Springfield YMCA Swim Team Records

SHORT COURSE
GIRLS  8&U | 9-10 | 11-12 | 13-14 | 15-21 | Open Relays
BOYS  8&U | 9-10 | 11-12 | 13-14 | 15-21 | Open Relays

LONG COURSE
GIRLS  10&U | 11-12 | 13-14 | 15&O | Open Relays
BOYS  10&U | 11-12 | 13-14 | 15&O | Open Relays

MARANTZ/LONDRIGAN POOL
GIRLS  8&U | 9-10 | 11-12 | 13-14 | 15&O | Open Relays
BOYS  8&U | 9-10 | 11-12 | 13-14 | 15&O | Open Relays

*Established 9/1/2018-8/31/2019

Girls Short Course Records
8&U
25 Free Olivia Musick 2017 14.30
50 Free Olivia Musick 2017 31.20
100 Free Olivia Musick 2017 1:13.80
25 Back Olivia Musick 2017 16.61
50 Back Olivia Musick 2017 37.30
25 Breast Olivia Viele 2012 19.02
50 Breast Kylie Sullens 2017 43.24
25 Fly Taylor Snelson 2006 15.29
50 Fly Taylor Snelson 2006 35.56
100 IM Taylor Snelson 2006 1:21.28
100 FR Gwen Gustafson, Abby Fierstos, Cami Blair, Haley Rivera 2009 1:04.63
100 MR Olivia Musick, Sydney West, Ali Londrigan, Sloan Bird 2017 1:11.57
¬Return to top
9-10
50 Free Annah Carney 2008 28.01
100 Free Maeve Kelley 2016 1:02.00
200 Free Maeve Kelley 2016 2:11.45
500 Free Maeve Kelley 2015 6:02.57
50 Back Taylor Snelson 2008 31.58
100 Back *Kylie Sullens 2019 1:08.07
50 Breast Haley Rivera 2011 35.67
100 Breast *Kylie Sullens 2019 1:14.91
50 Fly Gwen Gustafson 2011 30.38
100 Fly *Kylie Sullens 2019 1:09.89
100 IM *Kylie Sullens 2019 1:10.18
200 IM *Kylie Sullens 2019 2:30.75
200 FR Olivia Viele, Emily Gawedzinski, Tess Antonacci, Lauren Blair 2014 1:59.17
200 MR Abby Fierstos, Haley Rivera, Gwen Gustafson, Cami Blair 2011 2:11.96
¬Return to top
11-12
50 Free Haley Rivera 2013 25.51
100 Free Kaitlynn Wheeler 2013 55.14
200 Free Kaitlynn Wheeler 2013 1:58.50
500 Free Kaitlynn Wheeler 2013 5:15.63
1000 Free Kaitlynn Wheeler 2013 11:03.45
1650 Free Kaitlynn Wheeler 2013 18:17.11
50 Back Annah Carney 2010 29.15
100 Back Kaitlynn Wheeler 2013 1:01.49
200 Back Kaitlynn Wheeler 2013 2:15.54
50 Breast Sydney Radloff 2012 32.71
100 Breast Haley Rivera 2013 1:10.62
200 Breast Sydney Radloff 2012 2:34.54
50 Fly Haley Rivera 2013 27.38
100 Fly Kaitlynn Wheeler 2013 1:00.66
200 Fly Kaitlynn Wheeler 2013 2:15.56
100 IM Kaitlynn Wheeler 2013 1:02.45
200 IM Haley Rivera 2013 2:11.81
400 IM Kaitlynn Wheeler 2013 4:43.51
200 FR Lauren Blair, Olivia Viele, Emily Gawedzinski, Tess Antonacci 2016 1:43.80
400 FR Olivia Viele, Emily Gawedzinski, Tess Antonacci, Lauren Blair 2016 3:56.76
200 MR Tess Antonacci, Liesel Uhe, Olivia Viele, Lauren Blair 2016 1:56.74
400 MR Cami Blair, Sydney Radloff, Haley Rivera, Abby Fierstos 2012 4:29.29
¬Return to top
13-14
50 Free Kaitlynn Wheeler 2015 24.01
100 Free Kaitlynn Wheeler 2015 51.63
200 Free Kaitlynn Wheeler 2015 1:49.14
500 Free Kaitlynn Wheeler 2015 4:52.43
1000 Free Kaitlynn Wheeler 2015 10:01.86
1650 Free Kaitlynn Wheeler 2015 16:42.40
50 Back Kaitlynn Wheeler 2015 27.57
100 Back Kaitlynn Wheeler 2015 56.85
200 Back Kaitlynn Wheeler 2015 1:59.83
50 Breast Maddy Yom* 2008 32.74
100 Breast Sydney Radloff 2015 1:05.02
200 Breast Sydney Radloff 2015 2:23.30
50 Fly Camryn Milling 2013 28.29
100 Fly Kaitlynn Wheeler 2015 57.33
200 Fly Kaitlynn Wheeler 2015 2:06.57
100 IM Kerby Ingram 2009 1:06.46
200 IM Kaitlynn Wheeler 2015 2:01.69
400 IM Kaitlynn Wheeler 2015 4:23.64
200 FR Cami Blair, Ashleigh Sinks, Haley Rivera, Kaitlynn Wheeler 2015 1:38.71
400 FR Haley Rivera, Abby Fierstos, Cami Blair, Kaitlynn Wheeler 2015 3:42.43
800 FR Lauren Blair, Olivia Viele, Lia Romanotto, Sydney Collins 2017 8:48.82
200 MR Kaitlynn Wheeler, Sydney Radloff, Haley Rivera, Ashleigh Sinks 2015 1:49.26
400 MR Kaitlynn Wheeler, Sydney Radloff, Haley Rivera, Cami Blair 2015 4:03.88
¬Return to top
15-21
50 Free Kaitlynn Wheeler 2017 23.26
100 Free Kaitlynn Wheeler 2017 50.61
200 Free Kaitlynn Wheeler 2017 1:47.45
500 Free Kaitlynn Wheeler 2017 4:48.70
1000 Free Kaitlynn Wheeler 2018 10:04.88
1650 Free Kaitlynn Wheeler 2017 16:34.14
50 Back Kaitlynn Wheeler 2017 26.17
100 Back Kaitlynn Wheeler 2017 55.00
200 Back Kaitlynn Wheeler 2018 1:58.04
50 Breast Sydney Radloff 2017 31.06
100 Breast *Megan Van Berkom 2019 1:03.58
200 Breast Megan Van Berkom 2018 2:15.62
50 Fly Kaitlynn Wheeler 2017 26.52
100 Fly Kaitlynn Wheeler 2017 54.76
200 Fly Kaitlynn Wheeler 2017 2:00.86
100 IM Kaitlynn Wheeler 2017 58.80
200 IM Kaitlynn Wheeler 2017 1:58.95
400 IM *Megan Van Berkom 2019 4:10.50
200 FR Kaitlynn Wheeler, Ashleigh Sinks, Kendra Preski, Maddie Haschemeyer 2018 1:34.50
400 FR Kendra Preski, Kaitlynn Wheeler, Maddie Haschemeyer, Ashleigh Sinks 2018 3:25.58
800 FR Kendra Preski, Ashleigh Sinks, Kaitlynn Wheeler, Maddie Haschemeyer 2018 7:25.31
200 MR Maddie Haschemeyer, Sydney Radloff, Ashleigh Sinks, Kaitlynn Wheeler 2018 1:43.95
400 MR Kaitlynn Wheeler, Sydney Radloff, Haley Rivera, Ashleigh Sinks 2018 3:48.26
¬Return to top
Open Relays
200 FR Kaitlynn Wheeler, Ashleigh Sinks, Kendra Preski, Maddie Haschemeyer 2018 1:34.50
400 FR Michaela Wheeler, Sarah Helm, Annah Carney, Kaitlynn Wheeler 2015 3:25.27
800 FR Kendra Preski, Ashleigh Sinks, Kaitlynn Wheeler, Maddie Haschemeyer 2018 7:25.31
200 MR Maddie Haschemeyer, Sydney Radloff, Ashleigh Sinks, Kaitlynn Wheeler 2018 1:43.95
400 MR Kaitlynn Wheeler, Sydney Radloff, Haley Rivera, Ashleigh Sinks 2018 3:48.26
¬Return to top

 

Boys Short Course Records
8&U
25 Free Michael Patton 2010 13.78
50 Free Spencer Hohm 2009 30.15
100 Free Spencer Hohm 2009 1:09.51
25 Back Wes Rudin 1986 16.89
50 Back *Jacob Scheffler 2019 36.73
25 Breast Kareem Zeino 2018 18.91
50 Breast Rowan Mizeur 2017 42.45
25 Fly Michael Patton 2010 14.98
50 Fly *Jacob Scheffler 2019 33.13
100 IM Spencer Hohm 2009 1:17.43
100 FR *Cole Thien-Knotts, Eli Anderson, Ethan Anderson, Jacob Scheffler 2019 1:02.95
100 MR Matthew Knox, Caleb Babb, Michael Patton, Adam Milling 2010 1:09.99
¬Return to top
9-10
50 Free Jacob Scheffler* 2010 26.63
100 Free Jacob Scheffler* 2010 59.69
200 Free Gage Hamill 2010 2:10.60
500 Free Gage Hamill 2010 5:59.55
50 Back Gage Hamill 2010 31.18
100 Back Jacob Scheffler* 2010 1:08.61
50 Breast Rowan Mizeur 2018 36.07
100 Breast Rowan Mizeur 2019 1:18.39
50 Fly Michael Patton 2012 29.99
100 Fly Gage Hamill 2010 1:08.14
100 IM Jacob Scheffler* 2010 1:08.02
200 IM Jacob Scheffler* 2010 2:29.09
200 FR Will Mahorney, Jack Evans, Sullivan Gilmore, Kareem Zeino 2019 2:01.12
200 MR David Johnson, Nick Gilmore, Rowan Mizeur, Will Mahorney 2018 2:14.95
¬Return to top
11-12
50 Free Matthew Knox 2014 23.54
100 Free Matthew Knox 2014 50.84
200 Free Matthew Knox 2014 1:51.04
500 Free Spencer Hohm 2012 5:01.29
1000 Free Spencer Hohm 2012 10:25.53
1650 Free Spencer Hohm 2012 17:34.04
50 Back Matthew Knox 2014 27.83
100 Back Michael Patton 2014 57.97
200 Back Spencer Hohm 2012 2:10.45
50 Breast Adam Milling 2015 28.86
100 Breast Adam Milling 2015 1:02.96
200 Breast Adam Milling 2014 2:31.95
50 Fly Michael Patton 2014 25.91
100 Fly Michael Patton 2014 58.78
200 Fly Michael Patton 2014 2:08.65
100 IM Spencer Hohm 2012 1:02.72
200 IM Adam Milling 2015 2:06.50
400 IM Spencer Hohm 2012 4:35.16
200 FR Matthew Knox, Jerermiah Freetly, Robbie Monke, Michael Patton 2014 1:41.20
400 FR Michael Patton, Gavin Patton, Spencer Hohm, Harrison Rumple 2012 4:09.62
200 MR Matthew Knox, Adam Milling, Michael Patton, Robbie Monke 2014 1:52.03
400 MR Spencer Hohm, Harrison Rumple, Michael Patton, Matthew Knox 2012 4:35.27
¬Return to top
13-14
50 Free Matthew Knox 2016 21.75
100 Free Matthew Knox 2016 46.97
200 Free Matthew Knox 2015 1:45.05
500 Free Matthew Knox 2016 4:39.91
1000 Free Matthew Knox 2015 9:57.21
1650 Free Matthew Knox 2015 16:24.12
50 Back Michael Patton 2016 24.36
100 Back Michael Patton 2016 51.84
200 Back Michael Patton 2016 1:56.82
50 Breast Adam Milling 2015 27.88
100 Breast Adam Milling 2016 58.71
200 Breast Adam Milling 2016 2:11.54
50 Fly Nick Patton 2013 24.23
100 Fly Michael Patton 2016 52.03
200 Fly Spencer Hohm 2015 1:59.16
100 IM Anthony Uy 2004 1:02.27
200 IM Adam Milling 2017 1:57.94
400 IM Spencer Hohm 2015 4:12.27
200 FR Matthew Knox, Jude Kneller, Spencer Hohm, Michael Patton 2015 1:29.69
400 FR Will Mahorney, Krish Khurana, David Johnson, Nick Gilmore 2022 3:31.73
800 FR Will Turk, Ryan Nafziger, Adam Anderson, Mason Burgin 2017 8:23.16
200 MR Michael Patton, Adam Milling, Matthew Knox, Nathan True 2016 1:39.76
400 MR David Johnson, Nick Gilmore, Krish Khurana, Will Mahorney 2022 3:53.27
¬Return to top
15-21
50 Free Ryan Held 2014 19.52
100 Free Ryan Held 2014 43.31
200 Free Ryan Held 2014 1:36.85
500 Free Matthew Knox 2019 4:26.45
1000 Free Matthew Knox 2019 9:18.67
1650 Free Matthew Knox 2019 15:50.10
50 Back Michael Patton 2017 23.79
100 Back Gage Hamill 2017 51.15
200 Back Spencer Hohm 2018 1:49.78
50 Breast Jon Pierce 2013 28.78
100 Breast Ryan Held 2014 55.40
200 Breast Adam Milling 2019 2:03.34
50 Fly Michael Patton 2017 24.12
100 Fly Rowan Ehmen 2023 49.24
200 Fly Rowan Ehmen 2023 1:49.59
100 IM Matthew Knox 2018 54.96
200 IM Adam Milling 2019 1:50.44
400 IM Adam Milling 2019 3:58.42
200 FR Ryan Held, Nick Patton, Stuart Hohm, Brinton Wilkey 2014 1:21.71
400 FR Gage Hamill, Jude Kneller, Michael Patton, Matthew Knox 2017 3:04.80
800 FR Spencer Hohm, Gage Hamill, Matthew Knox, Michael Patton 2017 6:43.17
200 MR Nick Patton, Brinton Wilkey, Weston Stephens, Ryan Held 2014 1:34.01
400 MR Michael Patton, Adam Milling, Gage Hamill, Matthew Knox 2017 3:26.24
¬Return to top
Open Relays
200 FR Ryan Held, Nick Patton, Stuart Hohm, Brinton Wilkey 2014 1:21.71
400 FR Gage Hamill, Jude Kneller, Michael Patton, Matthew Knox 2017 3:04.80
800 FR Spencer Hohm, Gage Hamill, Matthew Knox, Michael Patton 2017 6:43.17
200 MR Michael Patton, Adam Milling, Gage Hamill, Matthew Knox 2017 1:33.98
400 MR Michael Patton, Adam Milling, Gage Hamill, Matthew Knox 2017 3:26.24
¬Return to top

 

Girls Long Course Records
10&U
50 Free Olivia Musick 2018 32.38
100 Free Olivia Musick 2018 1:10.99
200 Free Abby Fierstos 2011 2:40.93
400 Free Abbigail Wheeler 2017 6:20.55
50 Back Olivia Musick 2018 35.11
100 Back Olivia Musick 2018 1:16.34
50 Breast Kylie Sullens 2019 41.68
100 Breast Kylie Sullens 2019 1:29.76
50 Fly Kylie Sullens 2019 34.53
100 Fly Kylie Sullens 2019 1:21.81
200 IM Kylie Sullens 2019 2:48.39
200 FR Gwen Gustafson, Abby Fierstos, Cami Blair, Haley Rivera 2010 2:22.91
200 MR Olivia Musick, Sydney West, Ali Londrigan, Kylie Sullens 2018 2:47.41
¬Return to top
11-12
50 Free Annah Carney 2009 29.74
100 Free Kaitlynn Wheeler 2013 1:03.62
200 Free Kaitlynn Wheeler 2013 2:15.30
400 Free Kaitlynn Wheeler 2013 4:38.92
800 Free Kaitlynn Wheeler 2013 9:47.51
1500 Free Kaitlynn Wheeler 2013 19:29.19
50 Back Taylor Snelson 2009 34.92
100 Back Maeve Kelley 2017 1:11.76
200 Back Kaitlynn Wheeler 2013 2:35.61
50 Breast Sydney Radloff 2012 37.64
100 Breast Haley Rivera 2012 1:21.28
200 Breast Sydney Radloff 2012 2:59.63
50 Fly Haley Rivera 2012 31.64
100 Fly Kaitlynn Wheeler 2013 1:10.41
200 Fly Maeve Kelley 2017 2:38.99
200 IM Kaitlynn Wheeler 2013 2:33.73
400 IM Olivia Viele 2015 5:50.55
200 FR Maeve Kelley, Sarah Cavanagh, Soo-Yun Pippin, Kaelin Kelley 2019 2:06.95
400 FR Cami Blair, Sydney Radloff, Haley Rivera, Abby Fierstos 2012 4:37.90
200 MR Maeve Kelley, Soo-Yun Pippin, Cora Franklin, Kaelin Kelley 2017 2:21.34
400 MR Cami Blair, Sydney Radloff, Haley Rivera, Abby Fierstos 2012 5:07.49
¬Return to top
13-14
50 Free Kaitlynn Wheeler 2015 27.40
100 Free Kaitlynn Wheeler 2015 59.00
200 Free Kaitlynn Wheeler 2015 2:05.91
400 Free Kaitlynn Wheeler 2015 4:23.59
800 Free Kaitlynn Wheeler 2015 9:01.02
1500 Free Kaitlynn Wheeler 2015 17:54.20
100 Back Kaitlynn Wheeler 2015 1:06.72
200 Back Kaitlynn Wheeler 2015 2:20.74
100 Breast Haley Rivera 2013 1:18.16
200 Breast Maddy Yom* 2013 2:50.86
100 Fly Kaitlynn Wheeler 2015 1:04.81
200 Fly Camryn Milling 2013 2:26.82
200 IM Kaitlynn Wheeler 2015 2:22.86
400 IM Kaitlynn Wheeler 2015 5:02.60
200 FR Lauren Blair, Olivia Viele, Emily Gawedzinski, Tess Antonacci 2017 1:57.26
400 FR Annah Carney, Julia Dierker, Taylor Snelson, Kerby Ingram 2010 4:34.04
800 FR      
200 MR Tess Antonacci, Liesel Uhe, Olivia Viele, Lauren Blair 2016 2:13.23
400 MR Tess Antonacci, Olivia Viele, Emily Gawedzinski, Lauren Blair 2016 5:11.29
¬Return to top
15&O
50 Free Kaitlynn Wheeler 2019 26.90
100 Free Kaitlynn Wheeler 2019 58.07
200 Free Kaitlynn Wheeler 2019 2:03.80
400 Free Kaitlynn Wheeler 2019 4:20.94
800 Free Michaela Wheeler 2013 9:09.92
1500 Free Kaitlynn Wheeler 2018 17:35.06
100 Back Kaitlynn Wheeler 2017 1:05.41
200 Back Kaitlynn Wheeler 2016 2:20.64
100 Breast Megan Van Berkom 2019 1:14.33
200 Breast Megan Van Berkom 2018 2:38.76
100 Fly Kaitlynn Wheeler 2017 1:03.43
200 Fly Megan Van Berkom 2019 2:19.25
200 IM Kaitlynn Wheeler 2016 2:18.99
400 IM Megan Van Berkom 2019 4:50.27
200 FR Michaela Wheeler, Caitlin Tierney, Cami Blair, Kaitlynn Wheeler 2016 1:50.46
400 FR Maddie Haschemeyer, Kaitlynn Wheeler, Kendra Preski, Megan Van Berkom 2018 3:57.14
800 FR Megan Van Berkom, Kaitlynn Wheeler, Maddie Haschemeyer, Kendra Preski 2018 8:31.19
200 MR Olivia Viele, Megan Van Berkom, Haley Rivera, Kendra Preski 2018 2:06.19
400 MR Cami Blair, Sydney Radloff, Kaitlynn Wheeler, Michaela Wheeler 2017 4:29.60
¬Return to top
Open Relays
200 FR Michaela Wheeler, Caitlin Tierney, Cami Blair, Kaitlynn Wheeler 2016 1:50.46
400 FR Maddie Haschemeyer, Kaitlynn Wheeler, Kendra Preski, Megan Van Berkom 2018 3:57.14
800 FR Megan Van Berkom, Kaitlynn Wheeler, Maddie Haschemeyer, Kendra Preski 2018 8:31.19
200 MR Olivia Viele, Megan Van Berkom, Haley Rivera, Kendra Preski 2018 2:06.19
400 MR Cami Blair, Sydney Radloff, Kaitlynn Wheeler, Michaela Wheeler 2017 4:29.60
¬Return to top

 

Boys Long Course Records
10&U
50 Free Will Mahorney 2019 32.15
100 Free Gage Hamill 2009 1:10.60
200 Free Nate Fierstos 2008 2:35.67
400 Free Connor Colloton 2017 5:32.28
50 Back Nick Patton 2009 37.07
100 Back Gage Hamill 2009 1:21.63
50 Breast Kareem Zeino 2019 45.37
100 Breast Will Turk 2014 1:40.15
50 Fly Ryan Held 2005 34.80
100 Fly Gage Hamill 2009 1:19.28
200 IM Jack Evans 2019 3:04.32
200 FR Daniel Dai, Jack Evans, Sullivan Gilmore, Kareem Zeino 2019 2:20.33
200 MR David Johnson, Krish Khurana, Jack Evans, Will Mahorney 2018 2:43.88
¬Return to top
11-12
50 Free Michael Patton 2013 28.23
100 Free Michael Patton 2013 1:01.93
200 Free Spencer Hohm 2012 2:12.26
400 Free Spencer Hohm 2012 4:33.07
800 Free Spencer Hohm 2012 9:29.04
1500 Free Spencer Hohm 2012 18:35.59
50 Back Michael Patton 2013 32.65
100 Back Aiden Musick 2018 1:12.66
200 Back Spencer Hohm 2012 2:31.52
50 Breast Adam Milling 2014 38.96
100 Breast *Nick Gilmore 2019 1:25.76
200 Breast Spencer Hohm 2012 3:06.10
50 Fly Michael Patton 2013 30.35
100 Fly Spencer Hohm 2012 1:08.39
200 Fly Spencer Hohm 2012 2:29.11
200 IM Spencer Hohm 2012 2:31.33
400 IM Spencer Hohm 2012 5:24.15
200 FR *Lucas Sullens, Nick Gilmore, Will Mahorney, Conoor Colloton 2019 2:04.22
400 FR Adam Anderson, Josh Morton, Lleyton Turk, Will Turk 2016 4:50.80
200 MR Adam Anderson, Will Turk, Lleyton Turk, Mason Burgin 2016 2:21.94
400 MR Adam Anderson, Will Turk, Josh Morton, Lleyton Turk 2016 5:27.14
¬Return to top
13-14
50 Free Nick Patton 2013 25.45
100 Free Nick Patton 2013 56.30
200 Free Spencer Hohm 2014 2:04.63
400 Free Spencer Hohm 2014 4:20.79
800 Free Spencer Hohm 2014 9:06.68
1500 Free Spencer Hohm 2014 17:15.83
100 Back Nick Patton 2013 1:05.55
200 Back Spencer Hohm 2014 2:19.64
100 Breast Adam Milling 2015 1:14.86
200 Breast Joshua Morton 2018 2:42.03
100 Fly Nick Patton 2013 1:00.83
200 Fly Spencer Hohm 2014 2:20.03
200 IM Spencer Hohm 2014 2:20.71
400 IM Spencer Hohm 2014 4:57.32
200 FR Nathan True, Ryan Nafziger, Will Turk, Josh Morton 2017 1:56.38
400 FR Nate Fierstos, Paul Ahluwalia, Nick Farris, Nick Gregory 2011 4:30.18
800 FR      
200 MR Nathan True, Will Turk, Josh Morton, Ryan Nafziger 2017 2:10.12
400 MR Nate Fierstos, Ben Bishop, Gage Hamill, Andrew Opfer 2012 5:15.94
¬Return to top
15&O
50 Free Ryan Held 2014 23.60
100 Free Ryan Held 2014 51.25
200 Free Ryan Held 2014 1:52.83
400 Free Matthew Knox 2019 4:01.56
800 Free Stuart Hohm 2012 8:38.06
1500 Free Stuart Hohm 2012 16:30.24
100 Back Stuart Hohm 2018 59.92
200 Back Spencer Hohm 2019 2:07.14
100 Breast Adam Milling 2019 1:06.15
200 Breast Adam Milling 2019 2:29.51
100 Fly Stuart Hohm 2018 57.14
200 Fly Spencer Hohm 2019 2:08.72
200 IM Adam Milling 2019 2:07.87
400 IM Spencer Hohm 2019 4:34.44
200 FR Matthew Knox, Adam Milling, Michael Kindel, Graham Turk 2019 1:37.95
400 FR Adam Milling, Matthew Knox, Spencer Hohm, Michael Kindel 2019 3:33.95
800 FR Adam Milling, Spencer Hohm, Matthew Knox, Michael Kindel 2019 7:42.77
200 MR Matthew Knox, Adam Milling, Michael Kindel, Graham Turk 2019 1:51.58
400 MR Spencer Hohm, Adam Milling, Matthew Knox, Michael Kindel 2019 3:55.33
¬Return to top
Open Relays
200 FR *Matthew Knox, Adam Milling, Michael Kindel, Graham Turk 2019 1:37.95
400 FR *Adam Milling, Matthew Knox, Spencer Hohm, Michael Kindel 2019 3:33.95
800 FR *Adam Milling, Spencer Hohm, Matthew Knox, Michael Kindel 2019 7:42.77
200 MR *Matthew Knox, Adam Milling, MIchael Kindel, Graham Turk 2019 1:51.58
400 MR *Spencer Hohm, Adam Milling, Matthew Knox, Michael Kindel 2019 3:55.33
¬Return to top

 

Girls Pool Records
8&U
25 Free Olivia Musick SPY-IL 3/5/17 14.33
50 Free Olivia Musick SPY-IL 3/4/17 32.22
100 Free Abby Lewton HHST-OZ 1/14/17 1:12.55
200 Free Maeve Kelley SPY-IL 3/7/14 2:47.72
500 Free Maeve Kelley SPY-IL 2/16/14 7:48.29
25 Back Abby Lewton HHST-OZ 1/15/17 17.37
50 Back Olivia Musick SPY-IL 1/14/17 38.21
100 Back Maeve Kelley SPY-IL 3/7/14 1:24.02
25 Breast Amelia Collins SAMY (Y) 3/6/16 19.99
50 Breast Kallie Hubbard EDWY-OZ 10/7/17 43.83
25 Fly Tessa Ritter BNY-IL 3/5/17 15.00
50 Fly Abby Lewton HHST-OZ 1/14/17 37.48
100 Fly Maeve Kelley SPY-IL 2/16/14 1:31.67
100 IM Abby Lewton HHST-OZ 1/15/17 1:22.84
200 IM Maeve Kelley SPY-IL 12/15/13 3:23.40
100 FR West, Bird, Londrigan, Musick SPY-IL 3/5/17 1:04.73
100 MR Musick, West, Londrigan, Bird SPY-IL 3/4/17 1:11.57
¬Return to top
9-10
50 Free Maren McIlvaine-Newsad MCDN (Y) 3/3/13 28.14
100 Free Clara Bradley HEAT-IL 3/9/14 1:02.69
200 Free Annika Gandhi BNY-IL 1/13/18 2:14.22
500 Free Maeve Kelley SPY-IL 3/04/16 6:02.57
50 Back Ainsley Bennett HHST-OZ 1/16/16 32.18
100 Back Abby Lewton HHST-OZ 10/7/18 1:08.21
200 Back Maeve Kelley SPY-IL 12/6/15 2:42.38
50 Breast Rebekah Eckman MCDN (Y) 3/3/13 36.43
100 Breast Annika Gandhi BNY-IL 1/13/18 1:18.68
200 Breast *Kylie Sullens SPY-IL 12/15/19 2:42.02
50 Fly Reed Broaders HEAT-IL 3/8/14 29.92
100 Fly Nora Wiley HHST-OZ 10/7/18 1:08.96
200 Fly Maeve Kelley SPY-IL 12/6/15 2:47.86
100 IM *Kylie Sullens SPY-IL 9/22/19 1:10.18
200 IM Abby Lewton HHST-OZ 10/5/18 2:27.91
400 IM *Kylie Sullens SPY-IL 12/15/19 5:18.79
200 FR Wells, Eckman, McIlvaine-Newsad, Jackson MCDN (Y) 3/2/13 1:58.95
200 MR McIlvaine-Newsad, Eckman, Wells, Jackson MCDN (Y) 3/3/13 2:12.93
¬Return to top
11-12
50 Free Sophie Miller DOCS-IL 3/3/13 25.52
100 Free Sophie Miller DOCS-IL 3/3/13 55.69
200 Free *Ella Maxfield HEAT-IL 10/5/19 1:59.04
500 Free Kaitlynn Wheeler SPY-IL 10/12/13 5:21.51
1000 Free Abbigail Wheeler SPY-IL 7/26/19 11:28.78
1650 Free Abbigail Wheeler SPY-IL 7/26/19 18:54.45
50 Back Sophia Burwitz YOSI-OZ 1/17/15 29.45
100 Back Kaitlynn Wheeler SPY-IL 10/13/13 1:02.22
200 Back Kaitlynn Wheeler SPY-IL 9/29/13 2:15.54
50 Breast Noelle Peplowski DOCS-IL 3/2/13 30.05
100 Breast Haley Rivera SPY-IL 1/12/13 1:10.62
200 Breast Sydney Radloff SPY-IL 12/15/12 2:34.54
50 Fly Sophia Burwitz YOSI-OZ 1/17/15 27.15
100 Fly Kaitlynn Wheeler SPY-IL 10/13/13 1:01.35
200 Fly Kaitlynn Wheeler SPY-IL 9/29/13 2:15.56
100 IM Haley Rivera SPY-IL 1/13/13 1:03.39
200 IM Haley Rivera SPY-IL 3/3/13 2:12.15
400 IM Kaitlynn Wheeler SPY-IL 9/29/13 4:43.51
200 FR Blair, Viele, Gawedzinski, Antonacci SPY-IL 3/5/16 1:45.11
400 FR Viele, Gawedzinski, Antonacci, Blair SPY-IL 1/16/16 3:56.76
200 MR Grant, Peplowski, Miller, McCormick DOCS-IL 3/3/13 1:58.16
400 MR Blair, Radloff, Rivera, Fierstos SPY-IL 12/15/12 4:29.29
¬Return to top
13-14
50 Free Kaitlynn Wheeler SPY-IL 3/8/15 24.22
100 Free Kaitlynn Wheeler SPY-IL 9/27/15 51.72
200 Free Kaitlynn Wheeler SPY-IL 1/18/15 1:53.26
500 Free Kaitlynn Wheeler SPY-IL 10/10/15 4:56.20
1000 Free Chloe Nelson BNY-IL 1/13/17 11:16.33
1650 Free Annah Carney SPY-IL 1/14/12 18:30.75
50 Back Kaitlynn Wheeler SPY-IL 3/7/15 27.66
100 Back Sydney Radloff SPY-IL 3/7/15 58.63
200 Back Kaitlynn Wheeler SPY-IL 1/18/15 2:04.93
50 Breast Soo-Yun Pippin SPY-IL 9/24/17 35.05
100 Breast Avery Braunecker SAMY (Y) 3/3/13 1:06.64
200 Breast Kaitlynn Wheeler SPY-IL 10/11/15 2:26.98
50 Fly Camryn Milling SPY-IL 3/24/13 28.42
100 Fly Kaitlynn Wheeler SPY-IL 10/17/14 57.42
200 Fly Kaitlynn Wheeler SPY-IL 10/10/15 2:06.97
100 IM Camryn Milling SPY-IL 3/24/13 1:06.83
200 IM Kaitlynn Wheeler SPY-IL 10/10/15 2:06.69
400 IM Kaitlynn Wheeler SPY-IL 1/16/15 4:27.85
200 FR Sinks, Fierstos, Tobias, Wheeler SPY-IL 3/8/15 1:42.28
400 FR Milling, Sinks, Rivera, Wheeler SPY-IL 1/11/14 3:45.30
800 FR Blair, Viele, Romanotto, Collins SPY-IL 12/17/17 8:48.82
200 MR Wheeler, Radloff, Rivera, Blair SPY-IL 3/8/15 1:51.36
400 MR Wheeler, Radloff, Sinks, Rivera SPY-IL 1/18/15 4:04.11
¬Return to top
15&O
50 Free Kaitlynn Wheeler SPY-IL 3/5/17 23.73
100 Free Kaitlynn Wheeler SPY-IL 1/12/19 50.91
200 Free Melissa Pish BNY-IL 10/9/16 1:51.49
500 Free Kaitlynn Wheeler SPY-IL 6/24/16 4:56.65
1000 Free Kaitlynn Wheeler SPY-IL 2/23/18 10:11.62
1650 Free Kaitlynn Wheeler SPY-IL 1/13/17 17:19.12
50 Back Sadie Rhoades DOCS-IL 3/3/13 26.47
100 Back Sarah Helm BAMA-SE 6/24/16 57.25
200 Back Kaitlynn Wheeler SPY-IL 1/17/16 2:02.58
50 Breast Sydney Radloff SPY-IL 3/3/17 31.06
100 Breast Kaitlynn Wheeler SPY-IL 1/12/19 1:04.02
200 Breast Kaitlynn Wheeler SPY-IL 3/5/17 2:20.79
