| Distance | Stroke | Time | Date | Record Holder | |
| 8 & Under | 25 | Free | 14.35 | 1/12/2002 | Kip Gravel |
| 50 | Free | 31.03 | 1/12/2002 | Kip Gravel | |
| 100 | Free | 01:08.75 | 2/22/2002 | Kip Gravel | |
| 200 | Free | 02:31.01 | 12/7/2001 | Kip Gravel | |
| 25 | Back | 17.29 | 2/22/2002 | Kip Gravel | |
| 50 | Back | 36.40 | 2/10/2002 | Kip Gravel | |
| 100 | Back | 01:18.58 | 1/5/2002 | Kip Gravel | |
| 25 | Breast | 19.82 | 1/12/2002 | Kip Gravel | |
| 50 | Breast | 43.00 | 11/24/2001 | Kip Gravel | |
| 100 | Breast | 01:33.97 | 12/7/2001 | Kip Gravel | |
| 25 | Fly | 14.98 | 1/12/2002 | Kip Gravel | |
| 50 | Fly | 35.16 | 3/9/2000 | Robby Gravel | |
| 100 | Fly | 01:20.68 | 2/10/2002 | Kip Gravel | |
| 100 | IM | 01:16.91 | 1/12/2002 | Kip Gravel | |
| 200 | IM | 02:44.02 | 12/7/2001 | Kip Gravel | |
| 100 | Free Relay | ||||
| 100 | Medley Relay | ||||
| 10 & Under | 50 | Free | 28.61 | 7/13/2002 | Robby Gravel |
| 100 | Free | 01:02.63 | 6/8/2002 | Robby Gravel | |
| 200 | Free | 02:13.34 | 4/4/2002 | Robby Gravel | |
| 500 | Free | 05:54.70 | 6/8/2002 | Robby Gravel | |
| 1000 | Free | 12:28.53 | 1/5/2002 | Robby Gravel | |
| 50 | Back | 32.33 | 3/14/2020 | Sullivan Scharf | |
| 100 | Back | 1.10.80 | 2/14/2020 | Sullivan Scharf | |
| 200 | Back | 02:34.17 | 2/07/2022 | Aryan Sawant | |
| 50 | Breast | 36.75 | 4/3/2008 | Joseph Paluso | |
| 100 | Breast | 01:23.94 | 3/14/2002 | Robby Gravel | |
| 200 | Breast | 03:02.31 | 1/5/2002 | Robby Gravel | |
| 50 | Fly | 29.52 | 4/4/2002 | Robby Gravel | |
| 100 | Fly | 01:07.52 | 6/8/2002 | Robby Gravel | |
| 200 | Fly | 02:41.66 | 1/5/2002 | Robby Gravel | |
| 100 | IM | 01:09.93 | 4/4/2002 | Robby Gravel | |
| 200 | IM | 02:30.15 | 12/7/2001 | Robby Gravel | |
| 400 | IM | 05:44.21 | 2/11/2022 | Aryan Sawant | |
| 200 | Free Relay | ||||
| 400 | Free Relay | ||||
| 200 | Medley Relay | ||||
| 11-12 | 50 | Free | 24.37 | 7/8/2017 | Ethan Schulz |
| 100 | Free | 53.44 | 3/17/2017 | Ethan Schulz | |
| 200 | Free | 01:57.68 | 8/9/1986 | Robert Ley | |
| 500 | Free | 05:28.27 | 3/11/2010 | Ryan Plante | |
| 1000 | Free | 11:09.29 | 12/05/2021 | Sullivan Scharf | |
| 1650 | Free | 19:30.11 | 1/6/2001 | Arik Seiler | |
| 50 | Back | 28.16 | 5/21/2017 | Ethan Schulz | |
| 100 | Back | 01:01.23 | 7/9/2017 | Ethan Schulz | |
| 200 | Back | 02:13.78 | 2/12/2022 | Sullivan Scharf | |
| 50 | Breast | 31.39 | 4/5/2017 | Ethan Schulz | |
| 100 | Breast | 01:08.59 | 8/9/1986 | Robert Ley | |
| 200 | Breast | 02:31.20 | 8/2/1986 | Robert Ley | |
| 50 | Fly | 26.71 | 5/21/2017 | Ethan Schulz | |
| 100 | Fly | 01:01.54 | 7/9/2017 | Ethan Schulz | |
| 200 | Fly | 02:21.85 | 3/18/2017 | Ethan Schulz | |
| 100 | IM | 01:02.50 | 7/8/2017 | Ethan Schulz | |
| 200 | IM | 02:12.62 | 8/10/1986 | Robert Ley | |
| 400 | IM | 04:53.00 | 3/19/2017 | Ethan Schulz | |
| 200 | Free Relay | ||||
| 400 | Free Relay | ||||
| 200 | Medley Relay | ||||
| 13-14 | 50 | Free | 22.34 | March 2019 | Ethan Schulz |
| 100 | Free | 48.43 | March 2019 | Ethan Schulz | |
| 200 | Free | 01:45.86 | March 2019 | Ethan Schulz | |
| 500 | Free | 04:50.64 | 3/17/2018 | Jack Pillsbury | |
| 1000 | Free | 10:23.18 | 3/13/2003 | Arik Seiler | |
| 1650 | Free | 17:35.36 | 3/13/2003 | Arik Seiler | |
| 100 | Back | 55.07 | 3/15/2020 | Will Porter | |
| 200 | Back | 02:00.26 | 2/15/2020 | Will Porter | |
| 100 | Breast | 01:01.24 | 4/1/1998 | Robert Ley | |
| 200 | Breast | 02:12.03 | 3/30/2018 | Jack Pillsbury | |
| 100 | Fly | 53.93 | March 2019 | Ethan Schulz | |
| 200 | Fly | 02:01.16 | March 2019 | Ethan Schulz | |
| 200 | IM | 02:00.07 | 8/7/1988 | Robert Ley | |
| 400 | IM | 04:21.11 | March 2019 | Ethan Schulz | |
| 200 | Free Relay | ||||
| 400 | Free Relay | ||||
| 200 | Medley Relay | ||||
| 400 | Medley Relay | 03:53.90 | Schulz, Pillsbury, Davin, Russo | ||
| 15-16 | 50 | Free | 21.82 | 3/3/2005 | Arik Seiler |
| 100 | Free | 47.54 | 3/17/2005 | Arik Seiler | |
| 200 | Free | 01:42.24 | 3/17/2005 | Arik Seiler | |
| 500 | Free | 04:37.99 | 3/16/2013 | Jake Perron | |
| 1000 | Free | 09:41.50 | 3/7/2013 | Jake Perron | |
| 1650 | Free | 16:27.71 | 12/8/2012 | Jake Perron | |
| 100 | Back | 53.15 | 3/10/2011 | Trebor Lawton | |
| 200 | Back | 01:56.37 | 3/10/2011 | Jerome Gravel | |
| 100 | Breast | 01:00.42 | 3/10/2011 | Jerome Gravel | |
| 200 | Breast | 02:10.79 | March 2019 | Jack Pillsbury | |
| 100 | Fly | 53.03 | 12/10/2010 | Trebor Lawton | |
| 200 | Fly | 02:02.22 | 3/10/2011 | Nicholas Sundquist | |
| 200 | IM | 01:56.27 | 3/10/2011 | Trebor Lawton | |
| 400 | IM | 04:13.62 | 3/17/2005 | Arik Seiler | |
| 17-18 | 50 | Free | 21.10 | 2/12/2022 | Patrick Gill |
| 100 | Free | 46.42 | 3/15/2015 | Jake Perron | |
| 200 | Free | 01:42.32 | 3/13/2015 | Jake Perron | |
| 500 | Free | 04:36.32 | 3/14/2015 | Jake Perron | |
| 1000 | Free | 09:38.16 | 3/23/2014 | Jake Perron | |
| 1650 | Free | 16:15.86 | 3/20/2014 | Jake Perron | |
| 100 | Back | 50.76 | 3/7/2013 | Nicholas Sundquist | |
| 200 | Back | 01:52.04 | 3/7/2013 | Trebor Lawton | |
| 100 | Breast | 57.82 | 3/8/2001 | Matt Woodward | |
| 200 | Breast | 02:10.72 | March 2022 | Jack Pillsbury | |
| 100 | Fly | 51.43 | 2/22/2005 | Kyler Johnson | |
| 200 | Fly | 01:56.64 | 7/27/1997 | Derek Anton | |
| 200 | IM | 01:55.93 | 3/10/2011 | Kip Gravel | |
| 400 | IM | 04:09.56 | 12/18/2021 | Jack Pillsbury | |
| Open | 200 | Free Relay | |||
| 400 | Free Relay | ||||
| 800 | Free Relay | 07:27.33 | 12/04/2021 | Sasseville, Brogran, Pillsbury, Gill | |
| 200 | Medley Relay | ||||
| 400 | Medley Relay |


