| Distance | Stroke | Time | Date | Record Holder | |||
| 8 & Under | 25 | Free | 16.09 | 2/25/2000 | Anna Keeler | ||
| 50 | Free | 35.94 | 2/22/2002 | Lauren Blais | |||
| 100 | Free | 01:22.07 | 2/22/2002 | Lauren Blais | |||
| 200 | Free | 03:36.09 | 12/13/1997 | Caitlyn Butterfield | |||
| 25 | Back | 18.81 | 7/15/2000 | Anna Keeler | |||
| 50 | Back | 42.98 | 3/6/2021 | Samantha Scharf | |||
| 100 | Back | 01:29.54 | 3/6/2021 | Samantha Scharf | |||
| 25 | Breast | 22.32 | 11/12/2016 | Maya Moores | |||
| 50 | Breast | 51.84 | 12/11/2009 | Grace Perron | |||
| 100 | Breast | 02:02.50 | 11/30/2002 | Emily Rand | |||
| 25 | Fly | 18.56 | 2/22/2002 | Lauren Blais | |||
| 50 | Fly | 47.35 | 12/19/1998 | Erin Page | |||
| 100 | Fly | 02:27.91 | 6/24/2012 | Luci Sweet | |||
| 100 | IM | 01:34.96 | 1/1/1998 | Erin Page | |||
| 200 | IM | 03:35.52 | 3/2/2014 | Lauren Blais | |||
| 100 | Free Relay | 01:17.77 | 2/22/2002 | L. Blais, S. Lawton, D. Bellavance, A. Barlow |
|||
| 100 | Medley Relay | 01:30.05 | 10/14/2004 | Westbrook Seals | |||
| 9-10 | 50 | Free | 29.08 | 3/18/1999 | Gina Mancini | ||
| 100 | Free | 01:03.62 | 4/1/1999 | Gina Mancini | |||
| 200 | Free | 02:19.31 | 3/18/1999 | Gina Mancini | |||
| 500 | Free | 06:36.66 | 5/20/2000 | Hannah Branch | |||
| 1000 | Free | 13:37.69 | 1/6/2001 | Danielle Gravel | |||
| 50 | Back | 34.72 | 3/17/2023 | Samantha Scharf | |||
| 100 | Back | 01:14.71 | 3/18/1999 | Gina Mancini | |||
| 200 | Back | 02:48.18 | 11/20/2022 | Samantha Scharf | |||
| 50 | Breast | 36.68 | 7/15/2006 | Sam Savaun | |||
| 100 | Breast | 01:24.7 | 6/23/2006 | Sam Savaun | |||
| 200 | Breast | 03:16.83 | 1/6/2001 | Danielle Gravel | |||
| 50 | Fly | 32.29 | 3/30/2000 | Hannah Branch | |||
| 100 | Fly | 01:14.75 | 1/6/2001 | Danielle Gravel | |||
| 200 | Fly | 02:24.11 | 2/11/2001 | Danielle Gravel | |||
| 100 | IM | 01:15.47 | 3/30/2006 | Sarah Easterling | |||
| 200 | IM | 02:43.02 | 3/18/1999 | Gina Mancini | |||
| 200 | Free Relay | 02:13.03 | 10/14/2004 | Westbrook Seals | |||
| 400 | Free Relay | 05:09.13 | 3/15/2001 | Kovats, Puiia, Elwell, Tozier | |||
| 200 | Medley Relay | 02:34.03 | 10/14/2004 | Westbrook Seals | |||
| 11-12 | 50 | Free | 25.4 | 3/29/2001 | Gina Mancini | ||
| 100 | Free | 56.04 | 3/29/2001 | Gina Mancini | |||
| 200 | Free | 02:02.13 | 3/14/2002 | Hannah Branch | |||
| 500 | Free | 05:27.01 | 3/14/2002 | Hannah Branch | |||
| 1000 | Free | 11:46.11 | 1/5/2002 | Hannah Branch | |||
| 1650 | Free | 19:41.01 | 6/8/2002 | Danielle Gravel | |||
| 50 | Back | 29.35 | 3/29/2001 | Gina Mancini | |||
| 100 | Back | 01:04.99 | 3/29/2001 | Gina Mancini | |||
| 200 | Back | 02:18.99 | 3/15/2001 | Gina Mancini | |||
| 50 | Breast | 33.43 | 12/18/21 | Lucy Perry | |||
| 100 | Breast | 01:12.43 | 3/15/2001 | Gina Mancini | |||
| 200 | Breast | 02:38.16 | 3/15/2001 | Gina Mancini | |||
| 50 | Fly | 28.78 | 3/14/2002 | Hannah Branch | |||
| 100 | Fly | 01:02.05 | 4/4/2002 | Hannah Branch | |||
| 200 | Fly | 02:24.43 | 2/9/2003 | Danielle Gravel | |||
| 100 | IM | 01:04.3 | 3/29/2001 | Gina Mancini | |||
| 200 | IM | 02:20.47 | 3/14/2002 | Hannah Branch | |||
| 400 | IM | 05:01.19 | 7/21/2002 | Danielle Gravel | |||
| 200 | Free Relay | 01:49.78 | 3/14/2002 | Branch, Tozier, Gravel, Knight | |||
| 400 | Free Relay | 04:04.24 | 8/2/2001 | Gillespie, Knight, Jackson, Branch | |||
| 200 | Medley Relay | 02:04.31 | 3/14/2002 | Knight, Gravel, Branch, Jackson | |||
| 13-14 | 50 | Free | 23.62 | 3/13/2003 | Gina Mancini | ||
| 100 | Free | 52.33 | 3/21/2003 | Gina Mancini | |||
| 200 | Free | 01:58.55 | 11/21/2001 | Gina Mancini | |||
| 500 | Free | 05:14.43 | 3/14/2002 | Kait Strickland | |||
| 1000 | Free | 10:37.72 | 3/14/2002 | Kait Strickland | |||
| 1650 | Free | 17:44.72 | 3/14/2002 | Kait Strickland | |||
| 100 | Back | 57.31 | 2/12/2022 | Brynn Lavigueur | |||
| 200 | Back | 02:09.02 | 3/25/2010 | Sarah Easterling | |||
| 100 | Breast | 01:07.2 | 1/11/2003 | Gina Mancini | |||
| 200 | Breast | 02:26.61 | 12/13/2002 | Gina Mancini | |||
| 100 | Fly | 01:01.4 | 7/13/2002 | Hannah Branch | |||
| 200 | Fly | 02:14.44 | 2/25/1990 | Lisa Barrows | |||
| 200 | IM | 02:12.64 | 3/11/2010 | Sarah Easterling | |||
| 400 | IM | 04:36.81 | 1/12/2002 | Kait Strickland | |||
| 200 | Free Relay | 01:42.83 | 3/5/2009 | Westbrook Seals | |||
| 400 | Free Relay | 03:47.81 | 3/13/2003 | Branch, Mancini, Knight, Gillespie | |||
| 200 | Medley Relay | 01:54.31 | 3/5/2009 | Westbrook Seals | |||
| 400 | Medley Relay | 04:19.70 | 4/4/2002 | Westbrook Seals | |||
| 15-16 | 50 | Free | 23.6 | 3/4/2004 | Gina Mancini | ||
| 100 | Free | 52.25 | 3/18/2004 | Gina Mancini | |||
| 200 | Free | 01:53.36 | 7/13/2002 | Kait Strickland | |||
| 500 | Free | 05:06.90 | 7/13/2002 | Kait Strickland | |||
| 1000 | Free | 10:37.72 | 7/22/2002 | Kait Strickland | |||
| 1650 | Free | 17:44.72 | 7/22/2002 | Kait Strickland | |||
| 100 | Back | 56.7 | 3/15/2012 | Sarah Easterling | |||
| 200 | Back | 02:03.83 | 12/9/2011 | Sarah Easterling | |||
| 100 | Breast | 01:04.5 | 3/15/2012 | Genevieve Worthley | |||
| 200 | Breast | 02:22.75 | 3/15/2012 | Genevieve Worthley | |||
| 100 | Fly | 56.9 | 3/21/2003 | Kary Goodman | |||
| 200 | Fly | 02:09.44 | 3/15/2012 | Genevieve Worthley | |||
| 200 | IM | 02:06.89 | 3/15/2012 | Sarah Easterling | |||
| 400 | IM | 04:32.77 | 4/4/2002 | Kait Strickland | |||
| 17-18 | 50 | Free | 24.36 | 3/9/2006 | Gina Mancini | ||
| 100 | Free | 52.42 | 1/17/2009 | Sarah Easterling | |||
| 200 | Free | 01:53.16 | 3/4/2004 | Taylor McFarlane | |||
| 500 | Free | 05:01.05 | 3/4/2004 | Taylor McFarlane | |||
| 1000 | Free | 10:14.09 | 3/18/2004 | Taylor McFarlane | |||
| 1650 | Free | 17:23.54 | 3/4/1999 | Megan Leonard | |||
| 100 | Back | 56.18 | 3/16/2013 | Sarah Easterling | |||
| 200 | Back | 02:01.76 | 3/7/2013 | Sarah Easterling | |||
| 100 | Breast | 01:03.7 | 3/7/2013 | Genevieve Worthley | |||
| 200 | Breast | 02:19.09 | 3/7/2013 | Genevieve Worthley | |||
| 100 | Fly | 57.11 | 3/18/2004 | Kary Goodman | |||
| 200 | Fly | 02:04.45 | 3/4/2004 | Kary Goodman | |||
| 200 | IM | 02:04.77 | 3/16/2013 | Sarah Easterling | |||
| 400 | IM | 04:28.76 | 3/18/2004 | Taylor McFarlane | |||
| Open | 200 | Free Relay | 01:38.99 | 3/17/2005 | Horan, Mancini, Sheldon, Youmans | ||
| 400 | Free Relay | 03:35.50 | 3/15/2012 | Easterling, Worthley, Kraft, Miller | |||
| 800 | Free Relay | 07:54.59 | 2/22/2008 | Westbrook Seals | |||
| 200 | Medley Relay | 01:47.65 | 3/15/2012 | Easterling, Kraft, Worthley, Miller | |||
| 400 | Medley Relay | 03:56.78 | 3/15/2012 | Easterling, Kraft, Worthley, Miller |


