| Rank | Event | Best Time | P/F/T | Date | Meet Name |
| Beck, Amelia (Girl 8) | |||||
| 1 | 50 Free | 45.35L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 100 Free | 1:43.40L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 Free | 3:45.91L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 50 Back | 54.35L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Fly | 1:04.09L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| Cassar, Adriana (Girl 11) | |||||
| 1 | 50 Free | 1:02.85L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 100 Free | 2:27.68L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 Free | 5:01.95L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 50 Back | 1:12.07L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| Charafeddine, Sally (Girl 12) | |||||
| 1 | 50 Free | 45.58L | F | 06/23/2024 | 2024 Life Time Michigan Midsum |
| 1 | 200 Free | 3:52.74L | F | 06/23/2024 | 2024 Life Time Michigan Midsum |
| 1 | 50 Back | 55.90L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 100 Back | 2:14.60L | F | 06/23/2024 | 2024 Life Time Michigan Midsum |
| Choong, Amber (Girl 17) | |||||
| 1 | 50 Free | 31.51L | F | 06/18/2023 | 2023 OLY Summer Classic |
| 1 | 100 Free | 1:08.95L | F | 06/17/2023 | 2023 OLY Summer Classic |
| 1 | 200 Free | 2:28.17L | F | 06/25/2023 | 2023 Midsummer Festival |
| 1 | 400 Free | 5:11.86L | F | 06/24/2023 | 2023 Midsummer Festival |
| 1 | 800 Free | 10:48.12L | F | 07/07/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 100 Back | 1:19.44L | F | 07/08/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 200 Back | 2:50.00L | F | 06/18/2023 | 2023 OLY Summer Classic |
| 1 | 100 Breast | 1:38.25L | F | 06/26/2021 | Summer Sizzler |
| 1 | 200 Breast | 3:25.65L | F | 06/25/2023 | 2023 Midsummer Festival |
| 1 | 100 Fly | 1:20.02L | F | 07/09/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 200 Fly | 3:11.22L | F | 07/08/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 200 IM | 2:52.91L | F | 06/17/2023 | 2023 OLY Summer Classic |
| 1 | 400 IM | 6:10.32L | F | 07/07/2023 | 2023 Grizzly Summer Sizzler |
| Choong, Claire (Girl 14) | |||||
| 1 | 50 Free | 35.23L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Free | 1:18.78L | F | 06/17/2023 | 2023 OLY Summer Classic |
| 1 | 200 Free | 2:50.25L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 400 Free | 6:13.37L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Back | 43.90L | F | 06/17/2023 | 2023 OLY Summer Classic |
| 1 | 100 Back | 1:28.43L | F | 07/13/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 200 Back | 3:27.98L | F | 06/26/2021 | Summer Sizzler |
| 1 | 50 Breast | 48.68L | F | 06/25/2023 | 2023 Midsummer Festival |
| 1 | 100 Breast | 1:45.16L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 200 Breast | 3:43.24L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Fly | 37.16L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Fly | 1:27.99L | P | 07/20/2024 | 2024 MAGS Long Course Champion |
| 1 | 200 Fly | 3:17.82L | F | 07/19/2024 | 2024 MAGS Long Course Champion |
| 1 | 200 IM | 3:13.98L | F | 06/17/2023 | 2023 OLY Summer Classic |
| 1 | 400 IM | 6:34.91L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| Graham, Ysa (Girl 16) | |||||
| 1 | 50 Free | 32.18L | F | 06/23/2024 | 2024 Life Time Michigan Midsum |
| 1 | 100 Free | 1:12.55L | F | 07/14/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 200 Free | 2:48.10L | F | 06/23/2024 | 2024 Life Time Michigan Midsum |
| 1 | 50 Back | 40.35L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Back | 1:23.57L | F | 07/08/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 50 Breast | 1:14.60L | F | 05/04/2019 | 2019 Aqua Splash and Dash |
| 1 | 50 Fly | 36.20L | P | 06/15/2024 | 2024 Freeze or Fry |
| 1 | 100 Fly | 1:27.69L | F | 07/14/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 200 IM | 3:19.53L | F | 07/08/2023 | 2023 Grizzly Summer Sizzler |
| He, Serena (Girl 11) | |||||
| 1 | 50 Free | 41.97L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Free | 1:33.66L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 Free | 3:42.90L | F | 06/23/2024 | 2024 Life Time Michigan Midsum |
| 1 | 50 Back | 50.34L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Back | 1:59.18L | F | 06/23/2024 | 2024 Life Time Michigan Midsum |
| 1 | 50 Breast | 51.61L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Breast | 1:58.06L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 Breast | 3:57.11L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Fly | 48.53L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Fly | 1:54.63L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 IM | 4:12.43L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| Hernandez Vargas, Sofia (Girl 13) | |||||
| 1 | 50 Free | 35.02L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 100 Free | 1:15.88L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 200 Free | 2:40.64L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 400 Free | 5:40.53L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Back | 58.05L | F | 07/09/2022 | 2022 Grizzly Summer Sizzler |
| 1 | 100 Back | 1:29.62L | F | 07/12/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 200 Back | 3:14.19L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Breast | 45.64L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Breast | 1:39.06L | F | 07/12/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 200 Breast | 3:31.60L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 50 Fly | 1:04.18L | F | 07/09/2022 | 2022 Grizzly Summer Sizzler |
| 1 | 100 Fly | 1:45.98L | F | 06/23/2024 | 2024 Life Time Michigan Midsum |
| 1 | 200 IM | 3:07.29L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| Jafri, Anum (Girl 13) | |||||
| 1 | 50 Free | 50.07L | F | 07/09/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 100 Free | 1:55.75L | F | 06/17/2023 | 2023 Freeze or Fry |
| 1 | 50 Back | 1:07.20L | F | 06/17/2023 | 2023 Freeze or Fry |
| 1 | 100 Back | 2:13.92L | F | 07/09/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 50 Breast | 1:07.46L | F | 07/09/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 100 Breast | 2:22.53L | F | 06/17/2023 | 2023 Freeze or Fry |
| Jafri, Zakiya (Girl 14) | |||||
| 1 | 50 Free | 35.35L | F | 07/09/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 100 Free | 1:18.90L | F | 06/17/2023 | 2023 Freeze or Fry |
| 1 | 200 Free | 2:47.36L | F | 07/09/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 50 Breast | 48.51L | F | 07/09/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 100 Breast | 1:52.81L | F | 06/17/2023 | 2023 Freeze or Fry |
| 1 | 200 IM | 3:31.55L | F | 06/17/2023 | 2023 Freeze or Fry |
| Kim, Kaitlyn (Girl 15) | |||||
| 1 | 50 Free | 32.01L | F | 07/14/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 100 Free | 1:11.91L | F | 07/14/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 200 Free | 2:42.75L | F | 07/13/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 400 Free | 6:08.62L | F | 07/09/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 800 Free | 13:02.77L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 50 Back | 40.12L | F | 06/24/2023 | 2023 Midsummer Festival |
| 1 | 100 Back | 1:24.76L | F | 07/13/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 200 Back | 3:09.91L | F | 07/14/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 100 Breast | 1:42.87L | F | 07/13/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 200 Breast | 3:51.98L | F | 06/02/2024 | 2024 PCC Cruisin into Summer |
| 1 | 50 Fly | 35.75L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Fly | 1:49.15L | F | 06/01/2024 | 2024 PCC Cruisin into Summer |
| 1 | 200 IM | 3:16.44L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 400 IM | 7:34.87L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| Kim, Sumin (Girl 12) | |||||
| 1 | 50 Free | 47.42L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Free | 1:50.12L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 Free | 3:57.08L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Back | 55.87L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Back | 2:05.40L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Breast | 1:07.19L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Breast | 2:31.57L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Fly | 1:05.84L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| Kushner, Madeleine (Girl 11) | |||||
| 1 | 100 Free | 1:43.69L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Fly | 1:09.56L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| Lehtinen, Violet (Girl 13) | |||||
| 1 | 50 Free | 39.65L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 100 Free | 1:27.60L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 200 Breast | 4:19.25L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| Maclean, Ellie (Girl 17) | |||||
| 1 | 50 Free | 30.10L | P | 07/26/2025 | 2025 LC ULTRA Championship Mee |
| 1 | 100 Free | 1:11.01L | F | 07/14/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 200 Free | 2:37.46L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 400 Free | 5:37.47L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 800 Free | 12:22.24L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 50 Back | 35.00L | P | 07/25/2025 | 2025 LC ULTRA Championship Mee |
| 1 | 100 Back | 1:16.69L | P | 07/27/2025 | 2025 LC ULTRA Championship Mee |
| 1 | 200 Back | 2:52.23L | F | 06/01/2024 | 2024 PCC Cruisin into Summer |
| 1 | 50 Breast | 49.96L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Breast | 1:45.98L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 200 Breast | 3:53.27L | F | 06/23/2024 | 2024 Life Time Michigan Midsum |
| 1 | 50 Fly | 34.19L | P | 07/27/2025 | 2025 LC ULTRA Championship Mee |
| 1 | 100 Fly | 1:27.75L | F | 05/31/2025 | 2025 PCC Cruisin into Summer |
| 1 | 200 Fly | 3:35.81L | F | 07/13/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 200 IM | 3:02.50L | F | 06/01/2024 | 2024 PCC Cruisin into Summer |
| 1 | 400 IM | 6:34.00L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| Mohanty, Anwesha (Girl 12) | |||||
| 1 | 50 Free | 43.88L | F | 05/31/2025 | 2025 PCC Cruisin into Summer |
| 1 | 50 Back | 53.06L | F | 05/31/2025 | 2025 PCC Cruisin into Summer |
| 1 | 50 Fly | 53.44L | F | 06/01/2025 | 2025 PCC Cruisin into Summer |
| Oh, Gyuone (Girl 13) | |||||
| 1 | 100 Free | 1:19.17L | F | 06/02/2024 | 2024 PCC Cruisin into Summer |
| 1 | 200 Free | 2:58.50L | F | 06/02/2024 | 2024 PCC Cruisin into Summer |
| 1 | 200 Breast | 3:41.11L | F | 06/02/2024 | 2024 PCC Cruisin into Summer |
| Park, Sohyun (Girl 13) | |||||
| 1 | 100 Free | 1:24.06L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Back | 44.16L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 Fly | 3:35.37L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 IM | 3:41.02L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| Qu, Elizabeth (Girl 16) | |||||
| 1 | 50 Free | 31.47L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Free | 1:09.78L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 200 Free | 2:34.90L | F | 07/12/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 50 Back | 33.44L | F | 07/25/2025 | 2025 LC ULTRA Championship Mee |
| 1 | 100 Back | 1:12.23L | F | 07/27/2025 | 2025 LC ULTRA Championship Mee |
| 1 | 200 Back | 2:37.00L | F | 07/26/2025 | 2025 LC ULTRA Championship Mee |
| 1 | 100 Breast | 1:39.42L | F | 07/12/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 200 Breast | 3:35.71L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Fly | 32.49L | P | 07/27/2025 | 2025 LC ULTRA Championship Mee |
| 1 | 100 Fly | 1:21.18L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 Fly | 3:19.31L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 IM | 3:01.43L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| Regadas, Sophia (Girl 11) | |||||
| 1 | 100 Free | 1:53.81L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Back | 1:00.07L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Fly | 1:03.13L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| Shamamy, Sydney (Girl 11) | |||||
| 1 | 50 Free | 42.80L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Free | 1:36.81L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 Free | 3:40.64L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Back | 53.10L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Fly | 56.69L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| Snyder, Kathryn (Girl 10) | |||||
| 1 | 100 Free | 2:31.38L | F | 07/13/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 50 Back | 1:08.47L | F | 07/13/2024 | 2024 Grizzly Summer Sizzler |
| Sparks, Jayden (Girl 16) | |||||
| 1 | 100 Free | 1:12.03L | F | 06/01/2025 | 2025 PCC Cruisin into Summer |
| 1 | 200 Free | 2:42.84L | F | 06/01/2025 | 2025 PCC Cruisin into Summer |
| 1 | 100 Back | 1:32.23L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Breast | 45.19L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Breast | 1:38.00L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Fly | 1:28.09L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| Vemury, Srikrithi (Girl 15) | |||||
| 1 | 400 Free | 8:38.13L | F | 06/24/2023 | 2023 Midsummer Festival |
| 1 | 50 Back | 51.05L | F | 06/24/2023 | 2023 Midsummer Festival |
| 1 | 200 Back | 3:45.98L | F | 06/01/2024 | 2024 PCC Cruisin into Summer |
| 1 | 100 Breast | 2:15.85L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 50 Fly | 1:03.40L | F | 06/24/2023 | 2023 Midsummer Festival |
| 1 | 100 Fly | 2:18.60L | F | 06/01/2024 | 2024 PCC Cruisin into Summer |
| 1 | 200 IM | 4:00.97L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 400 IM | 8:36.78L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| Weslati, Beya (Girl 15) | |||||
| 1 | 50 Free | 30.32L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 100 Free | 1:08.68L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 200 Free | 2:39.32L | F | 07/12/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 400 Free | 6:21.63L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 50 Back | 32.64L | F | 07/25/2025 | 2025 LC ULTRA Championship Mee |
| 1 | 100 Back | 1:16.31L | F | 07/12/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 200 Back | 3:16.41L | F | 07/09/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 50 Breast | 46.15L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Breast | 1:35.21L | F | 07/12/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 200 Breast | 4:04.63L | F | 06/23/2024 | 2024 Life Time Michigan Midsum |
| 1 | 50 Fly | 30.79L | P | 07/27/2025 | 2025 LC ULTRA Championship Mee |
| 1 | 100 Fly | 1:12.48L | P | 07/26/2025 | 2025 LC ULTRA Championship Mee |
| 1 | 200 IM | 2:56.21L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| Xu, Aria (Girl 14) | |||||
| 1 | 50 Free | 32.76L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 100 Free | 1:13.01L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 200 Free | 2:38.60L | F | 07/13/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 400 Free | 5:41.44L | F | 05/31/2024 | 2024 PCC Cruisin into Summer |
| 1 | 50 Back | 43.35L | F | 07/08/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 100 Back | 1:20.71L | F | 07/12/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 200 Back | 2:53.62L | F | 06/01/2024 | 2024 PCC Cruisin into Summer |
| 1 | 50 Breast | 46.30L | F | 07/09/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 100 Breast | 1:32.89L | F | 06/01/2024 | 2024 PCC Cruisin into Summer |
| 1 | 200 Breast | 3:19.32L | F | 06/02/2024 | 2024 PCC Cruisin into Summer |
| 1 | 50 Fly | 48.33L | F | 06/24/2023 | 2023 Midsummer Festival |
| 1 | 100 Fly | 1:43.70L | F | 06/01/2024 | 2024 PCC Cruisin into Summer |
| 1 | 200 Fly | 4:01.12L | F | 06/02/2024 | 2024 PCC Cruisin into Summer |
| 1 | 200 IM | 2:54.53L | F | 06/01/2024 | 2024 PCC Cruisin into Summer |
| 1 | 400 IM | 6:28.75L | F | 05/31/2024 | 2024 PCC Cruisin into Summer |
| Zajac, Olivia (Girl 12) | |||||
| 1 | 50 Free | 35.32L | F | 07/09/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 100 Free | 1:19.28L | F | 07/08/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 200 Free | 2:55.58L | F | 07/09/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 50 Back | 46.42L | F | 07/21/2023 | 2023 Michigan Swimming LC MAGS |
| 1 | 100 Back | 1:41.66L | F | 07/09/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 50 Breast | 50.61L | F | 07/21/2023 | 2023 Michigan Swimming LC MAGS |
| 1 | 50 Fly | 48.72L | F | 07/08/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 200 IM | 3:38.40L | F | 07/08/2023 | 2023 Grizzly Summer Sizzler |
| Bluhm, Lucas (Boy 14) | |||||
| 1 | 50 Free | 31.69L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Free | 1:28.88L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 400 Free | 7:10.85L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Back | 52.03L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Back | 1:51.53L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 Back | 3:55.45L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Breast | 59.27L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Breast | 2:12.59L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 50 Fly | 58.16L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 100 Fly | 2:09.26L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 IM | 4:00.13L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| Carrera Cardozo, Aaron (Boy 11) | |||||
| 1 | 100 Free | 1:56.05L | F | 07/13/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 50 Back | 1:08.85L | F | 07/13/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 100 Breast | 2:26.53L | F | 07/13/2024 | 2024 Grizzly Summer Sizzler |
| Charafeddine, Mohamad (Boy 15) | |||||
| 1 | 50 Free | 31.23L | F | 06/23/2024 | 2024 Life Time Michigan Midsum |
| 1 | 100 Free | 1:06.78L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 200 Free | 2:41.62L | F | 07/08/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 400 Free | 5:53.82L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 800 Free | 12:05.05L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 100 Back | 1:27.76L | F | 07/13/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 200 Back | 3:03.62L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 100 Breast | 1:34.38L | F | 07/13/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 200 Breast | 3:21.44L | F | 06/23/2024 | 2024 Life Time Michigan Midsum |
| 1 | 100 Fly | 1:26.43L | F | 06/23/2024 | 2024 Life Time Michigan Midsum |
| 1 | 200 IM | 2:55.71L | F | 07/13/2024 | 2024 Grizzly Summer Sizzler |
| Choi, Daniel (Boy 12) | |||||
| 1 | 50 Free | 37.20L | F | 05/31/2025 | 2025 PCC Cruisin into Summer |
| 1 | 100 Free | 1:23.61L | F | 06/01/2025 | 2025 PCC Cruisin into Summer |
| 1 | 200 Free | 3:02.18L | F | 06/01/2025 | 2025 PCC Cruisin into Summer |
| 1 | 50 Back | 44.83L | F | 05/31/2025 | 2025 PCC Cruisin into Summer |
| 1 | 50 Breast | 55.04L | F | 06/01/2025 | 2025 PCC Cruisin into Summer |
| 1 | 100 Breast | 2:01.93L | F | 05/31/2025 | 2025 PCC Cruisin into Summer |
| 1 | 50 Fly | 49.74L | F | 06/01/2025 | 2025 PCC Cruisin into Summer |
| Dashnaw, Jonah (Boy 15) | |||||
| 1 | 50 Free | 31.67L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 100 Free | 1:16.19L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 200 Free | 3:00.10L | F | 07/12/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 50 Breast | 46.55L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Breast | 1:45.48L | F | 07/12/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 200 Breast | 3:51.66L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 IM | 3:24.10L | F | 07/12/2025 | 2025 Grizzly Summer Sizzler |
| Davila Hernandez, Sebastian (Boy 14) | |||||
| 1 | 100 Free | 1:31.84L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 50 Fly | 56.44L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| Graham, Brayden (Boy 14) | |||||
| 1 | 50 Free | 29.12L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| 1 | 100 Free | 1:05.43L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 Free | 2:42.72L | F | 06/23/2024 | 2024 Life Time Michigan Midsum |
| 1 | 50 Back | 34.94L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 100 Back | 1:24.42L | F | 06/02/2024 | 2024 PCC Cruisin into Summer |
| 1 | 50 Fly | 30.28L | P | 07/20/2025 | 2025 LC MAGS Championship Meet |
| 1 | 100 Fly | 1:14.52L | F | 07/13/2025 | 2025 Grizzly Summer Sizzler |
| Gu, James (Boy 11) | |||||
| 1 | 50 Free | 1:06.23L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 Free | 5:01.84L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Breast | 1:10.25L | F | 06/22/2025 | 2025 Life Time Michigan Summer |
| Kim, Jayden (Boy 13) | |||||
| 1 | 50 Free | 37.32L | F | 06/01/2024 | 2024 PCC Cruisin into Summer |
| 1 | 100 Free | 1:18.09L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 200 Free | 3:05.73L | F | 07/14/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 50 Back | 41.43L | F | 06/22/2024 | 2024 Life Time Michigan Midsum |
| 1 | 100 Back | 1:41.62L | F | 07/09/2023 | 2023 Grizzly Summer Sizzler |
| 1 | 200 Back | 3:02.09L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Breast | 45.29L | F | 07/14/2024 | 2024 Grizzly Summer Sizzler |
| 1 | 100 Breast | 1:32.25L | F | 06/21/2025 | 2025 Life Time Michigan Summer |
| 1 | 50 Fly | 54.23L | F | 07/08/2023 | 2023 Grizzly Summer Sizzler |
