| Rank | Event | Best Time | P/F/T | Date | Meet Name |
| Aguilar, Alice (Girl 11) | |||||
| 1 | 100 Free | 2:17.62S | F | 10/16/2024 | October 2024 LT Troy Block Par |
| 1 | 50 Breast | 1:09.29S | F | 10/16/2024 | October 2024 LT Troy Block Par |
| 1 | 100 IM | 2:23.27S | F | 10/16/2024 | October 2024 LT Troy Block Par |
| Back, Haley (Girl 9) | |||||
| 1 | 50 Back | 1:13.46S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 50 Breast | 1:17.74S | F | 08/05/2025 | August 2025 Life Time Michigan |
| Bairaboena, Ramya (Girl 13) | |||||
| 1 | 50 Free | 51.02S | F | 10/16/2025 | October 2025 Life Time Michiga |
| Ball, Irsia (Girl 13) | |||||
| 1 | 50 Free | 48.18S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 50 Back | 1:08.10S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 50 Fly | 1:12.75S | F | 08/05/2025 | August 2025 Life Time Michigan |
| Beck, Amelia (Girl 8) | |||||
| 1 | 50 Free | 50.50S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 50 Back | 59.66S | F | 03/18/2025 | 2025 March Life Time Michigan |
| Burande, Aarya (Girl 11) | |||||
| 1 | 50 Free | 1:00.97S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 50 Back | 1:06.36S | F | 04/30/2025 | April 2025 Life Time Michigan |
| Cassar, Adriana (Girl 11) | |||||
| 1 | 50 Free | 1:05.53S | F | 05/04/2025 | May the Fourth Intergalactic M |
| 1 | 100 Free | 2:33.81S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 100 IM | 2:56.31S | F | 04/30/2025 | April 2025 Life Time Michigan |
| Charafeddine, Sally (Girl 12) | |||||
| 1 | 50 Free | 38.19S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 100 Free | 1:30.78S | F | 02/19/2025 | Life Time Michigan Intersquad |
| 1 | 50 Back | 49.03S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 100 Back | 1:46.38S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 50 Fly | 51.33S | F | 02/19/2025 | Life Time Michigan Intersquad |
| Choong, Amber (Girl 17) | |||||
| 1 | 50 Free | 32.42S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 100 Free | 1:08.24S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 200 Free | 2:32.52S | F | 09/18/2022 | Life Time Cup |
| 1 | 400 Free | 5:17.52S | F | 04/30/2023 | First of Spring SCM |
| 1 | 800 Free | 10:51.91S | F | 04/29/2023 | First of Spring SCM |
| 1 | 100 Back | 1:17.88S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 200 Back | 2:46.52S | F | 12/10/2024 | Life Time Michigan Winter Wond |
| 1 | 100 Breast | 1:36.69S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 200 Breast | 3:24.75S | F | 12/10/2024 | Life Time Michigan Winter Wond |
| 1 | 100 Fly | 1:24.21S | F | 07/11/2021 | Life Time Last Chance |
| 1 | 100 IM | 1:18.46S | F | 09/18/2022 | Life Time Cup |
| 1 | 200 IM | 2:52.97S | F | 04/30/2023 | First of Spring SCM |
| 1 | 400 IM | 6:07.61S | F | 04/29/2023 | First of Spring SCM |
| Choong, Claire (Girl 14) | |||||
| 1 | 50 Free | 41.27S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 100 Free | 1:30.17S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 200 Free | 3:10.46S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 400 Free | 6:00.85S | F | 01/22/2025 | Life Time Michigan Intersquad |
| 1 | 800 Free | 12:18.63S | F | 10/16/2024 | October 2024 LT Troy Block Par |
| 1 | 50 Back | 40.70S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 100 Back | 1:35.44S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 50 Breast | 50.94S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 100 Breast | 1:58.59S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 200 Breast | 3:36.76S | F | 11/14/2024 | Life Time Michigan Turkey Trot |
| 1 | 50 Fly | 40.96S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 200 Fly | 3:18.81S | F | 11/14/2024 | Life Time Michigan Turkey Trot |
| 1 | 100 IM | 1:39.94S | F | 09/11/2021 | Life Time Cup |
| 1 | 400 IM | 6:35.68S | F | 01/22/2025 | Life Time Michigan Intersquad |
| Dai, Caroline (Girl 6) | |||||
| 1 | 25 Free | 36.74S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 25 Back | 50.34S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 25 Breast | 47.14S | F | 08/05/2025 | August 2025 Life Time Michigan |
| Dalloul, Joelle (Girl 12) | |||||
| 1 | 50 Free | 40.07S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| 1 | 100 Free | 1:26.81S | F | 05/03/2025 | May the Fourth Intergalactic M |
| 1 | 50 Back | 41.88S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| 1 | 100 Back | 1:33.73S | F | 05/03/2025 | May the Fourth Intergalactic M |
| 1 | 50 Breast | 58.41S | F | 02/19/2025 | Life Time Michigan Intersquad |
| 1 | 50 Fly | 47.71S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 100 IM | 1:33.99S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| Graham, Ysa (Girl 16) | |||||
| 1 | 50 Free | 35.08S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 100 Free | 1:16.93S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 50 Back | 42.75S | F | 09/11/2021 | Life Time Cup |
| 1 | 100 Back | 1:29.04S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 50 Fly | 39.78S | F | 07/11/2021 | Life Time Last Chance |
| 1 | 100 IM | 1:35.28S | F | 07/11/2021 | Life Time Last Chance |
| Ha, YeonSeo (Girl 8) | |||||
| 1 | 25 Free | 35.54S | F | 12/10/2024 | Life Time Michigan Winter Wond |
| 1 | 50 Free | 1:20.59S | F | 05/20/2025 | April 2025 Life Time Michigan |
| 1 | 25 Back | 41.56S | F | 12/10/2024 | Life Time Michigan Winter Wond |
| 1 | 25 Fly | 53.53S | F | 05/20/2025 | April 2025 Life Time Michigan |
| Hernandez Vargas, Sofia (Girl 13) | |||||
| 1 | 50 Free | 44.57S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 100 Free | 1:40.56S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 50 Back | 55.56S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 50 Breast | 58.06S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 100 Breast | 2:02.64S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 50 Fly | 1:16.37S | F | 07/11/2021 | Life Time Last Chance |
| 1 | 200 IM | 3:59.62S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| Huang, Audrey (Girl 8) | |||||
| 1 | 25 Free | 24.66S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 50 Free | 49.35S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 100 Free | 2:02.83S | F | 05/20/2025 | April 2025 Life Time Michigan |
| 1 | 25 Back | 29.87S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 50 Back | 54.75S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 25 Breast | 33.68S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 50 Breast | 1:17.65S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 25 Fly | 30.07S | F | 01/22/2025 | Life Time Michigan Intersquad |
| 1 | 50 Fly | 1:12.09S | F | 05/20/2025 | April 2025 Life Time Michigan |
| Jafri, Anum (Girl 13) | |||||
| 1 | 50 Free | 1:04.19S | F | 09/18/2022 | Life Time Cup |
| 1 | 50 Breast | 1:07.23S | F | 09/18/2022 | Life Time Cup |
| Jafri, Zakiya (Girl 14) | |||||
| 1 | 100 Free | 1:27.91S | F | 09/18/2022 | Life Time Cup |
| 1 | 200 Free | 3:07.71S | F | 09/18/2022 | Life Time Cup |
| Joshi, Vaidehi (Girl 10) | |||||
| 1 | 50 Free | 1:04.40S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| 1 | 100 Free | 2:18.51S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 50 Back | 1:16.47S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| 1 | 50 Breast | 1:31.50S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| 1 | 50 Fly | 1:37.73S | F | 03/18/2025 | 2025 March Life Time Michigan |
| Jung, Yuna (Girl 9) | |||||
| 1 | 50 Free | 1:02.12S | F | 09/23/2025 | September 2025 Life Time Michi |
| 1 | 50 Back | 1:03.27S | F | 09/23/2025 | September 2025 Life Time Michi |
| 1 | 50 Breast | 1:19.91S | F | 09/23/2025 | September 2025 Life Time Michi |
| Kim, Kaitlyn (Girl 15) | |||||
| 1 | 50 Free | 37.11S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 100 Free | 1:23.01S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 200 Free | 3:03.10S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 400 Free | 5:57.77S | F | 01/22/2025 | Life Time Michigan Intersquad |
| 1 | 50 Back | 38.54S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 50 Breast | 49.91S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 50 Fly | 38.21S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 100 IM | 1:36.07S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 200 IM | 3:16.16S | F | 01/22/2025 | Life Time Michigan Intersquad |
| Kim, Soyul (Girl 11) | |||||
| 1 | 50 Free | 40.34S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 100 Free | 1:30.43S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 50 Back | 49.43S | F | 05/20/2025 | April 2025 Life Time Michigan |
| 1 | 100 Back | 1:36.68S | F | 09/23/2025 | September 2025 Life Time Michi |
| 1 | 50 Breast | 53.34S | F | 05/20/2025 | April 2025 Life Time Michigan |
| 1 | 50 Fly | 51.27S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 100 IM | 1:50.21S | F | 12/10/2024 | Life Time Michigan Winter Wond |
| Kim, Sumin (Girl 12) | |||||
| 1 | 50 Free | 43.82S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 100 Free | 1:41.88S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| 1 | 50 Back | 51.74S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 100 Back | 1:55.12S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 50 Breast | 1:03.22S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 50 Fly | 1:02.85S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 100 IM | 2:20.75S | F | 11/14/2024 | Life Time Michigan Turkey Trot |
| Kruchko, Isabella (Girl 15) | |||||
| 1 | 50 Free | 44.32S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 100 Free | 1:43.12S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 200 Free | 3:49.62S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 50 Back | 54.92S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 50 Breast | 1:03.93S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 50 Fly | 1:00.27S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| Kushner, Madeleine (Girl 11) | |||||
| 1 | 50 Free | 48.34S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 100 Free | 1:52.52S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 200 Free | 3:56.58S | F | 05/04/2025 | May the Fourth Intergalactic M |
| 1 | 50 Back | 1:19.43S | F | 11/14/2024 | Life Time Michigan Turkey Trot |
| 1 | 50 Fly | 1:16.01S | F | 11/14/2024 | Life Time Michigan Turkey Trot |
| 1 | 100 IM | 2:35.41S | F | 05/04/2025 | May the Fourth Intergalactic M |
| Liu, Amy (Girl 9) | |||||
| 1 | 50 Free | 1:01.62S | F | 10/16/2025 | October 2025 Life Time Michiga |
| Maclean, Ellie (Girl 17) | |||||
| 1 | 50 Free | 37.69S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 100 Free | 1:25.16S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 400 Free | 5:31.59S | F | 01/22/2025 | Life Time Michigan Intersquad |
| 1 | 50 Back | 45.74S | F | 09/11/2021 | Life Time Cup |
| 1 | 100 Back | 1:36.95S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 200 Back | 2:49.57S | F | 12/10/2024 | Life Time Michigan Winter Wond |
| 1 | 200 Breast | 3:39.66S | F | 12/10/2024 | Life Time Michigan Winter Wond |
| 1 | 200 IM | 3:02.48S | F | 01/22/2025 | Life Time Michigan Intersquad |
| Mohan, Simran (Girl 12) | |||||
| 1 | 50 Back | 2:14.49S | F | 03/18/2025 | 2025 March Life Time Michigan |
| Mohanty, Anwesha (Girl 12) | |||||
| 1 | 50 Free | 41.98S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 100 Free | 1:42.75S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 50 Back | 49.90S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 50 Breast | 1:09.22S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 50 Fly | 52.42S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 100 IM | 2:10.95S | F | 02/19/2025 | Life Time Michigan Intersquad |
| Mohanty, Inaya (Girl 8) | |||||
| 1 | 25 Free | 32.93S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 50 Free | 1:18.51S | F | 09/23/2025 | September 2025 Life Time Michi |
| 1 | 25 Back | 42.12S | F | 09/23/2025 | September 2025 Life Time Michi |
| 1 | 50 Back | 1:31.11S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 25 Breast | 59.59S | F | 02/19/2025 | Life Time Michigan Intersquad |
| 1 | 25 Fly | 54.50S | F | 02/19/2025 | Life Time Michigan Intersquad |
| Norouzi, Rose (Girl 10) | |||||
| 1 | 50 Free | 1:04.47S | F | 05/20/2025 | April 2025 Life Time Michigan |
| 1 | 50 Back | 1:15.03S | F | 04/30/2025 | April 2025 Life Time Michigan |
| Prabhakar, Arani (Girl 12) | |||||
| 1 | 50 Free | 57.24S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 100 Free | 2:15.17S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| 1 | 50 Back | 1:15.15S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| 1 | 50 Breast | 1:16.13S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 50 Fly | 1:22.83S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| 1 | 100 IM | 2:36.22S | F | 04/30/2025 | April 2025 Life Time Michigan |
| Qu, Elizabeth (Girl 16) | |||||
| 1 | 400 Free | 5:48.43S | F | 01/22/2025 | Life Time Michigan Intersquad |
| 1 | 200 IM | 3:03.64S | F | 01/22/2025 | Life Time Michigan Intersquad |
| Ramachandran, Srinivasan (Girl 12) | |||||
| 1 | 50 Free | 1:12.26S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 50 Back | 1:25.69S | F | 10/16/2025 | October 2025 Life Time Michiga |
| Regadas, Sophia (Girl 11) | |||||
| 1 | 50 Free | 43.58S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 100 Free | 2:00.28S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 50 Back | 58.25S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 50 Breast | 1:11.28S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| 1 | 50 Fly | 1:03.28S | F | 10/16/2025 | October 2025 Life Time Michiga |
| Rheu, Siah (Girl 9) | |||||
| 1 | 25 Free | 23.25S | F | 10/16/2024 | October 2024 LT Troy Block Par |
| 1 | 50 Free | 47.57S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 100 Free | 1:38.79S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 25 Back | 25.51S | F | 10/16/2024 | October 2024 LT Troy Block Par |
| 1 | 50 Back | 56.53S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 25 Breast | 40.08S | F | 12/10/2024 | Life Time Michigan Winter Wond |
| 1 | 50 Breast | 1:10.85S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 25 Fly | 27.08S | F | 10/16/2024 | October 2024 LT Troy Block Par |
| 1 | 50 Fly | 1:09.15S | F | 02/19/2025 | Life Time Michigan Intersquad |
| 1 | 100 IM | 1:59.32S | F | 03/18/2025 | 2025 March Life Time Michigan |
| Rice, Hannah (Girl 11) | |||||
| 1 | 50 Free | 43.21S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 100 Free | 1:37.78S | F | 09/23/2025 | September 2025 Life Time Michi |
| 1 | 50 Back | 57.53S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 50 Fly | 1:04.82S | F | 09/23/2025 | September 2025 Life Time Michi |
| Shamamy, Sydney (Girl 11) | |||||
| 1 | 50 Free | 43.44S | F | 05/04/2025 | May the Fourth Intergalactic M |
| 1 | 100 Free | 1:37.35S | F | 05/20/2025 | April 2025 Life Time Michigan |
| 1 | 200 Free | 3:46.17S | F | 05/04/2025 | May the Fourth Intergalactic M |
| 1 | 50 Back | 53.07S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 50 Breast | 1:01.58S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| 1 | 50 Fly | 56.94S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| 1 | 100 IM | 2:00.25S | F | 05/04/2025 | May the Fourth Intergalactic M |
| Shimizu, Rieka (Girl 9) | |||||
| 1 | 25 Free | 24.22S | F | 12/10/2024 | Life Time Michigan Winter Wond |
| 1 | 50 Free | 54.85S | F | 05/20/2025 | April 2025 Life Time Michigan |
| 1 | 100 Free | 2:17.54S | F | 05/04/2025 | May the Fourth Intergalactic M |
| 1 | 25 Back | 26.52S | F | 01/22/2025 | Life Time Michigan Intersquad |
| 1 | 50 Back | 1:06.79S | F | 05/20/2025 | April 2025 Life Time Michigan |
| 1 | 25 Breast | 37.93S | F | 12/10/2024 | Life Time Michigan Winter Wond |
| 1 | 50 Breast | 1:17.54S | F | 05/20/2025 | April 2025 Life Time Michigan |
| 1 | 50 Fly | 1:13.93S | F | 09/23/2025 | September 2025 Life Time Michi |
| Sukumar, Anya (Girl 11) | |||||
| 1 | 50 Free | 1:18.28S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 100 Free | 2:39.44S | F | 02/19/2025 | Life Time Michigan Intersquad |
| 1 | 50 Back | 1:21.86S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 50 Breast | 1:13.44S | F | 02/19/2025 | Life Time Michigan Intersquad |
| 1 | 50 Fly | 1:15.08S | F | 02/19/2025 | Life Time Michigan Intersquad |
| 1 | 100 IM | 2:44.78S | F | 04/30/2025 | April 2025 Life Time Michigan |
| Van Pelt, Denali (Girl 10) | |||||
| 1 | 50 Free | 56.23S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 50 Breast | 1:10.74S | F | 10/16/2025 | October 2025 Life Time Michiga |
| Vemury, Srikrithi (Girl 15) | |||||
| 1 | 100 Free | 1:48.84S | F | 04/30/2023 | First of Spring SCM |
| 1 | 400 Free | 8:19.75S | F | 04/30/2023 | First of Spring SCM |
| 1 | 50 Back | 50.68S | F | 04/30/2023 | First of Spring SCM |
| 1 | 50 Fly | 1:04.50S | F | 04/30/2023 | First of Spring SCM |
| Weslati, Beya (Girl 15) | |||||
| 1 | 50 Free | 37.47S | F | 07/11/2021 | Life Time Last Chance |
| 1 | 100 Free | 1:27.27S | F | 07/11/2021 | Life Time Last Chance |
| 1 | 200 Free | 3:07.18S | F | 09/18/2022 | Life Time Cup |
| 1 | 50 Back | 41.27S | F | 09/11/2021 | Life Time Cup |
| 1 | 200 Back | 3:12.51S | F | 12/10/2024 | Life Time Michigan Winter Wond |
| 1 | 50 Breast | 51.20S | F | 09/11/2021 | Life Time Cup |
| 1 | 50 Fly | 38.28S | F | 09/18/2022 | Life Time Cup |
| 1 | 200 Fly | 3:28.23S | F | 12/10/2024 | Life Time Michigan Winter Wond |
| 1 | 100 IM | 3:47.36S | F | 09/18/2022 | Life Time Cup |
| Wilkins, Riley (Girl 8) | |||||
| 1 | 100 Free | 1:56.37S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 50 Back | 1:03.78S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 25 Breast | 33.94S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 50 Breast | 1:16.20S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 50 Fly | 1:24.72S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 100 IM | 2:21.97S | F | 04/30/2025 | April 2025 Life Time Michigan |
| Xu, Aria (Girl 14) | |||||
| 1 | 50 Free | 39.05S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 100 Free | 1:21.27S | F | 09/18/2022 | Life Time Cup |
| 1 | 400 Free | 5:50.53S | F | 01/22/2025 | Life Time Michigan Intersquad |
| 1 | 800 Free | 11:57.19S | F | 10/16/2024 | October 2024 LT Troy Block Par |
| 1 | 50 Back | 37.65S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 200 Back | 2:56.69S | F | 12/10/2024 | Life Time Michigan Winter Wond |
| 1 | 50 Breast | 43.96S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 100 Breast | 1:40.70S | F | 04/30/2023 | First of Spring SCM |
| 1 | 200 Breast | 3:19.54S | F | 12/10/2024 | Life Time Michigan Winter Wond |
| 1 | 50 Fly | 39.24S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 200 Fly | 3:39.46S | F | 11/14/2024 | Life Time Michigan Turkey Trot |
| 1 | 100 IM | 3:32.36S | F | 09/18/2022 | Life Time Cup |
| 1 | 400 IM | 6:34.24S | F | 01/22/2025 | Life Time Michigan Intersquad |
| Zajac, Olivia (Girl 12) | |||||
| 1 | 50 Free | 42.15S | F | 06/26/2022 | Life Time Michigan Splash and |
| 1 | 100 Free | 1:27.49S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 50 Back | 54.01S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| 1 | 50 Breast | 57.23S | F | 07/17/2022 | Life Time Michigan Summer Sizz |
| Zanini Teixeira, Luana (Girl 11) | |||||
| 1 | 50 Free | 59.47S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| 1 | 100 Free | 1:44.51S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 50 Back | 1:01.43S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 50 Breast | 1:23.69S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 50 Fly | 1:29.54S | F | 06/15/2025 | July 2025 Life Time Michigan I |
| Zhou, Jelena (Girl 9) | |||||
| 1 | 25 Free | 27.70S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 50 Free | 1:03.64S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 25 Back | 29.95S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 50 Back | 1:22.16S | F | 01/22/2025 | Life Time Michigan Intersquad |
| 1 | 25 Breast | 38.23S | F | 05/20/2025 | April 2025 Life Time Michigan |
| 1 | 50 Breast | 1:20.66S | F | 09/23/2025 | September 2025 Life Time Michi |
| 1 | 25 Fly | 39.64S | F | 05/20/2025 | April 2025 Life Time Michigan |
| Anderson, Bennett (Boy 8) | |||||
| 1 | 25 Free | 29.62S | F | 09/23/2025 | September 2025 Life Time Michi |
| 1 | 25 Back | 33.05S | F | 09/23/2025 | September 2025 Life Time Michi |
| Anderson, Landon (Boy 12) | |||||
| 1 | 50 Free | 1:12.13S | F | 09/23/2025 | September 2025 Life Time Michi |
| 1 | 50 Back | 1:21.67S | F | 09/23/2025 | September 2025 Life Time Michi |
| Ardanese, Alessandro (Boy 11) | |||||
| 1 | 50 Free | 43.22S | F | 05/04/2025 | May the Fourth Intergalactic M |
| 1 | 100 Free | 1:44.25S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 200 Free | 3:43.93S | F | 05/04/2025 | May the Fourth Intergalactic M |
| 1 | 50 Back | 48.75S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 50 Breast | 1:06.96S | F | 05/20/2025 | April 2025 Life Time Michigan |
| 1 | 50 Fly | 1:07.20S | F | 05/20/2025 | April 2025 Life Time Michigan |
| 1 | 100 IM | 1:51.23S | F | 04/30/2025 | April 2025 Life Time Michigan |
| Ardanese, Claudio (Boy 13) | |||||
| 1 | 50 Free | 43.04S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 50 Back | 50.89S | F | 03/18/2025 | 2025 March Life Time Michigan |
| 1 | 50 Breast | 51.50S | F | 03/18/2025 | 2025 March Life Time Michigan |
| Arun, Mihith (Boy 11) | |||||
| 1 | 50 Free | 1:12.02S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 50 Back | 1:37.69S | F | 04/30/2025 | April 2025 Life Time Michigan |
| Bacchelli, Thomas (Boy 8) | |||||
| 1 | 25 Free | 54.01S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 25 Back | 35.82S | F | 04/30/2025 | April 2025 Life Time Michigan |
| 1 | 25 Breast | 1:13.57S | F | 04/30/2025 | April 2025 Life Time Michigan |
| Back, Hayden (Boy 7) | |||||
| 1 | 25 Free | 28.71S | F | 08/05/2025 | August 2025 Life Time Michigan |
| 1 | 25 Fly | 35.01S | F | 08/05/2025 | August 2025 Life Time Michigan |
| Barocio Huerta, Lucca (Boy 12) | |||||
| 1 | 50 Free | 36.38S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 50 Back | 46.34S | F | 09/23/2025 | September 2025 Life Time Michi |
| 1 | 100 Back | 1:36.70S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 50 Breast | 48.88S | F | 10/16/2025 | October 2025 Life Time Michiga |
| Battula, Mahidhar (Boy 9) | |||||
| 1 | 50 Free | 1:00.76S | F | 10/16/2025 | October 2025 Life Time Michiga |
| 1 | 25 Back | 32.60S | F | 02/19/2025 | Life Time Michigan Intersquad |
| 1 | 50 Back | 1:09.77S | F | 03/18/2025 | 2025 March Life Time Michigan |
| Black, Owen (Boy 13) | |||||
| 1 | 100 Free | 1:27.17S | F | 01/22/2025 | Life Time Michigan Intersquad |
| 1 | 200 Back | 3:46.95S | F | 11/14/2024 | Life Time Michigan Turkey Trot |
| 1 | 50 Breast | 52.15S | F | 10/16/2024 | October 2024 LT Troy Block Par |
