
BOYS | GIRLS |
Winter 2023 |
Fall 2022 |
MHSAA Abbreviations | |
Meet Files | |
Meet Packet | |
TM Event File | |
T-Shirt Order Form Online Order |
|
Swimcloud Instructions Use a TM Event File to Enter Meet on Swicmloud Enter the Meet Using Swimcloud |
|
Dive Psych Sheets |
MISCA Meet Qualifying Times | ||
---|---|---|
BOYS | EVENTS | GIRLS |
1:48.29 | 200 Medley Relay | 2:01.09 |
1:54.79 | 200 Freestyle | 2:06.29 |
2:10.89 | 200 I.M. | 2:24.69 |
23.39 | 50 Freestyle | 26.19 |
200.00 2 Meet Average |
Diving | 180.00 2 Meet Average |
58.59 | 100 Butterfly | 1:05.29 |
51.79 | 100 Freestyle | 57.99 |
5:14.79 | 500 Freestyle | 5:40.09 |
1:36.49 | 200 Freestyle | 1:48.59 |
1:00.49 | 100 Backstroke | 1:06.09 |
1:05.49 | 100 Breaststroke | 1:14.99 |
3:34.99 | 400 Freestyle | 4:01.39 |
Updated: 5/1/2022 |