Updated 6/24/2025
Approved Meets Request Form "E" (updated 10/17/24) and Sanction Request Form Approved Meets
| SEPTEMBER | Dates | Location | Sanction # | Results |
| CIY Blue Green Meet | 9/28/2024 | Cross Island YMCA | 240970-AP | Results |
| OCTOBER | ||||
| EHY Mac Niven Swim Meet | 10/16/2024 | EH YMCA | 241070-AP | Results |
| FLY Approved Invitational | 10/13/2024 | Flushing YMCA | 241071-AP | Results |
| FLY / CIY Dual Meet | 10/27/2024 | Flushing YMCA | 241072-AP | Results |
| KBM Metro Swim League Meet #1 | 10/19/2024 | Kips Bay BGC | 241073-AP | Results |
| NOVEMBER | ||||
| CIY Walk to the Blocks | 11/03/2024 | NCAC | 241170-AP | Results |
| KBM Metro Swim League Meet #2 | 11/03/2024 | Kips Bay BGC | 241171-AP | Results |
| CIY and EHY Dual Meet | 11/16/2024 | EHY Pool | 241172-AP | Results |
| KBM Metro Swim League #3 | 11/24/2024 | Kips Bay Pool | 241173-AP | Results |
| DECEMBER | ||||
| YMCA-EHY Piranhas Home Meet | 12/08/2024 | Brokkhaven YMCA | 241273-AP | Results |
| CIY/FLY Holiday Invitational | 12/13-15/2024 | NCAC | 241270-AP | Results |
| KBM 20th Annual Bronx Diversity Sprint | 12/07/2024 | Mark Twain Pool | 241271-AP | Results |
| KBM Metro Swim League Distance | 12/14/2024 | Mark Twain Pool | 241272-AP | Results |
| JANUARY | ||||
| CIY "Y" Cities Championships | 1/11-12/2025 | Flushing YMCA | 250170-AP | Results |
| CIY Mini Cities Championships | 1/19/2025 | CIY YMCA | 250171-AP | Results |
| KBM Metro Swim League # 4 | 1/26/2025 | Kips Bay | 250172-AP | Results |
| CAS Metro Swim League # 4 | 1/26/2025 | CAS Milbank Cntr | 250173-AP | Results |
| FEBRUARY | ||||
| FLY YMCA State Cut Meet | 02/8-9/2025 | Flushing YMCA | 250270-AP | Results |
| FLY YMCA State Cut - Time Trials | 02/8-9/2025 | Flushing YMCA | 250250-TTAP | Results |
| KBM Metro Swim League Champs. | 2/1/2025 | Mark Twain Pool | 250271-AP | Results |
| MARCH | ||||
| Westchester Fairfield League Champs. | 3/2/2025 | Mark Twain Pool | 250370-AP | Results |
| APRIL | ||||
| ASCSC Suffolk County Championship | 4/12-13/2025 | NCAC Pool | 250470-AP | Results |
| MAY | ||||
| KBM 18th Annual Steve Bonano LCM | 5/10/2025 | Lehman APEX | 250570-AP | |
| AUGUST | ||||
| FLY Summer Splash Invite | 8/9/2025 | Flushing YMCA | 250870-AP |
