| Season 2025-2026 Last Updated 1/14/2026 If you need a CL2 file please email request to: [email protected] |
| 2025 | September | October | November | December |
| 2026 | January | February | March | April |
| May | June | July | August | |
| Sanction # | Meet Host | Meet Dates | Location | Results |
| September 2025 | ||||
| 250950-TT | SSC | 9/27/25025 | NCAC | Results |
| 250951-TT | TVSC | 9/21/2025 | SBU Pool | Results |
| 250952-ISQ | SSC | 9/20/2025 | Sachem East | Results |
| 250953-TT | FREE | 9/27/2025 | BSC Pool | Results |
| 250954-TT | BAD | 9/28/2025 | SUNY Purchase | Results |
| 250955-TT | LIAC | 9/27/2025 | Freedom | Results |
| October 2025 | ||||
| 251050-TT | AGUA | 10/11-12/2025 | AGUA | Results |
| 251051-TT | TVSC | 10/10/2025 | SBU Pool | Results |
| 251052-TT | TVSC | 10/11-12/2025 | SBU Pool | Results |
| 251053-TT | LIE | 10/10-12/2025 | Hofstra | Results |
| 251054-TT | QNS | 10/4-5/2025 | Brooklyn Coll. | Results |
| 251055-TT | WEST | 10/4/2025 | Mark Twain | Results |
| 251056-TT | QNS | 10/25-26/2025 | APEX | Results |
| 251057-TT | AGUA | 10/24/2025 | AGUA | Results |
| 251058-TT | LIAC | 10/3/2025 | Freedom | Results |
| 251015-ISQ | HAUP | 10/11/2025 | HAUP HS | Results |
| 251059-TT | COND | 10/10/2025 | Felix Festa | Results |
| 251060-TT | CSDC | 10/20/2025 | Connetquot HS | Results |
| November 2025 | ||||
| 251150-TT | COND | 11/14-16/2025 | Felix Festa | Results |
| 251151-TT | SSC | 11/22/2025 | Sachem East | with Meet Results |
| 251152-TT | SSC | 11/15/2025 | NCAC | Results |
| 251153-TT | LIE | 11/7-9/2025 | Hofstra | Results |
| 251154-TT | PAC | 11/8-9/2025 | Felix Festa | with Meet Results |
| 251155-TT | NDAC | 11/23/2025 | Bard College | Results |
| 251156-TT | LIE | 11/28-30/2025 | Hofstra | Results |
| 251157-TT | RA | 11/29/2025 | EF Academy | Results |
| 251158-TT | QNS | 11/1/2025 | QNS College | Results |
| 251159-TT | FREE | 11/15/2025 | Brooklyn Sport | Results |
| 251160-TT | QNS | 11/22-23/2025 | Lehman APEX | Results |
| 251161-TT | TS | 11/1/2025 | Long Island Un. | Results |
| 251162-TT | WEST | 11/15/2025 | Mark Twain | Results |
| 251163-TT | YMID | 11/11/2025 | WPYWCA | Results |
| 251164-TT | BAD | 11/16/2025 | Lehman APEX | Results |
| 251165-TT | CFJV | 11/15/2025 | CFJV Pool | Results |
| 251166-TT | QNS | 11/29/2025 | WestQuad | Results |
| December 2025 | ||||
| 251208-ISQ | SSC | 12/1/2025 | Sachem East HS | Results |
| 251209-ISQ | FA | 12/17/2025 - | Farmingdale AC | canceled |
| 251270-APT | CIY-FLY | 12/12-14/2025 | NCAC | Results |
| 251250-TT | SSC | 12/21/2025 | NCAC | Results |
| 251251-TT | HAUP | 12/11-14-2025 | HAUP HS | with meet results |
| 251252-TT | WEST | 12/20/2025 | Mark Twain | Results |
| 251253-TT | FREE | 12/21/2025 | Brooklyn Sport | with meet results |
| January 2026 | ||||
| 260150-TT | TVSC | 1/9-11/2026 | SBU Pool | Results |
| 260151-TT | TVSC | 1/17/2026 | SBU Pool | Results |
| 260152-TT | SSC | 1/30-2/1/2026 | Sachem East | Results |
| 260153-TT | NFS | 1/16-18/2026 | NCAC | Results |
| 260154-TT | LIE | 1/16-18/2026 | Hofstra | Results |
| 260155-TT | LIAC | 1/3/2026 | Freedom/NCAC | Results |
| 260156-TT | WEST | 1/10-11/2026 | Lehman APEX | Results |
| 260157-TT | PAC | 1/23-25/2026 | Felix Festa | Results |
| 260158-TT | BGNW | 1/30-2/1/2026 | BGNW Pool | Results |
| 260159-TT | LIE | 1/31-2/1/2026 | Hofstra | Results |
| 260160-TT | BAD - LCM | 1/4/2026 | Lehman APEX | Results |
| 260161-TT | COND | 1/11/2026 | Mark Twain | Results |
| 260162-TT | FREE | 1/10/2026 | SBU Pool | with meet results |
| 260117-ISQ | FA | 1/21/2026 | Farmingdale | Results |
| 260121-ISQ | HAUP | 1/9/2026 | HAUP HS | Results |
| 260163-TT | AGUA | 1/17-19/2026 | AGUA Pool | Results |
| 260164-TT | YMID | 1/19/2026 | WPYWCA | Results |
| 260165-TT | FLY | 1/24-25/2026 | FLY-YMCA | Results |
| February 2026 | ||||
| March 2026 | ||||
| April 2026 | ||||
| May 2026 | ||||
| June 2026 | ||||
| July 2026 | ||||
| August 2026 | ||||
