| Season 2024-2025 Last Updated 8/25/2025 |
| Sanction # | Meet Host | Meet Dates | Location | Results |
| September 2024 | ||||
| 240950-TT | SSC | 9/21/2024 | NCAC | no time trials |
| 240951-OW | Metro/New Jersey | 9/22/2024 | New Rochelle | no time trials |
| 240952-TT | WEST | 9/21/2024 | Mark Twain | Results |
| 240953-TT | TRI | 9/29/2024 | Wagner | Results |
| 240954-TT | BAD | 9/22/2024 | APEX | Results |
| 240955-TT | QNS | 9/29/2024 | Brooklyn CUNY | no time trials |
| 240956-TT | PATS | 9/21/2024 | Beacon | Results |
| 240957-TT | FREE | 9/29/2024 | BCS | no time trials |
| 240958-TT | LIAC | 9/29/2024 | Freedom Pool | Results |
| October 2024 | ||||
| 241050-TT | EAST | 10/5/2024 | Hackley | Results |
| 241051-TT | TVSC | 10/25/2024 | SBU | Results |
| 241052-TT | TVSC | 10/13/2024 | SBU | no time trials |
| 241053-TT | LIE | 10/11-12/2024 | Hofstra | Results |
| 241054-TT | COND | 10/11-13/2024 | Felix Festa | no time trials |
| 241055-TT | RA | 10/6/2024 | EF School | Results |
| 241056-TT | SSC | 10/26/2024 | NCAC | Results |
| 241057-TT | WEST | 10/5/2024 | Mark Twain | Results |
| 241058-TT | QNS | 10/26-27/2024 | APEX | Results |
| 241059-TT | LIAC | 10/4/2024 | Freedom | Results |
| 241060-TT | AGUA | 10/25/2024 | AGUA | Results |
| 241061-TT | QNS | 10/12/2024 | Brooklyn Coll. | Results |
| 241062-TT | QNS | 10/14/2024 | SBU | no time trials |
| November 2024 | ||||
| 241117-ISQ | SSC | 11/20/2024 | Sachem East HS | Results |
| 241150-TT | NDAC | 11/24/2024 | Bard College | Results |
| 241151-TT | ||||
| 241152-TT | SSC | 11/16/2024 | NCAC | Results |
| 241153-TT | SSC | 11/23/2024 | Sachem East | Results |
| 241154-TT | LIE | 11/8-10-2024 | Hofstra | Results |
| 241155-TT | COND | 11/15-17/2024 | Felix Festa | Results |
| 241156-TT | QNS | 11/23-24/2024 | Lehman APEX | Results |
| 241157-TT | LIE | 11/29-12-1/2024 | Hofstra | with meet results |
| 241158-TT | CFJV | 11/16/2024 | CFJV Pool | Results |
| 241159-TT | BAD | 11/9/2024 | Lehman APEX | Results |
| 241160-TT | PAC | 11/1-3/2024 | Felix Festa | Results |
| 241161-TT | FREE | 11/16-17/2024 | BSC Pool | Results |
| 241162-TT | WEST | 11/16/2024 | Mark Twain | Results |
| December 2024 | ||||
| 241251-TAP | CIY/FLY | 12/13-15/2024 | NCAC | no time trials |
| 241209-ISQ | FA | 12/21/2024 | Farmingdale | Results |
| 241250-TT | SSC | 12/18/2024 | Sachem North | Results |
| 241207-ISQ | RA | 12/19/2024 | EF School | Results |
| 241251-TT | WEST | 12/21/2024 | Mark Twain | Results |
| 241252-TT | FREE | 12/21/2024 | Brooklyn SC | no time trials |
| 241253-TT | CSDC | 12/19/2024 | Connetquot HS | Results |
| January 2025 | ||||
| 250150-TT | NFS | 1/17-19/2025 | NCAC | with meet results |
| 250151-TT | TVSC | 1/10-12/2025 | SBU | Results |
| 250152-TT | SSC | 1/31-2/2/2025 | Sachem East | Results |
| 250153-TT | TVSC | 1/5/2025 | SBU | Results |
| 250154-TT | NYS | 1/10-12/2025 | Valley Central HS | no time trials |
| 250155-TT | WEST | 1/11-12/2025 | Lehman APEX | Results |
| 250156-TT | PAC | 1/24-26/2025 | Felix Festa | with meet results |
| 250157-TT | LIE | 1/17-19/2025 | Hofstra | with meet results |
| 250158-TT | LIAC | 1/4/2025 | NCAC/Freedom | Results |
| 250159-TT | TRI | 1/4/2025 | Wagner College | Results |
| 250160-TT | FREE | 1/11/2025 | BSC | Results |
| 250115-ISQ | HAUP | 1/11/2025 | Hauppauge HS | Results - 1 |
| 250116-ISQ | HAUP | 1/11/2025 | Hauppauge HS | Results - 2 |
| 250161-TT | YMID | 1/20/2025 | WPYWCA | Results |
| 250162-TT | TS | 1/26/2025 | LIU | Results |
| 250163-TT | COND | 1/26/2025 | Mark Twain | Results |
| 250164-TT | HAUP | 1/26/2025 | Hauppauge HS | no time trials |
| 250165-TT | CSDC | 1/27/2025 | Connetquot HS | Results |
| 250117-D | MWDA | 1/31/2025 | Valley Central | no time trials |
| February | ||||
| 250250-TT | Senior Mets SCY | 2/13-16/2025 | NCAC | Results |
| 250250-AP-TT | FLY | 2/8-9/2025 | Flushing YMCA | Results |
| 250251-TT | LIE | 2/7-9/2025 | Hofstra | Results |
| 250252-TT | COND | 2/7-9/2025 | Felix Festa | Results |
| 250253-TT | AGUA | 2/6/2025 | AGUA | Results |
| 250254-TT | FREE | 2/8-9/2025 | BSC Pool | Results |
| 250255-TT | BAD | 2/1/2025 | SUNY Purchase | Results |
| 250256-TT | QNS | 2/8/2025 | Brooklyn SC | Results |
| 250257-TT | QNS | 2/17/2025 | Queens College | Results |
| 250258-TT | WEST | 2/1/2025 | Mark Twain | Results |
| 250259-TT | SILVERS Central | 2/21-23/2025 | Lehman APEX | Results |
| 250260-TT | SILVERS North | 2/21-23/2025 | Orange County | Results |
| 250210-ISQ | SSC | 2/27/2025 | Sachem East | Results |
| 250212-ISQ | HAUP - 1 | 2/1/2025 | Hauppauge HS | Results |
| 250213-ISQ | HAUP - 2 | 2/1/2025 | Hauppauge HS | Results |
| 250261-TT | CFJV | 2/8/2025 | CFJV Pool | Results |
| 250262-TT | SSC | 2/4/2025 | Sachem North | Results |
| 250263-TT | FA | 2/8-9/2025 | Farmingdale | Results |
| 250264-TT | SILVERS South | 2/21-23/2025 | Hauppauge HS | Results |
| 250265-TT | NYS | 2/11/2025 | Mt.St.Mary's Coll. | Results |
| 250266-TT | LIAC | 2/28/2025 | Freedom Pool | Results |
| March | ||||
| 250350-TT | 8-Under Champs | 3/8-9/2025 | Felix Festa | Results |
| 250351-TT | TVSC | 3/1-2/2025 | SBU | Results |
| 250352-TT | QNS | 3/1-2/2025 | APEX | Results |
| 250353-TT | BRONZE South | 3/28-30/2025 | Hofstra | no time trials |
| 250354-TT | FREE | 3/1/2025 | BSC Pool | Results |
| 250355-TT | MHHW | 3/3/2025 | Poughkeepsie | Results |
| 250356-TT | SSC | 3/25/2025 | Sachem East | Results |
| 250308-DUA | SSC | 3/25/2025 | Sachem East | Results |
| 250357-TT | BRONZE Central | 3/28-30/2025 | Mark Twain | Results |
| 250358-TT | FA | 3/8/2025 | Farmingdale | Results |
| 250359-TT | SSC | 3/11/2025 | Sachem North | Results |
| 250360-TT | QNS | 3/7/2025 | Queens College | Results |
| 250361-TT | NYS | 3/5/2025 | St. Mary's College | Results |
| 250362-TT | MWDA | 3/17/2025 | Marlboro HS | Results |
| 250363-TT | SSC | 3/22/2025 | Sachem East | Results |
| 250311-ISQ | HAUP | 3/31/2025 | Hauppauge HS | Results |
| April | ||||
| 250450-TT | PAC | 4/26/2025 | Felix Festa | no time trials |
| 250451-TT | QNS | 4/26-27/2025 | APEX | Results |
| 250452-TT | WEST | 4/5/2025 | Mark Twain | Results |
| 250403-ISQ | LIE | 4/26/2025 | Hofstra | Results |
| 250553-TT | LIE | 4/26/2025 | Hofstra | no time trials |
| 250554-TT | YMID | 4/11/2025 | YWCA | Results |
| 250555-TT | BAD | 4/13/2025 | APEX | Results |
| May | ||||
| 250550-TT | EAST | 5/10/2025 | Hackley HS | Results |
| 250551-TT | LIE | 5/9-11/2025 | Hofstra | Results |
| 250552-TT | COND | 5/2-4/2025 | Felix Festa | no time trials |
| 250553-TT | SSC | 5/17-18/2025 | NCAC | Results |
| 250554-TT | PAC | 5/16-18/2025 | Felix Festa | no time trials |
| 250555-TT | NYS | 5/17-18/2025 | APEX | Results |
| 250556-TT | SSC | 5/31-6/1/2025 | NCAC | Results |
| 250557-TT | FREE | 5/3-4/2025 | BSC | Results |
| 250558-TT | WEST | 5/3/2025 | Mark Twain | Results |
| 250559-TT | YMID | 5/9/2025 | WPYWCA | Results |
| 250513-ISQ | HAUP | 5/29/2025 | Hauppauge HS | Results |
| 250560-TT | SSC | 5/21/2025 | Sachem East | no time trials |
| 250561-TT | LIAC | 5/16/2025 | Freedom | Results |
| 250562-TT | FREE | 5/31-6/1/2025 | BSC | with meet results |
| 250563-TT | AGUA | 5/24-25/2025 | AGUA | Results |
| June | ||||
| 250650-TT | SSC | 6/11/2025 | Sachem East | no time trials |
| 250651-TT | LIE | 6/6-8/2025 | Hofstra | no time trials |
| 250652-TT | LIE | 6/27-29/2025 | Hofstra | Results |
| 250653-TT | COND | 6/6-8/2025 | Felix Festa | no time trials |
| 250654-TT | PAC | 6/20/2025 | Felix Festa | no time trials |
| 250655-TT | CFJV | 6/7/2025 | Club Fit JV | Results |
| 250610-ISQ | HAUP | 6/4/2025 | Hauppauge HS | Results |
| 250656-TT | NYS | 6/18/2025 | St. Mary's College | Results ** |
| 250657-TT | ENAC | 6/26/2025 | Bethpage HS | Results |
| 250658-TT | LIAC | 6/28/2025 | Freedom Pool | Results |
| July | ||||
| 250750-TT | LIE | 7/12-13/2025 | Hofstra | Results |
| 250751-TT | SMLC | 7/10-13/2025 | NCAC | Results |
| 250752-TT | NDAC | 7/7/2025 | Ulster County | Results |
| 250753-TT | QNS | 7/5-6/2025 | APEX | Results |
| 250754-TT | NYS | 7/2/2025 | St.Mary's College | Results |
| 250755-TT | FREE | 7/14/2025 | BSC | canceled |
| 250756-TT | LIAC | 7/14/2025 | Freedom | no meet results |
| August | ||||
| 250850-TT | LIAC | 8/6/2025 | Freedom | Results |
| 250851-TT | YMID | 8/1/2025 | WPYWCA | Results |
| 250800-ISQ | SSC | 8/5/2025 | Sachem North | canceled |
