| Season 2023-2024 Last Updated September 26, 2024 |
| Sanction # | Meet Host | Meet Dates | Location | Results |
| September 2023 | ||||
| 230950-TT | SSC | 09/23/2023 | NCAC | no time trials |
| 230951-TT | PATS | 09/30/2023 | Beacon HS | canceled |
| 230952-TT | BGNW | 09/23/2023 | BGNW Pool | Results |
| 230953-TT | EAST | 09/30/2023 | Hackley | Results |
| 230954-TT | MHHW | 09/26/2023 | MHHW Pool | no time trials |
| October 2023 | ||||
| 231050-TT | TVSC | 10/14/2023 | SBU | no time trials |
| 231051-TT | LIE | 10/13/2023 | Hofstra | with meet results |
| 231052-TT | TVSC | 10/13/2023 | SBU | no time trials |
| 231053-TT | NCAC | 10/29/2023 | Mark Twain | no time trials |
| 231054-TT | COND | 10/13/2023 | Felix Festa | no time trials |
| 231055-TT | AGUA | 10/20/2023 | Asphalt Green | Results |
| 231056-TT | QNS | 10/28/2023 | Queens | Results |
| 231057-TT | WEST | 10/28/2023 | Mark Twain | Results |
| 231058-TT | TS | 10/29/2023 | LIU | Results |
| 231059-TT | YMID | 10/28/2023 | YWCA | Results |
| November 2023 | ||||
| 231150-TT | SSC | 11/18/2023 | Sachem East | Results |
| 231151-TT | SSC | 11/11/2023 | NCAC | Results |
| 231152-TT | COND | 11/17/2023 | Felix Festa | Results |
| 231153-TT | VAC/NYS | 11/10/2023 | Valley Central | no time trials |
| 231154-TT | LIE | 11/3/2023 | Hofstra | Results |
| 231155-TT | LIAC | 11/8/2023 | NCAC | Results |
| 231156-TT | NCAC | 11/26/2023 | Mark Twain | Results |
| 231157-TT | FREE | 11/11/2023 | BSC | Results |
| 231158-TT | LIE | 11/24/2023 | Hofstra | Results |
| 231159-TT | NDAC | 11/26/2023 | Bard College | Results |
| 231160-TT | QNS | 11/24/2023 | APEX | Results |
| 231161-TT | WEST | 11/18/2023 | Mark Twain | Results |
| 231162-TT | LIAC | 11/3/2023 | Freedom | Results |
| 231163-TT | TVSC | 11/13/2023 | Stony Brook | Results |
| 231164-TT | PAC | 11/19/2023 | South Orange MS | Results |
| 231165-TT | LIAC | 11/17/2023 | NCAC - Freedom | Results |
| 231166-TT | YMID | 11/26/2023 | YWCA Pool | Results |
| December 2023 | ||||
| 231250-TT | SSC | 12/17/2023 | NCAC Pool | Results |
| 231251-TT | LIAC | 12/20/2023 | NCAC Pool | Results |
| 231252-TT | WEST | 12/16/2023 | Mark Twain | Results |
| 231253-TT | BGNW | 12/01/2023 | BGNW Pool | no time trials |
| 231254-TT | NCAC | 12/10/2023 | Mark Twain Pool | Results |
| 231255-TT | RA | 12/17/2023 | EF School | Results |
| 231256-TT | HAUP | 12/07/2023 | Hauppauge | Results |
| 231257-TT | FREE | 12/15/2023 | BSC Pool | with meet results |
| January 2024 | ||||
| 240150-TT | TVSC | 1/7/2024 | SBU Pool | Results |
| 240151-TT | TVSC | 1/12/2024 | SBU Pool | with meet results |
| 240152-TT | NFS | 1/12/2024 | NCAC Pool | Results |
| 240153-TT | PAC | 1/26/2024 | Felix Festa | with meet results |
| 240154-TT | WEST | 1/20/2024 | Mark Twain | with meet results |
| 240155-TT | LIE | 1/12/2024 | Hofstra | Results |
| 240156-TT | NYS/VAC | 1/19/2024 | Valley Central | no time trials |
| 240157-TT | FREE | 1/13/2024 | BSC Pool | with meet results |
| 240158-59-TT | LIAC | 1/27/2024 | Freedom Pool | Results |
| 240160-TT | YMID | 1/15/2024 | YWCA Pool | Results |
| 240161-TT | CFJV | 1/27/2024 | Club Fit Pool | Results |
| 240162-TT | SSC | 1/20/2024 | Sachem | Results |
| 240163-TT | WEST | 1/28/2024 | Mark Twain | Results |
| 240164-TT | TS | 1/28/2024 | C.W. Post | Results |
| February | ||||
| 240250-TT | SSC | 2/2/2024 | Sachem East | Results |
| 240251-TT | SENIOR METS | 2/15-18/2024 | NCAC | Results |
| 240252-TT | BGNW | 2/2/2024 | BGNW Pool | Results |
| 240253-TT | SILVER - South | 2/23-25/2024 | Stony Brook U. | Results |
| 240254-TT | LIE | 2/9/2024 | Hofstra | Results |
| 240255-TT | COND | 2/2/2024 | Felix Festa | Results |
| 240256-TT | FREE | 2/10/2024 | BSC Pool | Results |
| 240257-TT | AGUA | 2/8/2024 | Asphalt Green | Results |
| 240258-TT | SILVER - Central | 2/23-25/2024 | Lehman APEX | Results |
| 240259-TT | SSC | 2/1/2024 | Sachem East | Results |
| 240260-TT | SILVER - North | 2/23-25/2024 | Valley Central | Results |
| 240261-TT | QNS | 2/4/2024 | Queens College | Results |
| 240262-TT | NYS | 2/6/2024 | St.Mary's College | Results |
| 240263-TT | QNS | 2/6/2024 | Queens College | Results |
| 240264-TT | BGNW | 2/10/2024 | BGNW Pool | Results |
| 240265-TT | MWDA | 2/10/2024 | Marlboro HS | Results |
| 240266-TT | LIAC | 2/28/2024 | Freedom Pool | Results |
| March | ||||
| 240350-TT | FREE | 3/3/2024 | BSC Pool | Results |
| 240351-TT | BRONZE - South | 3/22/2024 | Hofstra | with meet results |
| 240352-TT | 8-UNDER | 3/2/2024 | Felix Festa | Results |
| 240353-TT | BAD - LCM | 3/3/2024 | Lehman APEX | Results |
| 240354-TT | CSDC | 3/5/2024 | Connetquot HS | Results |
| 240355-TT | BRONZE - North | 3/22/2024 | Valley Central | with meet results |
| 240356-TT | BRONZE - Central | 3/22/2024 | Mark Twain | with meet results |
| April | ||||
| 240450-TT | EAST | 4/20/2024 | Hackley School | Results |
| 240452-TT | SSC | 4/4/2024 | Sachem East | Results |
| 240453-TT | CSDC | 4/3/2024 | Connetquot HS | Results |
| 240454-TT | QNS | 4/27/2024 | Lehman College | no time trials |
| 240455-TT | WEST | 4/14/2024 | Mark Twain | Results |
| 240456-TT | YMID | 4/12/2024 | YWCA Pool | Results |
| 240457-TT | LIAC | 4/26/2024 | NCAC | no time trials |
| May | ||||
| 240550-TT | PAC | 5/17/2024 | Felix Festa | no time trials |
| 240551-TT | LIE | 5/10/2024 | Hofstra | with meet results |
| 240552-TT | SSC | 5/18/2024 | NCAC | no time trials |
| 240553-TT | COND | 5/3/2024 | Felix Festa | no time trials |
| 240554-TT | FREE | 5/19/2024 | BSC | Results |
| 240555-TT | TRI | 5/5/2024 | Wagner College | Results |
| 240556-TT | NYS | 5/18/2024 | Lehman APEX | Results |
| 240557-TT | WEST | 5/4/2024 | Mark Twain | Results |
| 240558-TT | CFJV | 5/18/2024 | Club Fit JV | Results |
| 240559-TT | AGUA | 5/25/2024 | AGUA Pool | no time trials |
| 240511-ISQ | HAUP | 5/23/2024 | Hauppauge | Results |
| June | ||||
| 240600-D | EAST | 6/1/2024 | Hackley School | Results |
| 240650-TT | SSC | 6/13/2024 | Sachem East | no time trials |
| 240651-TT | LIE | 6/7/2024 | Hofstra | no time trials |
| 240652-TT | LIE | 6/21/2024 | Hofstra | Results |
| 240653-TT | SSC | 6/8/2024 | Lehman APEX | no time trials |
| 240654-TT | COND | 6/7/2024 | Felix Festa | no time trials |
| 240655-TT | FREE - SCM | 6/8/2024 | BSC Pool | Results |
| 240656-TT | FREE - SCY | 6/8/2024 | BSC Pool | Results |
| 240657-TT | WEST | 6/1/2024 | Mark Twain | Results |
| 240658-TT | PAC | 6/21/2024 | Felix Festa | with meet results |
| 240659-TT | BAD | 6/30/2024 | Lehman APEX | Results |
| 240660-TT | CSDC | 6/27/2024 | Connetquot HS | Results |
| July | ||||
| 240750-TT | LIE | 7/6/2024 | Hofstra Pool | Results |
| 240751-TT | QNS | 7/6/2024 | Lehman APEX | Results |
| 240752-TT | Senior Mets LCM | 7/11/2024 | NCAC | Results |
| 240753-TT | COND | 7/8/2024 | Felix Festa | no time trials |
| 240754-TT | BGNW - SCY | 7/17/2024 | BGNW Pool | Results |
| 240755-TT | NYS - SCY | 7/3/2024 | Mt.St.Mary's Pool | Results |
| 240712-ISQ | SSC - SCY | 7/31/2024 | Sachem East | Results |
| August | ||||
| 240850-TT | LIAC | 8/7/2024 | Freedom Pool | Results |
