"Take pride in how far you have come. Have faith in how far you can go."
 
New York Sharks Aquatics has kept track of team records since it's inception in September 2003. Below please find links to both Short Course Yards records (races swum in a 25 yard pool) and Long Course Meters records (races swum in a 50 meter pool). If there is any issue with the team records, please email Edgar Perez at [email protected].
Long Course Meters Records
"Take pride in how far you have come. Have faith in how far you can go."

 

 

8 and Unders
 Year Time Name Event Name Time Year
'13
39:30
Emily Yoo
50 Freestyle
Cal Farrell
37.48
'17
'13
1:27.25
Emily Yoo
100 Freestyle
Cal Farrell
1:24.55
'17
'13 3:12.64 Emily Yoo 200 Freestyle Cal Farrell 3:06.78 '17
'13 42:86 Emily Yoo 50 Back Cal Farrell 41.20 '17
'13
1:36:22
Emily Yoo
100 Back
Cal Farrell
1:28.32
'17
  54.48 Karina Miesner 50 Breast Cal Farrell 49.84 '17
  2:01.55 Kaitlyn Lange 100 Breast Cal Farrell 1:52.24 '17
'13 42.52 Emily Yoo 50 Butterfly Cal Farrell 46.57 '17
      100 Butterfly Cal Farrell 1:54.71 '17
      200 IM Cal Farrell 3:38.76 '17
             
      Back      
             
9-10
Year Time Name Event Name Time Year
  30.54 Charissa Venice 50 Freestyle Stanley Wong 31.04 '04
  1:08.36 Charissa Venice 100 Freestyle Stanley Wong 1:09.37 '04
  2:31.41 Kristina Barry 200 Freestyle Tavis Siebert 2:34.72 '13
'17 5:30.85 Brianna Perez 400 Freestyle Miki Kucera 5:28.28 '17
'17 35.40 Brianna Perez 50 Backstroke Cal Farrell 37.02 '19
'17 1:16.98 Brianna Perez 100 Backstroke Cal Farrell 1:20.11 '19
'19 3:16.12 Bella Briceno 200 Backstroke Cal Farrell 3:04.84 '19
'17 38.61 Sofia Fenton 50 Breast Stanley Wong 39.64 '04
'17 1:23.61 Sofia Fenton 100 Breast Cal Farrell 1:29.02 '19
'16 3:23.58 Ava Liu 200 Breast Cal Farrell 3:19.75 '19
'17 33.06 Brianna Perez 50 Butterfly Tavis Siebert 34.41 '13
 '17 1:16.67 Brianna Perez  100 Butterfly Tavis Siebert 1:20.40 '13
'17 2:50.61 Brianna Perez 200 IM Cal Farrell 2:51.80 '19
'17
2:31.46
K Park, S Fenton,
S Whang, B Perez
200 Medley Relay
C Barry, M Puskas,
K Luong, J Liu
2:44.74
'18
'17
2:14.54
S Fenton, K Park,
S Whang, B Perez
200 Free Relay
C Holland, C Barry,
K Luong, J Liu
2:21.05
'18
'17
5:02.24
S Fenton, A Concepcion,
K Park, B Perez
400 Free Relay
K Luong, M Puskas,
J Liu, C Barry
5:16.65
'18
             
      Back      
             
11-12
Year Time Name Event Name Time Year
'08 28.41 Charissa Venice 50 Freestyle Jack Carey 27.22 '08
'08 1:02.47 Charissa Venice 100 Freestyle Jack Carey 1:00.41 '08
'08 2:16.26 Charissa Venice 200 Freestyle Carter Miller 2:13.50 '17
'19 4:48.70 Brianna Perez 400 Freestyle Carter Miller 4:48.32 '17
'17 10:16.51 Ryleigh Collins 800 Freestyle Miki Kucera 10:42.82 '18
'10 20:09.82 Marissa Miara 1500 Freestyle      
'11 32.36 Heather MacDougall 50 Backstroke Stanley Wong 32.14 '06
'19 1:08.24 Brianna Perez 100 Back Stanley Wong 1:09.55 '06
'19 2:29.34 Brianna Perez 200 Back Brendan Lavery 2:31.98 '05
'18 35.81 Ava Liu 50 Breast Stanley Wong 34.93 '06
'11 1:17.95 Heather MacDougall 100 Breast Stanley Wong 1:17.82 '06
'11 2:47.69 Heather MacDougall 200 Breast Dylan Magee 2:53.08 '09
'11 30.45 Heather MacDougall 50 Butterfly Evan Morales 29.53 '16
'19 1:09.03 Brianna Perez 100 Butterfly Evan Morales 1:05.76 '16
'19 2:33.62 Brianna Perez 200 Butterfly Carter Miller 2:38.89 '17
'11/'19 2:31.28 H MacDougall/B Perez 200 IM Carter Miller 2:27.58 '17
'19 5:26.94 Brianna Perez 400 IM Carter Miller 5:15.08 '17
'18
2:11.11
B Perez, A Liu,
S Fenton, K Lau
200 Medley Relay
N Sequeiros, C Miller
V Mattone, G Perez
2:11.47
'17
'18
5:03.01
B Perez, S Fenton,
L Martin, A Liu
400 Medley Relay
N Sequeiros, C Miller,
V Mattone, G Perez
4:57.03
'17
'18
2:00.64
A Liu, B Perez,
S Fenton, K Lau
200 Free Relay
C Miller, N Sequeiros,
V Mattone, G Perez
1:56.37
'17
'08
4:27.05
K Lau, B Perez, 
L Martin, A Liu
400 Free Relay
H Huang, G Perez
L Leishman, E Morales
4:28.26
'16
             
      Back      
             
13-14
Year Time Name Event Name Time Year
'16 27.03 Isabelle Arevalo 50 Freestyle Matt Zugibe 25.21 '13
'16
57.99
Isabelle Arevalo
100 Freestyle
Matt Zugibe
54.72
'13
'18 2:06.85 Joy Jiang 200 Freestyle Tavis Siebert 1:59.89 '17
'18 4:30.74 Joy Jiang 400 Freestyle Matt Zugibe 4:11.84 '13
'19 9:23.54 Ryleigh Collins 800 Freestyle Tavis Siebert 9:01.54 '16
'13 18:21.95 Amanda Lauer 1500 Freestyle Joseph Hurle 17:07.45 '16
'12 1:05.43 Christina Paspalas 100 Back Tavis Siebert 1:01.95 '16
'18 2:20.33 Joy Jiang 200 Back Tavis Siebert 2:11.80 '17
'16 1:13.77 Theresa Milio 100 Breast Matthew Styczen 1:10.06 '17
'16 2:39.51 Theresa Milio 200 Breast Matthew Styczen 2:27.67 '17
'18 1:01.64 Joy Jiang 100 Butterfly Tavis Siebert 57.13 '17
'18 2:17.70 Joy Jiang 200 Butterfly Tavis Siebert 2:05.06 '17
'17 2:23.25 Jessica Pryne 200 IM Matthew Styczen 2:10.60 '17
'17 5:03.38 Jessica Pryne 400 IM Matthew Styczen 4:34.89 '17
'18
2:05.17
A Borowski, M Guzzino,
J Jiang, S Gillan
200 Medley Relay
H Huang, A Sirkowa,
E Morales, C Miller
1:56.49
'18
'18
4:40.47
A Borowski, M Guzzino,
M Torello-Viera, S Gillan
400 Medley Relay
H Huang, A Sirkowa,
E Morales, C Miller
4:25.67
'18
'18
1:53.52
S Gillan, A Borowski,
M Guzzino, R Collins
200 Free Relay
H Huang, C Miller,
G Perez, E Morales
1:46.16
'18
'16
4:09.85
L Aylmer, J Pryne,
I Arevalo, T Whang
400 Free Relay
C Miller, E Morales,
H Huang, G Perez
3:57.09
'18
             
      Back      
             
15-18
Year Time Name Event Name Time Year
'17 26.68 Isabelle Arevalo 50 Freestyle Stanley Wong 23.63 '11
'17 57.77 Isabelle Arevalo 100 Freestyle Tim Park 52.63 '19
'18 2:05.73 Jess Pryne 200 Freestyle Tim Park 1:53.30 '19
'18 4:28.46 Jess Pryne 400 Freestyle Matthew Styczen 4:03.41 '19
'17 9:20.04 Jess Pryne 800 Freestyle Matthew Styczen 8:23.66 '19
'13 17:43.06 Meaghan McGovern 1500 Freestyle Edward Park 16:36.62 '19
'13 1:03.53 Christina Paspalas 100 Backstroke John Kilduff 59.68 '13
'19 2:16.76 Lauren Aylmer 200 Backstroke Joseph Hurle 2:06.25 '19
'17 1:11.36 Theresa Milio 100 Breast Phillip Gong 1:04.10 '19
'19 2:38.65 Theresa Milio 200 Breast Phillip Gong 2:24.86 '19
'19 1:01.81 Joy Jiang 100 Butterfly Tavis Siebert 55.75 '17
'19 2:19.07 Joy Jiang 200 Butterfly Tavis Siebert 2:02.99 '17
'18 2:20.91 Jess Pryne 200 IM Matthew Styczen 2:09.16 '19
'18 4:58.45 Jess Pryne 400 IM Matthew Styczen 4:32.47 '19
'18
2:07.26
T Whang, B Hayes,
S Sohn, K Galvin
200 Medley Relay
E Liu, R Sikrowa,
N Sabella, L Stevens
1:55.35
'19
'17
4:18.13
L Aylmer, T Milio,
J Pryne, I Arevalo
400 Medley Relay
Hurle, P Gong,
M Styczen, T Park
3:54.03
'19
'19
1:52.28
I Arevalo, S Martin,
D Palamaro, E Mazzacano
200 Free Relay
E Liu, R Sirkowa,
N Sabella, L Stevens
1:42.28
'19
'19
3:57.46
T Milio, J Jiang,
A Borowski, I Arevalo
400 Free Relay
T Park, M Styczen,
J Hurle, E Park
3:37.67
'19
'17
8:47.91
L Aylmer, I Arevalo
T Milio, J Pryne
800 Free Relay
T Park, J Hurle,
E Park, M Styczen
7:52.02 '19
             
      Back      
 
Open
Year Time Name Event Name Time Year
'17 26.68 Isabelle Arevalo 50 Freestyle Stanley Wong 23.20 '16
'17 57.77 Isabelle Arevalo 100 Freestyle Tim Park 52.63 '19
'18 2:05.73 Jess Pryne 200 Freestyle Tim Park 1:53.30 '19
'18 4:28.46 Jess Pryne 400 Freestyle Matthew Styczen 4:03.41 '19
'17 9:20.04 Jess Pryne 800 Freestyle Matthew Styczen 8:23.66 '19
'13 17:43.06 Meaghan McGovern 1500 Freestyle Edward Park 16:36.62 '19
'13 1:03.53 Christina Paspalas 100 Backstroke John Kilduff 59.68 '13
'19 2:16.76 Lauren Aylmer 200 Backstroke Joseph Hurle 2:06.25 '19
'17 1:11.36 Theresa Milio 100 Breast Phillip Gong 1:04.10 '19
'19 2:38.65 Theresa Milio 200 Breast Phillip Gong 2:24.86 '19
'18 1:01.64 Joy Jiang 100 Butterfly Tavis Siebert 55.75 '17
'18 2:17.70 Joy Jiang 200 Butterfly Tavis Siebert 2:02.99 '17
'18 2:20.91 Jess Pryne 200 IM Matthew Styczen 2:09.16 '19
'18 4:58.45 Jess Pryne 400 IM Matthew Styczen 4:32.47 '19
'18
2:07.26
T Whang, B Hayes,
S Sohn, K Galvin
200 Medley Relay
E Liu, R Sikrowa,
N Sabella, L Stevens
1:55.35
'19
'17
4:18.13
L Aylmer, T Milio,
J Pryne, I Arevalo
400 Medley Relay
Hurle, P Gong,
M Styczen, T Park
3:54.03
'19
'19
1:52.28
I Arevalo, S Martin,
D Palamaro, E Mazzacano
200 Free Relay
E Liu, R Sirkowa,
N Sabella, L Stevens
1:42.28
'19
'19
3:57.46
T Milio, J Jiang,
A Borowski, I Arevalo
400 Free Relay
T Park, M Styczen,
J Hurle, E Park
3:37.67
'19
'17
8:47.91
L Aylmer, I Arevalo
T Milio, J Pryne
800 Free Relay
T Park, J Hurle,
E Park, M Styczen
7:52.02 '19