GCY Regional Team - Updated 2/7/2012
Swimmers and Parents:
Below is a list of all the swimmers who have made at least one USRY qualifying time for our meet in Rock Hill, SC, March 16-18. Remember, we still have our GYSAA Championships in Salisbury, NC March 2-4 to add more qualifiers and qualifying events.
I'm counting 56 swimmers now, up from 47 in December. If you see anything missing, please let us know - we are already aware of the time trial swims not showing from our home meet and are addressing that now.
We are also confirming our NC 14&Under Championship Team, which is February 16-19 in Greensboro, NC, and our NC Senior Championship Team, the following weekend in Cary, NC on February 23-26. We are looking to make that announcement tomorrow.
Great job Makos!
| Event | Best Time | Standard | P/F/T | Swim Date | Meet Name | |
| Black, Aleah (Girl 11) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 30.05Y | USRY | P | 01/14/2012 | January Jump Start | |
| 100 Free | 1:05.20Y | USRY | F | 12/11/2011 | 2011 Holiday Meet | |
| 200 Free | 2:30.87Y | USRY | F | 12/10/2011 | 2011 Holiday Meet | |
| 50 Back | 35.34Y | USRY | P | 01/14/2012 | January Jump Start | |
| 100 Back | 1:18.28Y | USRY | F | 01/16/2012 | January Jump Start | |
| 50 Fly | 33.12Y | USRY | F | 01/16/2012 | January Jump Start | |
| 100 IM | 1:19.56Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| Blasingame, Alie (Girl 14) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 28.62Y | USRY | F | 11/19/2011 | 2011 John Gordon Dewey Invitat | |
| 100 Back | 1:11.56Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| Brassfield, Caroline (Girl 17) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 27.06Y | USRY | P | 03/19/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 Free | 58.83Y | USRY | P | 03/20/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 Back | 1:04.38Y | USRY | P | 03/19/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 200 Back | 2:17.85Y | USRY | P | 03/20/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 Breast | 1:13.39Y | USRY | P | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 200 Breast | 2:41.39Y | USRY | F | 03/19/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 200 IM | 2:20.61Y | USRY | P | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| Campbell, McKenzie (Girl 10) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 28.21Y | USRY | F | 01/14/2012 | January Jump Start | |
| 100 Free | 1:03.64Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 200 Free | 2:18.21Y | USRY | F | 01/16/2012 | January Jump Start | |
| 500 Free | 6:16.13Y | USRY | P | 01/15/2012 | January Jump Start | |
| 50 Back | 36.76Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 100 Back | 1:18.03Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 50 Breast | 36.67Y | USRY | F | 01/15/2012 | January Jump Start | |
| 100 Breast | 1:20.61Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 50 Fly | 32.26Y | USRY | F | 12/11/2011 | 2011 NC WAVE Winter Classic In | |
| 100 Fly | 1:13.79Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 100 IM | 1:11.89Y | USRY | F | 01/14/2012 | January Jump Start | |
| 200 IM | 2:34.99Y | USRY | F | 01/13/2012 | January Jump Start | |
| Crump, Sarah (Girl 9) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Back | 42.09Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| Daly, Emily (Girl 12) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 31.16Y | USRY | F | 11/05/2011 | 2011 GCYFall Festival | |
| Dockery, East (Girl 11) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 30.88Y | USRY | P | 01/14/2012 | January Jump Start | |
| 50 Back | 34.53Y | USRY | F | 12/11/2011 | 2011 Holiday Meet | |
| 100 Back | 1:17.84Y | USRY | F | 12/10/2011 | 2011 Holiday Meet | |
| 50 Fly | 33.72Y | USRY | F | 01/16/2012 | January Jump Start | |
| 100 IM | 1:19.07Y | USRY | P | 01/14/2012 | January Jump Start | |
| Heim, Michelle (Girl 16) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 25.93Y | USRY | P | 01/14/2012 | January Jump Start | |
| 100 Free | 57.63YL | USRY | F | 03/20/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| Herndon, Addison (Girl 13) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 28.28Y | USRY | F | 02/03/2012 | 2012 GCY Winter Invitational N | |
| 100 Free | 1:02.07Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 200 Free | 2:16.16Y | USRY | F | 12/10/2011 | 2011 Holiday Meet | |
| 100 Back | 1:12.43Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 100 Breast | 1:19.78Y | USRY | F | 12/10/2011 | 2011 Holiday Meet | |
| 200 Breast | 2:48.02Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 200 IM | 2:31.98Y | USRY | F | 02/03/2012 | 2012 GCY Winter Invitational N | |
| Jordan, Sydney (Girl 10) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 29.94YL | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 100 Free | 1:14.05Y | USRY | F | 12/11/2011 | 2011 NC WAVE Winter Classic In | |
| 200 Free | 2:40.67Y | USRY | F | 01/16/2012 | January Jump Start | |
| 500 Free | 7:04.71Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 50 Back | 36.86Y | USRY | P | 01/14/2012 | January Jump Start | |
| 100 Back | 1:21.63Y | USRY | F | 01/16/2012 | January Jump Start | |
| 100 Breast | 1:43.07Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 50 Fly | 35.86Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 100 Fly | 1:24.30Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 100 IM | 1:22.58Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 200 IM | 2:52.74Y | USRY | F | 02/03/2012 | 2012 GCY Winter Invitational N | |
| Kiselis, Laurel (Girl 13) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 26.13Y | USRY | F | 01/14/2012 | January Jump Start | |
| 100 Free | 55.77Y | USRY | F | 01/15/2012 | January Jump Start | |
| 200 Free | 2:05.64Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 500 Free | 5:43.46Y | USRY | P | 01/15/2012 | January Jump Start | |
| 100 Back | 1:07.43Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 200 Back | 2:31.39Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 100 Breast | 1:18.75Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 200 Breast | 2:50.10Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 200 IM | 2:25.29Y | USRY | F | 02/03/2012 | 2012 GCY Winter Invitational N | |
| Kreager, Alexandra (Girl 15) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 27.33Y | USRY | F | 10/15/2011 | 2011 Andy Craver Autumn Leaves | |
| 100 Free | 58.91Y | USRY | F | 10/16/2011 | 2011 Andy Craver Autumn Leaves | |
| 200 Free | 2:04.82Y | USRY | F | 10/15/2011 | 2011 Andy Craver Autumn Leaves | |
| 100 Back | 1:06.81Y | USRY | F | 10/15/2011 | 2011 Andy Craver Autumn Leaves | |
| 200 Back | 2:22.23Y | USRY | F | 10/16/2011 | 2011 Andy Craver Autumn Leaves | |
| 100 Breast | 1:17.88Y | USRY | F | 10/15/2011 | 2011 Andy Craver Autumn Leaves | |
| 200 Breast | 2:44.84Y | USRY | F | 10/16/2011 | 2011 Andy Craver Autumn Leaves | |
| 200 IM | 2:21.53Y | USRY | F | 10/16/2011 | 2011 Andy Craver Autumn Leaves | |
| Kumar, Ankusha (Girl 16) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 100 Fly | 1:06.60Y | USRY | F | 12/12/2010 | 2010 Holiday Meet | |
| Lee, Isabella (Girl 14) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 100 Back | 1:12.16Y | USRY | P | 03/19/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| Martin, Destiny (Girl 10) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 34.87Y | USRY | P | 01/14/2012 | January Jump Start | |
| 100 Free | 1:18.69Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 200 Free | 2:55.01Y | USRY | F | 01/16/2012 | January Jump Start | |
| 50 Fly | 41.91Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 100 IM | 1:31.62Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| Pinnix, Omega (Girl 9) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 33.04Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 100 Free | 1:12.73Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 50 Back | 39.45Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 100 Back | 1:25.27Y | USRY | F | 12/10/2011 | 2011 NC WAVE Winter Classic In | |
| 50 Breast | 43.60Y | USRY | P | 01/15/2012 | January Jump Start | |
| 100 Breast | 1:37.79Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 50 Fly | 36.38Y | USRY | F | 12/11/2011 | 2011 NC WAVE Winter Classic In | |
| 100 Fly | 1:25.94Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 100 IM | 1:23.27Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| Reid, Kennedy (Girl 10) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 32.92Y | USRY | F | 12/11/2011 | 2011 Holiday Meet | |
| 100 Free | 1:10.63Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 500 Free | 7:23.01Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 50 Back | 37.10Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 100 Back | 1:23.06Y | USRY | F | 11/05/2011 | 2011 GCYFall Festival | |
| 50 Breast | 41.45Y | USRY | F | 12/10/2011 | 2011 Holiday Meet | |
| 100 Breast | 1:29.81Y | USRY | F | 12/11/2011 | 2011 Holiday Meet | |
| 50 Fly | 39.61Y | USRY | F | 03/20/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 IM | 1:20.21Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 200 IM | 2:51.28Y | USRY | F | 02/03/2012 | 2012 GCY Winter Invitational N | |
| Reid, Ryann (Girl 16) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 27.84Y | USRY | F | 03/13/2011 | GYSSA 2011 | |
| 100 Free | 59.97Y | USRY | F | 03/12/2011 | GYSSA 2011 | |
| 100 Back | 1:08.97Y | USRY | P | 03/19/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| Roddey, Ceanna (Girl 10) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 33.10Y | USRY | P | 01/14/2012 | January Jump Start | |
| 100 Free | 1:13.33Y | USRY | P | 01/15/2012 | January Jump Start | |
| 50 Back | 39.20Y | USRY | P | 01/14/2012 | January Jump Start | |
| 100 Back | 1:27.79Y | USRY | F | 01/16/2012 | January Jump Start | |
| 50 Breast | 41.81Y | USRY | F | 01/15/2012 | January Jump Start | |
| 100 Breast | 1:34.64Y | USRY | F | 01/16/2012 | January Jump Start | |
| 50 Fly | 38.22Y | USRY | F | 01/16/2012 | January Jump Start | |
| 100 Fly | 1:28.89Y | USRY | P | 01/15/2012 | January Jump Start | |
| 100 IM | 1:24.17Y | USRY | P | 01/14/2012 | January Jump Start | |
| 200 IM | 3:03.30Y | USRY | F | 01/13/2012 | January Jump Start | |
| Romine, Olivia (Girl 12) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 100 IM | 1:19.63Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 200 IM | 2:45.80Y | USRY | F | 02/03/2012 | 2012 GCY Winter Invitational N | |
| Salthouse, Abigail (Girl 11) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 200 IM | 2:23.84Y | USRY | F | 11/04/2011 | 2011 GCYFall Festival | |
| Seay, Libby (Girl 14) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 27.06Y | USRY | P | 12/17/2011 | 19th Annual TYR Capital Classi | |
| 100 Free | 58.09Y | USRY | F | 03/20/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 200 Free | 2:04.44Y | USRY | F | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 500 Free | 5:35.12Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 1650 Free | 19:38.74Y | USRY | F | 02/04/2011 | 2011 GCY Winter Invite | |
| 100 Back | 1:08.50Y | USRY | F | 02/05/2011 | 2011 GCY Winter Invite | |
| 200 Back | 2:29.79Y | USRY | F | 01/15/2011 | SST Winter Classic | |
| 100 Breast | 1:23.28Y | USRY | F | 12/10/2011 | 2011 Holiday Meet | |
| 100 Fly | 1:04.40Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 200 Fly | 2:24.79Y | USRY | F | 10/16/2011 | 2011 Andy Craver Autumn Leaves | |
| 200 IM | 2:23.24Y | USRY | F | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 400 IM | 5:09.32Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| Shoffner, Jayla (Girl 9) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Fly | 39.96Y | USRY | F | 01/16/2012 | January Jump Start | |
| 100 Fly | 1:40.15Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| Steadman, Erin (Girl 11) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 100 Back | 1:19.23Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| Stenson, Emily (Girl 14) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 28.92Y | USRY | P | 03/19/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 Back | 1:11.15Y | USRY | P | 03/19/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 Breast | 1:23.86Y | USRY | F | 02/06/2011 | 2011 GCY Winter Invite | |
| Tomlin, Sarah (Girl 16) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 100 Free | 1:00.30Y | USRY | F | 03/12/2011 | GYSSA 2011 | |
| 1000 Free | 11:50.88Y | USRY | F | 11/19/2011 | 2011 John Gordon Dewey Invitat | |
| 100 Back | 1:09.46Y | USRY | F | 03/12/2011 | GYSSA 2011 | |
| 200 Back | 2:23.58Y | USRY | F | 03/13/2011 | GYSSA 2011 | |
| 100 Fly | 1:07.24Y | USRY | F | 10/15/2011 | 2011 Andy Craver Autumn Leaves | |
| 200 IM | 2:27.78Y | USRY | F | 03/12/2011 | GYSSA 2011 | |
| Watkins, Lydia (Girl 15) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 100 Back | 1:10.04Y | USRY | F | 01/16/2012 | January Jump Start | |
| Williams, Joanna (Girl 17) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 26.48Y | USRY | P | 12/17/2011 | 19th Annual TYR Capital Classi | |
| 100 Free | 58.95Y | USRY | F | 12/12/2010 | 2010 Holiday Meet | |
| 500 Free | 5:26.05Y | USRY | F | 03/12/2011 | GYSSA 2011 | |
| 1000 Free | 11:16.07Y | USRY | F | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 1650 Free | 18:43.28Y | USRY | F | 03/20/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 Back | 1:02.46Y | USRY | F | 03/12/2011 | GYSSA 2011 | |
| 200 Back | 2:12.37Y | USRY | F | 03/13/2011 | GYSSA 2011 | |
| 100 Breast | 1:18.74Y | USRY | F | 12/11/2010 | 2010 Holiday Meet | |
| 100 Fly | 1:04.25Y | USRY | P | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 200 IM | 2:18.93Y | USRY | F | 03/12/2011 | GYSSA 2011 | |
| 400 IM | 4:52.56Y | USRY | F | 03/11/2011 | GYSSA 2011 | |
| Arrington, Robert (Boy 17) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 24.12Y | USRY | F | 12/11/2011 | 2011 Holiday Meet | |
| 100 Free | 54.20YL | USRY | F | 03/12/2011 | GYSSA 2011 | |
| Brower, McClure (Boy 15) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 23.40Y | USRY | P | 02/19/2011 | 2011 NCS 14 & Under Age Group | |
| 100 Free | 51.04Y | USRY | F | 03/20/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 200 Free | 1:52.61Y | USRY | F | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 Back | 55.52Y | USRY | F | 12/17/2011 | 19th Annual TYR Capital Classi | |
| 200 Back | 2:01.26Y | USRY | P | 12/18/2011 | 19th Annual TYR Capital Classi | |
| 100 Breast | 1:10.62Y | USRY | F | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 200 IM | 2:07.74Y | USRY | F | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 400 IM | 4:33.19Y | USRY | P | 12/16/2011 | 19th Annual TYR Capital Classi | |
| Brower, Pieter (Boy 15) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 22.31Y | USRY | F | 03/19/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 Free | 48.33Y | USRY | F | 12/18/2011 | 19th Annual TYR Capital Classi | |
| 200 Free | 1:45.69Y | USRY | P | 12/16/2011 | 19th Annual TYR Capital Classi | |
| 500 Free | 4:54.40Y | USRY | P | 12/17/2011 | 19th Annual TYR Capital Classi | |
| 100 Back | 53.96Y | USRY | F | 12/17/2011 | 19th Annual TYR Capital Classi | |
| 200 Back | 1:54.86Y | USRY | F | 12/18/2011 | 19th Annual TYR Capital Classi | |
| 200 IM | 2:09.05Y | USRY | F | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| Burns, Joseph (Boy 18) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 22.32Y | USRY | P | 03/19/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 Free | 49.50Y | USRY | F | 03/20/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 200 Free | 1:50.59Y | USRY | P | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 Back | 58.78YL | USRY | F | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 Fly | 56.25Y | USRY | F | 11/19/2011 | 2011 John Gordon Dewey Invitat | |
| 200 Fly | 2:16.97Y | USRY | F | 10/10/2010 | TYDE Andy Craver Autumn Leaves | |
| 200 IM | 2:15.47Y | USRY | F | 11/05/2010 | 2010 GCY Fall Festival | |
| Chavez, Alex (Boy 10) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 34.67Y | USRY | F | 12/11/2011 | 2011 Holiday Meet | |
| 100 Free | 1:19.37Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 50 Back | 40.17Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 100 Back | 1:27.95Y | USRY | F | 12/10/2011 | 2011 Holiday Meet | |
| 50 Fly | 40.04Y | USRY | F | 12/10/2011 | 2011 Holiday Meet | |
| 100 Fly | 1:34.78Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 100 IM | 1:29.54Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| Chen, Randy (Boy 17) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 21.85Y | USRY | P | 12/17/2011 | 19th Annual TYR Capital Classi | |
| 100 Free | 49.16Y | USRY | F | 12/18/2011 | 19th Annual TYR Capital Classi | |
| 200 Free | 1:53.89Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 100 Back | 1:00.01Y | USRY | F | 10/23/2010 | CHY Fall Invite | |
| 200 Back | 2:09.69Y | USRY | P | 03/20/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 Breast | 1:06.86Y | USRY | P | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 200 Breast | 2:33.38Y | USRY | F | 10/16/2011 | 2011 Andy Craver Autumn Leaves | |
| 100 Fly | 57.13Y | USRY | P | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 200 IM | 2:08.44Y | USRY | F | 11/04/2011 | 2011 GCYFall Festival | |
| Cole, Mckenzie (Boy 15) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 23.04Y | USRY | F | 03/19/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 Free | 50.48Y | USRY | P | 12/18/2011 | 19th Annual TYR Capital Classi | |
| 200 Free | 1:56.99Y | USRY | F | 10/15/2011 | 2011 Andy Craver Autumn Leaves | |
| 100 Back | 57.96Y | USRY | F | 03/19/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 200 Back | 2:12.20Y | USRY | F | 11/06/2011 | 2011 GCYFall Festival | |
| 100 Breast | 1:03.13Y | USRY | F | 03/18/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 200 Breast | 2:28.71Y | USRY | F | 03/12/2011 | GYSSA 2011 | |
| 100 Fly | 56.07Y | USRY | F | 01/15/2012 | January Jump Start | |
| 200 Fly | 2:12.30Y | USRY | P | 03/20/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 200 IM | 2:04.11Y | USRY | F | 01/13/2012 | January Jump Start | |
| Cole, Mitchel (Boy 17) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 22.98Y | USRY | P | 12/17/2011 | 19th Annual TYR Capital Classi | |
| 100 Free | 49.80Y | USRY | P | 03/20/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 200 Free | 1:55.47Y | USRY | F | 03/13/2011 | GYSSA 2011 | |
| 100 Back | 1:00.36Y | USRY | P | 12/17/2011 | 19th Annual TYR Capital Classi | |
| 100 Breast | 1:00.01Y | USRY | F | 12/16/2011 | 19th Annual TYR Capital Classi | |
| 200 Breast | 2:15.96Y | USRY | F | 12/17/2011 | 19th Annual TYR Capital Classi | |
| 100 Fly | 59.71Y | USRY | F | 10/15/2011 | 2011 Andy Craver Autumn Leaves | |
| 200 IM | 2:09.86Y | USRY | F | 03/12/2011 | GYSSA 2011 | |
| Cruz, Gilberto (Boy 14) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 26.25Y | USRY | F | 11/19/2011 | 2011 John Gordon Dewey Invitat | |
| 100 Free | 58.69Y | USRY | F | 11/06/2011 | 2011 GCYFall Festival | |
| Dunham, Tanner (Boy 11) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 29.70Y | USRY | F | 12/10/2011 | 2011 NC WAVE Winter Classic In | |
| 100 Free | 1:05.54Y | USRY | P | 01/15/2012 | January Jump Start | |
| 200 Free | 2:22.09Y | USRY | F | 12/10/2011 | 2011 NC WAVE Winter Classic In | |
| 500 Free | 6:12.06Y | USRY | F | 12/09/2011 | 2011 NC WAVE Winter Classic In | |
| 50 Back | 35.01Y | USRY | F | 12/11/2011 | 2011 NC WAVE Winter Classic In | |
| 100 Back | 1:17.56Y | USRY | F | 12/10/2011 | 2011 NC WAVE Winter Classic In | |
| 50 Breast | 37.55Y | USRY | F | 01/15/2012 | January Jump Start | |
| 100 Breast | 1:25.47Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 100 IM | 1:15.49Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 200 IM | 2:41.28Y | USRY | F | 12/09/2011 | 2011 NC WAVE Winter Classic In | |
| Evans, William (Boy 12) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 30.51Y | USRY | P | 01/14/2012 | January Jump Start | |
| 50 Back | 33.03Y | USRY | P | 01/14/2012 | January Jump Start | |
| 100 Back | 1:16.09Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| Gorham, Sean (Boy 16) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 100 Breast | 1:08.59Y | USRY | F | 12/10/2011 | 2011 Holiday Meet | |
| Herndon, Craig (Boy 11) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 29.02Y | USRY | F | 12/10/2011 | 2011 NC WAVE Winter Classic In | |
| 100 Free | 1:03.48Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 200 Free | 2:23.33Y | USRY | F | 12/10/2011 | 2011 NC WAVE Winter Classic In | |
| 50 Back | 34.09Y | USRY | F | 01/14/2012 | January Jump Start | |
| 100 Back | 1:13.23Y | USRY | F | 12/10/2011 | 2011 NC WAVE Winter Classic In | |
| 50 Breast | 37.31Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 100 Breast | 1:22.10Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 50 Fly | 32.86Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| 100 IM | 1:12.05Y | USRY | F | 02/04/2012 | 2012 GCY Winter Invitational N | |
| 200 IM | 2:34.81Y | USRY | F | 12/09/2011 | 2011 NC WAVE Winter Classic In | |
| Hider, Alec (Boy 17) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 24.17Y | USRY | P | 03/19/2011 | 2011 USYMCA SC CHAMPIONSHIP | |
| 100 Free | 53.13YL | USRY | F | 12/11/2011 | 2011 Holiday Meet | |
| 100 Fly | 57.89Y | USRY | F | 12/16/2011 | 19th Annual TYR Capital Classi | |
| Hunsucker, Larson (Boy 11) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Back | 35.87Y | USRY | P | 01/14/2012 | January Jump Start | |
| 100 Back | 1:16.87Y | USRY | F | 01/16/2012 | January Jump Start | |
| 50 Fly | 34.29Y | USRY | F | 02/05/2012 | 2012 GCY Winter Invitational N | |
| James, Christian (Boy 16) [Standard: USRY (Matches or Exceeds [USRY])] | ||||||
| 50 Free | 25.02Y | USRY | F | 12/11/2011 | 2011 Holiday Meet | |
| 100 Free | 54.80Y | USRY | F | 12/11/2011 | 2011 Holiday Meet | |
| 200 Free | 1:55.29Y | USRY | F | 12/10/2011 | 2011 Holiday Meet | |
| 500 Free | 5:11.54Y | USRY | F | 12/11/2011 | 2011 Holiday Meet | |
