10 & Under Champs Qualifying Times
| Girls | Event | Boys |
|---|---|---|
| 41.59 | 50 Free | 44.19 |
| 1:29.69 | 100 Free | 1:32.09 |
| 3:04.79 | 200 Free | 3:08.09 |
| 7:53.49 | 500 Free | 7:51.09 |
| 48.49 | 50 Back | 50.99 |
| 1:46.09 | 100 Back | 1:49.99 |
| 54.29 | 50 Breast | 56.89 |
| 1:56.89 | 100 Breast | 1:59.59 |
| 46.79 | 50 Fly | 49.79 |
| 1:47.99 | 100 Fly | 1:50.39 |
| 1:41.99 | 100 IM | 1:46.09 |
| 3:46.09 | 200 IM | 3:50.89 |
11–12 Champs Qualifying Times
| Girls Silvers | Girls Juniors | Event | Boys Juniors | Boys Silvers |
|---|---|---|---|---|
| 32.09 | 27.79 | 50 Free | 27.79 | 32.99 |
| 1:11.19 | 1:00.29 | 100 Free | 1:00.29 | 1:13.79 |
| 2:39.99 | 2:12.79 | 200 Free | 2:11.79 | 2:40.99 |
| 6:49.99 | 5:55.39 | 500 Free | 5:55.39 | 6:52.29 |
| 38.49 | 32.29 | 50 Back | 32.89 | 39.99 |
| 1:27.49 | 1:09.59 | 100 Back | 1:09.59 | 1:29.99 |
| 2:49.99 | 2:27.79 | 200 Back | 2:29.99 | 2:55.19 |
| 44.59 | 36.89 | 50 Breast | 36.59 | 45.99 |
| 1:41.89 | 1:19.29 | 100 Breast | 1:19.59 | 1:43.79 |
| 3:19.99 | 2:51.99 | 200 Breast | 2:52.69 | 3:19.99 |
| 37.99 | 30.49 | 50 Fly | 30.59 | 39.99 |
| 1:33.69 | 1:09.49 | 100 Fly | 1:09.49 | 1:33.69 |
| 2:59.99 | 2:44.89 | 200 Fly | 2:44.89 | 2:59.99 |
| 1:25.09 | 1:09.99 | 100 IM | 1:09.99 | 1:26.99 |
| 3:00.99 | 2:29.99 | 200 IM | 2:29.99 | 3:04.19 |
| 6:07.09 | 5:25.39 | 400 IM | 5:25.39 | 6:06.39 |
13–14 Champs Qualifying Times
| Girls Silvers | Girls Juniors | Event | Boys Juniors | Boys Silvers |
|---|---|---|---|---|
| 28.39 | 25.99 | 50 Free | 24.09 | 27.99 |
| 1:05.39 | 56.59 | 100 Free | 52.59 | 1:01.09 |
| 2:20.59 | 2:02.39 | 200 Free | 1:55.89 | 2:17.79 |
| 6:01.99 | 5:29.89 | 500 Free | 5:15.49 | 6:11.39 |
| 1:13.19 | 1:03.59 | 100 Back | 1:00.19 | 1:13.19 |
| 2:38.49 | 2:17.89 | 200 Back | 2:10.89 | 2:30.49 |
| 1:27.99 | 1:13.39 | 100 Breast | 1:07.19 | 1:28.89 |
| 3:02.59 | 2:40.19 | 200 Breast | 2:29.29 | 2:48.29 |
| 1:15.79 | 1:03.69 | 100 Fly | 58.69 | 1:15.19 |
| 2:46.79 | 2:24.89 | 200 Fly | 2:16.69 | 2:37.99 |
| 2:40.49 | 2:17.19 | 200 IM | 2:10.99 | 2:35.49 |
| 5:51.89 | 4:57.09 | 400 IM | 4:44.59 | 5:29.99 |
15–18 Champs Qualifying Times
| Girls Silvers | Girls Seniors | Event | Boys Seniors | Boys Silvers |
|---|---|---|---|---|
| 28.09 | 25.29 | 50 Free | 22.39 | 27.69 |
| 1:03.39 | 54.59 | 100 Free | 48.69 | 01:59:00 |
| 2:18.59 | 1:58.59 | 200 Free | 1:47.59 | 2:14.79 |
| 6:11.39 | 5:19.99 | 500 Free | 4:55.29 | 6:01.99 |
| XXX | 11:14.99 | 1000 Free | 10:25.99 | XXX |
| XXX | 18:59.99 | 1650 Free | 18:01.99 | XXX |
| 1:13.19 | 1:00.00 | 100 Back | 55.09 | 1:12.19 |
| 2:33.49 | 2:13.09 | 200 Back | 2:00.39 | 2:27.99 |
| 1:27.99 | 1:09.99 | 100 Breast | 1:01.69 | 1:29.89 |
| 3:02.59 | 2:35.19 | 200 Breast | 2:16.79 | 2:55.89 |
| 1:15.79 | 1:00.09 | 100 Fly | 54.09 | 1:14.69 |
| 2:40.79 | 2:18.29 | 200 Fly | 2:06.69 | 2:35.39 |
| 2:40.49 | 2:14.39 | 200 IM | 2:01.69 | 2:38.49 |
| 5:29.99 | 4:49.99 | 400 IM | 4:26.99 | 5:21.89 |
