2026 All Stars
Qualifying Times
| 8 & Under 25 YD |
9 – 10 50 YD |
11 –12 50 YD |
13 – 14 50 YD |
15 – 18 Various |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | |
| Free | 18.45 | 18.45 | 34.17 | 34.43 | 30.90 | 30.50 | 28.75 | 27.58 | 1:03.25 | 56.60 |
| Back | 23.47 | 24.54 | 42.50 | 43.15 | 37.80 | 38.20 | 35.00 | 34.84 | 35.47 | 31.82 |
| Breast | 25.93 | 26.86 | 45.60 | 47.10 | 40.50 | 41.99 | 38.73 | 37.62 | 38.99 | 34.07 |
| Fly | 22.05 | 23.89 | 41.06 | 42.95 | 35.48 | 37.80 | 33.20 | 33.13 | 32.23 | 28.43 |
| 100 IM | 1:54.80 | 1:56.34 | 1:29.92 | 1:30.80 | 1:18.99 | 1:21.76 | 1:15.99 | 1:13.64 | 1:13.23 | 1:06.06 |
All Star Qualifiers
| Free | Back | Breast | Butterfly | IM | |