2018 SOUTHERN Meet Results
*If you notice an error, please contact us*
 

NIAA STATE Meet (May 19)

 
 

NIAA Regionals (May 7-11)

3A: Final Results | Team Scores | TM File
4A Sunrise: Results | Team Scores | TM File
4A Sunset: Results | Team Scores | TM File
3A and 4A Diving          

 

Week 8 Last Chance (May 2)

Pavilion AM: Results | TM File | DQ Report
Diving: Results        
 

Week 7 (April 25-28)

Adelson: Results  | Final Scores | TM File  | DQ Report | Converted Results
Mesquite: Results  | Final Scores | TM File | DQ Report    
Pavilion AM: Results  | Final Scores | TM File | DQ Report    
Pavilion PM: Results  | Final Scores | TM File  | DQ Report    
Multi Gen AM: Results  | Final Scores | TM File | DQ Report    
Multi Gen PM: Results  | Final Scores | TM File | DQ Report    
Diving: Results                
 

Week 6 (April 18-21)

Adelson: Results | Final Scores | TM File | DQ Report | Converted Results
Mesquite: Results | Final Scores | TM File | DQ Report    
Pavilion AM: Results | Final Scores | TM File | DQ Report    
Desert Breeze PM Results | Final Scores | TM File | DQ Report    
Multi Gen AM: Results | Final Scores | TM File | DQ Report    
Multi Gen PM: Results | Final Scores | TM File | DQ Report    
Diving: Results                

 

Week 5 (April 11-14)

Adelson: Results | Final Scores | TM File | DQ Report | Converted Results
Pavilion AM: Results | Final Scores | TM File  | DQ Report    
Pavilion PM: Results | Final Scores | TM File | DQ Report    
Multi Gen AM: Results | Final Scores | TM File | DQ Report    
Muni PM: Results | Final Scores | TM File | DQ Report    
Diving: Results                

 

Week 4 (April 6-7)

Pavilion AM: Results | Final Scores | TM File | DQ Report
Pavilion PM: Results | Final Scores | TM File | DQ Report
Heritage AM: Results | Final Scores | TM File | DQ Report
Heritage PM: Results  | Final Scores | TM File | DQ Report
Diving: Results            

 

Week 3 (March 24)

Spring Break Invite Results | TM File  | DQ Report

 

Week 2 (March 20-24)                  

Tuesday
Pavilion:
|
|
|
|
Tuesday
Multi-Gen:
|
|
|
|
Thursday
Pavilion:
|
|
|
|
Thursday
Multi-Gen:
|
|
|
TM File  
|
Diving:
|
*Updated
 
 
 
 
   
  
 
Week 1 (March 13-17)
 
Adelson: Results | Final Scores | TM File | DQ Report | Converted Results
Pavilion AM: Results | Final Scores | TM File | DQ Report    
Pavilion PM: Results | Final Scores | TM File | DQ Report    
Multi-Gen: Results | Final Scores | TM File | DQ Report    
Muni: Results | Final Scores | TM File | DQ Report    
Diving: Results                

 

SNSCA Relay Meet (March 10)
 
 
 
Official's Clinic Meet (March 3)
 
Results PDF
|
TM Results File