2024 SOUTHERN Meet Results
*If you notice an error, please contact us
*
NIAA State Championships (May 16-18)
| 3A | Prelim Psych | | | Prelim Heats | | | Prelim Results | | | Prelim DQs | | | Finals Timeline |
| Finals Heats | | | Finals Results | | | Final Scores | | | Finals DQs | | | TM File | |
| 4A Desert | Prelim Psych | | | Prelim Heats | | | Prelim Results | | | Prelim DQs | | | Finals Timeline |
| Finals Heats | | | Finals Results | | | Final Scores | | | Finals DQ | | | TM File | |
| 4A Mountain | Prelim Psych | | | Prelim Heats | | | Prelim Results | | | Prelim DQs | | | Finals Timeline |
| Finals Heats | | | Finals Results | | | Final Scores | | | Finals DQs | | | TM File | |
| 5A | Prelim Psych | | | Prelim Heats | | | Prelim Results | | | Prelim DQs | | | Finals Timeline |
| Finals Heats | | | Finals Results | | | Final Scores | | | Finals DQs | | | TM File | |
| Diving | Results | | | Scores |
Week of April 22 Dual Meets (April 25-27)
Week of April 15 Dual Meets (April 18-20)
Week of April 8 Dual Meets (April 10-13)
| Adelson | Results | | | Scores | | | DQ Report | | | TM File | | | Converted Results |
| Mesquite | Results | | | Scores | | | DQ Report | | | TM File | ||
| Pavilion AM | Results | | | Scores | | | DQ Report | | | TM File | ||
| Pavilion PM | Results | | | Scores | | | DQ Report | | | TM File | ||
| Heritage AM | Results | | | Scores | | | DQ Report | | | TM File | ||
| Heritage PM | Results | | | Scores | | | DQ Report | | | TM File | ||
| Diving | Results | | | Scores |
Week of April 1 Meets
(April 3-6)
Week of March 18 Dual Meets (March 20-23)
| Adelson | Results | | | Scores | | | DQ Report | | | TM File | | | Converted Results |
| Mesquite | Results | | | Scores | | | DQ Report | | | TM File | ||
| Multi. Gen AM | Results | | | Scores | | | DQ Report | | | TM File | ||
| Multi. Gen PM | Results | | | Scores | | | DQ Report | | | TM File | ||
| Desert Breeze AM | Results | | | Scores | | | DQ Report | | | TM File | ||
| Muni AM | Results | | | Scores | | | DQ Report | | | TM File | ||
| Diving | Results | | | Scores |
Spring Break Meets (March 5-9)
Bob Swift Invite (March 2)
Official's Clinic (February 24)
| Municipal Pool | Results | | | TM File |