2019 SOUTHERN Meet Results
NIAA Regionals (May 6-10)
| 3A Sunset/Sunrise: | Prelim Results | | | TM File |
| 4A Desert: | Prelim Results | | | TM File |
| 4A Mountain: | Prelim Results | | | TM File |
| Diving: | Results |
Week 8: Last Chance Meet (May 1)
Week 7 (April 25-27)
| Mesquite: | Results | | | Final Scores | | | TM File | | | DQ Report |
| Heritage: | Results | | | Final Scores | | | TM File | | | DQ Report |
| Pavilion AM: | Results | | | Final Scores | | | TM File | | | DQ Report |
| Pavilion PM: | Results | | | Final Scores | | | TM File | | | DQ Report |
| Multi Gen AM: | Results | | | Final Scores | | | TM File | | | DQ Report |
| Diving: | Results |
Week 6: Spring Break Invite (April 13)
Week 5 (April 9-12)
| Multi Gen (T): | Results | | | Final Scores | | | TM File | | | DQ Report |
| Pavilion (T): | Results | | | Final Scores | | | TM File | | | DQ Report |
| Multi Gen (Th): | Results | | | Final Scores | | | TM File | | | DQ Report |
| Pavilion (Th): | Results | | | Final Scores | | | TM File | | | DQ Report |
| Diving: | Results |
Week 4 (April 3-6)
| Adelson: | Results | | | Final Scores | | | TM File | | | DQ Report | | | Converted Results |
| Pavilion AM: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Pavilion PM: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Multi Gen AM: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Multi Gen PM: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Muni: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Diving: | Results |
Week 3 (March 27-30)
| Adelson: | Results | | | Final Scores | | | TM File | | | DQ Report | | | Converted Results |
| Pavilion AM: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Pavilion PM: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Heritage: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Muni: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Diving: | Results |
Week 2 (March 20-23)
| Adelson: | Results | | | Final Scores | | | TM File | | | DQ Report | | | Converted Results |
| Pavilion AM: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Pavilion PM: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Heritage AM: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Heritage PM: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Diving: | Results |
Week 1 (March 13-16)
| Adelson: | Results | | | Final Scores | | | TM File | | | | | Converted Results | |
| Pavilion AM: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Pavilion PM: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Heritage: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Muni: | Results | | | Final Scores | | | TM File | | | DQ Report | ||
| Diving: | Results |
SNSDCA Relay Meet (March 9)