1st Summer Racing Series Results
The 1st of 4 Neptune Summer Racing Series event was held last Thursday night at Ridgeway Swim Center. The excitement was mounting and pre-race nerves were high, but racing was found to be fun after all. 73 athletes ranging from the Seahorse to the White groups took advantage of this opportunity to test there swimming skills. Just a reminder that the times swam at the Racing Series events DO NOT count for USA swimming times. So if a time standard is achieved it will not qualify athlete for high level meets.
The next Racing Series event will be held Thursday June 26th at Ridgeway. In an effort to streamline to event please sign up online and tell us what events you would like to swim.
Results:
| Last Name | First Name | 25 Free | 50 Free | 25 Back | 50 Back | 25 Breast | 50 Breast | 25 Fly | 50 Fly | 100 IM |
| Adams, | Steve | 44.06 | 48.54 | 47.85 | 1:36.56 | |||||
| Ampuero, | Savannah | 38.55 | 45.57 | 52.03 | ||||||
| Andrews-Gibson, | Trueman | 45.85 | 54.69 | 1:56.33 | ||||||
| Angell, | Amelia | 39.10 | 48.68 | |||||||
| Auva'A, | Lani | 36.05 | 46.63 | 1:00.51 | 1:48.93 | |||||
| Bedsole, | Grace | 36.15 | 43.58 | 52.72 | ||||||
| Bielen, | Chloe | 32.54 | 36.55 | 48.28 | 1:26.60 | |||||
| Bowen, | Kate | 32.48 | 36.82 | 38.98 | ||||||
| Bowen, | Rylee | 21.87 | 26.59 | |||||||
| Buendia, | Alejandro | 36.21 | 44.65 | 42.34 | 1:32.18 | |||||
| Buenrostro, | Karen | 50.64 | 1:13.60 | 2:19.16 | ||||||
| Butler, | Jake | 34.30 | 44.28 | 1:34.03 | ||||||
| Connick-Stokeld, | Maddie | 42.20 | 45.97 | 58.68 | ||||||
| Connick-Stokeld, | Tige | 25.01 | 27.76 | 43.28 | ||||||
| Craig, | Madeline | |||||||||
| Cuenca, | Cyrus | 32.3 | 33.97 | |||||||
| Edgar, | Addison | 35.17 | 40.87 | 47.43 | 38.64 | 1:29.15 | ||||
| Fong, | Sasha | 39.38 | 46,60 | 36.23 | 1:25.06 | |||||
| Gachet | Barbra | 53.78 | 58.75 | 1:24.08 | ||||||
| Gonzalez, | Abner | 25.26 | 33.68 | |||||||
| Gonzalez, | Samantha | 35.77 | 46.33 | 50.27 | 1:45.97 | |||||
| Haley, | Leah | 22.50 | 31.45 | 39.88 | ||||||
| Haley, | Sarah | 24.87 | 27.43 | 1:02.34 | 45.21 | |||||
| Harned, | Branden | 39.57 | 49.55 | 49.42 | 1:39.52 | |||||
| Hemphill, | Will | 22.01 | 24.03 | |||||||
| Hill-Holman, | CJ | 40.96 | 25.53 | 27.20 | 58.90 | |||||
| Hogan, | Madison | 33.50 | 41.03 | 45.15 | 46.21 | 1:29.81 | ||||
| Hogan, | Mallory | 26.10 | 28.65 | 31.47 | ||||||
| Hogan, | Max | 55.19 | 1:05.03 | 1:05.09 | ||||||
| Holdredge, | William | 22.08 | 24.22 | 30.96 | 25.8 | |||||
| Hughes | Emma | 55.17 | 1:31.09 | 1:41.76 | ||||||
| Ingham, | Dylan | 31.25 | 34.63 | 37.30 | ||||||
| Jones, | Megan | 20.06 | 47.78 | 51.05 | ||||||
| Jones, | Trevor | 22.43 | 27.77 | 35.69 | ||||||
| Lentz, | Avery | 46.46 | 1:02.49 | |||||||
| Lentz, | Katherine | 24.18 | 29.84 | 32.50 | ||||||
| Liang | Catherine | 18.33 | 44.21 | 48.13 | 49.20 | 1:33.43 | ||||
| Madden, | John | 20.07 | 23.43 | 31.47 | ||||||
| Martin, | Kaytelyn | 39.28 | 1:02.35 | 49.02 | 1:45.97 | |||||
| McCormick, | Jack | 18.60 | 26.26 | 29.19 | 24.10 | |||||
| McCormick, | Lucas | 55.25 | 1:07.96 | 1:30.55 | ||||||
| McManus, | Jeremiah | |||||||||
| Mello, | Cienna | 41.60 | 51.04 | 52.65 | 1:41.11 | |||||
| Mello, | Gerry | 36.88 | 55.26 | 47.36 | 1:43.90 | |||||
| Mensch, | Elizabeth | |||||||||
| Mensch, | Sammy | |||||||||
| Micallef | Joshua | 34.35 | 1:40.67 | |||||||
| Monks, | Megan | 38.07 | 30.61 | |||||||
| Monks, | Ray | 18.39 | 25.14 | 28.84 | 29.30 | |||||
| Mullaney, | Serabeth | |||||||||
| Murphy | Jack | 31.00 | 37.23 | |||||||
| Murray, | Hannah | |||||||||
| Murray, | Neve | |||||||||
| Nguyen, | Deric | 49.83 | 1:03.85 | 1:11.51 | ||||||
| Raasch, | Lexie | 47.00 | 54.64 | 50.17 | 1:52.07 | |||||
| Raasch, | Shelbi | 43.93 | 50.80 | 51.38 | 1:41.15 | |||||
| Reppin, | Oliver | 22.46 | 48.96 | 25.31 | 33.17 | |||||
| Sargis | Talyor | 38.40 | 42.28 | 38.75 | 1:28.66 | |||||
| Silver, | Chris | 40.3 | 55.23 | 1:42.92 | ||||||
| Spotleson, | September | 29.06 | 33.16 | 34.41 | ||||||
| Stagnoli, | Katie | 34.69 | 48.64 | 39.19 | ||||||
| Sullivan, | Ceara | 19.12 | 23.93 | 26.57 | 28.13 | |||||
| Sullivan, | Killian | 1:23.69 | ||||||||
| Tsang, | Jolie | 44.03 | 57.23 | 1:01.09 | ||||||
| Virtue, | Daniel | 46.45 | 54.32 | 50.42 | 1:34.37 | |||||
| Welsh, | Berkley | 37.92 | ||||||||
| Welsh, | Reilly | 39.93 | 59.90 | 55.32 | ||||||
| Whitaker, | Anna | 38.83 | 53.39 | 1:57.21 | ||||||
| Wilson, | Chantel | 40.84 | 44.34 | 50.69 | ||||||
| Wong, | Emily | 49.12 | 26.52 | 39.32 | 29.30 | |||||
| Wurst, | Madeline | |||||||||
| Yu, | Chris | 40.01 | 1:25.09 |


