2026 Alaska State Championships Qualifiers
(updated 12/15/25)
*swimmers get up to 2 bonus swims*
SCY
Standard: AKSI State Champs (Matches or Exceeds [ State])
| Rank | Event | Best Time | Standard | P/F/T | Date | Meet Name |
| Arnott, Ayla (Girl 17) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 26.65Y | State | P | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 57.37Y | State | F | 03/26/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Free | 2:04.63Y | State | F | 10/31/2025 | Fairbanks HS Regionals |
| 1 | 500 Free | 5:48.59Y | State | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Back | 1:08.38Y | State | P | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Fly | 1:02.58Y | State | F | 10/31/2025 | Fairbanks HS Regionals |
| 1 | 200 IM | 2:27.75Y | State | F | 03/29/2025 | 2025 Kona Senior Spring Invita |
| 1 | 400 IM | 5:26.46Y | State | F | 04/04/2025 | Northern Area Champs 2025 |
| Braband, Gretta (Girl 15) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 29.01Y | State | P | 10/18/2025 | Palmer Invite |
| 1 | 100 Free | 1:03.49YL | State | F | 11/08/2025 | HS State |
| Braband, Ruth (Girl 10) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 33.22Y | State | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 1:13.90Y | State | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 50 Fly | 41.68Y | State | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 IM | 1:29.20Y | State | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| Fant, Leilani (Girl 14) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 25.48Y | State | P | 10/31/2025 | Fairbanks HS Regionals |
| 1 | 100 Free | 55.96Y | State | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 2:11.68Y | State | P | 02/01/2025 | 2025 Alaska Senior Championshi |
| 1 | 100 Back | 1:10.55Y | State | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Back | 2:28.51Y | State | F | 02/14/2025 | Alaska Age Group Champs Fairba |
| 1 | 100 Breast | 1:12.81Y | State | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Breast | 2:39.96Y | State | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Fly | 1:08.11Y | State | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 200 IM | 2:23.59Y | State | F | 04/04/2025 | Northern Area Champs 2025 |
| Gore-Hall, Addylyn (Girl 15) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 26.07Y | State | P | 03/29/2025 | 2025 Kona Senior Spring Invita |
| 1 | 100 Free | 55.01Y | State | F | 03/26/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Free | 2:02.37Y | State | F | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 500 Free | 5:48.10Y | State | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 1000 Free | 12:39.89Y | State | F | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 100 Back | 58.91Y | State | F | 10/18/2025 | Palmer Invite |
| 1 | 200 Back | 2:11.63Y | State | F | 03/28/2025 | 2025 Kona Senior Spring Invita |
| 1 | 100 Fly | 1:06.36Y | State | P | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 200 IM | 2:18.73Y | State | F | 10/18/2025 | Palmer Invite |
| 1 | 400 IM | 5:13.41Y | State | P | 02/01/2025 | 2025 Alaska Senior Championshi |
| Kassel, Zahna (Girl 12) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 28.74Y | State | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 100 Free | 1:04.14Y | State | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 500 Free | 6:38.00Y | State | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Back | 34.80Y | State | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 100 Back | 1:15.85Y | State | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 100 Breast | 1:27.97Y | State | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Fly | 31.79Y | State | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 100 Fly | 1:15.51Y | State | F | 10/12/2025 | 2025 IM Pentathlon |
| 1 | 100 IM | 1:17.79Y | State | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 200 IM | 2:47.94Y | State | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| Matray, Emily (Girl 16) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 25.71Y | State | F | 10/31/2025 | Fairbanks HS Regionals |
| 1 | 100 Free | 58.18YL | State | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 2:09.78Y | State | F | 03/27/2025 | 2025 Kona Senior Spring Invita |
| 1 | 100 Fly | 1:06.32Y | State | F | 03/28/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 IM | 2:30.56Y | State | F | 03/29/2025 | 2025 Kona Senior Spring Invita |
| Persinger, Ainsley (Girl 15) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 28.42YL | State | F | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 100 Free | 1:01.93Y | State | P | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 500 Free | 6:08.84Y | State | P | 11/01/2025 | Fairbanks HS Regionals |
| 1 | 200 Back | 2:28.01Y | State | P | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Persinger, Shaye (Girl 17) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 26.41Y | State | P | 02/01/2025 | 2025 Alaska Senior Championshi |
| 1 | 100 Free | 56.17Y | State | F | 03/26/2025 | 2025 Kona Senior Spring Invita |
| 1 | 100 Back | 1:00.78Y | State | F | 03/27/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Back | 2:14.41Y | State | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Breast | 1:10.92Y | State | F | 03/28/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Breast | 2:44.82Y | State | F | 02/09/2025 | 2025 Sweetheart Invite |
| 1 | 200 IM | 2:15.58Y | State | F | 03/29/2025 | 2025 Kona Senior Spring Invita |
| Rupp, Julianna (Girl 18) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 24.83Y | State | F | 03/29/2025 | 2025 Kona Senior Spring Invita |
| 1 | 100 Free | 56.21Y | State | F | 03/26/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Free | 2:03.74Y | State | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 1000 Free | 12:33.12Y | State | F | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 1650 Free | 20:56.34Y | State | F | 04/04/2025 | Northern Area Champs 2025 |
| 1 | 100 Back | 1:02.07Y | State | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Back | 2:15.23Y | State | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| TerBeek, Arianna (Girl 12) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 30.86Y | State | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 100 Free | 1:09.12Y | State | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| Titus, Kerrigan (Girl 14) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 28.06Y | State | P | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 1:01.54Y | State | P | 02/14/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Free | 2:13.44Y | State | P | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 500 Free | 6:04.99Y | State | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 100 Back | 1:09.04Y | State | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Back | 2:32.34Y | State | F | 11/22/2025 | 2025 Golden Gobbler Invitation |
| 1 | 100 Fly | 1:08.78Y | State | F | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 200 IM | 2:31.27Y | State | F | 04/04/2025 | Northern Area Champs 2025 |
| 1 | 400 IM | 5:30.79Y | State | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Franz, Denver (Boy 14) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 100 Free | 59.91Y | State | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| Hoak, Anarrakaq (Boy 15) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 24.05Y | State | P | 10/18/2025 | Palmer Invite |
| 1 | 100 Free | 53.11Y | State | P | 10/31/2025 | Fairbanks HS Regionals |
| 1 | 100 Breast | 1:07.33Y | State | P | 10/31/2025 | Fairbanks HS Regionals |
| 1 | 200 Breast | 2:33.52Y | State | P | 04/27/2025 | 2025 Alaska Swimming State Cha |
| Kelly, Braxton (Boy 14) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 22.17Y | State | F | 11/08/2025 | HS State |
| 1 | 100 Free | 51.29Y | State | F | 03/26/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Free | 2:01.45Y | State | F | 03/01/2025 | St Patrick's Day 2025 |
| 1 | 100 Back | 57.19Y | State | F | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Back | 2:08.39Y | State | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 100 Breast | 1:04.22Y | State | F | 10/18/2025 | Palmer Invite |
| 1 | 200 Breast | 2:30.83Y | State | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 100 Fly | 53.57Y | State | F | 11/08/2025 | HS State |
| 1 | 200 IM | 2:08.64Y | State | F | 02/15/2025 | Alaska Age Group Champs Fairba |
| 1 | 400 IM | 4:39.99Y | State | F | 02/14/2025 | Alaska Age Group Champs Fairba |
| Kuhns, Aaron (Boy 15) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 25.51Y | State | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 100 Free | 57.50Y | State | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| McCallum, Josiah (Boy 16) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 25.86YL | State | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 100 Free | 55.94Y | State | F | 10/18/2025 | Palmer Invite |
| 1 | 200 Free | 1:59.58Y | State | P | 11/08/2025 | HS State |
| 1 | 500 Free | 5:25.05Y | State | P | 11/08/2025 | HS State |
| 1 | 200 IM | 2:19.84Y | State | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| Oeth, Joshua (Boy 17) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 24.46YL | State | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 52.90YL | State | F | 10/31/2025 | Fairbanks HS Regionals |
| 1 | 200 Free | 1:57.78Y | State | P | 11/01/2025 | Fairbanks HS Regionals |
| 1 | 200 Breast | 2:34.82Y | State | F | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 100 Fly | 59.24Y | State | P | 11/01/2025 | Fairbanks HS Regionals |
| Rodgers, Quenton (Boy 18) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 21.84Y | State | F | 03/29/2025 | 2025 Kona Senior Spring Invita |
| 1 | 100 Free | 48.64Y | State | F | 03/26/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Free | 1:56.85Y | State | F | 03/01/2025 | St Patrick's Day 2025 |
| 1 | 500 Free | 5:23.72Y | State | F | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 100 Back | 53.37Y | State | F | 03/27/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Back | 2:14.40Y | State | F | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 100 Breast | 1:00.86Y | State | F | 03/28/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Breast | 2:25.53Y | State | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 100 Fly | 57.25Y | State | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 200 IM | 2:06.39Y | State | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 400 IM | 4:53.26Y | State | F | 04/04/2025 | Northern Area Champs 2025 |
| Tompkins, Makenzie (Boy 12) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 25.17Y | State | F | 11/22/2025 | 2025 Golden Gobbler Invitation |
| 1 | 100 Free | 58.25Y | State | F | 11/22/2025 | 2025 Golden Gobbler Invitation |
| 1 | 200 Free | 2:11.26Y | State | F | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 500 Free | 6:28.14Y | State | F | 02/15/2025 | Alaska Age Group Champs Fairba |
| 1 | 50 Back | 35.47Y | State | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 100 Back | 1:12.71Y | State | F | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 50 Breast | 35.73Y | State | F | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 100 Breast | 1:24.33Y | State | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 50 Fly | 29.43Y | State | F | 11/22/2025 | 2025 Golden Gobbler Invitation |
| 1 | 100 Fly | 1:15.83Y | State | F | 10/12/2025 | 2025 IM Pentathlon |
| 1 | 100 IM | 1:09.34Y | State | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 IM | 2:41.90Y | State | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
LCM
Standard: AKSI State Champs (Matches or Exceeds [ State])
| Rank | Event | Best Time | Standard | P/F/T | Date | Meet Name |
| Gore-Hall, Addylyn (Girl 15) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 29.58L | State | F | 07/25/2025 | 2025 ConocoPhillips Alaska Sum |
| 1 | 100 Free | 1:03.53L | State | F | 07/26/2025 | 2025 ConocoPhillips Alaska Sum |
| 1 | 200 Free | 2:25.04L | State | P | 08/07/2025 | 2025 Western Zone Age Group Ch |
| 1 | 200 Free | 2:25.04L | State | P | 08/06/2025 | 2025 Western Zone Age Group Champs |
| 1 | 100 Back | 1:11.56L | State | F | 07/27/2025 | 2025 ConocoPhillips Alaska Sum |
| 1 | 200 Back | 2:35.90L | State | F | 07/25/2025 | 2025 ConocoPhillips Alaska Sum |
| 1 | 200 IM | 2:47.66L | State | P | 08/09/2025 | 2025 Western Zone Age Group Ch |
| 1 | 200 IM | 2:47.66L | State | P | 08/06/2025 | 2025 Western Zone Age Group Champs |
| Persinger, Ainsley (Girl 15) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 100 Free | 1:10.44L | State | P | 07/26/2025 | 2025 ConocoPhillips Alaska Sum |
| Kelly, Braxton (Boy 14) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 25.34L | State | T | 08/06/2025 | 2025 Western Zone Age Group Champs |
| 1 | 100 Free | 58.09L | State | P | 08/06/2025 | 2025 Western Zone Age Group Ch |
| 1 | 100 Free | 58.09L | State | P | 08/06/2025 | 2025 Western Zone Age Group Champs |
| 1 | 100 Back | 1:05.10L | State | P | 08/08/2025 | 2025 Western Zone Age Group Ch |
| 1 | 100 Back | 1:05.10L | State | P | 08/06/2025 | 2025 Western Zone Age Group Champs |
| 1 | 100 Breast | 1:12.53L | State | F | 07/25/2025 | 2025 ConocoPhillips Alaska Sum |
| 1 | 100 Fly | 1:02.84L | State | F | 07/26/2025 | 2025 ConocoPhillips Alaska Sum |
| 1 | 200 IM | 2:25.03L | State | F | 07/27/2025 | 2025 ConocoPhillips Alaska Sum |
| Oeth, Joshua (Boy 17) [Standard: AKSI State Champs (Matches or Exceeds [State])] | ||||||
| 1 | 50 Free | 30.15L | State | P | 07/25/2025 | 2025 ConocoPhillips Alaska Sum |



