2026 Golden Gobbler Invite Qualifiers
(updated 2/16/26)
*swimmers get two bonus swims per qualified event*
SCY
Standard: Golden Gobbler - AZ (Matches or Exceeds [ GOBBLER])
| Rank | Event | Best Time | Standard | P/F/T | Date | Meet Name |
| Adams, Kyrsten (Girl 13) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 44.03Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 50 Back | 50.73Y | GOBBLER | P | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 50 Breast | 1:08.95Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| Adams, Sadie (Girl 11) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 49.21Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 50 Back | 52.77Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| Arnold, Sadie (Girl 12) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 39.80Y | GOBBLER | P | 11/22/2025 | 2025 Golden Gobbler Invitation |
| 1 | 50 Back | 54.34Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Breast | 55.10Y | GOBBLER | P | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 50 Fly | 49.65Y | GOBBLER | F | 11/22/2025 | 2025 Golden Gobbler Invitation |
| Arnott, Ayla (Girl 18) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 26.65Y | GOBBLER | P | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 57.37Y | GOBBLER | F | 03/26/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Free | 2:04.63Y | GOBBLER | F | 10/31/2025 | Fairbanks HS Regionals |
| 1 | 500 Free | 5:48.59Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 50 Back | 32.19YL | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 100 Back | 1:08.38Y | GOBBLER | P | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Back | 2:30.76Y | GOBBLER | P | 02/02/2025 | 2025 Alaska Senior Championshi |
| 1 | 50 Breast | 36.75Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 200 Breast | 2:51.93Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Fly | 30.75Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 100 Fly | 1:02.58Y | GOBBLER | F | 10/31/2025 | Fairbanks HS Regionals |
| 1 | 200 Fly | 2:40.97Y | GOBBLER | F | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 200 IM | 2:27.75Y | GOBBLER | F | 03/29/2025 | 2025 Kona Senior Spring Invita |
| 1 | 400 IM | 5:15.55Y | GOBBLER | F | 02/06/2026 | 2026 Sweetheart Invite |
| Baird, Skylar (Girl 15) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Back | 40.64Y | GOBBLER | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 50 Breast | 44.42Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Fly | 37.27Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| Bernheim, Amara (Girl 16) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 34.52Y | GOBBLER | F | 03/01/2025 | St Patrick's Day 2025 |
| 1 | 50 Back | 41.41Y | GOBBLER | F | 03/01/2025 | St Patrick's Day 2025 |
| 1 | 50 Fly | 39.53Y | GOBBLER | F | 03/01/2025 | St Patrick's Day 2025 |
| Braband, Gretta (Girl 16) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 29.01Y | GOBBLER | P | 10/18/2025 | Palmer Invite |
| 1 | 100 Free | 1:03.49YL | GOBBLER | F | 11/08/2025 | HS State |
| 1 | 200 Free | 2:21.35Y | GOBBLER | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 50 Fly | 30.16Y | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Fly | 1:09.67Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 IM | 2:35.94Y | GOBBLER | P | 10/31/2025 | Fairbanks HS Regionals |
| Braband, Ruth (Girl 11) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 33.22Y | GOBBLER | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 1:12.15Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Back | 43.69Y | GOBBLER | F | 01/17/2026 | 2026 10U Postal Champs - Fairb |
| 1 | 50 Breast | 47.39Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Fly | 40.49Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| Bradley, Amara (Girl 12) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 44.98Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Back | 50.25Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Breast | 54.89Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| Bradley, Thea (Girl 10) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 41.75Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Back | 51.57Y | GOBBLER | F | 01/17/2026 | 2026 10U Postal Champs - Fairb |
| 1 | 50 Breast | 52.91Y | GOBBLER | F | 01/17/2026 | 2026 10U Postal Champs - Fairb |
| Brooks, Ella (Girl 10) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Back | 49.15Y | GOBBLER | F | 01/17/2026 | 2026 10U Postal Champs - Fairb |
| Cannon, Kinsey (Girl 13) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 38.05Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| Cannon, Maeve (Girl 10) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 50.45Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Back | 57.18Y | GOBBLER | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 50 Breast | 1:01.29Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| Croy, Haley (Girl 16) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 32.39Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Back | 38.86Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| Dawson, Charlotte (Girl 11) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 54.82Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Back | 1:02.18Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Breast | 1:00.61Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| Dixon, Hannah (Girl 10) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 54.09Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Back | 57.03Y | GOBBLER | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| Fant, Leilani (Girl 15) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 25.48Y | GOBBLER | P | 10/31/2025 | Fairbanks HS Regionals |
| 1 | 100 Free | 55.96Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 2:11.68Y | GOBBLER | P | 02/01/2025 | 2025 Alaska Senior Championshi |
| 1 | 50 Back | 32.52Y | GOBBLER | P | 01/23/2026 | 2026 AKSI Senior Champs |
| 1 | 100 Back | 1:10.55Y | GOBBLER | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Back | 2:28.51Y | GOBBLER | F | 02/14/2025 | Alaska Age Group Champs Fairba |
| 1 | 50 Breast | 33.53Y | GOBBLER | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Breast | 1:12.81Y | GOBBLER | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Breast | 2:39.96Y | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 50 Fly | 27.67Y | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Fly | 1:08.11Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 200 IM | 2:22.86Y | GOBBLER | F | 01/24/2026 | 2026 AKSI Senior Champs |
| Franz, Emmalyn (Girl 13) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 32.73Y | GOBBLER | P | 02/14/2026 | 2026 Alaska Age Group Champion |
| 1 | 50 Back | 38.30YL | GOBBLER | F | 02/14/2026 | 2026 Alaska Age Group Champion |
| 1 | 50 Breast | 44.92Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Fly | 36.83Y | GOBBLER | P | 02/15/2026 | 2026 Alaska Age Group Champion |
| Franz, Liliana (Girl 16) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 29.44Y | GOBBLER | P | 01/09/2026 | MSST 2026 Yellow Snow Invite |
| 1 | 100 Free | 1:04.47Y | GOBBLER | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 200 Free | 2:23.54Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 500 Free | 6:34.39Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Back | 34.40Y | GOBBLER | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 200 Back | 2:41.31Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Breast | 39.89Y | GOBBLER | F | 01/10/2026 | MSST 2026 Yellow Snow Invite |
| 1 | 100 Breast | 1:26.65Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 200 Breast | 3:04.34Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Fly | 35.38Y | GOBBLER | F | 01/10/2026 | MSST 2026 Yellow Snow Invite |
| 1 | 200 IM | 2:45.13Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 400 IM | 5:48.32Y | GOBBLER | F | 10/12/2025 | 2025 IM Pentathlon |
| Gold-Paulson, Zinnia (Girl 13) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 31.99Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 100 Free | 1:09.69Y | GOBBLER | P | 02/13/2026 | 2026 Alaska Age Group Champion |
| 1 | 200 Free | 2:33.83Y | GOBBLER | F | 02/15/2026 | 2026 Alaska Age Group Champion |
| 1 | 50 Back | 40.06Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 100 Back | 1:16.76YL | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 50 Breast | 44.61Y | GOBBLER | P | 02/14/2026 | 2026 Alaska Age Group Champion |
| 1 | 50 Fly | 38.16Y | GOBBLER | F | 10/12/2025 | 2025 IM Pentathlon |
| Gore-Hall, Addylyn (Girl 16) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 26.07Y | GOBBLER | P | 03/29/2025 | 2025 Kona Senior Spring Invita |
| 1 | 100 Free | 55.01Y | GOBBLER | F | 03/26/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Free | 2:02.37Y | GOBBLER | F | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 500 Free | 5:48.10Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 1650 Free | 20:59.41Y | GOBBLER | F | 01/09/2026 | MSST 2026 Yellow Snow Invite |
| 1 | 50 Back | 27.71YL | GOBBLER | F | 10/18/2025 | Palmer Invite |
| 1 | 100 Back | 58.91Y | GOBBLER | F | 10/18/2025 | Palmer Invite |
| 1 | 200 Back | 2:11.63Y | GOBBLER | F | 03/28/2025 | 2025 Kona Senior Spring Invita |
| 1 | 50 Breast | 37.71Y | GOBBLER | F | 01/10/2026 | MSST 2026 Yellow Snow Invite |
| 1 | 100 Breast | 1:22.21Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Fly | 30.39Y | GOBBLER | F | 01/10/2026 | MSST 2026 Yellow Snow Invite |
| 1 | 100 Fly | 1:06.36Y | GOBBLER | P | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 200 IM | 2:18.73Y | GOBBLER | F | 10/18/2025 | Palmer Invite |
| 1 | 400 IM | 5:13.41Y | GOBBLER | P | 02/01/2025 | 2025 Alaska Senior Championshi |
| Graff, Ruby (Girl 12) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 53.73YL | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 50 Fly | 45.81Y | GOBBLER | F | 10/12/2025 | 2025 IM Pentathlon |
| Hanley, Forbes (Girl 11) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Back | 54.18Y | GOBBLER | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| Hanley, Jean (Girl 8) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 56.90Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 50 Back | 1:04.10Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| Herbert, Hadley (Girl 13) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 40.37Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Back | 46.47Y | GOBBLER | P | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 50 Breast | 54.97Y | GOBBLER | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| Holmes, Avery (Girl 11) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 40.49Y | GOBBLER | P | 01/09/2026 | MSST 2026 Yellow Snow Invite |
| 1 | 50 Back | 45.13Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Breast | 57.84Y | GOBBLER | F | 01/17/2026 | 2026 10U Postal Champs - Fairb |
| Kassel, Zaeya (Girl 15) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 32.38Y | GOBBLER | P | 02/15/2025 | Alaska Age Group Champs Fairba |
| 1 | 50 Back | 40.71Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 50 Breast | 42.06Y | GOBBLER | P | 02/14/2026 | 2026 Alaska Age Group Champion |
| 1 | 50 Fly | 41.87Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| Kassel, Zahna (Girl 13) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 28.37Y | GOBBLER | F | 02/14/2026 | 2026 Alaska Age Group Champion |
| 1 | 100 Free | 1:02.45Y | GOBBLER | P | 02/13/2026 | 2026 Alaska Age Group Champion |
| 1 | 500 Free | 6:38.00Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Back | 34.80Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 100 Back | 1:15.85Y | GOBBLER | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 50 Breast | 39.97Y | GOBBLER | P | 02/14/2026 | 2026 Alaska Age Group Champion |
| 1 | 100 Breast | 1:27.57Y | GOBBLER | P | 02/15/2026 | 2026 Alaska Age Group Champion |
| 1 | 200 Breast | 3:12.74Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 50 Fly | 31.77Y | GOBBLER | F | 02/15/2026 | 2026 Alaska Age Group Champion |
| 1 | 100 Fly | 1:15.51Y | GOBBLER | F | 10/12/2025 | 2025 IM Pentathlon |
| 1 | 200 IM | 2:47.94Y | GOBBLER | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 400 IM | 5:48.49Y | GOBBLER | F | 02/13/2026 | 2026 Alaska Age Group Champion |
| Kelly, Jovi (Girl 10) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 36.70Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 100 Free | 1:27.30Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Back | 43.04Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 100 Back | 1:38.45Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Breast | 57.95Y | GOBBLER | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 50 Fly | 51.27Y | GOBBLER | F | 10/12/2025 | 2025 IM Pentathlon |
| Kettle, Elizabeth (Girl 11) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 39.43Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Back | 48.03Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Breast | 1:00.73Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 50 Fly | 55.20Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| King, Nora (Girl 9) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 39.86Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| Kompaniets, Katia (Girl 11) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 46.47Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 50 Back | 51.71Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 50 Breast | 1:01.62Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| Marsikova, Denali (Girl 12) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 37.18Y | GOBBLER | P | 01/09/2026 | MSST 2026 Yellow Snow Invite |
| 1 | 50 Back | 55.39Y | GOBBLER | P | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 50 Breast | 48.10Y | GOBBLER | F | 01/10/2026 | MSST 2026 Yellow Snow Invite |
| Matray, Emily (Girl 16) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 25.71Y | GOBBLER | F | 10/31/2025 | Fairbanks HS Regionals |
| 1 | 100 Free | 58.18YL | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 2:09.78Y | GOBBLER | F | 03/27/2025 | 2025 Kona Senior Spring Invita |
| 1 | 50 Back | 31.01Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Back | 1:11.27Y | GOBBLER | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 50 Fly | 28.46Y | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Fly | 1:06.32Y | GOBBLER | F | 03/28/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 IM | 2:30.56Y | GOBBLER | F | 03/29/2025 | 2025 Kona Senior Spring Invita |
| McMillan, Aven (Girl 14) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 38.12Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Back | 50.42Y | GOBBLER | F | 01/11/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 50 Breast | 48.13Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Fly | 44.61Y | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| Morton, Grace (Girl 17) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 30.04Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 100 Free | 1:07.80Y | GOBBLER | F | 01/10/2026 | MSST 2026 Yellow Snow Invite |
| 1 | 200 Free | 2:24.03Y | GOBBLER | F | 10/31/2025 | Fairbanks HS Regionals |
| 1 | 500 Free | 6:37.39Y | GOBBLER | F | 02/07/2025 | 2025 Sweetheart Invite |
| 1 | 100 Back | 1:13.25Y | GOBBLER | F | 10/31/2025 | Fairbanks HS Regionals |
| Nichols, Audrey (Girl 9) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 54.00Y | GOBBLER | F | 01/17/2026 | 2026 10U Postal Champs - Fairb |
| 1 | 50 Back | 54.91Y | GOBBLER | F | 01/17/2026 | 2026 10U Postal Champs - Fairb |
| Olesen, Evelyn (Girl 11) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 56.75Y | GOBBLER | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 50 Back | 51.53Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| Persinger, Ainsley (Girl 16) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 28.42YL | GOBBLER | F | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 100 Free | 1:01.93Y | GOBBLER | P | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 2:18.75Y | GOBBLER | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 500 Free | 6:08.84Y | GOBBLER | P | 11/01/2025 | Fairbanks HS Regionals |
| 1 | 1650 Free | 22:59.61Y | GOBBLER | F | 04/04/2025 | Northern Area Champs 2025 |
| 1 | 50 Back | 34.54Y | GOBBLER | F | 02/09/2025 | 2025 Sweetheart Invite |
| 1 | 100 Back | 1:10.28Y | GOBBLER | P | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Back | 2:28.01Y | GOBBLER | P | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 50 Breast | 39.14Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 100 Breast | 1:27.68Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 200 Breast | 3:03.02Y | GOBBLER | F | 02/15/2025 | Alaska Age Group Champs Fairba |
| 1 | 50 Fly | 33.94Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 200 IM | 2:42.35Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| Persinger, Shaye (Girl 18) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 26.41Y | GOBBLER | P | 02/01/2025 | 2025 Alaska Senior Championshi |
| 1 | 100 Free | 56.17Y | GOBBLER | F | 03/26/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Free | 2:10.22Y | GOBBLER | F | 01/10/2026 | MSST 2026 Yellow Snow Invite |
| 1 | 50 Back | 29.02Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Back | 1:00.78Y | GOBBLER | F | 03/27/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Back | 2:13.72Y | GOBBLER | F | 01/25/2026 | 2026 AKSI Senior Champs |
| 1 | 50 Breast | 32.00Y | GOBBLER | F | 01/24/2026 | 2026 AKSI Senior Champs |
| 1 | 100 Breast | 1:09.37Y | GOBBLER | F | 01/25/2026 | 2026 AKSI Senior Champs |
| 1 | 200 Breast | 2:42.82Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 100 Fly | 1:06.33Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 200 IM | 2:15.58Y | GOBBLER | F | 03/29/2025 | 2025 Kona Senior Spring Invita |
| 1 | 400 IM | 5:08.77Y | GOBBLER | F | 02/06/2026 | 2026 Sweetheart Invite |
| Pitt, Marcella (Girl 13) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 46.14Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| 1 | 50 Back | 57.30Y | GOBBLER | F | 02/07/2026 | 2026 Sweetheart Invite |
| Quinn, Kiya (Girl 11) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 55.98Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 50 Back | 1:05.08Y | GOBBLER | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| Rhodes, Katherine (Girl 16) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 30.58Y | GOBBLER | F | 10/18/2025 | Palmer Invite |
| 1 | 100 Free | 1:06.48Y | GOBBLER | P | 10/18/2025 | Palmer Invite |
| Rhynard, Lena (Girl 16) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 30.98Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 100 Free | 1:08.18Y | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 200 Free | 2:29.70Y | GOBBLER | F | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 100 Back | 1:12.75Y | GOBBLER | F | 10/31/2025 | Fairbanks HS Regionals |
| 1 | 200 IM | 2:45.81Y | GOBBLER | F | 10/31/2025 | Fairbanks HS Regionals |
| Rupp, Julianna (Girl 18) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 24.83Y | GOBBLER | F | 03/29/2025 | 2025 Kona Senior Spring Invita |
