2025 Golden Gobbler Invite Qualifiers
(updated 10/21/25)
*swimmers get two bonus swims per qualified event*
SCY
Standard: Golden Gobbler - AZ (Matches or Exceeds [ GOBBLER])
| Rank | Event | Best Time | Standard | P/F/T | Date | Meet Name |
| Arnold, Sadie (Girl 11) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 43.41Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 50 Breast | 1:02.12Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| Arnott, Ayla (Girl 17) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 26.65Y | GOBBLER | P | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 57.37Y | GOBBLER | F | 03/26/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Free | 2:05.61Y | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 500 Free | 5:48.59Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 50 Back | 32.19YL | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 100 Back | 1:08.38Y | GOBBLER | P | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Back | 2:30.76Y | GOBBLER | P | 02/02/2025 | 2025 Alaska Senior Championshi |
| 1 | 50 Breast | 36.75Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 50 Fly | 30.75Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 100 Fly | 1:04.44Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Fly | 2:40.97Y | GOBBLER | F | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 200 IM | 2:27.75Y | GOBBLER | F | 03/29/2025 | 2025 Kona Senior Spring Invita |
| 1 | 400 IM | 5:26.46Y | GOBBLER | F | 04/04/2025 | Northern Area Champs 2025 |
| Bernheim, Amara (Girl 15) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 34.52Y | GOBBLER | F | 03/01/2025 | St Patrick's Day 2025 |
| 1 | 50 Back | 41.41Y | GOBBLER | F | 03/01/2025 | St Patrick's Day 2025 |
| 1 | 50 Fly | 39.53Y | GOBBLER | F | 03/01/2025 | St Patrick's Day 2025 |
| Braband, Gretta (Girl 15) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 29.01Y | GOBBLER | P | 10/18/2025 | Palmer Invite |
| 1 | 100 Free | 1:03.55Y | GOBBLER | P | 02/14/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Free | 2:21.35Y | GOBBLER | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 50 Fly | 30.16Y | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Fly | 1:09.67Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 IM | 2:40.50Y | GOBBLER | P | 02/15/2025 | Alaska Age Group Champs Fairba |
| Braband, Ruth (Girl 10) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 33.22Y | GOBBLER | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 1:13.90Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 3:06.68Y | GOBBLER | F | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 50 Back | 46.52Y | GOBBLER | F | 02/15/2025 | Alaska Age Group Champs Fairba |
| 1 | 100 Back | 1:40.39Y | GOBBLER | F | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 50 Fly | 41.68Y | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 IM | 1:29.20Y | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| Bradley, Amara (Girl 11) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 52.68Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Back | 53.38Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Breast | 1:03.04Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| Bradley, Thea (Girl 9) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 50.94Y | GOBBLER | F | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Back | 55.52Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Breast | 56.94Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| Cannon, Maeve (Girl 9) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 55.85Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 50 Back | 57.27Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| Croy, Haley (Girl 15) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 36.04Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| Dawson, Charlotte (Girl 10) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 1:11.44Y | GOBBLER | F | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Back | 1:11.34Y | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 50 Breast | 1:07.41Y | GOBBLER | F | 04/05/2025 | Northern Area Champs 2025 |
| Dixon, Hannah (Girl 9) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 1:12.37Y | GOBBLER | F | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Back | 1:09.04Y | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| Fant, Leilani (Girl 14) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 25.49Y | GOBBLER | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 55.96Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 2:11.68Y | GOBBLER | P | 02/01/2025 | 2025 Alaska Senior Championshi |
| 1 | 100 Back | 1:10.55Y | GOBBLER | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Back | 2:28.51Y | GOBBLER | F | 02/14/2025 | Alaska Age Group Champs Fairba |
| 1 | 50 Breast | 33.53Y | GOBBLER | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Breast | 1:12.81Y | GOBBLER | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Breast | 2:39.96Y | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 50 Fly | 27.67Y | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Fly | 1:08.11Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 200 IM | 2:23.59Y | GOBBLER | F | 04/04/2025 | Northern Area Champs 2025 |
| Franz, Emmalyn (Girl 12) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 36.79Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 50 Breast | 44.92Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Fly | 40.61Y | GOBBLER | F | 10/12/2025 | 2025 IM Pentathlon |
| Franz, Liliana (Girl 15) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 29.50Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 100 Free | 1:05.62Y | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 200 Free | 2:30.14Y | GOBBLER | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 500 Free | 6:34.39Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Back | 36.01YL | GOBBLER | F | 02/15/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Back | 2:41.31Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Breast | 41.36Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 200 Breast | 3:04.34Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Fly | 36.70Y | GOBBLER | F | 03/01/2025 | St Patrick's Day 2025 |
| 1 | 200 IM | 2:46.71Y | GOBBLER | F | 04/04/2025 | Northern Area Champs 2025 |
| 1 | 400 IM | 5:48.32Y | GOBBLER | F | 10/12/2025 | 2025 IM Pentathlon |
| Gold-Paulson, Zinnia (Girl 12) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 33.25YL | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 200 Free | 2:40.87Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Back | 42.18Y | GOBBLER | F | 02/09/2025 | 2025 Sweetheart Invite |
| 1 | 100 Back | 1:16.76YL | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 50 Breast | 49.64Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Fly | 38.16Y | GOBBLER | F | 10/12/2025 | 2025 IM Pentathlon |
| 1 | 100 IM | 1:25.29Y | GOBBLER | F | 10/12/2025 | 2025 IM Pentathlon |
| Gore-Hall, Addylyn (Girl 15) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 26.07Y | GOBBLER | P | 03/29/2025 | 2025 Kona Senior Spring Invita |
| 1 | 100 Free | 55.01Y | GOBBLER | F | 03/26/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Free | 2:04.01Y | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 500 Free | 5:48.10Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 50 Back | 27.71YL | GOBBLER | F | 10/18/2025 | Palmer Invite |
| 1 | 100 Back | 58.91Y | GOBBLER | F | 10/18/2025 | Palmer Invite |
| 1 | 200 Back | 2:11.63Y | GOBBLER | F | 03/28/2025 | 2025 Kona Senior Spring Invita |
| 1 | 100 Breast | 1:25.21Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 50 Fly | 32.16Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 100 Fly | 1:08.33Y | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 200 IM | 2:18.73Y | GOBBLER | F | 10/18/2025 | Palmer Invite |
| 1 | 400 IM | 5:13.41Y | GOBBLER | P | 02/01/2025 | 2025 Alaska Senior Championshi |
| Graff, Ruby (Girl 11) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Fly | 45.81Y | GOBBLER | F | 10/12/2025 | 2025 IM Pentathlon |
| Herbert, Hadley (Girl 12) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 40.37Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Back | 46.47Y | GOBBLER | P | 04/06/2025 | Northern Area Champs 2025 |
| Holmes, Avery (Girl 10) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 42.58Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 50 Back | 45.18Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 100 Back | 1:39.82Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 50 Breast | 1:00.81Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| Kassel, Zaeya (Girl 14) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 32.38Y | GOBBLER | P | 02/15/2025 | Alaska Age Group Champs Fairba |
| 1 | 50 Back | 41.50Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 50 Breast | 43.86Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Fly | 41.87Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| Kassel, Zahna (Girl 12) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 29.53Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 100 Free | 1:06.60Y | GOBBLER | P | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 500 Free | 6:38.00Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Back | 36.54Y | GOBBLER | P | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 100 Back | 1:19.34Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Breast | 42.31Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 100 Breast | 1:27.97Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Fly | 34.07Y | GOBBLER | P | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Fly | 1:15.51Y | GOBBLER | F | 10/12/2025 | 2025 IM Pentathlon |
| 1 | 100 IM | 1:20.09Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 200 IM | 2:49.99Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 400 IM | 6:23.98Y | GOBBLER | F | 04/04/2025 | Northern Area Champs 2025 |
| Kelly, Jovi (Girl 9) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 41.07Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 50 Back | 47.12Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Breast | 1:05.60Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Fly | 51.27Y | GOBBLER | F | 10/12/2025 | 2025 IM Pentathlon |
| King, Nora (Girl 8) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 47.34Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| Kompaniets, Katia (Girl 10) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Back | 54.00Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Breast | 1:01.62Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| Marsikova, Denali (Girl 11) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 45.98Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 50 Back | 55.39Y | GOBBLER | P | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 50 Breast | 1:02.26Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| Matray, Emily (Girl 15) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 25.94YL | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 58.18YL | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 2:09.78Y | GOBBLER | F | 03/27/2025 | 2025 Kona Senior Spring Invita |
| 1 | 50 Back | 31.01Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Back | 1:11.27Y | GOBBLER | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 50 Fly | 28.46Y | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Fly | 1:06.32Y | GOBBLER | F | 03/28/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 IM | 2:30.56Y | GOBBLER | F | 03/29/2025 | 2025 Kona Senior Spring Invita |
| McMillan, Aven (Girl 13) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 38.12Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Back | 50.42Y | GOBBLER | F | 01/11/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 50 Breast | 48.13Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Fly | 44.61Y | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| Morton, Grace (Girl 16) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 30.04Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 500 Free | 6:37.39Y | GOBBLER | F | 02/07/2025 | 2025 Sweetheart Invite |
| 1 | 100 Back | 1:14.80Y | GOBBLER | P | 10/18/2025 | Palmer Invite |
| Nichols, Audrey (Girl 8) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 57.49Y | GOBBLER | F | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Back | 1:04.51Y | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| Olesen, Evelyn (Girl 10) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Back | 56.98Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| Persinger, Ainsley (Girl 15) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 28.42YL | GOBBLER | F | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 100 Free | 1:01.93Y | GOBBLER | P | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 2:18.75Y | GOBBLER | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 500 Free | 6:10.97Y | GOBBLER | F | 02/15/2025 | Alaska Age Group Champs Fairba |
| 1 | 1650 Free | 22:59.61Y | GOBBLER | F | 04/04/2025 | Northern Area Champs 2025 |
| 1 | 50 Back | 34.54Y | GOBBLER | F | 02/09/2025 | 2025 Sweetheart Invite |
| 1 | 100 Back | 1:10.28Y | GOBBLER | P | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Back | 2:28.01Y | GOBBLER | P | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 50 Breast | 39.14Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 200 Breast | 3:03.02Y | GOBBLER | F | 02/15/2025 | Alaska Age Group Champs Fairba |
| Persinger, Shaye (Girl 17) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 26.41Y | GOBBLER | P | 02/01/2025 | 2025 Alaska Senior Championshi |
| 1 | 100 Free | 56.17Y | GOBBLER | F | 03/26/2025 | 2025 Kona Senior Spring Invita |
| 1 | 50 Back | 29.02Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Back | 1:00.78Y | GOBBLER | F | 03/27/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Back | 2:14.41Y | GOBBLER | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 50 Breast | 34.04Y | GOBBLER | F | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 100 Breast | 1:10.92Y | GOBBLER | F | 03/28/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Breast | 2:44.82Y | GOBBLER | F | 02/09/2025 | 2025 Sweetheart Invite |
| 1 | 200 IM | 2:15.58Y | GOBBLER | F | 03/29/2025 | 2025 Kona Senior Spring Invita |
| Pitt, Marcella (Girl 12) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Back | 1:06.35Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| Quinn, Kiya (Girl 10) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 57.01Y | GOBBLER | F | 04/05/2025 | Northern Area Champs 2025 |
| Rhodes, Katherine (Girl 15) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 30.58Y | GOBBLER | F | 10/18/2025 | Palmer Invite |
| 1 | 100 Free | 1:06.48Y | GOBBLER | P | 10/18/2025 | Palmer Invite |
| Rhynard, Lena (Girl 15) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 30.98Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 100 Free | 1:08.18Y | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 200 Free | 2:29.70Y | GOBBLER | F | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 100 Back | 1:14.54Y | GOBBLER | F | 10/18/2025 | Palmer Invite |
| Ritchie, Emily (Girl 12) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 43.49Y | GOBBLER | P | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Back | 46.20Y | GOBBLER | P | 04/06/2025 | Northern Area Champs 2025 |
| Rupp, Julianna (Girl 17) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 24.83Y | GOBBLER | F | 03/29/2025 | 2025 Kona Senior Spring Invita |
| 1 | 100 Free | 56.21Y | GOBBLER | F | 03/26/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Free | 2:03.74Y | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 1650 Free | 20:56.34Y | GOBBLER | F | 04/04/2025 | Northern Area Champs 2025 |
| 1 | 50 Back | 28.53Y | GOBBLER | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Back | 1:02.07Y | GOBBLER | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Back | 2:15.23Y | GOBBLER | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 50 Fly | 31.14Y | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| Sullivan, Liberty (Girl 10) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 42.05Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 50 Back | 51.97Y | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 100 Back | 1:43.40Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| Sunderland, Lily (Girl 9) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 53.35Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 50 Back | 54.37Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| TerBeek, Arianna (Girl 12) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 32.07Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 200 Free | 2:36.84Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 500 Free | 7:01.48Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Back | 39.64Y | GOBBLER | P | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 100 Back | 1:24.76Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Breast | 52.80Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 50 Fly | 51.13Y | GOBBLER | F | 03/01/2025 | St Patrick's Day 2025 |
| Titus, Kerrigan (Girl 13) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 28.06Y | GOBBLER | P | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 1:01.54Y | GOBBLER | P | 02/14/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Free | 2:15.11Y | GOBBLER | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 500 Free | 6:04.99Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Back | 33.59YL | GOBBLER | F | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 100 Back | 1:09.04Y | GOBBLER | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Back | 2:34.70Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 200 Breast | 3:07.59Y | GOBBLER | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Fly | 31.86Y | GOBBLER | P | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Fly | 1:08.78Y | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 200 Fly | 2:43.04Y | GOBBLER | F | 10/12/2025 | 2025 IM Pentathlon |
| 1 | 200 IM | 2:31.27Y | GOBBLER | F | 04/04/2025 | Northern Area Champs 2025 |
| 1 | 400 IM | 5:30.79Y | GOBBLER | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Titus, Nova (Girl 9) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 1:01.06Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 50 Back | 1:09.99Y | GOBBLER | F | 01/12/2025 | 2025 AK 10&U State Championshi |
| Armstrong, Ansel (Boy 10) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 56.05Y | GOBBLER | F | 04/05/2025 | Northern Area Champs 2025 |
| 1 | 50 Back | 59.73Y | GOBBLER | F | 04/06/2025 | Northern Area Champs 2025 |
| Beshears, Crieghton (Boy 24) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 26.40Y | GOBBLER | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 100 Free | 58.89Y | GOBBLER | F | 02/09/2025 | 2025 Sweetheart Invite |
| 1 | 50 Back | 32.07Y | GOBBLER | F | 02/09/2025 | 2025 Sweetheart Invite |
| Campbell, Paul (Boy 11) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
| 1 | 50 Free | 54.95Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 50 Back | 55.17Y | GOBBLER | F | 09/13/2025 | 2025 Fall Equinox |
| Clark, James (Boy 9) [Standard: Golden Gobbler - AZ (Matches or Exceeds [GOBBLER])] | ||||||
