2026 Alaska Age Group State Championship Qualifiers
(updated 12/15/25)
*swimmers get up to 2 bonus swims*
SCY
Standard: AKSI Age Group Champ (Matches or Exceeds [ AGC])
| Rank | Event | Best Time | Standard | P/F/T | Date | Meet Name |
| Braband, Ruth (Girl 10) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 33.22Y | AGC | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 1:13.90Y | AGC | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 3:06.68Y | AGC | F | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 50 Back | 46.52Y | AGC | F | 02/15/2025 | Alaska Age Group Champs Fairba |
| 1 | 100 Back | 1:40.39Y | AGC | F | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 100 Breast | 1:52.33Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 50 Fly | 41.68Y | AGC | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 IM | 1:29.20Y | AGC | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 IM | 3:20.31Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| Fant, Leilani (Girl 14) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 25.48Y | AGC | P | 10/31/2025 | Fairbanks HS Regionals |
| 1 | 100 Free | 55.96Y | AGC | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 2:11.68Y | AGC | P | 02/01/2025 | 2025 Alaska Senior Championshi |
| 1 | 100 Back | 1:10.55Y | AGC | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Back | 2:28.51Y | AGC | F | 02/14/2025 | Alaska Age Group Champs Fairba |
| 1 | 100 Breast | 1:12.81Y | AGC | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Breast | 2:39.96Y | AGC | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Fly | 1:08.11Y | AGC | F | 02/08/2025 | 2025 Sweetheart Invite |
| 1 | 200 IM | 2:23.59Y | AGC | F | 04/04/2025 | Northern Area Champs 2025 |
| Franz, Emmalyn (Girl 12) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 200 Breast | 3:24.64Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| Gold-Paulson, Zinnia (Girl 12) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 33.25YL | AGC | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 200 Free | 2:40.87Y | AGC | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 100 Back | 1:16.76YL | AGC | F | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 100 IM | 1:25.20Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| Holmes, Avery (Girl 10) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Back | 45.18Y | AGC | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 100 Back | 1:39.82Y | AGC | F | 09/13/2025 | 2025 Fall Equinox |
| Kassel, Zaeya (Girl 14) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 32.38Y | AGC | P | 02/15/2025 | Alaska Age Group Champs Fairba |
| Kassel, Zahna (Girl 12) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 28.74Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 100 Free | 1:04.14Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 500 Free | 6:38.00Y | AGC | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Back | 34.80Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 100 Back | 1:15.85Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 50 Breast | 42.31Y | AGC | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 100 Breast | 1:27.97Y | AGC | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 200 Breast | 3:12.74Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 50 Fly | 31.79Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 100 Fly | 1:15.51Y | AGC | F | 10/12/2025 | 2025 IM Pentathlon |
| 1 | 100 IM | 1:17.79Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 200 IM | 2:47.94Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 400 IM | 6:23.98Y | AGC | F | 04/04/2025 | Northern Area Champs 2025 |
| Kelly, Jovi (Girl 9) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Back | 47.12Y | AGC | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 100 Back | 1:41.23Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| King, Nora (Girl 8) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 39.86Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| Sullivan, Liberty (Girl 10) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 100 Back | 1:40.57Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| TerBeek, Arianna (Girl 12) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 30.86Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 100 Free | 1:09.12Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 200 Free | 2:36.84Y | AGC | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 500 Free | 7:01.48Y | AGC | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 50 Back | 37.58Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 100 Back | 1:24.76Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 50 Fly | 36.56Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 100 IM | 1:22.83Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 200 IM | 3:03.97Y | AGC | F | 10/12/2025 | 2025 IM Pentathlon |
| Titus, Kerrigan (Girl 14) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 28.06Y | AGC | P | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 1:01.54Y | AGC | P | 02/14/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Free | 2:13.44Y | AGC | P | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 500 Free | 6:04.99Y | AGC | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 100 Back | 1:09.04Y | AGC | P | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Back | 2:32.34Y | AGC | F | 11/22/2025 | 2025 Golden Gobbler Invitation |
| 1 | 200 Breast | 3:07.59Y | AGC | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 100 Fly | 1:08.78Y | AGC | F | 04/06/2025 | Northern Area Champs 2025 |
| 1 | 200 Fly | 2:41.52Y | AGC | P | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 200 IM | 2:31.27Y | AGC | F | 04/04/2025 | Northern Area Champs 2025 |
| 1 | 400 IM | 5:30.79Y | AGC | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Fant, Micah (Boy 13) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 27.88Y | AGC | F | 11/22/2025 | 2025 Golden Gobbler Invitation |
| 1 | 100 Free | 1:05.10Y | AGC | P | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 2:19.81Y | AGC | P | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 500 Free | 6:33.19Y | AGC | F | 10/11/2025 | 2025 IM Pentathlon |
| Franz, Denver (Boy 14) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 28.97Y | AGC | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 100 Free | 59.91Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 200 Free | 2:14.63Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 500 Free | 6:14.63Y | AGC | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 200 Back | 2:28.73Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 100 Fly | 1:07.05Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 200 IM | 2:29.94Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 400 IM | 5:33.12Y | AGC | F | 10/12/2025 | 2025 IM Pentathlon |
| Kelly, Braxton (Boy 14) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 22.17Y | AGC | F | 11/08/2025 | HS State |
| 1 | 100 Free | 51.29Y | AGC | F | 03/26/2025 | 2025 Kona Senior Spring Invita |
| 1 | 200 Free | 2:01.45Y | AGC | F | 03/01/2025 | St Patrick's Day 2025 |
| 1 | 100 Back | 57.19Y | AGC | F | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Back | 2:08.39Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 100 Breast | 1:04.22Y | AGC | F | 10/18/2025 | Palmer Invite |
| 1 | 200 Breast | 2:30.83Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 100 Fly | 53.57Y | AGC | F | 11/08/2025 | HS State |
| 1 | 200 IM | 2:08.64Y | AGC | F | 02/15/2025 | Alaska Age Group Champs Fairba |
| 1 | 400 IM | 4:39.99Y | AGC | F | 02/14/2025 | Alaska Age Group Champs Fairba |
| Kuhns, Nathaniel (Boy 13) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 28.94Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 200 Free | 2:18.38Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 500 Free | 6:33.58Y | AGC | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 100 Back | 1:09.11Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 200 Back | 2:33.10Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 100 Breast | 1:20.19Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| 1 | 200 Breast | 2:58.06Y | AGC | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 100 Fly | 1:08.17Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 200 IM | 2:39.89Y | AGC | F | 11/22/2025 | 2025 Turkey and Tinsel Splash |
| Neubert, Alexander (Boy 12) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 32.22Y | AGC | F | 09/13/2025 | 2025 Fall Equinox |
| Sunderland, Kyle (Boy 14) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 28.64Y | AGC | P | 11/22/2025 | 2025 Golden Gobbler Invitation |
| 1 | 100 Free | 1:02.92Y | AGC | F | 11/01/2025 | Fairbanks HS Regionals |
| 1 | 500 Free | 6:03.89Y | AGC | F | 10/11/2025 | 2025 IM Pentathlon |
| 1 | 200 Back | 2:32.25Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| 1 | 100 Fly | 1:10.24Y | AGC | F | 12/13/2025 | MSST Odd Age Group Meet 2025 |
| Tompkins, Makenzie (Boy 12) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 25.17Y | AGC | F | 11/22/2025 | 2025 Golden Gobbler Invitation |
| 1 | 100 Free | 58.25Y | AGC | F | 11/22/2025 | 2025 Golden Gobbler Invitation |
| 1 | 200 Free | 2:11.26Y | AGC | F | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 500 Free | 6:28.14Y | AGC | F | 02/15/2025 | Alaska Age Group Champs Fairba |
| 1 | 50 Back | 35.47Y | AGC | F | 09/13/2025 | 2025 Fall Equinox |
| 1 | 100 Back | 1:12.71Y | AGC | F | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 50 Breast | 35.73Y | AGC | F | 11/23/2025 | 2025 Golden Gobbler Invitation |
| 1 | 100 Breast | 1:24.33Y | AGC | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 50 Fly | 29.43Y | AGC | F | 11/22/2025 | 2025 Golden Gobbler Invitation |
| 1 | 100 Fly | 1:15.83Y | AGC | F | 10/12/2025 | 2025 IM Pentathlon |
| 1 | 100 IM | 1:09.34Y | AGC | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 IM | 2:41.90Y | AGC | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
LCM
Standard: AKSI Age Group Champ (Matches or Exceeds [ AGC])
| Rank | Event | Best Time | Standard | P/F/T | Date | Meet Name |
| Kelly, Braxton (Boy 14) [Standard: AKSI Age Group Champ (Matches or Exceeds [AGC])] | ||||||
| 1 | 50 Free | 25.34L | AGC | T | 08/06/2025 | 2025 Western Zone Age Group Champs |
| 1 | 100 Free | 58.09L | AGC | P | 08/06/2025 | 2025 Western Zone Age Group Ch |
| 1 | 100 Free | 58.09L | AGC | P | 08/06/2025 | 2025 Western Zone Age Group Champs |
| 1 | 100 Back | 1:05.10L | AGC | P | 08/08/2025 | 2025 Western Zone Age Group Ch |
| 1 | 100 Back | 1:05.10L | AGC | P | 08/06/2025 | 2025 Western Zone Age Group Champs |
| 1 | 100 Breast | 1:12.53L | AGC | F | 07/25/2025 | 2025 ConocoPhillips Alaska Sum |
| 1 | 100 Fly | 1:02.84L | AGC | F | 07/26/2025 | 2025 ConocoPhillips Alaska Sum |
| 1 | 200 IM | 2:25.03L | AGC | F | 07/27/2025 | 2025 ConocoPhillips Alaska Sum |



