BYST Make Waves at Ontario Festivals

           

 

Toronto- Five members of the Belleville Youth Swim Team went up against the best 13 and under swimmers in Ontario this past weekend.  Four boys competed, two in the 12 year old division, Alexander Grant and Rafik Jiwa; and two in the 13 year old category, Isaac and Ryan Jarvis.  Melissa Dingle was the lone female as a couple other qualifiers recently aged up.  BYST was able to secure a top 25 spot, but the team is looking to rank top ten in the future.  This coming weekend is Eastern Ontario Regional Championships and 17 BYST athletes are prepared to swim fast at the gigh level swim meet.

 

Melissa Dingle's hard work has paid off; she is now a Provincial qualifier, a feat that only a small percentage of swimmers ever attain.  Dingle will join Talia Pappalardo, Stephanie Cairns and Katelyn Cairns in Brantford at the beginning of July.  Her first qualifying time happened in the 100m freestyle where she clocked in at 1:02.63, annihilating the qualifying time.  Later that day she also dropped over four seconds to qualify in the 200m backstroke, coming in at 2:31.48.  Her biggest drop of the meet was more than 12 seconds in the 200m freestyle where she finished at 2:17.54.  Five out of six of her events were best times and top 8 finishes, including the 50m freestyle where she broke the 30 seconds barrier with a time of 29.48.

 

On the male side, the foursome formed one of the fastest 13 and under relays ever seen in the Quinte area.  In the medley relay, Isaac Jarvis took the backstroke leg, Jiwa the breaststroke, Grant the butterfly and Ryan Jarvis the freestyle.  The team easily broke the 2 minute barrier in the freestyle relay.  On an individual basis, Alexander Grant lead the way by earning a silver medal in the 200m butterfly.  Although he slipped on the last wall and lost the good in the home stretch, he still managed to drop time, finishing at 2:38.05.  Grant also placed top 8 in the 100m butterfly with a time of 1:14.13.  

 

Isaac Jarvis had a great showing in the 200m backstroke, placing 7th overall, clocking in at 2:34.15.  He was also able to take off nearly one full second in the 100m freestyle, where he finished at 1:02.43.  Rafik Jiwa had a strong performance in the 400m Individual Medley where he took off a second at 5:37.84.  He earned to fifth place finishes in the 200m breaststroke and 50m butterfly, coming in at 2:53.98 and 30.02, respectively.  Ryan Jarvis dropped a good chunk of time in the 100m backstroke with a time of 1:13.80 and raced very well against some insanely tough competition.

 

Out of over 100 swim clubs in the province, BYST has the ability to rank alongside multiple teams that have produced Olympians.  Only in the first year training out of and hosting competitions at the Quinte Sports and Wellness Centre, the team has already experienced tons of success by almost tripling membership and breaking over 80 club records.  Most recently, the club has competed in Ottawa where they posted 95 percent best times, Nepean with 85 percent and Kingston at 75 percent.  These are huge feats considering it is close to 10 months into the season.  Following Regional Championships in Ottawa, a large group will be heading to Brockville for the last team meet of the season and a few members will be attending Provincial Championships in Brantford and then Age Group Nationals in Montreal at the end of July.

 

Rank

Team Code Men Women Total
1 Toronto Swim Club TSC 329.00 373.00 702.00
2 Markham Aquatic Club MAC 193.00 216.00 409.00
3 Oakville Aquatic Club OAK 304.00 50.00 354.00
4 North York Aquatic Club NYAC 190.00 163.00 353.00
5 Cobra Swim Club COBRA 116.00 214.00 330.00
6 London Aquatic Club LAC 39.00 256.00 295.00
7 Windsor-Essex Swim Team WEST 19.00 268.00 287.00
8 C And C Aquatic Club CCAC 194.50 31.00 225.50
9 J-Dolphins Swim School JDSS 85.00 131.00 216.00
10 Region Of Waterloo Swim Club ROW 178.00 14.00 192.00
11 Guelph Marlin Aquatic Club GMAC 151.00 39.00 190.00
12 Chatham Y Pool Sharks CYPS 50.00 99.50 149.50
13 Brantford Aquatic Club BRANT 29.00 107.00 136.00
14 Barrie Trojan Swim Club BTSC 102.00 18.00 120.00
15 Pickering Swim Club PICK 83.00 13.00 96.00
16 Newmarket Stingrays Swim Club NEW 48.00 46.00 94.00
17 Rocky Island Swim Club RISC 42.00 33.00 75.00
18 Etobicoke Swim Club ESWIM 67.00 1.00 68.00
19 York Swim Club YORK 65.50 0 65.50
20 Toronto Olympian Swim Team TORCH 39.00 21.00 60.00
21 Vaughan Aquatic Club VAC 37.00 22.00 59.00
22 Sault Ste Marie Aquatic Club SSMAC 12.00 38.00 50.00
23 Windsor Aquatic Club WAC 0 49.00 49.00
24 Lakeshore Swim Club LSC 29.50 18.00 47.50
25 Belleville Youth Swim Team BYST 34.00 11.50 45.50
26 SUDBURY LAURENTIAN SWIM CLUB SLSC 0 44.00 44.00
27 Swimming Dragons RHSD 32.00 11.00 43.00
28 Hamilton Aquatic Club HAC 41.00 0 41.00
29 Halton Hills Blue Fins HHBF 20.00 20.00 40.00
30 Collingwood Clippers Swim Club CCSC 0 35.00 35.00
31 Granite Gators GGST 28.00 0 28.00
32 Uxbridge Swim Club USC 3.00 24.00 27.00
33 Nickel City Aquatics NCA 0 25.00 25.00
34 Northern Storm Aquatic Club NSAC 19.00 4.00 23.00
35 Golden Horseshoe Aquatic Club GHAC 8.00 13.00 21.00
36 Kirkland Lake Aquatic Club KLAC 0 21.00 21.00
37 Scarborough Swim Club SCAR 16.00 4.00 20.00
38 Whitby Dolphins WD 19.00 0 19.00
39 Ottawa Y Olympians OYO 3.00 14.00 17.00
40 Ottawa Swim Club OTTSC 15.00 0 15.00
41 Owen Sound Aquatic Club OSAC 14.00 0 14.00
42 SWIM OTTAWA SWOTT 0 14.00 14.00
43 Kingston Blue Marlins KBM 10.00 4.00 14.00
44 Killer Whale Swim Team KWST 9.00 2.00 11.00
45 Mallards Swim Team MST~ 3.00 7.00 10.00
46 St Thomas Jumbo Jets STJJ 9.50 0 9.50
47 Oshawa Aquatic Club OSHAC 7.00 0 7.00
48 South Western Aquatics SWA 0 7.00 7.00
49 Timmins Marlins Swim Club TMSC 0 5.00 5.00
50 Middlesex Swimming MS 0 4.00 4.00
51 ROC SWIMMING ROCS 4.00 0 4.00
52 Trent Swim Club TRENT 0 4.00 4.00
53 Aylmer Optimist Arrows AOA 0 4.00 4.00
54 The Dorado Stars Swim Club STARS 0 4.00 4.00
55 Carleton Place Water Dragons CPWD 3.00 0 3.00
56 Milton Marlin Swim Team MMST 1.00 0 1.00
57 Sarnia Rapids SR 0 1.00 1.00

 

 

CLICK HERE FOR FULL RESULTS

More photos: