| Season 2022-2023 - Results of Time Trials (TT) Last Updated August 17, 2023 |
| Sanction # | Meet Host | Meet Dates | Location | Results |
| September 2022 | ||||
| 220950-TT | SSC | 9/25/2022 | NCAC | with meet results |
| 220951-TT | NCAC | 9/18/2022 | Mark Twain | meet canceled |
| 220952-TT | BGNW | 9/24/2022 | BGNW | Results |
| 220953-TT | LIAC | 9/25/2022 | Freedom Pool | Results |
| October 2022 | ||||
| 221050-TT | SSC | 10/16/2022 | NCAC | no time trials |
| 221051-TT | NCAC | 10/30/2022 | Mark Twain | no time trials |
| 221052-TT | LIE | 10/14-16, 2022 | Hofstra | no time trials |
| 221053-TT | BGNW | 10/1-2/2022 | BGNW | no time trials |
| 221054-TT | TVSC | 10/8-9/2022 | WMHS | no time trials |
| 221055-TT | FREE | 10/1-2/2022 | BSC | Results |
| 221056-TT | TVSC | 10/7/2022 | WMHS | Results |
| 221057-58-TT | EAST | 10/9/2022 | Hackley | Results |
| 221059-TT | COND | 10/14-16/2022 | Felix Festa | no time trials |
| 221060-TT | TS | 10/1/2022 | LIU-CW Pool | Results |
| 221061-DTT | EHY-HYB | 10/15/2022 | EHY | Results |
| 221062-TT | LIAC | 10/12/2022 | NCAC | Results |
| 221063-TT | LIAC | 10/16/2022 | NCAC | Results |
| 221064-TT | NYSA | 10/1/2022 | Goshen | Results |
| 221065-TT | QNS | 10/29/2022 | Queens College | Results |
| 221066-TT | AGUA | 10/21/2022 | AGUA | Results |
| 221067-TT | TS | 10/29/2022 | LIU-WC | Results |
| November 2022 | ||||
| 221150-TT | LIE | 11/4-6/2022 | Hofstra | no time trials |
| 221151-TT | LIE | 11/25-27/2022 | Hofstra | with meet results |
| 221152-TT | SSC | 11/19/2022 | SHS | no time trials |
| 221153-TT | SSC | 11/12/2022 | Sachem East | Results |
| 221154-TT | SSC | 11/22/2022 | Sachem North | Results |
| 221155-TT | LIAC | 11/03/2022 | NCAC | Results |
| 221156-TT | LIAC | 11/22/2022 | NCAC | Results |
| 221157-TT | CFJV | 11/12/2022 | CFJV | Results |
| 221158-TT | LIAC | 11/20/2022 | NCAC | Results |
| 221159-TT | NDAC | 11/27/2022 | Bard College | Results |
| 221160-TT | WEST | 11/19/2022 | Mark Twain | Results |
| 221161-TT | NCAC | 11/20/2022 | Mark Twain | no time trials |
| 221162-TT | COND | 11/18-20/2022 | Felix Festa | Results |
| 221163-TT | FREE | 11/12-13/2022 | BSC | no time trials |
| 221164-TT | SSC | 11/22/2022 | Sachem North | Results |
| 221165-TT | LIAC | 11/04/2022 | Freedom | Results |
| 221166-TT | QNS | 11/26/2022 | Queens College | Results |
| 221167-TT | CSDC | 11/21/2022 | Connetquot | Results |
| December 2022 | ||||
| 221250-TT | BGNW | 12/2-4/2022 | BGNW Pool | no time trials |
| 221251-TT | SSC | 12/18/2022 | NCAC Pool | Results |
| 221252-TT | LIAC | 12/21/2022 | NCAC Pool | Results |
| 221253-TT | NYSA | 12/3-5/2022 | Felix Festa | no time trials |
| 221254-TT | NCAC | 12/11/2022 | Mark Twain | no time trials |
| 221255-TT | FREE | 12/17-18/2022 | BSC Pool | Results |
| 221256-TT | WEST | 12/17-18/2022 | Mark Twain | Results |
| January 2023 | ||||
| 230150-TT | HAWKS | 1/27-29/2023 | Valley Central | no time trials |
| 230151-TT | TVSC | 1/13-15/2023 | WMHS Pool | with meet results |
| 230152-TT | NFS | 1/14-15/2023 | NCAC Pool | with meet results |
| 230153-TT | LIE | 1/20-22/2023 | Hofstra Pool | Results |
| 230154-TT | AGUA | 1/14-16/2023 | AGUA Pool | Results |
| 230155-TT | NCAC | 1/29/2023 | Mark Twain | Results |
| 230156-TT | TVSC | 1/7/2023 | SBU Pool | Results |
| 230157-TT | CFJV | 1/28/2023 | CFJV Pool | Results |
| 230158-TT | LIAC | 1/27/2023 | NCAC Pool | Results |
| 230159-TT | LIAC | 1/28/2023 | NCAC Pool | Results |
| 230160-TT | YMID | 1/16/2023 | YWCA Pool | Results |
| 230161-TT | FREE | 1/14-15/2023 | BSC Pool | Results |
| 230162-TT | LIAC - LCM | 1/12/2023 | Freedom Pool | Results |
| 230163-TT | HAA | 1/29/2023 | HAA Pool | Results |
| 230164-TT | HAA | 1/14/2023 | HAA Pool | Results |
| February | ||||
| 230250-TT | SSC | 2/3-5/2023 | Sachem East | with meet results |
| 230251-TT | LIE | 2/10-12/2023 | Hofstra | with meet results |
| 230252-TT | Senior Mets | 2/16-19/2023 | NCAC Pool | Results |
| 230253-TT | BGNW | 2/10-12/2023 | BGNW Pool | Results |
| 230254-TT | COND | 2/3-5/2023 | Felix Festa | Results |
| 230255-TT | SSC | 2/2/2023 | Sachem East | Results |
| 230256-TT | Silvers Central | 2/24-26/2023 | Mark Twain | Results |
| 230257-TT | FREE | 2/11-12/2023 | BSC Pool | Results |
| 230258-TT | AGUA | 2/9/2023 | AGUA Pool | Results |
| 230259-TT | WEST | 2/11/2023 | Mark Twain | Results |
| 230260-TT | Silvers South | 2/24-26/2023 | WMHS Pool | Results |
| 230261-TT | MHHW | 2/9/2023 | Poughkeepsie | Results |
| 230262-TT | QNS | 2/12/2023 | QNS Pool | Results |
| 230263-TT | Silvers North | 2/24-26/2023 | Valley Central | Results |
| 230264-TT | NYS | 2/6/2023 | Goshen Pool | Results |
| 230265-TT | COND | 2/12/2023 | Felix Festa | Results |
| March | ||||
| 230350-TT | Bronze-South | 3/24-26/2023 | Hofstra | Results |
| 230351-TT | 8-Under Meet | 3/4-5/2023 | APEX Pool | Results |
| 230352-TT | FREE | 3/4-5/2023 | BSC Pool | Results |
| 230353-TT | SSC | 3/8/2023 | Sachem Pool | Results |
| 230354-TT | YFD | 3/3/2023 | Sacred Heart | Results |
| 230355-TT | Bronze-North | 3/24-26/2023 | Valley Central | Results |
| 230356-TT | WEST | 3/18/2023 | Mark Twain | Results |
| 230357-TT | MWDA | 3/4-5/2023 | Marlboro HS | Results |
| 230358-TT | LIAC | 3/3/2023 | Freedom Pool | Results |
| 230359-TT | MR-AG (JO) | 3/10-12/2023 | NCAC Pool | Results |
| 230360-TT | MR-AGTC | 3/10-12/2023 | NCAC Pool | Results |
| 230361-TT | Bronze-Central | 3/24-26/2023 | Mark Twain | Results |
| 230309 | HAA - Intra-Squad | 3/29/2023 | HAA Pool | Results |
| 230363-TT | MWDA | 3/15/2023 | Marlboro HS | Results |
| 230364-TT | QNS | 3/18/2023 | Queens College | Results |
| 230365-TT | CSDC | 3/30/2023 | Connetquot HS | Results |
| April | ||||
| 230450-TT | SSC | 4/4/2023 | Sachem East | Results |
| 230451-TT | EAST | 4/22/2023 | Hackley Pool | Results |
| 230452-TT | CSDC | 4/6/2023 | Connetquot HS | Results |
| 230453-TT | WEST | 4/15/2023 | Mark Twain | Results |
| 230454-TT | LIAC - LCM | 4/13/2023 | Freedom Pool | Results |
| 230455-TT | QNS - LCM | 4/29/2023 | APEX Pool | Results |
| May | ||||
| 230550-TT | SSC | 5/20-21/2023 | NCAC Pool | no time trials |
| 230551-TT | COND | 5/5-7/2023 | Felix Festa | Results |
| 230552-TT | LIE | 5/12-14/2023 | Hofstra | no time trials |
| 230553-TT | FREE - SCM | 5/6-7/2023 | BSC Pool | no time trials |
| 230554-TT | NCAC | 5/7/2023 | Lehman APEX | Results |
| 230555-TT | ||||
| 230556-TT | WEST - SCY | 5/13/2023 | Mark Twain | Results |
| 230557-TT | CFJV - SCY | 5/20/2023 | CFJV Pool | Results |
| June | ||||
| 230650-TT | FREE - SCM | 6/3-4/2023 | BSC Pool | no time trials |
| 230651-TT | SSC | 6/3-4/2023 | NCAC Pool | Results |
| 230600-D | EAST - SCY | 6/3/2023 | Hackley Pool | Results |
| 230653-TT | NCAC | 6/4/2023 | Lehman APEX | Results |
| 230654-TT | COND | 6/2-4/2023 | Felix Festa | no time trials |
| 230655-TT | LIAC | 6/25/2023 | NCAC - Freedom | with meet results |
| 230656-TT | LIAC | 6/21/2023 | Freedom Pool | Results |
| 230657-TT | NYS | 6/16-18/2023 | Felix Festa | Results |
| 230658-TT | PAC | 6/23-25/2023 | Felix Festa | with meet results |
| 230659-TT | YMID - SCY | 6/24/2023 | YWCA Pool | Results |
| 230660-TT | CSCD - SCY | 6/21/2023 | Connetquot HS | Results |
| July | ||||
| 230750-TT | NCAC | 7/9/2023 | Lehman College | Results |
| 230751-TT | QNS | 7/8/2023 | Lehman College | Results |
| 230752-TT | LIAC | 7/12/2023 | Freedom Pool | Results |
| 230753-TT | SMLC | 7/13-16/2023 | NCAC Pool | Results |
| 230754-TT | COND | 7/7-9/2023 | Felix Festa | Results |
| 230755-TT | LIE | 7/7/2023 | Hofstra | Results |
| 230756-TT | BGNW - SCY | 7/17/2023 | BGNW Pool | Results |
| 230757-TT | NYS - SCY | 7/11/2023 | Goshen Pool | Results |
| 230758-TT | QNS | 7/12/2023 | Parkwood Pool | no time trials |
| August | ||||
| 230850-TT | LIAC - SCY | 8/9/2023 | Freedom Pool | Results |
