Boys Short Course Records
Hunterdon County YMCA
(yards)
| 8 & U | 25 | Free | Jamie Finnegan | 14.64 | 5-Feb-06 |
| 50 | Free | Jamie Finnegan | 34.14 | 9-Dec-05 | |
| 25 | Back | Johnny Millaci | 18.29 | 14-Feb-99 | |
| 25 | Breast | Johnny Millaci | 19.75 | 28-Feb-99 | |
| 25 | Fly | Nick Walulik | 17.25 | 1-Feb-98 | |
| 100 | IM | Jamie Finnegan | 1:26.72 | 25-Feb-06 | |
| 100 | Free Relay | 1565, 1567, 15741, 1568 | 1:09.84 | 26-Oct-98 | |
| 200 | Free Relay | J. Lang, D. White, F. Cuccio, L. Schneider | 2:37.86 | 6-Feb-00 | |
| 100 | Medley Relay | 1565,1567,1566,1564 | 1:18.69 | 26-Oct-98 | |
| 200 | Medley Relay | 1570,1569,1571,1568 | 3:07.21 | 26-Oct-98 | |
| 9-10 | 50 | Free | Nick Walulik | 27.23 | 10-Mar-00 |
| 100 | Free | Nick Walulik | 59.69 | 18-Mar-00 | |
| 200 | Free | Nick Walulik | 2:13.54 | 18-Mar-00 | |
| 500 | Free | Lucas Abd | 6:08.99 | 22-Oct-17 | |
| 50 | Back | Jared Lang | 32.78 | 15-Mar-02 | |
| 100 | Back | David White | 1:12.75 | 15-Mar-02 | |
| 50 | Breast | Basim Hussain | 36.57 | 19-Mar-22 | |
| 100 | Breast | Johnny Millaci | 1:19.80 | 16-Mar-01 | |
| 50 | Fly | Nick Walulik | 30.54 | 10-Mar-00 | |
| 100 | Fly | Nick Walulik | 1:11.06 | 10-Mar-00 | |
| 100 | IM | Nick Walulik | 1:10.51 | 18-Mar-00 | |
| 200 | IM | Nick Walulik | 2:35.40 | 26-Feb-00 | |
| 200 | Free Relay | N. Walulik, E. Steinberg, J. Serio, J. Millaci | 1:59.55 | 18-Mar-00 | |
| 200 | Medley Relay | N. Walulik, J. Millaci E. Steinberg, J. Serio | 2:18.37 | 18-Mar-00 | |
| 11-12 | 50 | Free | David White | 25.06 | 28-Feb-04 |
| 100 | Free | Bobby Spichiger | 53.61 | 26-Feb-11 | |
| 200 | Free | Bobby Spichiger | 1:55.50 | 25-Feb-11 | |
| 500 | Free | Bobby Spichiger | 5:10.80 | 27-Feb-11 | |
| 1000 | Free | Bobby Spichiger | 11:03.3 | 29-Jan-11 | |
| 1650 | Free | Bobby Spichiger | 18:15.5 | 29-Jan-11 | |
| 50 | Back | David White | 28.25 | 1-Apr-04 | |
| 100 | Back | Bobby Spichiger | 1:01.73 | 25-Feb.-11 | |
| 200 | Back | Bobby Spichiger | 02:10.6 | 29-Jan-11 | |
| 50 | Breast | Rusty Crosby | 32.37 | 17-Feb-01 | |
| 100 | Breast | Ethan Steinberg | 1:12.56 | 12-Jan-02 | |
| 200 | Breast | Preston Tarry | 2:37.72 | 10-Mar-06 | |
| 50 | Fly | David White | 27.12 | 1-Apr-04 | |
| 100 | Fly | David White | 58.89 | 1-Apr-04 | |
| 200 | Fly | Lucas Abd | 2:20.80 | 20-Oct-19 | |
| 100 | IM | David White | 1:00.59 | 1-Apr-04 | |
| 200 | IM | Bobby Spichiger | 2:13.28 | 8-Jan-11 | |
| 400 | IM | Bobby Spichiger | 04:54.7 | 16-Jan-11 | |
| 200 | Free Relay | N Vitovich, L Schneider, J Lang, D White | 1:47.68 | 19-Mar-04 | |
| 200 | Medley Relay | J.Thompson, G.Stoik,N.Schneider,D.Vanacore | 2:00.95 | 16-Mar-07 | |
| 13-14 | 50 | Free | David White | 22.82 | 17-Mar-06 |
| 100 | Free | Ben Thomas | 49.85 | 9-Mar-18 | |
| 200 | Free | Ben Thomas | 1:49.09 | 11-Mar-18 | |
| 500 | Free | Ryan Wilbur | 4:48.48 | 9-Mar-19 | |
| 1000 | Free | Ryan Wilbur | 9:51.33 | 7-Mar-19 | |
| 1650 | Free | Ryan Wilbur | 16:28.23 | 10-Mar-19 | |
| 100 | Back | Chandler Amato | 56.12 | 8-Mar-14 | |
| 200 | Back | John Thompson | 2:03.52 | 10-Jan-09 | |
| 100 | Breast | Nolan Schneider | 1:00.96 | 13-Mar-09 | |
| 200 | Breast | Nolan Schneider | 2:17.92 | 13-Mar-09 | |
| 100 | Fly | David White | 54.85 | 10-Mar-06 | |
| 200 | Fly | Owyn Keiderling | 2:02.94 | 02-Apr-22 | |
| 200 | IM | Chandler Amato | 2:03.59 | 8-Mar-14 | |
| 400 | IM | Chandler Amato | 4:24.46 | 7-Mar-14 | |
| 200 | Free Relay | N. Schneider, B.Fellin, D. Vanacore, J Thompson | 1:36.10 | 13-Mar-09 | |
| 400 | Free Relay | N. Walulik, J. Millaci, J. Serio, M. Parisi | 3:34.28 | 19-Mar-04 | |
| 200 | Medley Relay | C. Welsh, N. Sutera, K. Raman, E. Wagner | 1:49.76 | 14-Mar-15 | |
| 15-18 | 50 | Free | Jared Lang | 21.65 | 13-Mar-09 |
| 100 | Free | Nigel Lane | 47.69 | 9-Mar-12 | |
| 200 | Free | Jared Lang | 1:43.17 | 6-Apr-09 | |
| 500 | Free | Jared Lang | 4:50.97 | 2-Apr-08 | |
| 1000 | Free | Ethan Laible | 10:05.55 | 17-Feb-18 | |
| 1650 | Free | Karcz Szabo | 17:10.81 | 8-Mar-14 | |
| 100 | Back | Jared Lang | 52.25 | 6-Apr-09 | |
| 200 | Back | Lucas Abd | 1:51.88 | 8-Mar-24 | |
| 100 | Breast | Nolan Schneder | 59:48 | 15-Mar-13 | |
| 200 | Breast | Nolan Schneider | 2:13.60 | 9-Mar-12 | |
| 100 | Fly | Nolan Schneider | 51.64 | 4-Apr-13 | |
| 200 | Fly | Christian Berardo | 1:54.48 | 4-April-14 | |
| 200 | IM | Jared Lang | 1:53.05 | 13-Mar-09 | |
| 400 | IM | Lucas Abd | 4:05.54 | 4-Apr-24 | |
| 200 | Free Relay | N. Schneider, J. Hong, C. Berardo, B. Fellin | 1:29.35 | 5-Apr-13 | |
| 400 | Free Relay | Berardo, Musto, Schneider, Lane | 3:17.14 | 9-Mar-12 | |
| 200 | Medley Relay | J. Hong, B. Fellin, N. Schneider, C. Berardo | 1:40.13 | 8-Mar-13 | |
| 400 | Medley Relay | J. Hong, B. Fellin, N. Schneider, C. Berardo | 3:40.92 | 9-Mar-13 | |
| Open | 50 | Free | Jared Lang | 21.65 | 13-Mar-09 |
| 100 | Free | Nigel Lane | 47.94 | 9-Mar-12 | |
| 200 | Free | Jared Lang | 1:43.17 | 6-Apr-09 | |
| 500 | Free | Ryan Wilbur | 4:48.48 | 9-Mar-19 | |
| 1000 | Free | Ryan Wilbur | 9:51.33 | 7-Mar-19 | |
| 1650 | Free | Ryan Wilbur | 16:28.23 | 10-Mar-19 | |
| 100 | Back | Jared Lang | 52.25 | 6-Apr-09 | |
| 200 | Back | Jared Lang | 1:53.23 | 6-Apr-09 | |
| 100 | Breast | Nolan Schneider | 59.48 | 5-Apr-13 | |
| 200 | Breast | Nolan Schneider | 2:13.60 | 9-Mar-12 | |
| 100 | Fly | Nolan Schneider | 51.64 | 4-Apr-13 | |
| 200 | Fly | Christian Berardo | 1:54.48 | 4-April-14 | |
| 200 | IM | Jared Lang | 1:53.05 | 13-Mar-09 | |
| 400 | IM | Christian Berardo | 4:10.55 | 13-Dec-13 | |
| 200 | Free Relay | N. Schneider, J. Thompson, D. White, J. Lang | 1:28.86 | 13-Mar-09 | |
| 400 | Free Relay | Berardo, Musto, Schneider, Lane | 3:17.14 | 9-Mar-12 | |
| 800 | Free Relay | B Thomas, J Brown, R Wilbur, E Laible | 7:46.83 | 15-Dec-18 | |
| 200 | Medley Relay | J. Hong, B. Fellin, N. Schneider, C. Berardo | 1:40.13 | 8-Mar-13 | |
| 400 | Medley Relay | J Hong, B Fellin, N Schneider, C Berardo | 3:40.92 | 9-Mar-13 |








