Boys Summer Team Short Course Records
Hunterdon County YMCA
(meters)
| 8 & U | ||||
| 25 | Free | Omar Aguero | 16.94 | 04-Aug-12 |
| 25 | Back | Omar Aguero | 21.16 | 04-Aug-12 |
| 25 | Breast | Jon Reins | 20.80 | 31-Jul-95 |
| 25 | Fly | Johnny Millaci | 19.28 | 31-Jul-99 |
| 10 & U | ||||
| 25 | Free | Blake Mastyk | 14.93 | 31-Jul-89 |
| 25 | Back | Blake Mastyk | 17.83 | 31-Jul-89 |
| 25 | Breast | Brent Dilts | 20.64 | 31-Jul-93 |
| 25 | Fly | Blake Mastyk | 15.85 | 31-Jul-89 |
| 100 | Free Relay | C Dent, R Hankins, D Shupsky, B Mastyk | 1:06.19 | 31-Jul-88 |
| 12 & U | ||||
| 50 | Free | Brian Fellin | 29.14 | 12-Jul-08 |
| 50 | Back | Nick Walulik | 34.24 | 4-Aug-01 |
| 50 | Breast | Brian Fellin | 37.14 | 12-Jul-08 |
| 50 | Fly | Blake Mastyk | 32.88 | 31-Jul-90 |
| 100 | IM | Brian Fellin | 1:13.60 | 12-Jul-08 |
| 100 | Free Relay | E Steinberg, J Serio, C Gondek, G Berstler | 59.31 | 4-Aug-01 |
| 100 | Medley Relay | V. Romano, J. Romano, B. Finn, I. Cartwright | 1:07.31 | 28-Jul-05 |
| 13 & O | ||||
| 200 | Medley Relay | J. Thompson, Chickene, Poretta, Knepper | 1:57.67 | 09-Jul-09 |
| 14 & U | ||||
| 50 | Free | John Thompson | 25.69 | 1-Jul-09 |
| 50 | Back | John Thompson | 30.49 | 1-Jul-09 |
| 50 | Breast | Vinny Romano | 34.58 | 4-Aug-07 |
| 50 | Fly | Lucas Abd | 28.97 | 15-Jul-21 |
| 100 | IM | John Thompson | 1:05.92 | 09-Jul-09 |
| 200 | Free Relay | Stoik, Fellin, Hong, Thompson | 1:49.65 | 23-Jul-09 |
| 15 & O | ||||
| 50 | Free | Nick Walulik | 24.98 | 20-Jul-23 |
| 50 | Back | Lucas Abd | 28.37 | 11-Jul-05 |
| 50 | Breast | Dan Schupsky | 31.38 | 31-Jul-95 |
| 50 | Fly | Nick Walulik | 26.60 | 4-Aug-07 |
| 100 | IM | Lucas Abd | 1:02.56 | 7-Jul-22 |
| 200 | Free Relay | M. Parisi, J. Serio, B. Shelton, N. Walulik | 1:43.52 | 6-Aug-05 |
| SC Meters-Mixed | ||||
| 8 & U | ||||
| 100 | Free Relay | A Miller, A Bruker, S Kovara, K Seramba | 1:16.92 | 31-Jul-94 |
| 10 & U | ||||
| 100 | Medley Relay | E Joseph, S Markey, N Walulik, M Manoni | 1:16.52 | 31-Jul-99 |








