Girls Summer Team Short Course Records
Hunterdon County YMCA
(meters)
| 8 & U | ||||
| 25 | Free | Leah Abd | 16.34 | 8-Jul-24 |
| 25 | Back | Leah Abd | 21.12 | 11-Jul-24 |
| 25 | Breast | Jennifer Brisby | 20.02 | 31-Jul-93 |
| 25 | Fly | Leah Abd | 18.15 | 11-Jul-24 |
| 10 & U | ||||
| 25 | Free | Emily Murphy | 14.80 | 13-Jun-10 |
| 25 | Back | Michelle Bright | 16.91 | 31-Jul-95 |
| 25 | Breast | Michelle Bright | 19.27 | 31-Jul-95 |
| 25 | Fly | Michelle Bright | 15.86 | 31-Jul-95 |
| 100 | Free Relay | N. Szabo, J. Gallina, L. Lee, A. Ganihanova | 1:00.05 | 26-Jun-12 |
| 12 & U | ||||
| 50 | Free | Victoria Castro | 30.15 | 1-Aug-18 |
| 50 | Back | Mina Cohn | 33.88 | 2-Jul-24 |
| 50 | Breast | Emily Murphy | 38.82 | 19-Jul-12 |
| 50 | Fly | Catherine Whetstone | 33.29 | 31-Jul-99 |
| 100 | IM | Victoria Castro | 1:16.46 | 28-Jul-18 |
| 200 | Free Relay | L Rojewski, A Giovannis, C Smith, P Rodriguez | 2:08.87 | 19-Jul-21 |
| 200 | Medley Relay | A Giovannis, L Rojewski, P Rodriguez, C Smith | 2:23.73 | 19-Jul-21 |
| 13 & O | ||||
| 200 | Medley Relay | B. Hoffman, L Rojewski, P Rodriguez, C Smith | 2:12.83 | 20-Jul-23 |
| 50 | Free | Caylee Smith | 28.22 | 18-Jul-23 |
| 50 | Back | Catherine Whetstone | 31.97 | 14-Jul-01 |
| 50 | Breast | Catherine Whetstone | 37.21 | 14-Jul-01 |
| 50 | Fly | Catherine Whetstone | 29.98 | 14-Jul-01 |
| 100 | IM | Catherine Whetstone | 1:09.22 | 14-Jul-01 |
| 200 | Free Relay | E Joseph, A Montgomery, M Horensky, J Hart | 1:59.89 | 24-Jul-02 |
| 15 & O | ||||
| 50 | Free | Rourke Peralta | 28.25 | 19-Jul-21 |
| 50 | Back | Bella Hoffman | 32.81 | 20-Jul-23 |
| 50 | Breast | Sophia Thompson | 36.74 | 23-Jul-13 |
| 50 | Fly | Rourke Peralta | 30.75 | 15-Jul-21 |
| 100 | IM | Bella Hoffman | 1:09.68 | 20-Jul-23 |
| 200 | Free Relay | M/ Dodge, K. Peterson, R. Indeck, M. VanKirk | 1:5685 | 19-Jul-11 |








