2025 Ohio Team Kickoff Luncheon and Practice
Total Count. 8:30AM 8/1/25
| First | Last | Family | Club | Athlete (Free) | Additional Guests ($20 ea) | Total in Party | Total Fees to Charge | |
| 1 | Sakura | Anraku | Anraku | RAYS - Mason Manta Rays | 1 | 1 | 2 | $20 |
| 2 | Maki | Asai | Asai | RAYS - Mason Manta Rays | 1 | 2 | 3 | $40 |
| 3 | Benjamin | Bassler | Bassler | GTAC - Greater Toledo Aquatic Club | 1 | 0 | 1 | $0 |
| 4 | Jayden | Beaudoin | Beaudoin | MAKO - Miami Valley Aquatic Club | 1 | 1 | 2 | $20 |
| 5 | Bryn | Bechtold | Bechtold | WAC - Westerville Aquatic Club | 1 | 2 | 3 | $40 |
| 6 | Genevieve | Bennett | Bennett | HYA - Hydra Aquatics | 1 | 1 | 2 | $20 |
| 7 | Karine | Bhowmick | Bhowmick | COA - Central Ohio Aquatics | 1 | 1 | 2 | $20 |
| 8 | Owen | Boss | Boss | RSC - Rocket Swim Club | 1 | 2 | 3 | $40 |
| 9 | Avery | Bowman | Bowman | HYA - Hydra Aquatics | 1 | 2 | 3 | $40 |
| 10 | Luke | Bowman | Bowman | FRCE - Force Aquatics Swim Team | 1 | 2 | 3 | $40 |
| 11 | Madison | Bowman | Bowman | FRCE - Force Aquatics Swim Team | 1 | 1 | 2 | $20 |
| 12 | Jack | Brenner | Brenner | RAYS - Mason Manta Rays | 1 | 0 | 1 | $0 |
| 13 | Violet | Bross | Bross | CM - Cincinnati Marlins | 1 | 3 | 4 | $60 |
| 14 | Emma | Burns | Burns | DR - Dayton Raiders | 1 | 1 | 2 | $20 |
| 15 | Stella | Cain | Cain | RAYS - Mason Manta Rays | 1 | 4 | 5 | $80 |
| 16 | Wystan | Cann | Cann | NAAC - New Albany Aquatic Club | 3 | 2 | 5 | $40 |
| 17 | Victor | Cao | Cao | RAYS - Mason Manta Rays | 1 | 1 | 2 | $20 |
| 18 | Byron | Chaky | Chaky | NAAC - New Albany Aquatic Club | 1 | 1 | 2 | $20 |
| 19 | Aubrey | Claggett | Claggett | BKYS - Buckeye Swim Club | 1 | 2 | 3 | $40 |
| 20 | Jaxon | Cliffel | Cliffel | UASC - Upper Arlington Swim Club | 1 | 0 | 1 | $0 |
| 21 | Corinne | Cline | Cline | CAC - Cincinnati Aquatic Club | 1 | 1 | 2 | $20 |
| 22 | Sophia | Craig | craig | FRCE - Force Aquatics Swim Team | 1 | 1 | 2 | $20 |
| 23 | Evelyn | Curt | Curt | RAYS - Mason Manta Rays | 1 | 1 | 2 | $20 |
| 24 | Olivia | D'Antonio | D’Antonio | DCST - Dublin Community Swim Team | 1 | 1 | 2 | $20 |
| 25 | Hannah | Dankoff | Dankoff | COA - Central Ohio Aquatics | 2 | 2 | 4 | $40 |
| 26 | Brycen | Day | Day | RAYS - Mason Manta Rays | 1 | 1 | 2 | $20 |
| 27 | Evelyn | DeHays | DeHays | UASC - Upper Arlington Swim Club | 1 | 1 | 2 | $20 |
| 28 | Annie | Dissel | Dissel | RAYS - Mason Manta Rays | 1 | 0 | 1 | $0 |
| 29 | Elsa | Dissel | Dissel | RAYS - Mason Manta Rays | 1 | 2 | 3 | $40 |
| 30 | Annabella | Drew | Chen | UASC - Upper Arlington Swim Club | 2 | 2 | 3 | $40 |
| 31 | Sebastian | Dubosq | Dubosq | RAYS - Mason Manta Rays | 1 | 1 | 2 | $20 |
| 32 | Charlotte | Ehret | Ehret | DCST - Dublin Community Swim Team | 1 | 1 | 2 | $20 |
| 33 | Viktoriia | Ermachenko | Ermachenko | RAYS - Mason Manta Rays | 1 | 2 | 3 | $40 |
| 34 | Kennedy | Freed | Freed | DR - Dayton Raiders | 1 | 1 | 2 | $20 |
| 35 | Lillian | Gaskill | Gaskill | DR - Dayton Raiders | 1 | 2 | 3 | $40 |
| 36 | Ainsley | Gear | Gear | NAAC - New Albany Aquatic Club | 1 | 1 | 2 | $20 |
| 37 | Tyler | Gibble | Gibble | DR - Dayton Raiders | 1 | 3 | 4 | $60 |
| 38 | Carly | Griffin | Griffin | NAAC - New Albany Aquatic Club | 1 | 0 | 1 | $0 |
| 39 | Eli | Guthrie | Guthrie | DR - Dayton Raiders | 1 | 2 | 3 | $40 |
| 40 | Jaeden | Guo | Deng | RAYS - Mason Manta Rays | 1 | 0 | 1 | $0 |
| 41 | Landry | Harriger | Harriger | LYSC - Lima Family YMCA Swim Team | 2 | 2 | 4 | $40 |
| 42 | Drew | Hassen | Hassen | DCST - Dublin Community Swim Team | 1 | 1 | 2 | $20 |
| 43 | Abigail | Henson | Henson | DR - Dayton Raiders | 1 | 2 | 3 | $40 |
| 44 | Madalyn | Huddle | Huddle | DCST - Dublin Community Swim Team | 1 | 0 | 1 | $0 |
| 45 | Ava | Isaacs | Isaacs | RAYS - Mason Manta Rays | 1 | 3 | 4 | $60 |
| 46 | Larissa | Johannsen | Johannsen | RSC - Rocket Swim Club | 1 | 2 | 3 | $40 |
| 47 | Benjamin | Johnson | Johnson | DR - Dayton Raiders | 1 | 2 | 3 | $40 |
| 48 | Emma | Jolley | Jolley | RAYS - Mason Manta Rays | 1 | 2 | 3 | $40 |
| 49 | Addison | Jones | Jones | NAAC - New Albany Aquatic Club | 1 | 1 | 2 | $20 |
| 50 | Lucie | Kaplansky | Kademian | COA - Central Ohio Aquatics | 1 | 1 | 2 | $20 |
| 51 | Elyse | Karpinski | Karpinski | RAYS - Mason Manta Rays | 1 | 1 | 2 | $20 |
| 52 | Grace | Kasten | Kasten | RAYS - Mason Manta Rays | 1 | 1 | 2 | $20 |
| 53 | Elise | Kneuertz | Kneuertz | NAAC - New Albany Aquatic Club | 1 | 0 | 1 | $0 |
| 54 | Clay | Kojima | Kojima | RAYS - Mason Manta Rays | 1 | 1 | 2 | $20 |
| 55 | Kalianne | Kotheimer | Kotheimer | BKYS - Buckeye Swim Club | 1 | 2 | 3 | $40 |
| 56 | Kieran | Kovatch | Kovatch | NAAC - New Albany Aquatic Club | 1 | 1 | 2 | $20 |
| 57 | Lucy | LaBier | LaBier | WAC - Westerville Aquatic Club | 1 | 1 | 2 | $20 |
| 58 | Chloe | Liu | Liu | RAYS - Mason Manta Rays | 2 | 2 | 4 | $40 |
| 59 | Seth | Mallott | Mallott | DCST - Dublin Community Swim Team | 1 | 3 | 4 | $60 |
| 60 | Evan | Mao | Gu | RAYS - Mason Manta Rays | 1 | 3 | 4 | $60 |
| 61 | Evan | Martinez | Wheeler | GTAC - Greater Toledo Aquatic Club | 1 | 1 | 2 | $20 |
| 62 | Hudson | Maurer | Maurer | DCST - Dublin Community Swim Team | 1 | 2 | 3 | $40 |
| 63 | Ellianna | McClure | McClure | DR - Dayton Raiders | 1 | 3 | 4 | $60 |
| 64 | Henry | McDonald | McDonald | COA - Central Ohio Aquatics | 1 | 2 | 3 | $40 |
| 65 | Link | McGowan | Link | ABLY - ME Lyons/Anderson Barracudas | 1 | 0 | 1 | $0 |
| 66 | Daphne | McKeon | McKeon | KEY - Kettering YMCA | 2 | 3 | 5 | $60 |
| 67 | Thomas | McQuillen | McQuillen | FMST - Fort Meigs YMCA Stingrays | 1 | 1 | 2 | $20 |
| 68 | Reid | Miley | Miley | DR - Dayton Raiders | 1 | 1 | 2 | $20 |
| 69 | Ana | Molina | Molina | RAYS - Mason Manta Rays | 1 | 0 | 1 | $0 |
| 70 | Margaret | Monnin | Monnin | WTRC - WTRC Sharks Swim Team Inc. | 1 | 1 | 2 | $20 |
| 71 | Charlotte | Monnin | Monnin | WTRC - WTRC Sharks Swim Team Inc. | 1 | 0 | 1 | $0 |
| 72 | Nolan | Munur | Nguyen | DCST - Dublin Community Swim Team | 1 | 2 | 3 | $40 |
| 73 | Matheus | Nakandakari | Nakandakari | FMST - Fort Meigs YMCA Stingrays | 1 | 2 | 3 | $40 |
| 74 | Robert | Namay | Namay | GTAC - Greater Toledo Aquatic Club | 1 | 0 | 1 | $0 |
| 75 | Zoey | Ohalloran | Ohalloran | BKYS - Buckeye Swim Club | 1 | 3 | 4 | $60 |
| 76 | Colby | Jankowski | Jankowski | RAYS - Mason Manta Rays | 1 | 1 | 2 | $40 |
| 77 | Charlotte | Pelkey | Pelkey | BKYS - Buckeye Swim Club | 1 | 0 | 1 | $0 |
| 78 | Violet | Pianki | Pianki | WTRC - WTRC Sharks Swim Team Inc. | 1 | 1 | 2 | $20 |
| 79 | Abigail | Ponto | Ponto | COA - Central Ohio Aquatics | 1 | 1 | 2 | $20 |
| 80 | Brooklyn | Powers | Powers | RAYS - Mason Manta Rays | 1 | 2 | 3 | $40 |
| 81 | Everett | Preston | Preston | CAC - Cincinnati Aquatic Club | 1 | 1 | 2 | $20 |
| 82 | Callum | Price | Price | WTRC - WTRC Sharks Swim Team Inc. | 1 | 1 | 2 | $20 |
| 83 | Whitney | Pritchard | Pritchard | FRCE - Force Aquatics Swim Team | 1 | 1 | 2 | $20 |
| 84 | Olivia | Pyles | Carpenter | DRY - Delaware YMCA Riptide | 1 | 3 | 4 | $60 |
| 85 | Dane | Schauer | Schauer | COA - Central Ohio Aquatics | 1 | 2 | 3 | $40 |
| 86 | Francine | Schoettmer | Schoettmer | DR - Dayton Raiders | 1 | 2 | 3 | $40 |
| 87 | Levi | Schuette | Schuette | WTRC - WTRC Sharks Swim Team Inc. | 1 | 1 | 2 | $20 |
| 88 | Adelyn | Sealock | Snyder | COA - Central Ohio Aquatics | 1 | 1 | 2 | $20 |
| 89 | Mahala | Serfass | Serfass | WOR - Worthington Swim Club | 1 | 4 | 5 | $80 |
| 90 | Franklin | Simonton | Simonton | GTAC - Greater Toledo Aquatic Club | 1 | 2 | 3 | $40 |
| 91 | Sydney | Smith | Smith | UASC - Upper Arlington Swim Club | 1 | 0 | 1 | $0 |
| 92 | Jonah | Smith | Smith | DR - Dayton Raiders | 1 | 1 | 2 | $20 |
| 93 | Reese | Sommer | Sommer | HYA - Hydra Aquatics | 1 | 0 | 1 | $0 |
| 94 | Bellamy | Sommer | Sommer | HYA - Hydra Aquatics | 1 | 2 | 3 | $40 |
| 95 | Hailey | Sparks | Sparks | DR - Dayton Raiders | 1 | 1 | 2 | $20 |
| 96 | Ruby | Speed | Speed | RAYS - Mason Manta Rays | 1 | 1 | 2 | $20 |
| 97 | Lucianella | Spoljaric | Spoljaric | NAAC - New Albany Aquatic Club | 1 | 2 | 3 | $40 |
| 98 | Delaney | Statler | Statler | BKYS - Buckeye Swim Club | 1 | 2 | 3 | $40 |
| 99 | Kailyn | Stein | Stein | RAYS - Mason Manta Rays | 2 | 3 | 5 | $60 |
| 100 | Taden | Stevens | Stevens | RAYS - Mason Manta Rays | 1 | 1 | 2 | $20 |
| 101 | Bethany | Stewart | Stewart | RSC - Rocket Swim Club | 1 | 2 | 3 | $40 |
| 102 | Adalyn | Stibel | Stibel | DCST - Dublin Community Swim Team | 1 | 2 | 3 | $40 |
| 103 | Emma | Storey | storey | BKYS - Buckeye Swim Club | 1 | 2 | 3 | $40 |
| 104 | Brooklyn | Talley | Talley | DR - Dayton Raiders | 1 | 1 | 2 | $20 |
| 105 | Lia | Tanase | Tanase | RAYS - Mason Manta Rays | 1 | 1 | 2 | $20 |
| 106 | Marie | Teply | Teply | RAYS - Mason Manta Rays | 1 | 0 | 1 | $0 |
| 107 | Michael | Teufel | Teufel | CM - Cincinnati Marlins | 1 | 2 | 3 | $40 |
| 108 | Madalynn | Thomas | Thomas | FRCE - Force Aquatics Swim Team | 1 | 1 | 2 | $20 |
| 109 | Christopher | Tolia | Tolia | HYA - Hydra Aquatics | 1 | 1 | 2 | $20 |
| 110 | Sadie | Tregre | Tregre | CM - Cincinnati Marlins | 1 | 2 | 3 | $40 |
| 111 | Sawyer | Tuminello | Tuminello | WTRC - WTRC Sharks Swim Team Inc. | 1 | 2 | 3 | $40 |
| 112 | Alessandra | Ulloa | Hutchison-Ulloa | BSC - Bobcat Swim Club | 1 | 0 | 1 | $0 |
| 113 | Ella | Vollmer | Vollmer | COA - Central Ohio Aquatics | 1 | 2 | 3 | $40 |
| 114 | Ella | Vroegop | Vroegop | DRY - Delaware YMCA Riptide | 1 | 3 | 4 | $60 |
| 115 | Charlotte | Walter | walter | GTAC - Greater Toledo Aquatic Club | 1 | 1 | 2 | $20 |
| 116 | Fiona | Wang | WANG | RAYS - Mason Manta Rays | 1 | 0 | 1 | $0 |
| 117 | Lucas | Watkins | Watkins | BSC - Bobcat Swim Club | 1 | 1 | 2 | $20 |
| 118 | Maryn | Weaver | Weaver | COA - Central Ohio Aquatics | 1 | 2 | 3 | $40 |
| 119 | Hayden | White | White | FRCE - Force Aquatics Swim Team | 1 | 1 | 2 | $20 |
| 120 | Beckett | Wical | Wical | DR - Dayton Raiders | 1 | 1 | 2 | $20 |
| 121 | Rimi | Yamamoto | Yamamoto | RAYS - Mason Manta Rays | 1 | 1 | 2 | $20 |
| 122 | Josie | Zabawa | Ernsthausen | GTAC - Greater Toledo Aquatic Club | 1 | 0 | 1 | $0 |
| 123 | Andrew | Zhang | Lu | RAYS - Mason Manta Rays | 2 | 1 | 3 | $20 |
| 132 | 171 | 302 | $3,440 |
2024 Ohio Team Social
Total Count. 7:45am Wed 7/24/24
| First | Last | Gender | Age | Club | # Tickets | |
| 1 | Anton | Abner | Male | 14 | COA - Central Ohio Aquatics | 2 |
| 2 | Olivia | Agozzino | Female | 12 | LYSC - Lima Family YMCA Swim Team | 3 |
| 3 | Lillian | Albrecht | Female | 13 | COA - Central Ohio Aquatics | 2 |
| 4 | Zoe | Alisiswanto | Female | 10 | BKYS - Buckeye Swim Club | 2 |
| 5 | Rowan | Bauman | Male | 12 | WTRC - WTRC Sharks Swim Team Inc. | 2 |
| 6 | Charlotte | Baxter | Female | 14 | FMST - Fort Meigs YMCA Stingrays | 2 |
| 7 | Maddox | Beierle | Male | 14 | LTPY - Liberty Township/Powell YMCA | 4 |
| 8 | Zachary | Beyer | Male | 14 | RAYS - Mason Manta Rays | 6 |
| 9 | Owen | Boss | Male | 12 | RSC - Rocket Swim Club | 3 |
| 10 | Jonah | Bowling | Male | 14 | RAYS - Mason Manta Rays | 2 |
| 11 | Abigail | Brose | Female | 10 | FMST - Fort Meigs YMCA Stingrays | 3 |
| 12 | Liam | Cameron | Male | 10 | WAC - Westerville Aquatic Club | 2 |
| 13 | Susan | Carpenter | Female | 12 | GTAC - Greater Toledo Aquatic Club | 2 |
| 14 | Byron | Chaky | Male | 12 | NAAC - New Albany Aquatic Club | 2 |
| 15 | Aubrey | Claggett | Female | 10 | BKYS - Buckeye Swim Club | 3 |
| 16 | Hannah | Dankof | Female | 11 | COA - Central Ohio Aquatics | 0 |
| 17 | Sophie | Dankof | Female | 14 | COA - Central Ohio Aquatics | 3 |
| 18 | Kipton | Darding | Male | 14 | UASC - Upper Arlington Swim Club | 2 |
| 19 | Nolan | Dean | Male | 14 | DR - Dayton Raiders | 2 |
| 20 | Michelle | Dean | Female | 14 | DR - Dayton Raiders | 2 |
| 21 | Elsa | Dissel | Female | 12 | RAYS - Mason Manta Rays | 2 |
| 22 | Joy | Drees | Female | 13 | GTAC - Greater Toledo Aquatic Club | 5 |
| 23 | Jasmine | Drees | Female | 13 | GTAC - Greater Toledo Aquatic Club | 0 |
| 24 | Angelina | Drew | Female | 12 | COA - Central Ohio Aquatics | 3 |
| 25 | Gavin | Favela | Male | 12 | DR - Dayton Raiders | 6 |
| 26 | Chloe | Fox | Female | 13 | RAYS - Mason Manta Rays | 2 |
| 27 | Max | Gao | Male | 14 | COA - Central Ohio Aquatics | 2 |
| 28 | Avery | Geskey | Female | 12 | BKYS - Buckeye Swim Club | 2 |
| 29 | Morgan | Glaser | Female | 10 | ABLY - ME Lyons/Anderson Barracudas | 4 |
| 30 | Cameron | Graham | Female | 14 | COA - Central Ohio Aquatics | 2 |
| 31 | Peter | Guerrera | Male | 14 | DCST - Dublin Community Swim Team | 2 |
| 32 | Elaine | Haire | Female | 10 | WOR - Worthington Swim Club | 5 |
| 33 | Corbin | Heis | Male | 13 | RAYS - Mason Manta Rays | 1 |
| 34 | Jacqueline | Heppner | Female | 12 | DR - Dayton Raiders | 2 |
| 35 | Mills | Herbst | Male | 12 | RAYS - Mason Manta Rays | 1 |
| 36 | Eila | Hickey | Female | 14 | COA - Central Ohio Aquatics | 2 |
| 37 | Vivienne | Hoy | Female | 14 | COA - Central Ohio Aquatics | 2 |
| 38 | Ava | Isaacs | Female | 10 | RAYS - Mason Manta Rays | 4 |
| 39 | Larissa | Johannsen | Female | 10 | RSC - Rocket Swim Club | 7 |
| 40 | Benjamin | Johnson | Male | 9 | DR - Dayton Raiders | 2 |
| 41 | Emma | Jolley | Female | 12 | CM - Cincinnati Marlins | 3 |
| 42 | Evelyn | Knepfle | Female | 12 | CM - Cincinnati Marlins | 2 |
| 43 | Alida | Leimbach | Female | 12 | CM - Cincinnati Marlins | 2 |
| 44 | Emmalyn | Leonard | Female | 14 | DCST - Dublin Community Swim Team | 2 |
| 45 | Arabella | Liu | Female | 12 | DR - Dayton Raiders | 2 |
| 46 | Claire Liu | Liu | Female | 12 | RAYS - Mason Manta Rays | 3 |
| 47 | Ethan | Liu | Male | 14 | COA - Central Ohio Aquatics | 2 |
| 48 | Ethan | Ma | Male | 10 | BKYS - Buckeye Swim Club | 0 |
| 49 | Evan | Mao | Male | 12 | RAYS - Mason Manta Rays | 4 |
| 50 | Tait | McCarthy | Male | 14 | BSC - Bobcat Swim Club | 3 |
| 51 | Ellianna | McClure | Female | 12 | DR - Dayton Raiders | 6 |
| 52 | Link | McGowan | Male | 12 | DR - Dayton Raiders | 2 |
| 53 | Walter | McKeon | Male | 9 | DR - Dayton Raiders | 4 |
| 54 | Benjamin | Mell | Male | 12 | ABLY - ME Lyons/Anderson Barracudas | 2 |
| 55 | Trey | Moretti-Slaven | Male | 12 | COA - Central Ohio Aquatics | 4 |
| 56 | Levi | Morr | Male | 14 | BSC - Bobcat Swim Club | 3 |
| 57 | Chase | Muszynski | Male | 14 | RAYS - Mason Manta Rays | 4 |
| 58 | Jacob | Nadur | Male | 13 | DCST - Dublin Community Swim Team | 2 |
| 59 | Brooke | Nagy | Female | 14 | COA - Central Ohio Aquatics | 2 |
| 60 | Alexia | Navarro Buyanova | Female | 14 | COA - Central Ohio Aquatics | 0 |
| 61 | Thomas | Naylor | Male | 14 | LTPY - Liberty Township/Powell YMCA | 4 |
| 62 | Desmond | Noone | Male | 14 | CAC - Cincinnati Aquatic Club | 3 |
| 63 | Chelsea | Noone | Female | 14 | CAC - Cincinnati Aquatic Club | 0 |
| 64 | Kennedy | Nuttbrock | Female | 14 | DR - Dayton Raiders | 3 |
| 65 | Benjamin | Oswiecinski | Male | 14 | DCST - Dublin Community Swim Team | 2 |
| 66 | Garrett | Parsons | Male | 14 | COA - Central Ohio Aquatics | 1 |
| 67 | Adelyn | Patton | Female | 10 | DR - Dayton Raiders | 2 |
| 68 | Carson | Peaden | Male | 12 | DR - Dayton Raiders | 2 |
| 69 | Charlotte | Pelkey | Female | 10 | BKYS - Buckeye Swim Club | 0 |
| 70 | Elaine | Peng | Female | 14 | RAYS - Mason Manta Rays | 4 |
| 71 | Liam | Powers | Male | 12 | UASC - Upper Arlington Swim Club | 3 |
| 72 | Brooklyn | Powers | Female | 12 | RAYS - Mason Manta Rays | 3 |
| 73 | Kiera | Powers | Female | 14 | UASC - Upper Arlington Swim Club | 0 |
| 74 | Max | Powers | Male | 10 | UASC - Upper Arlington Swim Club | |
| 75 | Elizabeth | Preissler | Female | 14 | RAYS - Mason Manta Rays | 2 |
| 76 | Everett | Preston | Male | 11 | CAC - Cincinnati Aquatic Club | 2 |
| 77 | Kayla | Riedel | Female | 12 | BKYS - Buckeye Swim Club | 3 |
| 78 | Hunter | Ripley | Male | 10 | CM - Cincinnati Marlins | 2 |
| 79 | Xavier | Rivera | Male | 14 | GCST - Greater Columbus Swim Team | 2 |
| 80 | Kaitlyn | Rucker | Female | 14 | UASC - Upper Arlington Swim Club | 2 |
| 81 | Tyler | Sagle | Male | 12 | COA - Central Ohio Aquatics | 3 |
| 82 | Peighton | Smith | Female | 12 | BKYS - Buckeye Swim Club | 5 |
| 83 | Elizabeth | Snider | Female | 14 | UASC - Upper Arlington Swim Club | 2 |
| 84 | Delaney | Snodgrass | Female | 14 | BSC - Bobcat Swim Club | 2 |
| 85 | Posey | Sollmann | Female | 14 | RAYS - Mason Manta Rays | 2 |
| 86 | Nelson | Spaulding | Male | 11 | CM - Cincinnati Marlins | 0 |
| 87 | Samantha | Stedronsky | Female | 14 | CAC - Cincinnati Aquatic Club | 2 |
| 88 | Taden | Stevens | Male | 11 | RAYS - Mason Manta Rays | 2 |
| 89 | Teagan | Stover | Female | 14 | RAYS - Mason Manta Rays | 3 |
| 90 | Sophia | Sullivan | Female | 14 | UASC - Upper Arlington Swim Club | 1 |
| 91 | Brooklyn | Talley | Female | 13 | DR - Dayton Raiders | 1 |
| 92 | Savannah | Thompson | Female | 10 | RAYS - Mason Manta Rays | 3 |
| 93 | Christopher | Tolia | Male | 12 | HYA - Hydra Aquatics | 4 |
| 94 | Brady | Traxler | Male | 12 | DR - Dayton Raiders | 4 |
| 95 | Gabriel | Trujillo | Male | 13 | RAYS - Mason Manta Rays | 2 |
| 96 | Wesley | Tuminello | Male | 12 | WTRC - WTRC Sharks Swim Team Inc. | 4 |
| 97 | Sawyer | Tuminello | Female | 10 | WTRC - WTRC Sharks Swim Team Inc. | 0 |
| 98 | Walker | Vieson | Male | 14 | UASC - Upper Arlington Swim Club | 3 |
| 99 | Alyssa | Vitina | Female | 12 | BKYS - Buckeye Swim Club | 2 |
| 100 | Greyson | Webb | Male | 10 | DR - Dayton Raiders | 4 |
| 101 | Callen | Willamowski | Male | 10 | LYSC - Lima Family YMCA Swim Team | 3 |
| 102 | Owen | Wion | Male | 14 | WAC - Westerville Aquatic Club | 3 |
| 103 | Levi | Wolfe | Male | 14 | WAC - Westerville Aquatic Club | 5 |
| 104 | Jake | Xu | Male | 14 | RAYS - Mason Manta Rays | 2 |
| 105 | Andrew | Zhang | Male | 12 | RAYS - Mason Manta Rays | 3 |
| 106 | Cooper | Zhong | Male | 12 | RAYS - Mason Manta Rays | 2 |
| 107 | Samuel | Zhu | Male | 14 | COA - Central Ohio Aquatics | 2 |
| 108 | Maggie | Zook | Female | 14 | DCST - Dublin Community Swim Team | 3 |
| 109 | Heath | Patterson | Male | Coach | BKYS - Buckeye Swim Club | 1 |
| 110 | Ken | Heis | Male | Coach | RAYS - Mason Manta Rays | 1 |
| 111 | McKinley | Davis | Male | Coach | RAYS - Mason Manta Rays | 1 |
| 112 | Bethany | Talley | Female | Coach | DR - Dayton Raiders | 1 |
| 113 | Brent | Peaden | Male | Coach | DR - Dayton Raiders | 0 |
| 114 | Maddie | Eckley | Female | Coach | DR - Dayton Raiders | 1 |
| 115 | Kris | Moellenbert | Male | Coach | SYL - Sylvania Swim Club | 1 |
| TOTAL: | 275 |
FINAL Roster 7/26/23, 12pm
Click here to visit the Team Dinner Homepage for location, times, and menu
| First | Last | Age | Club | Total Tickets | |
| 1 | Chanith | Abeysinghe | 14 | RAYS | 0 |
| 2 | Lillian | Albrecht | 12 | COA | 2 |
| 3 | Tommy | Alexander Jr | 10 | FMST | 2 |
| 4 | Logan | Ament | 14 | WOR | 3 |
| 5 | Bailey | Bacher | 14 | RAYS | 1 |
| 6 | Maren | Berg | 14 | UASC | 1 |
| 7 | James | Berg | 14 | UASC | 1 |
| 8 | Zachary | Beyer | 13 | RAYS | 6 |
| 9 | Daniel | Beyerbach | 14 | CAC | 2 |
| 10 | Karine | Bhowmick | 12 | UASC | 2 |
| 11 | Owen | Boss | 11 | RSC | 3 |
| 12 | Madison | Bowman | 12 | FRCE | 1 |
| 13 | Luke | Bowman | 10 | FRCE | 4 |
| 14 | Samantha | Braun | 14 | HYA | 2 |
| 15 | Alexa | Briseno | 13 | NAAC | 1 |
| 16 | Luke | Briseno | 11 | NAAC | 3 |
| 17 | Jessica | Brown | 14 | DCST | 2 |
| 18 | Parker | Bucko | 14 | GTAC | 2 |
| 19 | Paige | Burkey | 14 | GTAC | 3 |
| 20 | Olivia | Burton | 12 | WAC | 3 |
| 21 | William | Call | 10 | DR | 2 |
| 22 | Jake | Calvert | 14 | CM | 2 |
| 23 | Nola | Cameron | 13 | WAC | 4 |
| 24 | Wystan | Cann | 12 | NAAC | 5 |
| 25 | Susan | Carpenter | 11 | GTAC | 2 |
| 26 | Avery | Chapman | 14 | COA | 0 |
| 27 | Tucker | Charles | 14 | OHYA | 0 |
| 28 | Aubrey | Claggett | 9 | BKYS | 3 |
| 29 | Avery | Clayton | 14 | RAYS | 1 |
| 30 | Mulenga | Cole | 14 | RAYS | 3 |
| 31 | Luke | D'Onofrio | 10 | DCST | 2 |
| 32 | Samir Daniel | DaJusta | 14 | UASC | 2 |
| 33 | Sophie | Dankof | 13 | COA | 2 |
| 34 | Hannah | Dankof | 10 | COA | 3 |
| 35 | Addison | Daugherty | 14 | COA | 2 |
| 36 | Madeline | Davidson | 14 | COA | 2 |
| 37 | Michelle | Dean | 13 | DR | 3 |
| 38 | Daylin | Drayton | 14 | RAYS | 1 |
| 39 | Joy | Drees | 12 | GTAC | 2 |
| 40 | Jasmine | Drees | 12 | GTAC | 2 |
| 41 | Katie | Drummond | 13 | COA | 2 |
| 42 | Audrey | Ehret | 14 | DCST | 2 |
| 43 | Anna | Erickson | 14 | RAYS | 3 |
| 44 | Adelyn | Espy | 14 | COA | 3 |
| 45 | Natalie | Fada | 14 | RAYS | 0 |
| 46 | Dylan | Fairbanks | 12 | RAYS | 1 |
| 47 | Derek | Fairbanks | 12 | RAYS | 1 |
| 48 | Mia | Fleming | 14 | UASC | 4 |
| 49 | Chloe | Fox | 12 | RAYS | 2 |
| 50 | Max | Gao | 13 | NAAC | 2 |
| 51 | Logan | Garza | 14 | SOS | 2 |
| 52 | Lillian | Gaskill | 12 | DR | 4 |
| 53 | Eloise | Gerlach | 14 | RAYS | 0 |
| 54 | Abigail | Goodrich | 14 | COA | 2 |
| 55 | Cameron | Graham | 13 | COA | 2 |
| 56 | Lila | Gregory | 14 | RAYS | 1 |
| 57 | Carley | Griffin | 12 | NAAC | 2 |
| 58 | Mia | Harms | 14 | GTAC | 3 |
| 59 | Esme | Harness | 14 | RAYS | 2 |
| 60 | Ethan | Hedges | 14 | GCST | 4 |
| 61 | Abigail | Henson | 12 | DR | 2 |
| 62 | Eila | Hickey | 13 | COA | 2 |
| 63 | Emiliano | Horta Baltazar | 14 | DCST | 4 |
| 64 | Hirotoshi | Huang | 13 | DCST | 4 |
| 65 | Madalyn | Huddle | 10 | DCST | 2 |
| 66 | Lillian | Hyslop | 14 | GCST | 2 |
| 67 | Edward | Jackson | 10 | COA | 3 |
| 68 | Colby | Jankowski | 10 | RAYS | 3 |
| 69 | Luke | Jenkins | 10 | CM | 0 |
| 70 | Addison | Jones | 11 | NAAC | 2 |
| 71 | Veronika | Khudiakova | 12 | RAYS | 2 |
| 72 | Ryan | Kim | 14 | RAYS | 1 |
| 73 | Nash | King | 14 | CM | 0 |
| 74 | John | Knapschaefer | 14 | RAYS | 2 |
| 75 | Kieran | Kovatch | 12 | NAAC | 2 |
| 76 | Callan | Kovatch | 10 | NAAC | 2 |
| 77 | Thomas | Lathrop | 14 | GTAC | 2 |
| 78 | Sarah | Li | 12 | RAYS | 1 |
| 79 | Claire | Liu | 11 | RAYS | 4 |
| 80 | Ethan | Liu | 13 | DCST | 3 |
| 81 | Will | Liu | 14 | COA | 2 |
