End to the Swim-a-Thon & Senior Recognition continued.
NST News 5/27/24
Swim-a-Thon 2024 funds turned in so far $14,129.20! Tomorrow is the last day to turn in funds.
| Ranking | Amount | Participant |
| 1 | 1,450.00 | Zoey Chappell |
| 2 | 1,432.00 | Patricia Parker |
| 3 | 1,200.00 | Emma Zamudio |
| 4 | 1,075.00 | Gwynn Postlewait |
| 5 | 1,003.95 | Aine Maher |
| 6 | 844.00 | Helen Faber |
| 7 | 750.00 | Melody Dinerstein |
| 8 | 700.00 | Claire Hurty |
| 9 | 600.00 | Samuel Postlewait |
| 10 | 570.00 | Benjamin Hurty |
| 11 | 500.00 | William Postlewait |
| 12 | 450.00 | Sophia Lihou |
| 13 | 401.00 | Jonah Taylor |
| 14 | 400.00 | Kindal Brandenberger |
| 15 | 336.00 | Kenlie Ware |
| 16 | 325.00 | Christian Beck |
| 17 | 285.25 | Ashlyn Conrad |
| 18 | 275.00 | Grady Gibson |
| 18 | 275.00 | Dylan Gibson |
| 20 | 227.00 | Allison Ware |
| 21 | 197.00 | Mariam Kimberly |
| 22 | 172.00 | Iker Leo |
| 23 | 150.00 | Ruby Perucci |
| 23 | 150.00 | Olive Mitchell |
| 25 | 100.00 | Collin Conrad |
| 26 | 90.00 | Fallou Morse-Thioub |
| 27 | 86.00 | Grayson Ware |
| 28 | 85.00 | Rylee Barnes |
Senior Recognition
NST would like to recognize the last three graduating high school swimmers from the Senior Group. We wish them the very best!


