Junior Olympics 12/10
Great job representing the team Hadyn. She was only 1 point from High point and was the only person from our team.
| PACIFIC SWIMMING JUNIOR OLYMPI December 3, 2010 PLEASANTON, CA |
Erik Scalise NORTHERN NEVADA AQUATICS Meet Results at SwimConnection |
| 10 UNDER GIRLS |
| Event | Time | Std | Best | Secs | % | Last | Secs | % | |
| BURTON, HAYDN I 10.8 | |||||||||
| 50 Free 155ft P | 27.98 | PRT | 28.02 | -0.04 | -0.1% | 28.18 | -0.20 | -0.7% | |
| 50 Free 155ft F | 27.45 | PRT | 28.02 | -0.57 | -2.0% | 28.18 | -0.73 | -2.6% | |
| 100 Free 155ft P | 1:02.46 | PRT | 1:01.66 | +0.80 | +1.3% | 1:01.66 | +0.80 | +1.3% | |
| 100 Free 155ft F | 1:00.37 | PRT | 1:01.66 | -1.29 | -2.1% | 1:01.66 | -1.29 | -2.1% | |
| 200 Free 155ft P | 2:19.21 | PRT | 2:16.07 | +3.14 | +2.3% | 2:16.07 | +3.14 | +2.3% | |
| 200 Free 155ft F | 2:18.34 | PRT | 2:16.07 | +2.27 | +1.7% | 2:16.07 | +2.27 | +1.7% | |
| 50 Back 155ft P | 31.80 | PRT | 31.04 | +0.76 | +2.4% | 31.04 | +0.76 | +2.4% | |
| 50 Back 155ft F | 31.28 | PRT | 31.04 | +0.24 | +0.8% | 31.04 | +0.24 | +0.8% | |
| 100 Back 155ft P | 1:08.27 | PRT | 1:07.87 | +0.40 | +0.6% | 1:10.43 | -2.16 | -3.1% | |
| 100 Back 155ft F | 1:07.54 | PRT | 1:07.87 | -0.33 | -0.5% | 1:10.43 | -2.89 | -4.1% | |
| 50 Fly 155ft F | 30.05 | PRT | 29.95 | +0.10 | +0.3% | 29.95 | +0.10 | +0.3% | |
| 50 Fly 155ft P | 30.36 | PRT | 29.95 | +0.41 | +1.4% | 29.95 | +0.41 | +1.4% | |
| 100 Fly 155ft P | 1:08.98 | PRT | 1:06.93 | +2.05 | +3.1% | 1:09.82 | -0.84 | -1.2% | |
| 100 Fly 155ft F | 1:08.80 | PRT | 1:06.93 | +1.87 | +2.8% | 1:09.82 | -1.02 | -1.5% | |
| 100 IM 155ft P | 1:11.00 | PRT | 1:09.20 | +1.80 | +2.6% | 1:09.20 | +1.80 | +2.6% | |
| 100 IM 155ft F | DQ | 1:09.20 | 1:09.20 | ||||||
| 200 IM 155ft P | 2:31.80 | PRT | 2:38.07 | -6.27 | -4.0% | 2:38.61 | -6.81 | -4.3% | |
| 200 IM 155ft F | 2:33.26 | PRT | 2:38.07 | -4.81 | -3.0% | 2:38.61 | -5.35 | -3.4% | |


