Redding Results
Great job everyone.
| REDDING SWIM TEAM TROPHY B/A+ June 25, 2011 REDDING AQUATIC CENT |
Erik Scalise NORTHERN NEVADA AQUATICS Meet Results at SwimConnection |
| 7-8 GIRLS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 OVER GIRLS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 OVER BOYS |
| Event | Time | Std | Best | Secs | % | Last | Secs | % | |
| KING, MACKENZIE P 17.9 | |||||||||
| 50 Free F | 26.14 | JO | 26.65 | -0.51 | -1.9% | 26.88 | -0.74 | -2.8% | |
| 100 Free F | 58.44 | JO | 57.84 | +0.60 | +1.0% | 59.13 | -0.69 | -1.2% | |
| 200 Free F | 2:10.02 | JO | 2:08.48 | +1.54 | +1.2% | 2:11.42 | -1.40 | -1.1% | |
| 100 Back F | 1:05.42 | FARW | 1:05.95 | -0.53 | -0.8% | 1:07.72 | -2.30 | -3.4% | |
| 200 Back F | 2:18.66 | PRT | 2:20.33 | -1.67 | -1.2% | 2:20.33 | -1.67 | -1.2% | |
| 200 IM F | 2:23.64 | FARW | 2:24.26 | -0.62 | -0.4% | 2:29.69 | -6.05 | -4.0% | |
| SCALISE, ERIK L 33.8 | |||||||||
| 200 Free F | 2:02.98 | STF | 1:56.12 | +6.86 | +5.9% | 2:03.06 | -0.08 | -0.1% | |
| 200 Breast F | 2:32.77 | STF | 2:27.37 | +5.40 | +3.7% | 2:32.20 | +0.57 | +0.4% | |
| 200 IM F | 2:13.91 | STF | 2:05.97 | +7.94 | +6.3% | 2:14.95 | -1.04 | -0.8% | |
| SCALISE, KYLE A 17.2 | |||||||||
| 50 Free F | 26.16 | JO | 25.76 | +0.40 | +1.6% | 25.92 | +0.24 | +0.9% | |
| 400 Free F | 4:29.13 | JO | 4:33.68 | -4.55 | -1.7% | 4:37.71 | -8.58 | -3.1% | |
| 100 Breast F | 1:10.24 | PRT | 1:07.82 | +2.42 | +3.6% | 1:11.20 | -0.96 | -1.3% | |
| 100 Fly F | 1:01.71 | FARW | 1:02.02 | -0.31 | -0.5% | 1:02.92 | -1.21 | -1.9% | |
| 200 Fly F | 2:23.38 | FARW | 2:34.73 | -11.35 | -7.3% | 2:23.77 | -0.39 | -0.3% | |
| 200 IM F | 2:22.10 | FARW | 2:13.76 | +8.34 | +6.2% | 2:21.17 | +0.93 | +0.7% | |
| 400 IM F | 5:01.63 | PRT | 5:14.40 | -12.77 | -4.1% | 4:47.70 | +13.93 | +4.8% | |


