Junior Olympics Results
Great Job team. Go Purple caps!
| 2012 PC TERA LCM LCM JO July 20, 2012 CONCORD |
Erik Scalise NORTHERN NEVADA AQUATICS Meet Results at SwimConnection |
| 8 UNDER GIRLS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 UNDER GIRLS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-12 GIRLS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-16 GIRLS |
| Event | Time | Std | Best | Secs | % | Last | Secs | % | |
| BURTON, HOLLY M 15.5 | |||||||||
| 100 Free P | 1:05.90 | A | 1:04.06 | +1.84 | +2.9% | 1:06.30 | -0.40 | -0.6% | |
| 200 Free P | 2:21.14 | JO | 2:19.90 | +1.24 | +0.9% | 2:23.11 | -1.97 | -1.4% | |
| 100 Breast P | 1:25.23 | JO | 1:21.04 | +4.19 | +5.2% | 1:25.80 | -0.57 | -0.7% | |
| 100 Fly P | 1:09.93 | FARW | 1:09.38 | +0.55 | +0.8% | 1:12.17 | -2.24 | -3.1% | |
| 200 Fly P | 2:36.17 | FARW | 2:35.10 | +1.07 | +0.7% | 2:41.15 | -4.98 | -3.1% | |
| 200 Fly F | 2:31.59 | FARW | 2:35.10 | -3.51 | -2.3% | 2:41.15 | -9.56 | -5.9% | |
| 200 IM P | 2:39.45 | JO | 2:35.42 | +4.03 | +2.6% | 2:41.63 | -2.18 | -1.3% | |
| PERCIN, BRITTANY 15.7 | |||||||||
| 200 Free P | 2:16.73 | JO | 2:14.95 | +1.78 | +1.3% | 2:14.95 | +1.78 | +1.3% | |
| 200 Free F | 2:20.74 | JO | 2:14.95 | +5.79 | +4.3% | 2:14.95 | +5.79 | +4.3% | |
| 100 Fly F | 1:10.20 | JO | 1:08.23 | +1.97 | +2.9% | 1:08.23 | +1.97 | +2.9% | |
| 100 Fly P | 1:08.89 | FARW | 1:08.23 | +0.66 | +1.0% | 1:08.23 | +0.66 | +1.0% | |


