Meet results
| KING OF THE HILL CHALLENGE October 19, 2012 CARSON CITY AQUATIC |
Erik Scalise NORTHERN NEVADA AQUATICS Meet Results at SwimConnection |
| 13-18 GIRLS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-16 GIRLS |
| Event | Time | Std | Best | Secs | % | Last | Secs | % | |
| PERCIN, BRITTANY 15.9 | |||||||||
| 100 Free 4665ft F | 54.36 | FARW | 55.31 | -0.95 | -1.7% | 55.93 | -1.57 | -2.8% | |
| 200 Free 4665ft F | 1:56.74 | FARW | 1:57.50 | -0.76 | -0.6% | 1:59.53 | -2.79 | -2.3% | |
| 1000 Free 4665ft F | 11:11.36 | JO | 10:51.91 | +19.45 | +3.0% | 11:36.22 | -24.86 | -3.6% | |
| 100 Fly 4665ft F | 59.73 | FARW | 1:01.28 | -1.55 | -2.5% | 1:01.53 | -1.80 | -2.9% | |
| 400 IM 4665ft F | 4:58.01 | JO | 5:03.43 | -5.42 | -1.8% | 5:15.51 | -17.50 | -5.5% |
|
| REDDING AGO NOVEMBER MEET November 3, 2012 SHASTA COMMUNITY COL |
Erik Scalise NORTHERN NEVADA AQUATICS Meet Results at SwimConnection |
| 8 UNDER GIRLS |
| Event | Time | Std | Best | Secs | % | Last | Secs | % | |
| HARMON, CLAIRE M 8.8 | |||||||||
| 50 Free F | 42.96 | A | 42.63 | +0.33 | +0.8% | 42.63 | +0.33 | +0.8% | |
| 100 Free F | 1:35.41 | A | 1:40.88 | -5.47 | -5.4% | 1:46.90 | -11.49 | -10.7% | |
| 25 Back F | 22.50 | A | 23.07 | -0.57 | -2.5% | 23.07 | -0.57 | -2.5% | |
| 25 Breast F | 27.54 | B | 26.69 | +0.85 | +3.2% | 27.50 | +0.04 | +0.1% | |
| 25 Fly F | 22.08 | A | 22.96 | -0.88 | -3.8% | 23.67 | -1.59 | -6.7% | |
| 100 IM F | 1:52.18 | B | 1:56.63 | -4.45 | -3.8% | 1:59.99 | -7.81 | -6.5% | |
| JUNIOR+SCYNOV12 November 3, 2012 SHASTA COLLEGE, REDD |
Erik Scalise NORTHERN NEVADA AQUATICS Meet Results at SwimConnection |
| OPEN BOYS |
| Event | Time | Std | Best | Secs | % | Last | Secs | % | |
| SCALISE, ERIK L 35.1 | |||||||||
| 200 Free P | 1:47.43 | SEN-IV | 1:40.53 | +6.90 | +6.9% | 1:47.99 | -0.56 | -0.5% | |
| 500 Free P | 4:51.78 | SEN-IV | 4:39.43 | +12.35 | +4.4% | 4:57.05 | -5.27 | -1.8% | |
| 200 Back P | 1:58.99 | SEN-IV | 1:48.26 | +10.73 | +9.9% | 1:55.12 | +3.87 | +3.4% | |
| 400 IM P | 4:16.27 | SEN-IV | 3:51.93 | +24.34 | +10.5% | 4:10.74 | +5.53 | +2.2% | |


