Junior Olympic Results
| 2013 PC TERA LCM LCM JO July 12, 2013 CONCORD |
Erik Scalise NORTHERN NEVADA AQUATICS Meet Results at SwimConnection |
| 10 UNDER GIRLS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 UNDER BOYS |
| Event | Time | Std | Best | Secs | % | Last | Secs | % | |
| MILLER, BEN E 10.8 | |||||||||
| |
|||||||||
| 50 Free P | 35.43 | A | NT | 36.25 | -0.82 | -2.3% | |||
| 400 Free P | 5:58.17 | FARW | NT | 5:56.12 | +2.05 | +0.6% | |||
| 50 Back P | 45.14 | A | 51.94 | -6.80 | -13.1% | 43.22 | +1.92 | +4.4% | |
| 100 Back P | 1:30.89 | JO | 1:50.25 | -19.36 | -17.6% | 1:27.75 | +3.14 | +3.6% | |
| 50 Fly P | 39.85 | JO | NT | 40.68 | -0.83 | -2.0% | |||
| 100 Fly P | 1:35.77 | JO | NT | NT | |||||
| 200 IM P | 3:12.01 | JO | NT | 3:06.30 | +5.71 | +3.1% | |||


