State Meet Results
| 2013 CA NEVADA STATE SC CHAMPI November 8, 2013 HENDERSON |
Erik Scalise NORTHERN NEVADA AQUATICS Meet Results at SwimConnection |
| 5-8 GIRLS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-8 BOYS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-10 GIRLS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-10 BOYS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-12 GIRLS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-12 BOYS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-14 BOYS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 OVER GIRLS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 OVER BOYS |
| Event | Time | Std | Best | Secs | % | Last | Secs | % | |
| CAMERON, MILES S 15.3 | |||||||||
| |
|||||||||
| 50 Free P | 26.26 | A | 25.69 | +0.57 | +2.2% | 25.69 | +0.57 | +2.2% | |
| 100 Free P | 54.69 | A | 55.09 | -0.40 | -0.7% | 55.09 | -0.40 | -0.7% | |
| 200 Free P | 1:59.02 | A | 1:58.90 | +0.12 | +0.1% | 1:59.46 | -0.44 | -0.4% | |
| 500 Free F | 5:25.42 | A | 5:27.33 | -1.91 | -0.6% | 5:27.33 | -1.91 | -0.6% | |
| 500 Free P | 5:25.95 | A | 5:27.33 | -1.38 | -0.4% | 5:27.33 | -1.38 | -0.4% | |
| 100 Fly P | 1:07.20 | B | 1:07.69 | -0.49 | -0.7% | 1:07.69 | -0.49 | -0.7% | |
| 200 Fly F | 2:32.05 | A | 2:32.06 | -0.01 | -0.0% | 2:32.06 | -0.01 | -0.0% | |
| 200 Fly P | 2:31.36 | A | 2:32.06 | -0.70 | -0.5% | 2:32.06 | -0.70 | -0.5% | |
| HUGHES, MORGAN A 18.3 | |||||||||
| 50 Free P | 23.76 | JO | 23.14 | +0.62 | +2.7% | 23.05 | +0.71 | +3.1% | |
| 50 Free F | 23.00 | FARW | 23.14 | -0.14 | -0.6% | 23.05 | -0.05 | -0.2% | |
| 100 Free F | 50.78 | JO | 50.53 | +0.25 | +0.5% | 50.85 | -0.07 | -0.1% | |
| 100 Free P | 50.48 | JO | 50.53 | -0.05 | -0.1% | 50.85 | -0.37 | -0.7% | |
| 200 Free F | 1:51.96 | JO | 1:54.58 | -2.62 | -2.3% | 1:51.86 | +0.10 | +0.1% | |
| 200 Free P | 1:52.98 | JO | 1:54.58 | -1.60 | -1.4% | 1:51.86 | +1.12 | +1.0% | |
| 500 Free F | 5:03.17 | FARW | 5:14.65 | -11.48 | -3.6% | 5:05.60 | -2.43 | -0.8% | |
| 500 Free P | 5:13.83 | JO | 5:14.65 | -0.82 | -0.3% | 5:05.60 | +8.23 | +2.7% | |
| 100 Back F | 59.18 | FARW | 1:00.43 | -1.25 | -2.1% | 1:01.47 | -2.29 | -3.7% | |
| 100 Back P | 1:01.30 | JO | 1:00.43 | +0.87 | +1.4% | 1:01.47 | -0.17 | -0.3% | |
| 200 Back F | 2:08.15 | FARW | 2:11.08 | -2.93 | -2.2% | 2:15.71 | -7.56 | -5.6% | |
| 200 Back P | 2:09.30 | FARW | 2:11.08 | -1.78 | -1.4% | 2:15.71 | -6.41 | -4.7% | |
| 200 IM P | 2:15.45 | A | 2:18.71 | -3.26 | -2.4% | 2:18.71 | -3.26 | -2.4% | |
| STRUFFERT, HANS J 17.3 | |||||||||
| |
|||||||||
| 50 Free P | 24.05 | JO | 25.11 | -1.06 | -4.2% | 25.00 | -0.95 | -3.8% | |
| 100 Free P | 53.15 | A | 53.97 | -0.82 | -1.5% | 54.77 | -1.62 | -3.0% | |
| 200 Free P | 1:56.62 | A | 1:58.93 | -2.31 | -1.9% | 1:58.93 | -2.31 | -1.9% | |
| 100 Back P | 1:03.52 | A | 1:05.20 | -1.68 | -2.6% | 1:05.66 | -2.14 | -3.3% | |
| 100 Breast F | 1:08.13 | JO | 1:07.32 | +0.81 | +1.2% | 1:11.56 | -3.43 | -4.8% | |
| 100 Breast P | 1:08.49 | JO | 1:07.32 | +1.17 | +1.7% | 1:11.56 | -3.07 | -4.3% | |
| 200 Breast F | 2:32.78 | JO | 2:31.92 | +0.86 | +0.6% | 2:31.92 | +0.86 | +0.6% | |
| 200 Breast P | 2:35.60 | JO | 2:31.92 | +3.68 | +2.4% | 2:31.92 | +3.68 | +2.4% | |
| 200 IM P | 2:15.47 | A | 2:14.31 | +1.16 | +0.9% | 2:19.34 | -3.87 | -2.8% | |


