Summer Sanders Invite
| Event | Time | Std | Best | Secs | % | Last | Secs | % | |
| CAMERON, MILES S 15.9 | |||||||||
| |
|||||||||
| 50 Free P | 28.15 | A | 29.92 | -1.77 | -5.9% | 29.31 | -1.16 | -4.0% | |
| 100 Free P | 1:00.06 | A | 1:04.32 | -4.26 | -6.6% | 1:00.84 | -0.78 | -1.3% | |
| 400 Free P | 4:35.14 | JO | NT | 4:40.56 | -5.42 | -1.9% | |||
| 1500 Free F | 18:15.37 | JO | NT | 18:29.76 | -14.39 | -1.3% | |||
| 100 Breast P | 1:24.04 | A | 1:26.03 | -1.99 | -2.3% | 1:26.03 | -1.99 | -2.3% | |
| SCALISE, ERIK L 36.7 | |||||||||
| |
|||||||||
| 400 Free P | 4:29.20 | SEN-IV | 4:11.13 | +18.07 | +7.2% | 4:20.41 | +8.79 | +3.4% | |
| 200 Back P | 2:23.04 | SEN-IV | 2:11.10 | +11.94 | +9.1% | 2:14.47 | +8.57 | +6.4% | |
| 200 Fly P | NS | 2:03.05 | 2:18.65 | ||||||
| SCALISE, KYLE A 20.2 | |||||||||
| |
|||||||||
| 50 Free F | 25.25 | SEN-IV | 24.84 | +0.41 | +1.7% | 25.29 | -0.04 | -0.2% | |
| 50 Free P | 25.34 | SEN-IV | 24.84 | +0.50 | +2.0% | 25.29 | +0.05 | +0.2% | |
| 100 Free F | 57.61 | SEN-IV | 54.03 | +3.58 | +6.6% | 56.17 | +1.44 | +2.6% | |
| 100 Free P | 55.26 | SEN-IV | 54.03 | +1.23 | +2.3% | 56.17 | -0.91 | -1.6% | |
| 100 Breast F | 1:09.32 | SEN-IV | 1:06.90 | +2.42 | +3.6% | 1:06.90 | +2.42 | +3.6% | |
| 100 Breast P | 1:10.05 | SEN-IV | 1:06.90 | +3.15 | +4.7% | 1:06.90 | +3.15 | +4.7% | |
| 200 Breast F | 2:38.11 | SEN-IV | 2:28.23 | +9.88 | +6.7% | 2:28.23 | +9.88 | +6.7% | |
| 200 Breast P | 2:36.21 | SEN-IV | 2:28.23 | +7.98 | +5.4% | 2:28.23 | +7.98 | +5.4% | |
| 400 IM P | 5:01.46 | SEN-IV | 5:01.63 | -0.17 | -0.1% | 4:50.67 | +10.79 | +3.7% | |


