Intersquad Meet Results
| 2019 Intersquad Meet Results | Girls - 232 | Boys - 110 | ||
| Event 1 - 100 Free | Gender | Age | ||
| 1 | Nixon, Genoa | 0:54.52 | M | 14 |
| 2 | Sullivan, Delaney | 0:59.87 | F | 12 |
| 3 | Kirby, Chance | 1:02.83 | M | 11 |
| 4 | Ignacio, Jasmine | 1:17.79 | F | 11 |
| 5 | Miller, Rowdy | 1:22.98 | F | 11 |
| 6 | Palmer, Jameson | 1:36.72 | M | 10 |
| 7 | Gustavson, Sonia | 1:48.14 | F | 11 |
| Event 2 - 25 Free | ||||
| 1 | Sullivan, Danica | 0:14.59 | F | 11 |
| 2 | Kaiser, Eva | 0:17.22 | F | 11 |
| 3 | Raymond, Molly | 0:18.36 | F | 9 |
| 4 | Ragan, Sammy | 0:19.77 | F | 10 |
| 5 | Rhea, Kennedy | 0:19.95 | F | 9 |
| 6 | Vela, Domanik | 0:20.22 | M | 13 |
| 7 | Cooley, Rebecca | 0:22.62 | F | 8 |
| 8 | Spevak, AJ | 0:22.84 | M | 8 |
| 9 | Borja, Domanik | 0:24.29 | M | 9 |
| 10 | Parrilla, Adrian | 0:26.56 | M | 9 |
| 11 | Chisholm, Chance | 0:46.45 | M | 5 |
| Event 3 - 25 Breast | ||||
| 1 | Palmer, Amelie | 0:14.99 | F | 16 |
| 2 | Harmon, Claire | 0:15.83 | F | 15 |
| 3 | Cooley, Derek | 0:17.30 | M | 15 |
| 4 | Kaiser, Janine | 0:17.45 | F | 13 |
| 5 | Chisholm, Ashlen | 0:26.66 | F | 8 |
| 6 | Vela, Domanick | 0:26.76 | M | 13 |
| 7 | Gustavson, Sonia | 0:27.66 | F | 11 |
| 8 | Borja, Domanik | 0:32.56 | M | 9 |
| Event 4 -25 Back | ||||
| 1 | Nixon, Genoa | 0:13.45 | M | 14 |
| 2 | Sullivan, Delaney | 0:15.00 | F | 12 |
| 3 | Brady, Amelia | 0:16.26 | F | 15 |
| 4 | Kirby, Chance | 0:16.84 | M | 11 |
| 5 | Fanter, Daisy | 0:18.62 | F | 16 |
| 6 | Franco, Hope | 0:20.59 | F | 15 |
| 7 | Rhea, Kennedy | 0:25.00 | F | 8 |
| 8 | Cooley, Rebecca | 0:25.82 | F | 8 |
| 9 | Borja, Domanik | 0:33.64 | M | 9 |
| 10 | Chisholm, Chance | 0:50.94 | M | 5 |
| 11 | Spevak, AJ | 0:57.46 | M | 8 |
| Event 5 - 25 Fly | ||||
| 1 | Nixon, Genoa | 0:11.98 | M | 14 |
| 2 | Kirby, Chance | 0:15.95 | M | 11 |
| 3 | Nilsson, Lexi | 0:16.01 | F | 15 |
| 4 | Kaiser, Janine | 0:16.07 | F | 13 |
| 5 | Condon, Charles | 0:20.47 | M | 10 |
| 6 | Kaiser, Eva | 0:21.24 | F | 11 |
| 7 | Chisholm, Ashlen | 0:24.42 | F | 8 |
| Event 6 - 50 Free | ||||
| 1 | Sullivan, Delaney | 0:27.58 | F | 12 |
| 2 | Brady, Amelia | 0:27.78 | F | 15 |
| 3 | Ignacio, Jasmine | 0:35.51 | F | 11 |
| 4 | Franco, Hope | 0:39.62 | F | 14 |
| 5 | Condon, Max | 0:43.10 | M | 8 |
| 6 | Ragan, Sammy | 0:45.17 | F | 10 |
| 7 | Rhea, Kennedy | 0:47.16 | F | 8 |
| 8 | Vela, Domanick | 0:50.11 | M | 13 |
| 9 | Parrilla, Adrian | 0:52.43 | M | 9 |
| Event 7 - 50 Breast | ||||
| 1 | Palmer, Amelie | 0:34.44 | F | 16 |
| 2 | Cooley, Derek | 0:38.52 | M | 15 |
| 3 | Harmon, Claire | 0:38.92 | F | 15 |
| 4 | Sullivan, Danica | 0:44.51 | F | 11 |
| 5 | Miller, Rowdy | 0:47.20 | F | 10 |
| 6 | Kaiser, Eva | 0:48.91 | F | 11 |
| 7 | Palmer, Jameson | 0:51.84 | M | 10 |
| 8 | Raymond, Molly | 0:52.82 | F | 9 |
| Event 8 - 50 Back | ||||
| 1 | Fanter, Daisy | 0:39.48 | F | 16 |
| 2 | Nilsson, Lexi | 0:42.08 | F | 16 |
| 3 | Condon, Max | 0:47.41 | M | 8 |
| 4 | Chisholm, Ashlen | 0:53.11 | F | 8 |
| 5 | Parrilla, Adrian | 0:53.92 | M | 9 |
| 6 | Cooley, Rebecca | 0:54.90 | F | 8 |
| 7 | Spevak, AJ | 0:57.46 | M | 8 |
| 8 | Gustavson, Sonia | 0:59.04 | F | 11 |
| 9 | Ragan, Sammy | 1:01.75 | F | 10 |
| Event 9 - 50 Fly | ||||
| 1 | Nixon, Genoa | 0:26.80 | M | 14 |
| 2 | Brady, Amelia | 0:34.17 | F | 15 |
| 3 | Palmer, Amelie | 0:36.02 | F | 16 |
| 4 | Kaiser, Janine | 0:36.12 | F | 13 |
| 5 | Nilsson, Lexi | 0:38.41 | F | 15 |
| 6 | Condon, Charles | 0:45.13 | M | 10 |
| 7 | Palmer, Jameson | 0:46.07 | M | 10 |
| Event 10 - 100 IM | ||||
| 1 | Cooley, Derek | 1:15.13 | M | 15 |
| 2 | Fanter, Daisy | 1:25.80 | F | 16 |
| 3 | Miller, Rowdy | 1:34.19 | F | 10 |
| 4 | Sullivan, Danica | 1:34.66 | F | 11 |
| 5 | Condon, Charles | 1:34.89 | M | 10 |
| 6 | Ignacio, Jasmine | 1:38.41 | F | 11 |
| 7 | Condon, Max | 1:45.37 | M | 8 |
| 8 | Raymond, Molly | 1:50.25 | F | 9 |
| Event 11- 200 Free Relay | ||||
| 1 | Girls A | 1:57.39 | F | |
| 2 | Boys A | 2:03.28 | M | |
| 3 | Girls B | 2:33.56 | F | |
| 4 | Girls C | 2:35.49 | F | |
| 5 | Girls D | 2:48.49 | F | |
| 6 | Boys B | 3:17.09 | M | |
| 7 | Boys C | 3:18.01 | M | |


