High School Season Schedule
Practices February 25- May 19th
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| 5:30-6:45am | 5:30-6:45am | |||||||||||
| Swim | Swim | |||||||||||
| JR, PS, S | JR, PS, S | |||||||||||
| Caughlin | Caughlin | |||||||||||
| 10:00am-12:00pm | 10:00am-12:00pm | |||||||||||
| All Groups | All Groups | |||||||||||
| Northwest | Northwest | |||||||||||
| 4:15-5:15pm | 4:15-5:15pm | 4:15-5:15pm | 4:15-5:15pm | 4:15-5:15pm | ||||||||
| Squid/ SH | Squid/ SH | Squid/ SH | Squid/ SH | Squid/ SH | ||||||||
| Northwest | Northwest | Northwest | Northwest | Northwest | ||||||||
| 4:15-5:45pm | 4:15-5:45pm | 4:15-5:45pm | 4:15-5:45pm | 4:15-5:45pm | ||||||||
| White, Blue | White, Blue | White, Blue | White, Blue | White, Blue | ||||||||
| Northwest | Northwest | Northwest | Northwest | Northwest | ||||||||
| 5:00-5:45pm | 5:00-5:45pm | 5:00-5:45pm | 5:00-5:45pm | 5:00-5:45pm | ||||||||
| Seahorse | Seahorse | Seahorse | Seahorse | Seahorse | ||||||||
| Northwest | Northwest | Northwest | Northwest | Northwest | ||||||||
| 3:15-3:45pm | 3:15-3:45pm | 3:15-3:45pm | 3:15-3:45pm | 3:15-3:45pm | ||||||||
| Black,JR, PS, S | Black,JR, PS, S | Black,JR, PS, S | Black,JR, PS, S | Black,JR, PS, S | ||||||||
| Dryland | Dryland | Dryland | Dryland | Dryland | ||||||||
| 4:00-5:30/6pm | 4:00-5:30/6pm | 4:00-5:30/6pm | 4:00-5:30/6pm | 4:00-5:30/6pm | ||||||||
| Swim | Swim | Swim | Swim | Swim | ||||||||
| Caughlin | Caughlin | Caughlin | Caughlin | Caughlin | ||||||||
| 5:45-6:45pm | 5:45-6:45pm | 5:45-6:45pm | 5:45-6:45pm | 5:45-6:45pm | ||||||||
| Seahorse, Squid | Seahorse, Squid | Seahorse, Squid | Seahorse, Squid | Seahorse, Squid | ||||||||
| 5:45-7:15pm | 5:45-7:15pm | 5:45-7:15pm | 5:45-7:15pm | 5:45-7:15pm | ||||||||
| White/Blue/Mast | White/Blue/Mast | White/Blue/Mast | White/Blue/Mast | White/Blue/Mast | ||||||||
| Northwest | Northwest | Northwest | Northwest | Northwest | ||||||||


