Standard: MHSL All Stars (Matches or Exceeds [ Times])
| Rank | Event | Best Time (source) | Best Time (converted) | Standard | P/F/T | Date | Meet Name |
| Boskovich, Teagen (Girl 15) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Free | 1:07.56S | 1:07.56S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| 1 | 200 Free | 2:28.20S | 2:28.20S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| 1 | 100 Back | 1:13.68S | 1:13.68S | Times | F | 07/08/2025 | 2025 MHSl Div A Prelims D1 8U and 13O |
| 1 | 100 Breast | 1:30.20S | 1:30.20S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| 1 | 100 Fly | 1:05.07Y | 1:12.23S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 200 IM | 2:23.88Y | 2:39.71S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Burns, Ashtyn (Girl 15) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Breast | 1:33.45S | 1:33.45S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| Burns, Presley (Girl 11) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Free | 1:10.57Y | 1:18.33S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 50 Breast | 45.03S | 45.03S | Times | F | 07/08/2025 | 2025 MHSL Div A Prelims D2 9-12 |
| Cappella, Cynthia (Girl 16) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Back | 1:27.04S | 1:27.04S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 100 Breast | 1:26.10S | 1:26.10S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 100 Fly | 1:18.76Y | 1:27.42S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 200 IM | 2:42.04Y | 2:59.86S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Carelock, Taryn (Girl 13) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 29.03Y | 32.22S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 100 Free | 1:04.64Y | 1:11.75S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 100 Back | 1:18.28S | 1:18.28S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| 1 | 100 Fly | 1:13.27Y | 1:21.33S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 200 IM | 2:58.96S | 2:58.96S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| Choi, Annabelle (Girl 11) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Free | 1:18.33Y | 1:26.95S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Choi, Evelyn (Girl 9) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Free | 1:36.40S | 1:36.40S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| Christianson, Vail (Girl 9) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 39.21S | 39.21S | Times | F | 07/08/2025 | 2025 MHSL Div A Prelims D2 9-12 |
| 1 | 100 Free | 1:35.07S | 1:35.07S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 50 Back | 49.21S | 49.21S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 50 Breast | 51.60S | 51.60S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| 1 | 50 Fly | 44.72S | 44.72S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| 1 | 100 IM | 1:41.10S | 1:41.10S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| Cocks, Ursula (Girl 12) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 34.21S | 34.21S | Times | F | 07/08/2025 | 2025 MHSL Div A Prelims D2 9-12 |
| 1 | 100 Free | 1:09.64Y | 1:17.30S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 50 Breast | 45.54S | 45.54S | Times | F | 07/08/2025 | 2025 MHSL Div A Prelims D2 9-12 |
| Degner, Harper (Girl 7) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 25 Free | 20.27S | 20.27S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| 1 | 50 Free | 40.22Y | 44.64S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 25 Back | 22.50S | 22.50S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 25 Breast | 27.53S | 27.53S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 25 Fly | 22.46S | 22.46S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 100 IM | 1:48.36S | 1:48.36S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| Degner, Reese (Girl 9) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 35.04S | 35.04S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| 1 | 100 Free | 1:23.00S | 1:23.00S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 50 Back | 41.40S | 41.40S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| 1 | 50 Breast | 44.53S | 44.53S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 50 Fly | 41.35S | 41.35S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 100 IM | 1:27.57S | 1:27.57S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| Dobbs, Claire (Girl 10) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 39.69S | 39.69S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| 1 | 100 Free | 1:27.89S | 1:27.89S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| 1 | 50 Back | 46.31S | 46.31S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| 1 | 50 Breast | 50.17S | 50.17S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 50 Fly | 46.39S | 46.39S | Times | F | 07/08/2025 | 2025 MHSL Div A Prelims D2 9-12 |
| 1 | 100 IM | 1:37.90S | 1:37.90S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| Grobbel, Molly (Girl 14) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 30.61S | 30.61S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| 1 | 200 Free | 2:12.33Y | 2:26.89S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 100 Back | 1:14.21S | 1:14.21S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 100 Fly | 1:24.18S | 1:24.18S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| 1 | 200 IM | 2:52.60S | 2:52.60S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| Groven, Elliana (Girl 7) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 25 Back | 26.04S | 26.04S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| Jones, Elodie (Girl 15) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 200 Free | 2:42.21S | 2:42.21S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 100 Fly | 1:13.78Y | 1:21.90S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Kozlowski, Ella (Girl 16) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 31.18S | 31.18S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 100 Free | 1:04.82S | 1:04.82S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| 1 | 200 Free | 2:22.14S | 2:22.14S | Times | F | 07/08/2025 | 2025 MHSl Div A Prelims D1 8U and 13O |
| 1 | 100 Back | 1:14.37S | 1:14.37S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 100 Breast | 1:15.73Y | 1:24.06S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 100 Fly | 1:17.33S | 1:17.33S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 200 IM | 2:43.52S | 2:43.52S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| Landavazo, Danielle (Girl 16) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Free | 1:04.71Y | 1:11.83S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 200 Free | 2:30.67S | 2:30.67S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 100 Back | 1:12.23Y | 1:20.18S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 100 Fly | 1:32.63S | 1:32.63S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| 1 | 200 IM | 3:06.58S | 3:06.58S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| Latchaw, Lauren (Girl 16) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 30.58S | 30.58S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| 1 | 100 Free | 1:05.81S | 1:05.81S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 200 Free | 2:09.69Y | 2:23.96S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 100 Back | 1:19.84S | 1:19.84S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| 1 | 100 Breast | 1:36.15S | 1:36.15S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 100 Fly | 1:08.72Y | 1:16.28S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 200 IM | 2:55.11S | 2:55.11S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| Lee, Elena (Girl 9) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Free | 1:24.27Y | 1:33.54S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 50 Breast | 53.52S | 53.52S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 50 Fly | 44.55Y | 49.45S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Lerro, Ella (Girl 8) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 25 Free | 18.72S | 18.72S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| 1 | 50 Free | 37.12Y | 41.20S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 25 Breast | 23.03S | 23.03S | Times | F | 07/08/2025 | 2025 MHSl Div A Prelims D1 8U and 13O |
| 1 | 25 Fly | 23.01S | 23.01S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 100 IM | 1:41.33S | 1:41.33S | Times | F | 07/08/2025 | 2025 MHSl Div A Prelims D1 8U and 13O |
| Matthews, Stella (Girl 12) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 33.44S | 33.44S | Times | F | 07/08/2025 | 2025 MHSL Div A Prelims D2 9-12 |
| 1 | 100 Free | 1:16.63S | 1:16.63S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| Meewes, Samantha (Girl 10) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Free | 1:36.36S | 1:36.36S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| 1 | 50 Back | 48.50S | 48.50S | Times | F | 07/08/2025 | 2025 MHSL Div A Prelims D2 9-12 |
| 1 | 50 Breast | 53.47S | 53.47S | Times | F | 07/08/2025 | 2025 MHSL Div A Prelims D2 9-12 |
| Meijer, Felicity (Girl 16) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 25.73Y | 28.56S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 100 Free | 55.65Y | 1:01.77S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 200 Free | 2:32.10S | 2:32.10S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| 1 | 100 Back | 1:05.28Y | 1:12.46S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Mitsuoka, Erica (Girl 16) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 26.42Y | 29.33S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 100 Free | 1:04.83S | 1:04.83S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| 1 | 100 Breast | 1:12.41Y | 1:20.38S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 100 Fly | 1:17.80S | 1:17.80S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| 1 | 200 IM | 2:48.50S | 2:48.50S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| Morrell, Brooklyn (Girl 10) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 37.65S | 37.65S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| 1 | 100 Free | 1:18.11Y | 1:26.70S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 50 Back | 44.94S | 44.94S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 50 Breast | 46.03Y | 51.09S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 50 Fly | 45.60S | 45.60S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| 1 | 100 IM | 1:39.81S | 1:39.81S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| Morrell, Madison (Girl 13) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Free | 1:15.00S | 1:15.00S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 200 Free | 2:40.92S | 2:40.92S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| 1 | 100 Back | 1:26.30S | 1:26.30S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| 1 | 100 Breast | 1:27.31Y | 1:36.91S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 200 IM | 2:43.49Y | 3:01.47S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Parsons, Victoria (Girl 15) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Free | 1:10.95S | 1:10.95S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 200 Free | 2:20.57Y | 2:36.03S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 100 Breast | 1:27.28S | 1:27.28S | Times | F | 07/08/2025 | 2025 MHSl Div A Prelims D1 8U and 13O |
| 1 | 200 IM | 2:58.49S | 2:58.49S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| Peterson, Grace (Girl 15) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 31.18S | 31.18S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 200 Free | 2:27.18S | 2:27.18S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| 1 | 100 Breast | 1:15.80Y | 1:24.14S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 100 Fly | 1:08.01Y | 1:15.49S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 200 IM | 2:23.73Y | 2:39.54S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Quisling, Josephine (Girl 15) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 200 Free | 2:43.50S | 2:43.50S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| Rojas, Ximena (Girl 13) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Breast | 1:38.09S | 1:38.09S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| Schlingmann, Zoey (Girl 8) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 25 Free | 21.36S | 21.36S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 50 Free | 44.80S | 44.80S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 25 Back | 21.27Y | 23.61S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 25 Breast | 27.45S | 27.45S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 25 Fly | 23.21S | 23.21S | Times | F | 07/08/2025 | 2025 MHSl Div A Prelims D1 8U and 13O |
| 1 | 100 IM | 1:41.32Y | 1:52.47S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Tiffany, Rylee (Girl 16) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Back | 1:26.37S | 1:26.37S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| Tindall, Stevie (Girl 7) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 25 Back | 25.23S | 25.23S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| 1 | 25 Fly | 28.33S | 28.33S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| Vail, Naia (Girl 12) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 33.10S | 33.10S | Times | F | 07/08/2025 | 2025 MHSL Div A Prelims D2 9-12 |
| 1 | 50 Back | 40.11S | 40.11S | Times | F | 07/08/2025 | 2025 MHSL Div A Prelims D2 9-12 |
| Walker, Meagan (Girl 18) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 28.03Y | 31.11S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 100 Free | 1:09.53S | 1:09.53S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 100 Back | 1:21.40S | 1:21.40S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 100 Breast | 1:34.46S | 1:34.46S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 100 Fly | 1:12.22Y | 1:20.16S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 200 IM | 2:33.17Y | 2:50.02S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Whitaker, McKinley (Girl 9) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 39.73S | 39.73S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 100 Free | 1:28.33S | 1:28.33S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| 1 | 50 Back | 47.67S | 47.67S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| 1 | 50 Breast | 53.73S | 53.73S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 100 IM | 1:42.09S | 1:42.09S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| Williams, Lillian (Girl 10) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Back | 50.51S | 50.51S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| Annan, Anzel (Boy 8) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 25 Free | 20.32S | 20.32S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 50 Free | 47.89S | 47.89S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| 1 | 25 Back | 23.82S | 23.82S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 25 Breast | 30.56S | 30.56S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 25 Fly | 20.35S | 20.35S | Times | F | 07/08/2025 | 2025 MHSl Div A Prelims D1 8U and 13O |
| 1 | 100 IM | 1:55.84S | 1:55.84S | Times | F | 07/08/2025 | 2025 MHSl Div A Prelims D1 8U and 13O |
| Bohmeyer, Kolton (Boy 14) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 27.60S | 27.60S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 100 Free | 55.10Y | 1:01.16S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 200 Free | 2:27.57S | 2:27.57S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 100 Back | 1:16.14S | 1:16.14S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 100 Breast | 1:10.49Y | 1:18.24S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 100 Fly | 1:16.14S | 1:16.14S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 200 IM | 2:41.21S | 2:41.21S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| Cam, Luke (Boy 9) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Back | 44.15Y | 49.01S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Carpenter, Dwyer (Boy 13) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 200 Free | 2:50.25S | 2:50.25S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| 1 | 100 Back | 1:25.70S | 1:25.70S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| 1 | 100 Breast | 1:33.24S | 1:33.24S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 200 IM | 3:15.42S | 3:15.42S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| Craun, Weston (Boy 8) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 25 Free | 17.51Y | 19.44S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 50 Free | 40.28Y | 44.71S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 25 Back | 24.44S | 24.44S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 25 Breast | 29.04S | 29.04S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| 1 | 100 IM | 2:17.91S | 2:17.91S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| Farnsworth, Jack (Boy 8) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 25 Back | 23.45S | 23.45S | Times | F | 07/08/2025 | 2025 MHSl Div A Prelims D1 8U and 13O |
| Felkey, Foster (Boy 8) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 25 Fly | 30.28Y | 33.61S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Glass, Aiden (Boy 13) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Breast | 1:33.46S | 1:33.46S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| Goodrich, Hudson (Boy 8) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 25 Free | 21.47S | 21.47S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| 1 | 50 Free | 44.32Y | 49.20S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 25 Back | 22.85Y | 25.36S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Goodrich, William (Boy 6) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 25 Back | 27.22S | 27.22S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| 1 | 100 IM | 2:07.16Y | 2:21.15S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Grace, Henry (Boy 8) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 25 Free | 21.27S | 21.27S | Times | F | 07/08/2025 | 2025 MHSl Div A Prelims D1 8U and 13O |
| 1 | 50 Free | 47.85S | 47.85S | Times | F | 07/08/2025 | 2025 MHSl Div A Prelims D1 8U and 13O |
| 1 | 25 Back | 25.95S | 25.95S | Times | F | 06/21/2025 | 2025-06-21 Southshore vs Cook |
| 1 | 25 Breast | 29.62S | 29.62S | Times | F | 07/08/2025 | 2025 MHSl Div A Prelims D1 8U and 13O |
| Hardin, Anderson (Boy 16) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 26.15S | 26.15S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| 1 | 100 Free | 51.18Y | 56.81S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 200 Free | 1:54.78Y | 2:07.41S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 100 Back | 1:12.12S | 1:12.12S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 100 Fly | 1:05.91S | 1:05.91S | Times | F | 06/07/2025 | 2025-06-07 Southshore vs Stroh |
| Hardin, Camden (Boy 12) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 33.07S | 33.07S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 100 Free | 1:12.25S | 1:12.25S | Times | F | 05/31/2025 | 2025 -05-31 Shore vs. TRTS |
| 1 | 50 Back | 39.01S | 39.01S | Times | F | 06/28/2025 | 2025-06-28 Southshore @ Clarke |
| 1 | 50 Breast | 40.47Y | 44.92S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| 1 | 50 Fly | 39.01S | 39.01S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| 1 | 100 IM | 1:22.07S | 1:22.07S | Times | F | 06/14/2025 | 2025-06-14 Southshore @ SH Sharks |
| Heroux, Thomas (Boy 13) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
| 1 | 100 Fly | 1:27.29Y | 1:36.89S | Times | F | 07/12/2025 | 2025 MHSL Div A Championships |
| Ho, Wesley (Boy 9) [Standard: MHSL All Stars (Matches or Exceeds [Times])] | |||||||
