| 05/19/25 - 05/22/25 | 05/27/25 - 07/11/25 | 07/14/25 - 07/18/25 | |
|---|---|---|---|
| 6 & Under | 5:00 - 5:45pm | 9:00 - 9:45am | 9:00 - 9:45am |
| 7 & 8 | 5:00 - 6:00pm | 8:45 - 9:45am | 9:00 - 9:45am |
| 9 & 10 | 5:45 - 6:45pm | 7:45 - 8:45am | 8:30 - 9:30am |
| 11 & Older | 6:30 - 8:00pm | 6:30 - 7:45am | 8:00 - 9:00am |
| Pups | 06/02 - 06/26 7:45 - 8:15am |
June 27th Time TBD |
