RECORDS 
Short Course Records

Yards - Female
         
Age  Event Time Date Name
10 & U 50 Free 28.71 1-Mar-91 Emily Ballenger
  100 Free 1:01.51 14-Feb-16 Alexa Emerson
  200 Free 2:11.86 12-Mar-16 Alexa Emerson
  500 Free 5:51.72 12-Mar-16 Alexa Emerson
  50 Back 32.38 1-Mar-91 Emily Ballenger
  100 Back 1:09.47 1-Mar-91 Emily Ballenger
  50 Breast 36.94 1-Mar-91 Emily Ballenger
  100 Breast 1:20.96 19-Jan-19 Subeen Park
  50 Fly 30.87 1-Feb-93 Lauren Hancock
  100 Fly 1:09.46 1-Feb-93 Lauren Hancock
  100 IM 1:09.97 1-Mar-91 Emily Ballenger
  200 IM 2:29.91 1-Mar-91 Emily Ballenger
         
11-12 50 Free 25.08 22-Feb-04 Christine Hughes
  100 Free 54.29 22-Feb-04 Christine Hughes
  200 Free 1:59.92 21-Mar-14 Keri Golden
  500 Free 5:21.81 22-Mar-14 Keri Golden
  1000 Free 11:08.35 16-Mar-23 Mary Greene
  1650 Free 18:38.52 19-Mar-23 Mary Greene
  50 Back 29.25 1-Mar-91 Jennifer Mihalik
  100 Back 1:02.67 1-Mar-91 Jennifer Mihalik
  200 Back 2:16.66 17-Feb-18 Alexa Emerson
  50 Breast 32.32 22-Feb-04 Christine Hughes
  100 Breast 1:10.14 22-Feb-04 Christine Hughes
  200 Breast 2:32.50 23-Mar-14 Keri Golden
  50 Fly 28.62 28-Mar-14 Keri Golden
  100 Fly 1:04.14 18-Feb-23 Ellie Russell
  200 Fly 2:24.97 15-Mar-15 Lilliana Taylor
  100 IM 1:03.44 21-Mar-14 Keri Golden
  200 IM 2:15.50 23-Mar-14 Keri Golden
  400 IM 4:47.34 14-Feb-14 Keri Golden
         
13-14 50 Free 24.12 1-Mar-93 Jennifer Mihalik
  100 Free 52.11 1-Mar-93 Jennifer Mihalik
  200 Free 1:54.03 1-Mar-93 Jennifer Mihalik
  500 Free 5:13.35 13-Mar-21 Chelsea Burkhart
  1000 Free 10:39.38 11-Mar-21 Chelsea Burkhart
  1650 Free 17:58.50 14-Mar-21 Chelsea Burkhart
  100 Back 58.65 1-Mar-93 Jennifer Mihalik
  200 Back 2:09.06 1-Feb-93 Jennifer Mihalik
  100 Breast 1:06.65 17-Feb-06 Christine Hughes
  200 Breast 2:26.06 12-Mar-05 Christine Hughes
  100 Fly 1:00.64 18-Nov-05 Christine Hughes
  200 Fly 2:12.79 20-Feb-21 Chelsea Burkhart
  200 IM 2:11.79 27-Jan-06 Christine Hughes
  400 IM 4:41.07 13-Mar-15 Keri Golden
         
15-18 50 Free 24.38 1-Apr-94 Jennifer Mihalik
  100 Free 53.05 1-Mar-94 Jennifer Mihalik
  200 Free 1:54.04 1-Mar-94 Jennifer Mihalik
  500 Free 5:12.25 1-Apr-94 Jennifer Mihalik
  1000 Free 10:57.91 17-Feb-17 Sarah Johnson
  1650 Free 18:12.58 12-Dec-23 Paige Durham
  100 Back 58.65 1-Mar-94 Jennifer Mihalik
  200 Back 2:04.69 1-Apr-94 Jennifer Mihalik
  100 Breast 1:05.17 17-Feb-18 Makenna Berry
  200 Breast 2:24.73 18-Feb-18 Makenna Berry
  100 Fly 56.94 9-Feb-12 Maly Taylor
  200 Fly 2:05.93 9-Feb-12 Maly Taylor
  200 IM 2:13.70 24-Mar-18 Makenna Berry
  400 IM 4:42.81 9-Feb-12 Maly Taylor
         
         
Yards - Male
         
Age Event Time Date Name
10 & U 50 Free 28.71 1-Mar-92 Ian Piekutowski
  100 Free 1:02.87 1-Mar-01 Sam Woods
  200 Free 2:18.15 1-Mar-01 Sam Woods
  500 Free 6:24.37 1-Mar-92 Ian Piekutowski
  50 Back 33.55 1-Mar-01 Sam Woods
  100 Back 1:13.13 1-Mar-01 Sam Woods
  50 Breast 36.27 1-Mar-89 Gordon Hon
  100 Breast 1:20.44 1-Mar-89 Gordon Hon
  50 Fly 32.95 1-Mar-01 Sam Woods
  100 Fly 1:13.10 1-Mar-01 Sam Woods
  100 IM 1:12.36 1-Mar-92 Ian Piekutowski
  200 IM 2:36.55 1-Mar-91 Ian Piekutowski
         
11-12 50 Free 24.61 18-Mar-18 Micah Zeller
  100 Free 55.43 17-Mar-18 Micah Zeller
  200 Free 2:05.64 31-Jan-21 Alex Burkhart
  500 Free 5:27.34 29-Jan-21 Alex Burkhart
  1000 Free 11:16.81 30-Jan-21 Alex Burkhart
  1650 Free 18:30.52 30-Jan-21 Alex Burkhart
  50 Back 28.37 17-Mar-18 Micah Zeller
  100 Back 1:02.59 18-Mar-18 Micah Zeller
  200 Back 2:15.62 17-Feb-18 Micah Zeller
  50 Breast 32.55 1-Mar-91 Gordon Hon
  100 Breast 1:10.18 1-Mar-91 Gordon Hon
  200 Breast 2:45.92 21-Nov-14 James Cline
  50 Fly 28.23 17-Feb-18 Micah Zeller
  100 Fly 1:05.48 1-Mar-02 Sam Woods
  200 Fly 2:36.97 30-Jan-21 Alex Burkhart
  100 IM 1:05.36 16-Mar-18 Micah Zeller
  200 IM 2:22.72 1-Mar-91 Gordon Hon
  400 IM 5:06.03 29-Jan-21 Alex Burkhart
         
13-14 50 Free 22.41 22-Feb-20 Micah Zeller
  100 Free 50.45 18-Jan-20 Micah Zeller
  200 Free 1:50.00 18-Mar-05 Sam Woods
  500 Free 5:01.02 19-Feb-17 John Heeney
  1000 Free 10:18.51 17-Feb-17 John Heeney
  1650 Free 17:31.62 20-Feb-17 John Heeney
  100 Back 56.29 19-Mar-05 Sam Woods
  200 Back 2:02.78 20-Mar-05 Sam Woods
  100 Breast 1:05.99 18-Feb-17 Matthew Monday
  200 Breast 2:24.10 19-Feb-17 Matthew Monday
  100 Fly 56.56 18-Mar-05 Sam Woods
  200 Fly 2:06.62 19-Mar-05 Sam Woods
  200 IM 2:08.39 15-Mar-15 Ethan Culler
  400 IM 4:30.97 18-Mar-05 Sam Woods
         
15-18 50 Free 21.52 18-Feb-18 Ethan Culler
  100 Free 47.58 19-Feb-18 Ethan Culler
  200 Free 1:44.85 2-Dec-22 Zane Ross
  500 Free 4:53.85 9-Mar-06 Sam Woods
  1000 Free 10:12.79 9-Dec-05 Sam Woods
  1650 Free 17:05.96 1-Mar-92 Will Miley
  100 Back 53.30 1-Mar-00 Scott Johnson
  200 Back 1:55.99 20-Feb-17 Ethan Culler
  100 Breast 59.90 18-Feb-17 Ethan Culler
  200 Breast 2:16.40 19-Feb-17 Nathan Williams
  100 Fly 50.50 11-Feb-23 Zane Ross
  200 Fly 1:54.64 10-Feb-23 Zane Ross
  200 IM 1:57.46 10-Oct-22 Zane Ross
  400 IM 4:17.51 10-Mar-23 Zane Ross


Long Course Records

Meters - Female
         
Age Event Time Date Name
10 & U 50 Free 32.45 1991 Emily Ballenger
  100 Free 1:09.98 22-June-12 Keri Golden
  200 Free 2:32.69 1991 Emily Ballenger
  400 Free 5:21.75 1-June-12 Keri Golden
  50 Back 37.49 1991 Emily Ballenger
  100 Back 1:22.20 22-June-12 Tessa Ellis
  50 Breast 43.70 20-July-18 Subeen Park
  100 Breast 1:31.22 1991 Emily Ballenger
  50 Fly 34.11 28-June-13 Tessa Ellis
  100 Fly 1:20.07 28-June-13 Tessa Ellis
  200 IM 2:47.47 1991 Emily Ballenger
         
11-12 50 Free 29.49 24-July-03 Christine Hughes
  100 Free 1:03.46 24-July-03 Christine Hughes
  200 Free 2:19.24 28-June-14 Keri Golden
  400 Free 4:54.59 16-May-14 Keri Golden
  800 Free 10:00.59 05-May-23 Mary Greene
  1500 Free 19:09.01 19-May-23 Mary Greene
  50 Back 34.09 1991 Jennifer Mihalik
  100 Back 1:13.80 1991 Jennifer Mihalik
  200 Back 2:39.36 13-July-14 Keri Golden
  50 Breast 38.56 04-May-14 Keri Golden
  100 Breast 1:22.55 13-July-14 Keri Golden
  200 Breast 2:58.26 12-July-14 Keri Golden
  50 Fly 32.40 1991 Erin Cumbie
  100 Fly 1:12.10 1991 Erin Cumbie
  200 Fly 2:45.01 12-July-14 Keri Golden
  200 IM 2:36.49 27-June-14 Keri Golden
  400 IM 5:27.87 03-May-14 Keri Golden
         
13-14 50 Free 27.79 1992 Jennifer Mihlaik
  100 Free 1:00.65 21-July-05 Christine Hughes
  200 Free 2:10.96 1992 Jennifer Mihalik
  400 Free 4:35.68 7-Aug-15 Keri Golden
  800 Free 9:40.95 15-July-21 Chelsea Burkhart
  1500 Free 18:40.06 18-July-21 Chelsea Burkhart
  100 Back 1:11.03 1993 Jennifer Mihalik
  200 Back 2:33.75 28-June-15 Keri Golden
  100 Breast 1:15.74 7-Aug-15 Keri Golden
  200 Breast 2:43.59 5-Aug-15 Keri Golden
  100 Fly 1:10.13 1993 Erin Cumbie
  200 Fly 2:33.54 1992 Erin Cumbie
  200 IM 2:24.36 8-Aug-15 Keri Golden
  400 IM 5:20.63 27-June-15 Keri Golden
         
15-18 50 Free 28.04 1994 Jennifer Mihalik
  100 Free 1:01.01 27-July-06 Christine Hughes
  200 Free 2:11.83 1994 Jennifer Mihalik
  400 Free 4:42.15 1994 Jennifer Mihalik
  800 Free 9:48.30 23-July-15 Sarah Johnson
  1500 Free 19:01.88 20-July-23 Paige Durham
  100 Back 1:09.76 1994 Jennifer Mihalik
  200 Back 2:26.21 1994 Jennifer Mihalik
  100 Breast 1:15.16 27-July-06 Christine Hughes
  200 Breast 2:46.71 27-July-06 Christine Hughes
  100 Fly 1:04.58 26-July-12 Maly Taylor
  200 Fly 2:23.88 26-July-12 Maly Taylor
  200 IM 2:29.08 27-July-06 Christine Hughes
  400 IM 5:25.36 26-July-12 Maly Taylor
         
Meters - Male
         
Age Event Time Date Name
10 & U 50 Free 33.39 1991 Ian Piekutowski
  100 Free 1:16.43 1989 Gordon Hon
  200 Free 2:42.97 1991 Ian Piekutowski
  400 Free 5:47.53 26-July-14 Jack McGahey
  50 Back 40.53 26-July-14 Jack McGahey
  100 Back 1:26.76 29-June-14 Jack McGahey
  50 Breast 40.30 1989 Gordon Hon
  100 Breast

1:28.19

1989

Gordon Hon

  50 Fly 38.77 1991 Ian Piekutowski
  100 Fly 1:26.25 1991 Ian Piekutowski
  200 IM 2:57.11 1989 Gordon Hon
         
11-12 50 Free 28.52 20-May-18 Micah Zeller
  100 Free 1:07.15 1989 John Kanet
  200 Free 2:30.04 1990 Will Miley
  400 Free 5:17.06 1990 Will Miley
  800 Free 11:23.27 11-July-14 James Cline
  1500 Free 23:45.27 18-June-04 Cory Schile
  50 Back 34.23 20-May-18 Micah Zeller
  100 Back 1:19.94 1997 Moustafa Abdel-Kader
  200 Back 2:44.57 20-May-18 Micah Zeller
  50 Breast 37.07 1991 Gordon Hon
  100 Breast 1:21.14 1991 Gordon Hon
  200 Breast 3:08.38 28-July-04 Cory Schile
  50 Fly 34.18 4-May-14 Cooper McMichael
  100 Fly 1:25.19 1997 Moustafa Abdel-Kader
  200 Fly 3:15.67 6-May-17 Zane Ross
  200 IM 2:42.38 1991 Gordon Hon
  400 IM 6:15.73 24-July-14 James Cline
         
13-14 50 Free 25.78 20-July-19 Micah Zeller
  100 Free 58.24 1992 Will Miley
  200 Free 2:06.68 30-Apr-05 Sam Woods
  400 Free 4:29.89 1992 Will Miley
  800 Free 9:16.53 1992 Will Miley
  1500 Free 18:22.48 1992 Will Miley
  100 Back 1:06.51 13-May-05 Sam Woods
  200 Back 2:23.16 13-May-05 Sam Woods
  100 Breast 1:17.11 27-July-06 Cory Schile
  200 Breast 2:44.49 27-July-06 Cory Schile
  100 Fly 1:05.33 30-Apr-05 Sam Woods
  200 Fly 2:29.01 13-May-05 Sam Woods
  200 IM 2:24.31 1992 Will Miley
  400 IM 5:08.30 20-May-05 Sam Woods
         
15-18 50 Free 25.16 6-Aug-16 Ethan Culler
  100 Free 55.43 3-Aug-17 Ethan Culler
  200 Free 2:03.64 21-July-23 Zane Ross
  400 Free 4:22.20 1993 Will Miley
  800 Free 9:15.89 1997 Nick Grossman
  1500 Free 17:59.58 1997 Nick Grossman
  100 Back 1:00.80 4-Aug-17 Ethan Culler
  200 Back 2:12.08 3-Aug-17 Ethan Culler
  100 Breast 1:13.14 4-Aug-17 Ethan Culler
  200 Breast 2:41.89 23-July-17 Nate Williams
  100 Fly 59.84 22-July-23 Zane Ross
  200 Fly 2:16.88 21-July-23 Zane Ross
  200 IM 2:19.52 26-July-14 Caleb Howell
  400 IM 5:02.82 22-Jul-22 Zane Ross