Do you have a Superior Swimmer in your home?

Contact Us Today to Join Our Swim Team Family

541-227-5925

 
GIRLS TIME     YEAR    SHORT COURSE BOYS TIME YEAR  
             
Stella Sanchez 15.07 2007 25 Free Victor Orozco 14.30 2010
Kaylee Cooper 30.73 2004 50 Free Marcus Gentry 30.99 2013
Brittney Miller 1:12.51   2000 100 Free Marcus Gentry 1:07.39    2013
Jamie Buckley 2:45.58 2000 200 Free Travis Bishop 1:07.39    1996
Stella Sanchez 7:05.48 2007 500 Free Marcus Gentry 6:34.62    2013
Jamie Buckley 18.43 2000 25 Back Victor Orozco 17.83 2009
Stella Sanchez 43.72 2007 50 Back Victor Orozco 36.96 2010
Julia Hansen 1:24.34    2016 100 Back Marcus Gentry 1:22.75    2013
Asha Asker 19.65 1995 25 Breast Jason Slowey 20.79 1997
Olivia Dow 44.77 2008 50 Breast Jason Slowey 45.75 1997
Asha Aker 1:43.86    1996 100 Breast Conner McLaughlin 1:49.54     2005
Stella Sanchez 16.18 2007 25 Fly Marcus Gentry 15.58 2013
Stella Sanchez 36.25 2007 50 Fly Marcus Gentry 32.37 2013
Stella Sanchez 1:32.97 2007 100 Fly Marcus Gentry 1:18.34    2013
Stella Sanchez 1:23.16 2007 100 IM Marcus Gentry 1:18.30    2013
Julia Hansen 3:08.00 2016 200 IM Victor Orozco 2:59.16   2010
      LONG COURSE      
Stella Sanchez 37.50 2007 50 Free Victor Orozco 34.60 2010
Steffi Garrard 1:21.09 1996 100 Free Travis Bishop 1:17.01    1996
Steffi Garrard 1:21.09 1996 200 Free Travis Bishop 2:28.83    1996
Steffi Garrard 42.18 1996 50 Back Victor Orozco 41.25 2010
Steffi Garrard 1:31.82 1996 100 Back Marcus Gentry 1:30.91    2013
Olivia Dow 49.27 2008 50 Breast Victor Orozco 50.90 2010
Julia Hansen 1:44.88 2018 100 Breast Travis Bishop 1:57.62    1996
Zoey Dodsen 40.54 2011 50 Fly Marcus Gentry 37.23 2013
Kaylee Cooper 1:52.50 2005 100 Fly Marcus Gentry 1:32.61    2013
Steffi Garrard 3:26.78 1996 200 IM Marcus Gentry 3:03.03    2013