HIGH SCHOOL SWIMMERS who wished to get their times observed should submit the appropriate form below.
Please complete the correct form timely. Late requests will not be accepted.
Winter 2024
| Massachusetts |
|||||
|---|---|---|---|---|---|
| Date | Meet | Facility | City | Observation Link | Results |
| 1/27-1/28 | Cape Ann League | Sterling YMCA | Beverly | https://form.jotform.com/240165740243146 | Boys Results Girls Results |
| 1/28 | Tri-Valley League | Boston Sports Institute | Wellesley | https://form.jotform.com/240165779851163 | Results |
| 1/30 | NEC Boys Conference Champs | Sterling YMCA | Beverly | https://form.jotform.com/240165376183154 | Results |
| 2/1 | NEC Girls Conference Champs | Sterling YMCA | Beverly | https://form.jotform.com/240165673910152 | Results |
| 2/1 | Midland Wachusett League | Tantasqua Regional HS | Fishdale | https://form.jotform.com/240166231465148 | Results |
| 2/1 | Merrimack Valley Championships | Haverhill High School | Haverhill | https://form.jotform.com/240165531469154 | Results |
| 2/1 | Catholic Conference Champs | Boston Sports Institute | Wellesley | https://form.jotform.com/240166052478153 | Results |
| 2/3-2/4 | Patriot League | Lincoln-Hancock Pool | Quincy | https://form.jotform.com/240166203203137 | Results |
| 2/3-2/4 | DCL Champs | Beede Center | Concord | https://form.jotform.com/240165621037145 | Boys Results Girls Results |
| 2/3 | Central Catholic League | UMASS Dartmouth | Dartmouth | https://form.jotform.com/240226047466151 | |
| 2/10 | North Girls Sectionals | WPI | Worcester | https://form.jotform.com/240165532786157 | Results |
| 2/10 | South Girls Sectionals | WPI | Worcester | https://form.jotform.com/240166154820147 | Results |
| 2/11 | Central/West Sectionals | Springfield College | Springfield | https://form.jotform.com/240175536651153 | Boys Results Girls Results |
| 2/11 | North Boys Sectionals | WPI | Worcester | https://form.jotform.com/240165621978159 | Results |
| 2/11 | South Boys Sectionals | WPI | Worcester | https://form.jotform.com/240166506105144 | Results |
| 2/17 | Div 1 Girls States | MIT | Cambridge | https://form.jotform.com/240166006473147 | Results |
| 2/17 | Div 2 Girls States | MIT | Cambridge | https://form.jotform.com/240166307222143 | Results |
| 2/18 | Div 1 Boys States | MIT | Cambridge | https://form.jotform.com/240165746179160 | Results |
| 2/18 | Div 2 Boys States | MIT | Cambridge | https://form.jotform.com/240166368549162 | Results |
| New Hampshire |
|||||
| Date | Meet | Facility | City | Observation Link | Results |
| 2/10 | NHIAA State Meet Division 1 | UNH | Durham | https://form.jotform.com/240165230336143 | Results |
| 2/10 | NHIAA State Meet Division 2 | UNH | Durham | https://form.jotform.com/240165930372150 | Results |
| Maine | |||||
| Date | Meet | Facility | City | Observation Link | Results |
| 2/8 | Boys South Southwesterns | Donald Richards Pool | Cape Elizabeth | https://form.jotform.com/240166230688154 | Results |
| 2/10 | Girls South Southwesterns | Donald Richards Pool | Cape Elizabeth | https://form.jotform.com/240166356329155 | Results |
| 2/9 | Boys North Southwesterns | Donald Richards Pool | Cape Elizabeth | https://form.jotform.com/240226639273154 | Results |
| 2/10 | Girls North Southwesterns | Doland Richards Pool | Cape Elizabeth | https://form.jotform.com/240226340417143 | Results |
| 2/19 | Class B Boys States | University of Maine | Orono | https://form.jotform.com/240305895308155 | Results |
| 2/20 | Class B Girls States | University of Maine | Orono | https://form.jotform.com/240305239926153 | Results |
| 2/19 | Class A Boys States | Bowdoin College | Bowdoin | Maine Swimming - 2023-2024 Observed Meets (gomotionapp.com) | |
| 2/20 | Class A Girls States | Bowdoin College | Bowdoin | Maine Swimming - 2023-2024 Observed Meets (gomotionapp.com) | |
| Rhode Island |
|||||
| Date | Meet | Facility | City | Observation Link | Results |
| 2/10 | RI Middle School Showdown | The Pods Swimming Center | Providence | https://form.jotform.com/240186037390151 | Results |
| 2/16 | Division 4 | Roger Williams University | Bristol | https://form.jotform.com/240185465044151 | Results |
| 2/16 | Division 5 | Roger Williams University | Bristol | https://form.jotform.com/240186346220146 | |
| 2/17 | Division 1 Boys | Roger Williams University | Bristol | https://form.jotform.com/240185913315150 | Results |
| 2/17 | Division 2 Boys | Roger Williams University | Bristol | https://form.jotform.com/240186218032145 | Results |
| 2/17 | Division 3 Boys | Roger Williams University | Bristol | https://form.jotform.com/240186237235151 | Results |
| 2/18 | Division 1 Girls | Roger Williams University | Bristol | https://form.jotform.com/240186267527158 | Results |
| 2/18 | Division 2 Girls | Roger Williams University | Bristol | https://form.jotform.com/240186452555155 | Results |
| 2/18 | Division 3 Girls | Roger Williams University | Bristol | https://form.jotform.com/240185879772168 | Results |
| 3/2 | RI State Championships - Girls | Brown University | Bristol | https://form.jotform.com/240186474049157 | Results |
| 3/2 | RI State Championships - Boys | Brown University | Bristol | https://form.jotform.com/240185590580155 | Results |
Prep School
| Date | Meet | Facility | City | Observation Link | Results |
| 2/25/24 | EIL/ISL Championship | Roger Williams University | Britol | https://form.jotform.com/240306753734152 | |
| 3/2/24 | NEPSAC D2 | Upper Valley Aquatic Center | White River Junction | https://form.jotform.com/240513361335144 | |
| 3/2/24 | NEPSAC D1 | PAN Athletic Center | Andover, MA | https://form.jotform.com/240586411399160 | Results |
Fall 2023
| Date | Meet | Facilty | City | Observation Link | Results |
| 11/5/23 | MIAA Fall North Sectionals | Boston University | Boston | https://form.jotform.com/232954888631167 | Results PDF |
| 11/5/23 | MIAA Fall South Sectionals | Boston University | Boston | https://form.jotform.com/232954656240156 | Results PDF |
| 11/11/23 | MIAA Fall D2 States | MIT | Cambridge | https://form.jotform.com/232954726140153 | Results PDF |
| 11/11/23 | MIAA Fall D1 States | MIT | Cambridge | https://form.jotform.com/232954797444168 | Results PDF |

