We are very excited to announce some changes to the 2026 LCM Championship meet schedule that we believe will provide wonderful racing opportunities along the developmental continuum for the athletes of New England Swimming. These changes have been informed by data and feedback compiled by the LSC over the past few years, and the resulting structure will be as follows:
- New England Senior Championships - July 9th to 12th
- 12&U Age Group Championships - July 17th to 19th
- 13&O Age Group Championships - July 23rd to 26th
- New England Summer Championships - July 31st to August 2nd
Our bid process for meet hosts and facilities for our 2026 LCM Championship season will follow our traditional process with the bid window opening on December 1, 2025 and a final submission deadline of January 1, 2026.
| DATE | CLUB | COURSE | MEET | ENTRY % | 1ST DATE OF ENTRY | CONTACT | EVENT FILE | SANCTION # | RESULTS |
| 4/4 | NSSC | SCY | Specialty Meet @ St. John's Prep | 75/25 | Mathew O'Brien | ||||
| 4/11-4/12 | CS-S | LCM | Specialty Meet @ Brown University | 75/25 | Ray Grant | ||||
| 4/11-4/12 | INST | SCY | Specialty Meet @ Lynn Technical High School | 100% | Jesse Ford | ||||
| 4/18 | CS-N | SCY | Pentathlon IMX @ Haverhill High School | 100% | Paul Mueller | ||||
| 4/19 | GS | SCY | Pentathlon w/ Distance @ WPI | FCFS | Paul Bennett | ||||
| 4/24+4/26 | NSSC | LCM | Specialty Meet w/ Distance @ MIT | 75/25 | Mathew O'Brien | ||||
| 4/24+4/26 | YNS | LCM | IMX w/ Distance @ Greater Beverly YMCA | FCFS | Dave Modzelewski | ||||
| 4/25 | House of Delegates Meeting | ||||||||
| 4/26 | INST | SCY | Distance Meet @ Lynn Technical High School | 100% | Jesse Ford | ||||
| 4/26 | GS | SCY | Pentathlon w/ Distance @ WPI | FCFS | Paul Bennett | ||||
| 4/26 | RIAC | LCM | Specialty Meet @ McDermott Pool | FCFS | Jennifer Dellefratte | ||||
| 5/1-5/2 | KING | SCY | Specialty Meet @ Roger Williams University | 75/25 | Matt Emmert | ||||
| 5/1-5/2 | ARCT | SCY | Specialty Meet @ Regis College | 100% | SwimDNA Meets | ||||
| 5/1-5/3 | CS-S | LCM | Specialty Meet w/ Distance @ Brown University | 75/25 | Ray Grant | ||||
| 5/1-5/3 | SUN | LCM | Specialty Meet w/ Distance @ Springfield College | 75/25 | Louis Arruda | ||||
| 5/2 | NES | New England Age Group Select Camp @ Simmons University | Andy Shields | ||||||
| 5/2 | ABF-M | SCY | Specialty Meet @ Donald Richards Pool | FCFS | Adrienne-Marie Wilson | ||||
| 5/8-5/10 | CRA | LCM | Specialty Meet w/ Distance @ MIT | 75/25 | Dan Warner | ||||
| 5/9 | STRM | SCY | Specialty Meet @ Nashua YMCA | FCFS | Meredith Cote | ||||
| 5/9 | INST | SCY | Specialty Meet @ Lynn Technical High School | 100% | Jesse Ford | ||||
| 5/9 | NSSC | LCM | Specialty Meet @ Springfield College | 75/25 | Mathew O'Brien | ||||
| 5/10 | NSSC | SCY | Specialty Meet w/ Distance @ BC High | 100% | Mathew O'Brien | ||||
| 5/15-5/17 | CCSC | SCY | Specialty Meet @ Sandwich High School | 75/25 | Alan Sanders | ||||
| 5/16-5/17 | CS-S | LCM | Specialty Meet @ Brown University | 75/25 | Ray Grant | ||||
| 5/16-5/17 | YNS | LCM | Specialty Meet w/ Distance @ Greater Beverly YMCA | FCFS | Dave Modzelewski | ||||
| 5/23-5/24 | INST | SCY | Specialty Meet @ Lynn Technical High School | 100% | Jesse Ford | ||||
| 5/30-5/31 | NSSC | LCM | Specialty Meet w/ Distance @ Colby College | 75/25 | Mathew O'Brien | ||||
| 5/30-5/31 | RIAC | LCM | Specialty Meet w/ Distance @ McDermott Pool | FCFS | Jennifer Dellefratte | ||||
| 6/5-6/7 | SAC | LCM | Trials/Finals w/ Distance @ MIT | 75/25 | Matt Craven | ||||
| 6/5-6/7 | GS | SCM | Specialty w/ Distance @ WPI | FCFS | Paul Bennett | ||||
| 6/6 | NSSC | SCY | Specialty Meet w/ Distance @ St. John's Prep | 100% | Mathew O'Brien | ||||
| 6/6-6/7 | KING | LCM | Specialty Meet @ McDermott Pool | 75/25 | Jon Caswell | ||||
| 6/7 | NSSC | SCY | Specialty Meet w/ Distance @ BC High | 100% | Mathew O'Brien | ||||
| 6/12-6/14 | CS-S | LCM | Specialty Meet w/ Distance @ Brown University | 75/25 | Ray Grant | ||||
| 6/12-6/14 | CRA | LCM | Trials/Finals w/ Distance @ Harvard University | 75/25 | Dan Warner | ||||
| 6/13 | JCCS | SCY | Marblehead Light Specialty Meet @ JCC of North Shore | FCFS | Drew Martin-Ryan | ||||
| 6/20 | ORO | SCY | Specialty Meet @ UNH Outdoor Pool | 100% | Leane Redden | ||||
| 6/20-6/21 | NSSC | LCM | Specialty Meet w/ Distance @ Springfield College | 75/25 | Mathew O'Brien | ||||
| 6/21 | ORO | SCY | Specialty Meet @ UNH Outdoor Pool | 100% | Leane Redden | ||||
| 6/26-6/28 | CS-N | LCM | Jenny Thompson Classic Trials/Finals @ Jenny Thompson Outdoor Pool | 75/25 | Paul Mueller | ||||
| 6/27-6/28 | CS-N | LCM | Summer Sizzler Specialty @ Jenny Thompson Outdoor Pool | 75/25 | Paul Mueller | ||||
| 6/26-6/28 | NSSC | LCM | Specialty Meet w/ Distance @ MIT | 75/25 | Mathew O'Brien | ||||
| 6/26-6/28 | MST/ESC | LCM | Specialty Meet w/ Distance @ Raco Theodore Pool | 75/25 | Steve VanDerBeken | ||||
| 6/26-6/28 | YNS | LCM | Trials/Finals w/ Distance @ Greater Beverly YMCA | FCFS | Dave Modzelewski | ||||
| 6/26-6/28 | SUN | LCM | Trials/Finals w/ Distance @ Springfield College | 75/25 | Howard Hinds | ||||
| 7/9-7/12 | NEW ENGLAND SENIOR CHAMPIONSHIP | ||||||||
| 7/9-7/12 | CS | LCM | New England Senior Championship @ Brown University | QUAL | Ray Grant | ||||
| 7/10-7/12 | NSSC | LCM | Trials/Finals @ Colby College | 75/25 | Mathew O'Brien | ||||
| 7/10-7/12 | YNS | LCM | Last Change Qualifier for AG @ Greater Beverly YMCA | FCFS | Dave Modzelewki | ||||
| 7/15 | ABF-M | SCY | Specialty Meet @ Donald Richards Pool | FCFS | Adrienne-Marie Wilson | ||||
| 7/17-7/19 | 12 & UNDER AGE GROUP CHAMPIONSHIP | ||||||||
| 7/17-7/19 | MST/ESC | LCM | 12 & Under Age Group Championships @ Raco Theodore | QUAL | Steve VanDerBeken | ||||
| 7/23-7/26 | 13 & OVER AGE GROUP CHAMPIONSHIP | ||||||||
| 7/23-7/26 | CS | LCM | 13 & Over Championship @ Brown University | QUAL | Ray Grant | ||||
| 7/24-7/26 | SAC | LCM | 12 & Under Meet Only @ MIT | 75/25 | Matt Craven | ||||
| 7/30-8/2 | CRA | SCY | Trials/Finals w/ Distance @ BSI | 100% | Dan Warner | ||||
| 7/31-8/2 | NEW ENGLAND SUMMER CHAMPIONSHIP | ||||||||
| 7/31-8/2 | MST/ESC | LCM | New England Summer Championship @ Raco Theodore | QUAL | Steve VanDerBeken | ||||
| 7/31-8/2 | CS | LCM | New England Summer Championship @ Jenny Thompson Outdoor Pool | QUAL | Paul Mueller | ||||
| 7/31-8/2 | NSSC | LCM | New England Summer Championship @ Springfield College | QUAL | Mat O'Brien | ||||
| 8/6-8/9 | LA | SCY | Trials/Finals w/ Distance @ Wheaton College | 100% | Rob Owen | ||||

