HIGH SCHOOL SWIMMERS who wished to get their times observed should submit the appropriate form below. Be sure to submit it for the correct meet!
| MASSACHUSETTS | |||||
| Meet | Date | Facility | City | Observation Request Link | Results |
| PVSL (Session 1) | 1/21/2023 | Minnechaug Regional High School | Wilbraham | https://form.jotform.com/230156092670149 | |
| Tri-Valley League | 1/21/2023 | Boston Sports Institute | Wellesley | https://form.jotform.com/230043697498163 | Results |
| PVSL (Sessions 2-4) | 1/22/2023 | Springfield College | Springfield | https://form.jotform.com/230155681603148 | Results |
| Cape & Islands | 1/27-1/28/23 | Sandwich High School | Sandwich | https://form.jotform.com/230155931216146 | Results |
| NEC | 1/28/2023 | Beverly YMCA | Beverly | https://form.jotform.com/230105529113140 | Results |
| Catholic | 2/2/2023 | Saint John Prep | Danvers | https://form.jotform.com/230155289039155 | Results |
| Midland Wachusett League | 2/2/2023 | Tantasqua Regional High School | Fiskdale | https://form.jotform.com/230155833235148 | Results |
| Catholic Central (CCL) | 2/3/2023 | University Massachusetts Dartmouth | Dartmouth | https://form.jotform.com/230105329870148 | Results |
| Patriot | 2/4/2023 | Lincoln Hancock School Pool | Quincy | https://form.jotform.com/230155392070145 | Results |
| Hockomock-GIRLS | 2/4/2023 | Milford High School | Milford | https://form.jotform.com/230155564738157 | Results |
| Hockomock-BOYS | 2/5/2023 | Milford High School | Milford | https://form.jotform.com/230155979995172 | Results |
| Merrimack Valley (Boys) | 2/2/2023 | Haverhill High School | Haverhill | https://form.jotform.com/230195267903155 | Results |
| Cape Ann | 2/5/2023 | Lynch Van/Otterloo YMCA | Marblehead | https://form.jotform.com/230316049340143 | Results |
| DCL North (Boys) | 2/4/2023 | The Beede Center | Concord | https://form.jotform.com/230194794144156 | Results |
| DCL North (Girls) | 2/5/2023 | The Beede Center | Concord | Results | |
| Girls South Sectionals | 2/11/2023 | Beverly YMCA | Beverly | https://form.jotform.com/230364420099150 | Results |
| Girls North Sectionals | 2/11/2023 | Beverly YMCA | Beverly | https://form.jotform.com/230363582358156 | Results |
| Boys South Sectionals | 2/12/2023 | Beverly YMCA | Beverly | https://form.jotform.com/230363609827157 | Results |
| Boys North Sectionals | 2/12/2023 | Beverly YMCA | Beverly | https://form.jotform.com/230364010817143 | |
| Girls West Sectionals | 2/12/2023 | Springfield College | Springfield | https://form.jotform.com/230363951458157 | Results |
| Boys West Sectionals | 2/12/2023 | Springfield College | Springfield | https://form.jotform.com/230363826636156 | Results |
| Girls DI STATES | 2/18/2023 | MIT | Cambridge | https://form.jotform.com/230364205540142 | Results |
| Girls DII STATES | 2/18/2023 | MIT | Cambridge | https://form.jotform.com/230364285606153 | Results |
| Boys DI STATES | 2/19/2023 | MIT | Cambridge | https://form.jotform.com/230364120928148 | Results |
| Boys DII STATES | 2/19/2023 | MIT | Cambridge | https://form.jotform.com/230364186255153 | Results |
| EIL | 2/26/2023 | Boston Sports Institute | Wellesley | https://form.jotform.com/230406023648146 | Results |
| NEW HAMPSHIRE | |||||
| NIHAA D2 | 2/11/2/12 | UNH Swazey Pool | Durham | https://form.jotform.com/230156198929163 | Results |
| NIHAA D1 | 2/11-2/12 | UNH Swazey Pool | Durham | https://form.jotform.com/230156335223143 | Results |
| RHODE ISLAND | |||||
| CONFERENCE MEETS | |||||
| RI Middle School Showdown | 2/11/2023 | The Pods Swimming Acquatics Center | East Providence | https://form.jotform.com/230195261811147 | |
| RIIL D4 Boys/Girls | 2/17/2023 | Roger Williams University | Bristol | https://form.jotform.com/230186768774167 | Results |
| RIIL D1 Boys | 2/18/2023 | Roger Williams University | Bristol | https://form.jotform.com/230186780225152 | Results |
| RIIL D2 Boys | 2/18/2023 | Roger Williams University | Bristol | https://form.jotform.com/230186609764160 | Results |
| RIIL D3 Boys | 2/18/2023 | Roger Williams University | Bristol | https://form.jotform.com/230187001092141 | Results |
| RIIL D1 Girls | 2/19/2023 | Roger Williams University | Bristol | https://form.jotform.com/230186834507155 | Results |
| RIIL D2 Girls | 2/19/2023 | Roger Williams University | Bristol | https://form.jotform.com/230187042961151 | Results |
| RIIL D3 Girls | 2/19/2023 | Roger Williams University | Bristol | https://form.jotform.com/230187512856156 | Results |
| STATE MEETS | |||||
| RIIL States (BOYS) | 3/4/2023 | Brown University | Providence | ||
| RIIL States (GIRLS) | 3/4/2023 | Brown University | Providence | ||
| PREP SCHOOLS | |||||
| NEPSAC Div 2 | 3/4/2023 | WPI | Worcester | https://form.jotform.com/230194705555154 | |
| NEPSAC Div 1 | 3/4-3/5 | Pan Athletic Center | Andover | https://form.jotform.com/230586197880165 | |

