Congratulations to NE Scholar Athletes!
USA Swimming has announced the 2018-2019 Scholastic All America Team.
Congratulations to the below swimmers from NE who earned this title!
| Last Name | First Name | Gender | Club | #Years |
| Hemp | Kerrigan | F | Andover-North Andover YMCA | 2 |
| Farris | Aislin | F | Bluefish Swim Club | 1 |
| Labich | Noah | M | Bluefish Swim Club | 1 |
| Smith | Ella | F | Bluefish Swim Club | 1 |
| Smith | Summer | F | Bluefish Swim Club | 2 |
| Xie | Cynthia | F | Bluefish Swim Club | 1 |
| Kilcoyne | Samantha | F | Bulldog Aquatic Club | 3 |
| Germain | Eli | M | Cape Cod Swim Club | 1 |
| Metelmann | Tor | M | Charles River Aquatics | 1 |
| Brown | Eliza | F | Commonwealth Swimming | 1 |
| Huang | Hubert | M | Commonwealth Swimming | 1 |
| Mannion | Natalie | F | Commonwealth Swimming | 1 |
| Whittaker | Colleen | F | Commonwealth Swimming | 1 |
| Youngman | Genevieve | F | Commonwealth Swimming | 1 |
| Berzolla | Andrew | M | Crimson Aquatics | 1 |
| Feng | Anna | F | Crimson Aquatics | 3 |
| Hamlin | Molly | F | Crimson Aquatics | 2 |
| Hinton | Jacey | F | Crimson Aquatics | 2 |
| Knightly | Tyler | M | Crimson Aquatics | 1 |
| McEachern | John | M | Crimson Aquatics | 1 |
| Spencer | Caitlin | F | Crimson Aquatics | 3 |
| Cochrane | Miles | M | Edge Swim Club | 1 |
| Miller | Ella | F | Edge Swim Club | 3 |
| Lashua | Matthew | M | Executive Swim Club | 1 |
| Wagner | Lindsey | F | Executive Swim Club | 3 |
| Walker | Allegra | F | Executive Swim Club | 2 |
| Kolishchak | Alexey | M | Gator Swim Club | 1 |
| Lofstrom | Conner | M | Gator Swim Club | 1 |
| Matejka | Andrew | M | Gator Swim Club | 3 |
| McCurdy | Caroline | F | Gator Swim Club | 1 |
| Munoz | Aviva | F | Gator Swim Club | 1 |
| Seidel | Maxwell | M | Gator Swim Club | 3 |
| Won | Kyle | M | Gator Swim Club | 1 |
| Folger | Samuel | M | Greenwood Swimming | 2 |
| Weng | Vivian | F | Greenwood Swimming | 2 |
| Arnold | Ian | M | Kingfish Swimming | 1 |
| Connors | Alexa | F | Kingfish Swimming | 1 |
| Miller | Connor | M | Kingfish Swimming | 3 |
| Spicer | Leigh | F | Kingfish Swimming | 1 |
| Amuan | Malia | F | Phoenix Swimming | 1 |
| Breiter | Carol-lena | F | Phoenix Swimming | 1 |
| Charlat | Jenna | F | Phoenix Swimming | 1 |
| Clements | Emily | F | Phoenix Swimming | 2 |
| Reich | Maxwell | M | Phoenix Swimming | 2 |
| Reich | Megan | F | Phoenix Swimming | 1 |
| Bourgeois | Marc | M | Seacoast Swimming Association | 2 |
| Hogan | Ryan | M | SOLO Aquatics | 2 |
| Kang | Sydney | F | SOLO Aquatics | 1 |
| Sullivan | Abigail | F | SOLO Aquatics | 2 |
| Zhu | Aaron | M | SOLO Aquatics | 2 |
| Toepfer | Nicholas | M | South Shore YMCA Strypers | 2 |
| Korbly | Isabella | F | Unattached | 2 |
| Linseisen | Erik | M | Vermont Aquatic Swimming | 1 |
| Wager | Amanda | F | YMCA of the North Shore | 1 |

