| Swimmer Name | Event | Time | Swim Date | |
| 10 & Under Boys SCY Team Records | ||||
| Michael Romero | 50 FR SCY | 28.14 | 8/25/2018 | |
| Nathan Friedman | 100 FR SCY | 1:02.95 | 7/15/2021 | |
| Nathan Friedman | 200 FR SCY | 2:12.34 | 7/15/2021 | |
| Nathan Friedman | 500 FR SCY | 6:05.29 | 6/27/2021 | |
| Eddie Guo | 1000 FR SCY | 13:32.22 | 11/9/2024 | |
| Avi Mahajan | 50 BK SCY | 32.51 | 3/2/2018 | |
| Nathan Friedman | 100 BK SCY | 1:09.19 | 7/16/2021 | |
| Avi Mahajan | 200 BK SCY | 2:31.33 | 10/21/2018 | |
| Avi Mahajan | 50 BR SCY | 35.60 | 4/7/2018 | |
| Aj Socolean | 100 BR SCY | 1:19.32 | 12/15/2018 | |
| Avi Mahajan | 200 BR SCY | 2:50.91 | 10/20/2018 | |
| Avi Mahajan | 50 FL SCY | 30.71 | 10/13/2018 | |
| Avi Mahajan | 100 FL SCY | 1:09.33 | 4/5/2018 | |
| Avi Mahajan | 100 IM SCY | 1:10.79 | 3/26/2018 | |
| Avi Mahajan | 200 IM SCY | 2:29.35 | 4/6/2018 | |
| 11-12 Boys SCY Team Records | ||||
| Ty Curbelo | 50 FR SCY | 26.28 | 3/22/2025 | |
| Ty Curbelo | 100 FR SCY | 56.42 | 3/23/2025 | |
| Ty Curbelo | 200 FR SCY | 2:04.59 | 11/24/2024 | |
| Ty Curbelo | 500 FR SCY | 5:24.85 | 3/22/2025 | |
| Ty Curbelo | 1000 FR SCY | 11:14.29 | 11/24/2024 | |
| Ty Curbelo | 1650 FR SCY | 19:03.33 | 10/4/2024 | |
| Aveed Gorji | 50 BK SCY | 29.52 | 3/9/2019 | |
| Aveed Gorji | 100 BK SCY | 1:03.49 | 3/22/2019 | |
| Aveed Gorji | 200 BK SCY | 2:18.20 | 3/24/2019 | |
| Ty Curbelo | 50 BR SCY | 32.40 | 3/23/2025 | |
| Avi Mahajan | 100 BR SCY | 1:14.82 | 3/9/2019 | |
| Max Dionne | 200 BR SCY | 2:42.83 | 1/29/2022 | |
| Ty Curbelo | 50 FL SCY | 27.92 | 3/21/2025 | |
| Max Dionne | 100 FL SCY | 1:04.89 | 1/30/2022 | |
| Ty Curbelo | 200 FL SCY | 2:28.60 | 11/22/2024 | |
| Ian Park | 100 IM SCY | 1:05.34 | 3/7/2020 | |
| Ty Curbelo |
200 IM SCY | 2:24.40 | 2/21/2025 |
|
| Ty Curbelo | 400 IM SCY | 4:53.24 | 3/21/2025 | |
| 13-14 Boys SCY Team Records | ||||
| Joey Salvetti | 50 FR SCY | 21.90 | 3/22/2025 | |
| Joey Salvetti | 100 FR SCY | 47.59 | 3/23/2025 | |
| Joey Salvetti | 200 FR SCY | 1:44.38 | 3/21/2025 | |
| Chris Ranlett | 500 FR SCY | 4:44.69 | 11/5/2017 | |
| Jayden Lee | 1000 FR SCY | 10:23.87 | 3/23/2025 | |
| Jayden Lee | 1650 FR SCY | 17:49.48 | 10/4/2024 | |
| Joey Salvetti | 50 BK SCY | 25.31 | 3/21/2025 | |
| Joey Salvetti | 100 BK SCY | 51.42 | 5/9/2025 | |
| Joey Salvetti | 200 BK SCY | 1:54.47 | 3/23/2025 | |
| Chris Ranlett | 50 BR SCY | 29.31 | 1/28/2018 | |
| Evan McCormick | 100 BR SCY | 58.33 | 12/17/2016 | |
| Evan McCormick | 200 BR SCY | 2:09.50 | 12/18/2016 | |
| Joey Salvetti | 50 FL SCY | 23.76 | 3/23/2025 | |
| Joey Salvetti | 100 FL SCY | 50.26 | 5/9/2025 | |
| Cris Gore | 200 FL SCY | 2:00.32 | 12/19/2016 | |
| Chris Ranlett | 100 IM SCY | 59.43 | 9/23/2017 | |
| Chris Ranlett | 200 IM SCY | 1:56.38 | 12/16/2017 | |
| Chris Ranlett | 400 IM SCY | 4:16.58 | 11/4/2017 | |
| 15-18 Men SCY Team Records | ||||
| Jordan Ragland | 50 FR SCY | 19.69 | 5/9/2025 | |
| Jordan Ragland | 100 FR SCY | 44.35 | 12/14/2024 | |
| Jordan Ragland | 200 FR SCY | 1:39.36 | 2/28/2025 | |
| Jordan Ragland | 500 FR SCY | 4:39.84 | 3/1/2025 | |
| Jordan Ragland | 1000 FR SCY | 10:41.44 | 11/9/2024 | |
| Jordan Ragland | 1650 FR SCY | 17:29.05 | 10/18/2024 | |
| Jordan Ragland | 50 BK SCY | 23.39 | 3/1/2025 | |
| Jordan Ragland | 100 BK SCY | 48.71 | 5/9/2025 | |
| Cris Gore | 200 BK SCY | 1:51.53 | 12/6/2018 | |
| PJ Fortune | 50 BR SCY | 26.27 | 5/9/2025 | |
| Jordan Ragland | 100 BR SCY | 55.66 | 2/28/2025 | |
| Jonah Harm | 200 BR SCY | 2:03.86 | 11/3/2018 | |
| Jonah Harm | 50 FL SCY | 23.55 | 9/24/2017 | |
| Jonah Harm | 100 FL SCY | 49.60 | 12/7/2018 | |
| Cris Gore | 200 FL SCY | 1:51.57 | 12/8/2018 | |
| Evan McCormick | 100 IM SCY | 52.90 | 9/22/2018 | |
| Jonah Harm | 200 IM SCY | 1:51.60 | 12/6/2018 | |
| Jordan Ragland | 400 IM SCY | 4:19.61 | 10/19/2024 | |
| 19 & Over Men SCY Team Records | ||||
| 50 FR SCY | ||||
| 100 FR SCY | ||||
| 200 FR SCY | ||||
| 500 FR SCY | ||||
| 1000 FR SCY | ||||
| 1650 FR SCY | ||||
| 50 BK SCY | ||||
| 100 BK SCY | ||||
| 200 BK SCY | ||||
| 50 BR SCY | ||||
| 100 BR SCY | ||||
| 200 BR SCY | ||||
| 50 FL SCY | ||||
| 100 FL SCY | ||||
| 200 FL SCY | ||||
| 100 IM SCY | ||||
| 200 IM SCY | ||||
| 400 IM SCY | ||||


