| Swimmer Name | Event | Time | Swim Date | |
| 10 & Under Girls LCM Team Records | ||||
| Isabella Pahlberg | 50 FR LCM | 31.34 | 7/26/2018 | |
| Isabella Pahlberg | 100 FR LCM | 1:09.11 | 7/20/2018 | |
| Isabella Pahlberg | 200 FR LCM | 2:29.07 | 7/28/2018 | |
| Evalynn Taylor | 400 FR LCM | 6:23.64 | 7/22/2023 | |
| 800 FR LCM | ||||
| Mia Rincon Gallardo | 50 BK LCM | 36.48 | 8/10/2018 | |
| Mia Rincon Gallardo | 100 BK LCM | 1:20.33 | 7/28/2018 | |
| 200 BK LCM | ||||
| Eve Harm | 50 BR LCM | 41.71 | 6/25/2017 | |
| Eve Harm | 100 BR LCM | 1:34.50 | 6/24/2017 | |
| Loti Boucher | 200 BR LCM | 3:06.96 | 2/23/2020 | |
| Eve Harm | 50 FL LCM | 34.61 | 5/20/2017 | |
| Mia Rincon Gallardo | 100 FL LCM | 1:26.40 | 7/1/2018 | |
| Mia Rincon Gallardo | 200 IM LCM | 2:56.54 | 7/20/2018 | |
| 11-12 Girls LCM Team Records | ||||
| Adilene Dela Cruz | 50 FR LCM | 29.07 | 6/23/2019 | |
| Amalie Claus-Udarbe | 100 FR LCM | 1:03.07 | 7/20/2018 | |
| Amalie Claus-Udarbe | 200 FR LCM | 2:14.26 | 7/19/2018 | |
| Lillian Cunningham | 400 FR LCM | 4:59.05 | 5/17/2024 | |
| Lillian Cunningham | 800 FR LCM | 10:14.37 | 7/13/2024 | |
| Lillian Cunningham | 1500 FR LCM | 20:01.22 | 6/7/2024 | |
| Mia Rincon Gallardo | 50 BK LCM | 33.93 | 7/11/2019 | |
| Lillian Cunningham | 100 BK LCM | 1:15.04 | 7/13/2024 | |
| Mia Rincon Gallardo | 200 BK LCM | 2:42.21 | 7/12/2019 | |
| Amalie Claus-Udarbe | 50 BR LCM | 37.23 | 7/21/2018 | |
| Amalie Claus-Udarbe | 100 BR LCM | 1:17.68 | 7/22/2018 | |
| Amalie Claus-Udarbe | 200 BR LCM | 2:49.02 | 7/19/2018 | |
| Caitlin Wham | 50 FL LCM | 30.88 | 7/28/2018 | |
| Amalie Claus-Udarbe | 100 FL LCM | 1:10.18 | 7/29/2018 | |
| Isabella Pahlberg | 200 FL LCM | 2:44.80 | 7/27/2019 | |
| Amalie Claus-Udarbe | 200 IM LCM | 2:31.97 | 7/20/2018 | |
| Lillian Cunningham | 400 IM LCM | 5:37.38 | 7/14/2024 | |
| 13-14 Girls LCM Team Records | ||||
| Hannah Joseph | 50 FR LCM | 27.20 | 8/5/2017 | |
| Lilla Kapinya | 100 FR LCM | 59.77 | 7/12/2024 | |
| Hannah Joseph | 200 FR LCM | 2:13.79 | 6/24/2017 | |
| Lilla Kapinya | 400 FR LCM | 4:50.81 | 5/26/2024 | |
| Lilla Kapinya | 800 FR LCM | 9:55.17 | 7/13/2024 | |
| Julia Bacchi | 1500 FR LCM | 19:09.86 | 6/7/2024 | |
| Morgan Gore | 50 BK LCM | 35.33 | 6/22/2018 | |
| Hannah Joseph | 100 BK LCM | 1:10.20 | 7/8/2017 | |
| Morgan Gore | 200 BK LCM | 2:36.38 | 6/23/2018 | |
| Kenzie Terry | 50 BR LCM | 36.25 | 5/18/2025 | |
| Kenzie Terry | 100 BR LCM | 1:18.63 | 5/18/2025 | |
| Jordana Gayoba | 200 BR LCM | 2:50.49 | 7/11/2024 | |
| Morgan Gore | 50 FL LCM | 30.03 | 6/23/2018 | |
| Morgan Gore | 100 FL LCM | 1:02.86 | 7/6/2018 | |
| Morgan Gore | 200 FL LCM | 2:22.38 | 8/4/2018 | |
| Morgan Gore | 200 IM LCM | 2:29.03 | 8/5/2018 | |
| Morgan Gore | 400 IM LCM | 5:34.79 | 5/19/2017 | |
| 15-18 Women LCM Team Records | ||||
| Lilla Kapinya | 50 FR LCM | 26.52 | 4/4/2025 | |
| Lilla Kapinya | 100 FR LCM | 58.55 | 4/5/2025 | |
| Hannah Joseph | 200 FR LCM | 2:12.71 | 7/6/2018 | |
| Lexie DeAngelis | 400 FR LCM | 5:02.29 | 8/1/2024 | |
| Anand Gill | 800 FR LCM | 13:45.85 | 6/28/2024 | |
| Anand Gill | 1500 FR LCM | 24:30.14 | 1/26/2024 | |
| Lexie DeAngelis | 50 BK LCM | 35.38 | 8/2/2024 | |
| Jasmine Williams | 100 BK LCM | 1:08.52 | 7/7/2018 | |
| Jasmine Williams | 200 BK LCM | 2:30.29 | 7/8/2018 | |
| Hannah Joseph | 50 BR LCM | 33.00 | 9/23/2018 | |
| Jordana Gayoba | 100 BR LCM | 1:19.97 | 4/13/2025 | |
| Jordana Gayoba | 200 BR LCM | 2:52.13 | 4/12/2025 | |
| Lilla Kapinya | 50 FL LCM | 28.70 | 4/4/2025 | |
| Hannah Joseph | 100 FL LCM | 1:04.92 | 8/3/2018 | |
| Lilla Kapinya | 200 FL LCM | 2:37.82 | 7/30/2024 | |
| Lilla Kapinya | 200 IM LCM | 2:29.23 | 8/3/2024 | |
| Lilla Kapinya | 400 IM LCM | 5:24.71 | 7/31/2024 | |
| 19 & Over Women LCM Team Records | ||||
| 50 FR LCM | ||||
| 100 FR LCM | ||||
| 200 FR LCM | ||||
| 500 FR LCM | ||||
| 1000 FR LCM | ||||
| 1650 FR LCM | ||||
| 50 BK LCM | ||||
| 100 BK LCM | ||||
| 200 BK LCM | ||||
| 50 BR LCM | ||||
| 100 BR LCM | ||||
| 200 BR LCM | ||||
| 50 FL LCM | ||||
| 100 FL LCM | ||||
| 200 FL LCM | ||||
| 100 IM LCM | ||||
| 200 IM LCM | ||||
| 400 IM LCM | ||||


