| Swimmer Name | Event | Time | Swim Date | ||
| 10 & Under Girls SCY Team Records | |||||
| Adilene Dela Cruz | 50 FR SCY | 28.33 | 11/18/2017 | ||
| Mia Rincon Gallardo | 100 FR SCY | 1:01.66 | 10/13/2018 | ||
| Isabella Pahlberg | 200 FR SCY | 2:14.27 | 11/3/2018 | ||
| Evalynn Taylor | 500 FR SCY | 6:49.49 | 10/6/2023 | ||
| Evalynn Taylor | 1000 FR SCY | 14:29.90 | 11/11/2023 | ||
| Mia Rincon Gallardo | 50 BK SCY | 32.20 | 3/24/2018 | ||
| Mia Rincon Gallardo | 100 BK SCY | 1:10.00 | 10/14/2018 | ||
| Katarina Laptalo | 200 BK SCY | 3:04.31 | 2/24/2024 | ||
| Eve Harm | 50 BR SCY | 37.12 | 4/1/2017 | ||
| Loti Boucher | 100 BR SCY | 1:23.44 | 12/22/2019 | ||
| Loti Boucher | 200 BR SCY | 3:06.96 | 2/23/2020 | ||
| Eve Harm | 50 FL SCY | 31.40 | 4/2/2017 | ||
| Mia Rincon Gallardo | 100 FL SCY | 1:15.38 | 10/14/2018 | ||
| Mia Rincon Gallardo | 100 IM SCY | 1:11.41 | 10/13/2018 | ||
| Mia Rincon Gallardo | 200 IM SCY | 2:38.54 | 3/4/2018 | ||
| 11-12 Girls SCY Team Records | |||||
| Adilene Dela Cruz | 50 FR SCY | 26.11 | 4/7/2019 | ||
| Amalie Claus-Udarbe | 100 FR SCY | 56.56 | 4/6/2018 | ||
| Amalie Claus-Udarbe | 200 FR SCY | 2:01.24 | 3/24/2018 | ||
| Lillian Cunningham | 500 FR SCY | 5:33.06 | 4/6/2024 | ||
| Lillian Cunningham | 1000 FR SCY | 11:22.13 | 3/8/2024 | ||
| Lillian Cunningham | 1650 FR SCY | 18:58.36 | 3/22/2024 | ||
| Morgan Gore | 50 BK SCY | 28.72 | 12/18/2016 | ||
| Morgan Gore | 100 BK SCY | 1:00.29 | 12/19/2016 | ||
| Mia Rincon Gallardo | 200 BK SCY | 2:22.92 | 3/24/2019 | ||
| Amalie Claus-Udarbe | 50 BR SCY | 33.26 | 3/4/2018 | ||
| Amalie Claus-Udarbe | 100 BR SCY | 1:09.58 | 4/8/2018 | ||
| Amalie Claus-Udarbe | 200 BR SCY | 2:28.86 | 3/2/2018 | ||
| Morgan Gore | 50 FL SCY | 27.21 | 12/17/2016 | ||
| Morgan Gore | 100 FL SCY | 58.86 | 12/19/2016 | ||
| Morgan Gore | 200 FL SCY | 2:11.24 | 12/18/2016 | ||
| Amalie Claus-Udarbe | 100 IM SCY | 1:03.64 | 4/7/2018 | ||
| Amalie Claus-Udarbe | 200 IM SCY | 2:14.98 | 3/26/2018 | ||
| Lillian Cunningham | 400 IM SCY | 5:06.86 | 3/23/2024 | ||
| 13-14 Girls SCY Team Records | |||||
| Lilla Kapinya | 50 FR SCY | 23.98 | 4/23/2024 | ||
| Lilla Kapinya | 100 FR SCY | 52.70 | 3/7/2024 | ||
| Lilla Kapinya | 200 FR SCY | 1:58.01 | 3/22/2024 | ||
| Lilla Kapinya | 500 FR SCY | 5:11.94 | 3/24/2024 | ||
| Julia Bacchi | 1000 FR SCY | 10:56.64 | 4/5/2024 | ||
| Julia Bacchi | 1650 FR SCY | 18:29.92 | 3/8/2024 | ||
| Hannah Joseph | 50 BK SCY | 28.98 | 9/23/2017 | ||
| Morgan Gore | 100 BK SCY | 58.96 | 3/17/2017 | ||
| Morgan Gore | 200 BK SCY | 2:09.81 | 3/19/2017 | ||
| Lilla Kapinya | 50 BR SCY | 32.42 | 3/9/2024 | ||
| Lilla Kapinya | 100 BR SCY | 1:07.88 | 3/8/2024 | ||
| Amalie Claus-Udarbe | 200 BR SCY | 2:28.95 | 12/15/2018 | ||
| Morgan Gore | 50 FL SCY | 27.45 | 9/24/2017 | ||
| Morgan Gore | 100 FL SCY | 55.72 | 12/7/2018 | ||
| Morgan Gore | 200 FL SCY | 2:03.38 | 12/8/2018 | ||
| Hannah Joseph | 100 IM SCY | 1:02.96 | 9/23/2017 | ||
| Morgan Gore | 200 IM SCY | 2:06.27 | 12/6/2018 | ||
| Lilla Kapinya | 400 IM SCY | 4:40.57 | 3/22/2024 | ||
| 15-16 Girls SCY Team Records | |||||
| Lilla Kapinya | 50 FR SCY | 23.58 | 3/1/2025 | ||
| Lilla Kapinya | 100 FR SCY | 51.52 | 3/2/2025 | ||
| Lilla Kapinya | 200 FR SCY | 1:53.77 | 2/28/2025 | ||
| Lilla Kapinya | 500 FR SCY | 5:13.80 | 2/1/2025 | ||
| Lilla Kapinya | 1000 FR SCY | 11:18.50 | 11/9/2024 | ||
| Lilla Kapinya | 1650 FR SCY | 18:48.24 | 10/19/2024 | ||
| Hannah Joseph | 50 BK SCY | 28.55 | 9/22/2018 | ||
| Jasmine Williams | 100 BK SCY | 57.23 | 12/15/2018 | ||
| Jasmine Williams | 200 BK SCY | 2:05.88 | 12/16/2018 | ||
| Hannah Joseph | 50 BR SCY | 31.45 | 3/2/2025 | ||
| Jordana Gayoba |
100 BR SCY | 1:05.76 | 5/9/2025 |
||
| Jordana Gayoba | 200 BR SCY | 2:23.56 | 5/10/2025 | ||
| Lilla Kapinya | 50 FL SCY | 26.75 | 2/28/2025 | ||
| Hannah Joseph | 100 FL SCY | 56.95 | 12/7/2018 | ||
| Lily Damrell | 200 FL SCY | 2:20.01 | 5/10/2025 | ||
| Hannah Joseph | 100 IM SCY | 1:01.67 | 9/22/2018 | ||
| Jordana Gayoba | 200 IM SCY | 2:10.99 | 5/9/2025 | ||
| Lilla Kapinya | 400 IM SCY | 4:47.67 | 2/2/2025 | ||
| 17-18 Women SCY Team Records | |||||
| Jasmine Williams | 50 FR SCY | 24.16 | 12/15/2018 | ||
| Jasmine Williams | 100 FR SCY | 53.90 | 12/16/2018 | ||
| Jasmine Williams | 200 FR SCY | 1:58.87 | 12/14/2018 | ||
| Lexie DeAngelis | 500 FR SCY | 5:42.91 | 11/3/2024 | ||
| 1000 FR SCY | 1:05.76 | 5/9/2025 | |||
| Lexie DeAngelis | 1650 FR SCY | 20:16.98 | 10/18/2024 | ||
| Lexie DeAngelis | 50 BK SCY | 28.64 | 3/1/2025 | ||
| Jasmine Williams | 100 BK SCY | 57.23 | 12/15/2018 | ||
| Jasmine Williams | 200 BK SCY | 2:05.88 | 12/16/2018 | ||
| Kylie McCormick | 100 BR SCY | 1:09.75 | 2/18/2017 | ||
| Kylie McCormick | 200 BR SCY | 2:36.26 | 2/19/2017 | ||
| Jasmine Williams | 50 FL SCY | 29.82 | 9/23/2018 | ||
| Kylie McCormick | 100 FL SCY | 58.12 | 12/17/2016 | ||
| 200 FL SCY | |||||
| 100 IM SCY | |||||
| Kylie McCormick | 200 IM SCY | 2:12.27 | 12/17/2016 | ||
| 400 IM SCY | |||||
| 19 & Over Women SCY Team Records | |||||
| Megan Green | 50 FR SCY | 25.51 | 10/19/2019 | ||
| Megan Green | 100 FR SCY | 55.65 | 10/12/2019 | ||
| 200 FR SCY | |||||
| 500 FR SCY | |||||
| 1000 FR SCY | |||||
| 1650 FR SCY | |||||
| Megan Green | 50 BK SCY | 29.29 | 10/18/2019 | ||
| Megan Green | 100 BK SCY | 1:01.69 | 11/2/2019 | ||
| 200 BK SCY | |||||
| 50 BR SCY | |||||
| 100 BR SCY | |||||
| Megan Green | 200 BR SCY | 1:05.03 | 10/18/2019 | ||
| Megan Green | 50 FL SCY | 2:18.06 | 10/11/2019 | ||
| 100 FL SCY | |||||
| 200 FL SCY | |||||
| 100 IM SCY | |||||
| 200 IM SCY | |||||
| 400 IM SCY | |||||
| 50 FL SCY |


