JSC Team Records
Name 10&U Girls Time Date
Willard, Remington 50 Free 27.18 9/5/21
Willard, Remington 100 Free 1:01.54 9/25/21
Friedman, Kaitlyn 200 Free 2:13.87 3/11/18
Schweikert, Charlie 500 Free 6:08.69 4/4/22
Friedman, Kaitlyn 1000 Free 14:17.30 10/13/18
  1650 Free    
Manfredi, Danica 50 Back 32.17 3/11/22
Ruscitti, Trevi 100 Back 1:12.88 1/28/24
Ruscitti, Trevi 200 Back 2:43.40 11/12/23
Ruscitti, Trevi 50 Breast 35.97 1/28/24
Ruscitti, Trevi 100 Breast 1:21.77 1/27/24
Ruscitti, Trevi 200 Breast 3:05.48 10/15/23
Willard, Remington 50 Fly 30.60 9/25/21
Schweikert, Charlie 100 Fly 1:15.59 3/11/22
  200 Fly    
Willard, Remington 100 IM 1:11.77 9/25/21
Manfredi, Danica 200 IM 2:41.52 3/13/22
Johnson, Mia 400 IM 6:21.93 9/10/23
Arnold, A., Willard, R., Schweikert, C., Manfredi, D., 200 Free Relay 2:02.37 4/24/21
Johnson, M., Bigler, M., Johnson, F., Ruscitti, T. 400 Free Relay 5:22.12 2/17/24
Manfredi, D., Johnson, E., Schweikert, C., Arnold, A. 200 Medley Relay 2:26.12 4/25/21
Bigler, M., Ruscitti, T., Johnson, M., Henry, F. 400 Medley Relay 6:19.63 2/18/24

 

 
JSC Team Records
Name 11-12 Girls Time Date
Willard, Remington 50 Free 25.71 3/12/22
Ruscitti, Trevi 100 Free 56.84 10/12/25
Ruscitti, Trevi 200 Free 2:04.47 9/27/25
Schweikert, Charlie 500 Free 5:38.81 3/9/24
Schweikert, Charlie 1000 Free 12:07.99 10/20/23
Ruscitti, Trevi 1650 Free 20:13.69 12/14/25
Ruscitti, Trevi 50 Back 29.09 9/28/25
Ruscitti, Trevi 100 Back 1:04.33 12/7/25
Friedman, Kaitlyn 200 Back 2:19.57 3/8/23
Ruscitti, Trevi 50 Breast 32.22 12/6/25
Ruscitti, Trevi 100 Breast 1:11.26 3/9/25
Ruscitti, Trevi 200 Breast 2:39.98 11/15/25
Schweikert, Charlie 50 Fly 28.97 3/10/24
Schweikert, Charlie 100 Fly 1:06.13 3/8/24
Schweikert, Charlie 200 Fly 2:30.39 5/11/24
Ruscitti, Trevi 100 IM 1:05.18 9/5/25
Ruscitti, Trevi 200 IM 2:23.95 5/10/25
Friedman, Kaitlyn 400 IM 5:25.15 2/22/20
Johnson, E. Abadie, J. Singer, O. Willard, R. 200 Free Relay 1:52.06 3/13/22
Singer, O. Johnson, E. Schweikert, C. Manfredi, D. 400 Free Relay 4:10.88 3/6/20
Arnold, A. Johnson, E. Schweikert, C. Manfredi, D. 200 Medley Relay 2:04.27 3/11/23
Manfredi, O. Ketcham, P. Abadie, S. Friedman, K. 400 Medley Relay 4:48.47 3/13/22

 

 

 

JSC Team Records
Name 13-14 Girls Time Date
Schweikert, Charlie 50 Free 25.05 12/6/25
Schweikert, Charlie 100 Free 54.37 12/7/25
Schweikert, Charlie 200 Free 1:58.56 9/28/25
Schweikert, Charlie 500 Free 5:25.14 12/6/25
Schweikert, Charlie 1000 Free 11:32.35 12/14/25
Schweikert, Charlie 1650 Free 19:13.08 12/14/25
Schweikert, Charlie 50 Back 27.01 12/5/25
Schweikert, Charlie 100 Back 1:00.03 12/7/25
Schweikert, Charlie 200 Back 2:12.08 3/9/25
Johnson, Elena 50 Breast 32.39 11/10/23
Johnson, Elena 100 Breast 1:08.27 2/18/24
Johnson, Elena 200 Breast 2:32.09 3/9/24
Schweikert, Charlie 50 Fly 26.38 10/12/25
Schweikert, Charlie 100 Fly 1:00.55 10/11/25
Hollywood, Maple 200 Fly 2:21.81 11/15/25
Schweikert, Charlie 100 IM 1:03.43 9/5/25
Schweikert, Charlie 200 IM 2:18.67 9/6/25
Schwiekert, Charlie 400 IM 5:01.11 2/21/25
Hollywood, M., Sgouros, G., Arnold, A., Schweikert, C. 200 Free Relay 1:45.72 2/22/25
Schweikert, C., Arnold, A., Hollywood, M., Sgouros, G. 400 Free Relay 3:55.95 3/8/25
Schweikert, C., Sgouros, G.., Hollywood, M., Arnold, A. 200 Medley Relay 1:57.55 2/23/25
Arnold, A., Johnson, E., Hollywood, M., McDougall, M. 400 Medley Relay 4:36.05 2/18/24
 

 

 

JSC Team Records
Name 15&Over Girls Time Date
Huffman, Katelyn 50 Free 23.48 3/30/25
Wylie, Isabella 100 Free 52.96 3/20/21
Liebertz, Mikaela 200 Free 2:00.04 2/26/23
Molique, Elizabeth 500 Free 5:22.94 3/1/19
Molique, Elizabeth 1000 Free 11:03.83 2/28/19
Warner, Jada 1650 Free 19:00.37 3/3/19
Yazzie, Kaylah 50 Back 26.97 3/3/23
Yazzie, Kaylah 100 Back 57.76 2/13/21
Yazzie, Kaylah 200 Back 2:07.76 3/22/21
Perkins, Cydnie 50 Breast 31.01 6/5/21
Perkins, Cydnie 100 Breast 1:04.91 3/5/22
Perkins, Cydnie 200 Breast 2:20.55 2/20/22
Huffman, Katelyn 50 Fly 26.84 2/7/25
Higgins, Katie 100 Fly 54.70 12/11/21
Lucero, Callie 200 Fly 2:12.55 11/12/22
Yazzie, Kaylah 100 IM 1:03.41 2/10/23
Perkins, Cydnie 200 IM 2:09.57 2/19/22
Molique, Elizabeth 400 IM 4:48.61 12/13/19
Knaffla, K., Devyatov, N., Lucero, C., Hoffer, T. 200 Free Relay 1:39.27 3/4/23
Knaffla, K. Scott, T. Perkins, C. Yazzie, K. 400 Free Relay 3:39.81 3/25/22
Yazzie, K., Perkins, C., Lewis, M., Scott, T. 200 Medley Relay 1:50.04 3/24/22
Yazzie, K., Perkins, C., Molique, E., Knaffla, K., 400 Medley Relay 4:02.46 3/7/21
Huffman, K., Olson, A., McDougall, M., Keats, L. 800 Free Relay 8:25.81 2/27/25
 

 

 

JSC Team Records
Name 10&U Boys Time Date
Olsen, Lander 50 Free 31.33 12/6/25
DeAustin, Dave 100 Free 1:10.41 1/28/24
DeAustin, Dave 200 Free 2:30.58 3/8/24
DeAustin, Dave 500 Free 6:48.11 2/16/24
Holsapple, Brody 50 Back 34.19 11/7/21
Olsen, Lander 100 Back 1:17.65 12/7/25
Olsen, Lander 200 Back 2:48.80 11/16/25
Bendor, Jacob 50 Breast 41.00 10/5/24
Bendor, Jacob 100 Breast 1:28.70 10/6/24
Bendor, Jacob 200 Breast 3:16.62 9/7/24
Olsen, Lander 50 Fly 34.77 12/7/25
Olsen, Lander 100 Fly 1:21.91 12/5/25
Olsen, Lander 100 IM 1:20.52 12/6/25
Olsen, Lander 200 IM 2:57.69 10/12/25
Olsen, Lander 400 IM 6:08.93 12/14/25
Liebertz, W., Alexander, J., Sheard, E., Hale, A. 200 Free Relay 2:23.71 2/22/20
Alexander, J., Liebertz, W., Hale, A., Sheard, E. 200 Medley Relay 2:58.26 2/23/20
 

 

 

JSC Team Records
Name 11-12 Boys Time Date
DeAustin, Dave 50 Free 26.16 12/6/25
DeAustin, Dave 100 Free 58.21 9/27/25
DeAustin, Dave 200 Free 2:06.71 10/26/25
DeAustin, Dave 500 Free 5:36.36 11/15/25
DeAustin, Dave 1000 Free 11:31.70 12/14/25
DeAustin, Dave 1650 Free 18:56.19 12/14/25
Carter, Brent 50 Back 30.50 6/5/21
DeAustin, Dave 100 Back 1:10.07 10/25/25
DeAustin, Dave 200 Back 2:22.76 12/6/25
Carter, Brent 50 Breast 34.30 6/5/21
Carter, Brent 100 Breast 1:14.01 6/6/21
Carter, Brent 200 Breast 2:41.73 6/5/21
DeAustin, Dave 50 Fly 28.83 10/12/25
DeAustin, Dave 100 Fly 1:04.68 9/28/25
DeAustin, Dave 200 Fly 2:21.50 12/7/25
Carter, Brent 100 IM 1:07.18 3/14/21
DeAustin, Dave 200 IM 2:22.05 10/12/25
DeAustin, Dave 400 IM 5:03.77 11/14/25
Henry, L., Ellis, K., Hale, L., Neubeck, M. 200 Free Relay 2:04.74 11/12/23
Trier, E., Neubeck, M., Hale, L., Henry, L. 200 Medley Relay 2:37.67 2/26/23
 

 

 

JSC Team Records
Name 13-14 Boys Time Date
Olson, Drake 50 Free 22.41 11/16/25
Olson, Drake  100 Free 49.09 12/7/25
Olson, Drake 200 Free 1:54.06 3/7/25
Olson, Drake 500 Free 5:11.38 3/9/24
Henry, Luke 1000 Free 11:40.31 1/24/25
Henry, Luke 1650 Free 20:14.34 2/23/25
Olson, Drake 50 Back 25.99 12/5/25
Olson, Drake 100 Back 56.75 11/15/25
Walters, Devin 200 Back 2:03.31 12/6/25
Henry, Luke 50 Breast 30.05 9/28/25
Carter, Brent 100 Breast 1:03.12 3/10/23
Carter, Brent 200 Breast 2:21.82 12/10/22
Olson, Drake 50 Fly 24.92 12/7/25
Walters, Devin 100 Fly 56.32 3/13/21
Ellis, Kai 200 Fly 2:23.65 11/15/25
Olson, Drake 100 IM 56.23 12/6/25
Olson, Drake 200 IM 2:03.43 12/7/25
Carter, Brent 400 IM 4:45.58 2/24/23
Carden, J., Henry, L., Hale, L., Olson, D. 200 Free Relay 1:40.80 11/17/24
Hale, A., Carden, J., Neubeck, M., Olson, D. 400 Free Relay 3:50.14 2/18/24
Olson, D., Neubeck, M., Hale, A., Carden, J. 200 Medley Relay 1:57.30 2/17/24
Olson, D., Neubeck, M., Hale, A., Carden, J. 400 Medley Relay 4:17.07 3/10/24
 

 

 

JSC Team Records
Name 15&Over Boys Time Date
Anawaty, Brice 50 Free 20.55 10/22/23
Androsky, Ryder 100 Free 46.51* 3/24/23
Marbach, Jacob 100 Free 46.51* 3/4/22
Milovanovic, Mateja 200 Free 1:42.09 9/26/21
Best, Tyler 500 Free 4:57.68 12/8/18
Watkins, Connor 1000 Free 10:16.15 2/11/23
Watkins, Connor 1650 Free 17:23.32 10/13/19
Anawaty, Brice 50 Back 24.39 3/23/23
Anawaty, Brice 100 Back 52.02 10/22/23
Milovanovic, Mateja 200 Back 1:50.39 9/25/21
Lungaretti, Nicholas 50 Breast 27.02 11/10/23
Anawaty, Brice 100 Breast 55.26 10/21/23
Walters, Braden 200 Breast 2:07.02 3/20/21
Androsky, Ryder 50 Fly 23.19 2/10/23
Androsky, Ryder 100 Fly 48.58 3/25/23
Keller, Tobias 200 Fly 2:01.72 3/3/19
Anawaty, Brice 100 IM 53.59 2/10/23
Walters, Braden 200 IM 1:56.54 3/7/21
Watkins, Connor 400 IM 4:14.61 12/10/21
Anawaty, B., Androsky, R., Kuta, J,. Turner, D. 200 Free Relay 1:23.97 3/23/23
Androsky, R., Anawaty, B., Watkins, C., Turner, D. 400 Free Relay 3:07.85 3/24/23
Anawaty, B., Lungaretti, N., Androsky, R., Watkins, C. 200 Medley Relay 1:33.57 3/23/23
Antwaty, B., Lungaretti, N., Androsky, R., Watkins, C. 400 Medley Relay 3:23.92 3/26/23