| Board of Directors | |||
| Position | Name | Term Expiration | Term Number |
| General Chair | Nathan Stooke (SEA) | 2026 | 1st |
| Admin Vice Chair | Mark Imig (CSP) | 2026 | 1st |
| Finance Chair | Brian Perkins (RSCA) | 2027 | 2nd |
| Coaches Rep | Sean Harrison (RSCA) | 2026 | 2nd |
| Coaches Rep | Bob Rettle (METS) | 2026 | 1st |
| DEI Chair | Terea Goodwin (OFPY) | 2027 | 2nd |
| Treasurer | Trish Grant (METS) | Non-Voting | |
| Secretary | Angie Dorsey (FAST) | 2026 | N/A |
| Age Group Chair | Chris Etherington (CSP) | 2027 | 2nd |
| Senior Chair | Kirsty Stooke (SEA) | 2027 | 1st |
| Safe Sport Chair | Sam Stapleton (CSP) | 2027 | 1st |
| Senior Athlete Rep | Connor Dunker (RSCA) | 2026 | |
| Junior Athlete Rep | |||
| Junior Athlete Rep | Samantha Stooke (SEA) | 2026 | |
| At-Large Athlete | Hannah Renaud (CSP) | ||
| At-Large Athlete | |||
| Committee Chairs & Coordinators | |||
| Operational Risk Chair | Brett Shank (PKWY) | 2026 | 2nd |
| Officials Chair | Jeff McCoskey (UN) | 2027 | 2nd |
| Tech Planning | Bob Rettle (METS) | 2026 | 1st |
| Open Water Chair | Sean Harrison (RSCA) | 2027 | 2nd |
| Governance | Andy Allman (FAST) | ||
| Registrar | Trish Grant | ||
| Sanctions | Bob Rettle | ||
| Times | Angie Dorsey | ||
| Records | Mark Imig | ||
| Website | Trish Grant | ||
